- Solve real problems with our hands-on interface
- Progress from basic puts and calls to advanced strategies
Posted August 15, 2024 at 10:45 am
Singapore currently lists 39 trusts for trading that represent the S-REIT Sector that consists of 32 REITs, five Stapled Trusts and two Business Trusts. Singapore also lists five ETFs that track REITs.
Combined, the S-REIT Sector maintains a market capitalisation of S$90 billion, and on average has seen more than S$220 million in units change hands every day this year. Performances across the S-REIT Sector have been mixed, with 13 of the trusts posting positive total returns this year, compared to 26 booking declines in total return. While higher interest rates have impacted distributable income via financing costs and currency translations, on the growth front, investors have looked with the sector for evidence of sustained occupancy rates, diverse tenant bases, positive rental reversions, and the capacity to engage in accretive transactions and initiatives such as asset enhancement initiatives. Within the sector, there are four S-REITs currently trading above their book value, and two REITs have a price-to-book (P/B) ratio exceeding their 5-year average. This is in-line with the iEdge S-REIT Index, which has spent the majority of the year with a P/B ratio more than one standard deviation (s.d.) below its 5-year average.
In the 2024 year through to 13 Aug, retail investors have net bought S$913 million in the REIT Sector, comprised of S$3.4 billion of total retail buying, and S$2.5 billion of total retail selling. By Sector, Singapore’s REIT Sector has booked the most net retail inflow this year, followed by Industrials at S$600 million, and Real Estate (Ex-REITs) at S$33 million.
Flow and performance observations this year suggests motivations for the net retail buying maintained some semblance to the principles of value investing:
The past six weeks have seen expectations for a 0/25/50 bps cut at the 18 Sep FOMC move significantly from 36%/58%/6% to 0%/50%/50%. The change in sentiment has been reflected in the performance of the iEdge S-REIT Index, which has produced a total return of 5.7% in 2H24 to August 13, a partial but notable recovery from the 11.4% decline in total return observed in 1H24.
The trusts of the S-REIT Sector are tabled below, and sort by the most traded by average daily turnover (ADT) this year. Below the table are a number of observations on the recent flows and performances.
| Trust | Code | Mkt Cap S$M | YTD NIF S$M | 1H24 NIF S$M | 2H24 to 13 Aug NIF S$M | YTD NRF S$M | 1H24 NRF S$M | 2H24 to 13 Aug NRF S$M | YTD TR% | 1H24 TR% | 2H24 to 13 Aug TR% | P/B (x) | 5-yr Avg P/B (x) |
| CapLand IntCom T | C38U | 14,143 | -19.8 | -40.1 | 20.3 | -34.1 | 4.8 | -39.0 | 5 | -1 | 6 | 0.99 | 1.00 |
| CapLand Ascendas REIT | A17U | 11,784 | -131.0 | -154.1 | 23.1 | 127.1 | 143.8 | -16.7 | -6 | -13 | 8 | 1.15 | 1.25 |
| Mapletree Log Tr | M44U | 6,420 | -250.2 | -237.6 | -12.6 | 248.9 | 233.1 | 15.9 | -23 | -24 | 1 | 0.86 | 1.23 |
| Mapletree PanAsia Com Tr | N2IU | 6,519 | -154.7 | -181.8 | 27.1 | 137.2 | 122.2 | 15.0 | -17 | -20 | 3 | 0.69 | 1.06 |
| Mapletree Ind Tr | ME8U | 6,351 | -102.3 | -84.3 | -18.0 | 62.9 | 58.0 | 4.9 | -7 | -13 | 8 | 1.20 | 1.43 |
| Frasers L&C Tr | BUOU | 3,758 | -72.7 | -62.6 | -10.1 | 80.2 | 84.5 | -4.3 | -10 | -14 | 5 | 0.86 | 1.14 |
| Keppel DC REIT | AJBU | 3,550 | -15.5 | -50.2 | 34.7 | 11.1 | 45.2 | -34.1 | 11 | -5 | 17 | 1.50 | 1.79 |
| Suntec REIT | T82U | 3,467 | 10.1 | -22.2 | 32.3 | -10.5 | 22.5 | -33.1 | 1 | -12 | 15 | 0.54 | 0.67 |
| Frasers Cpt Tr | J69U | 4,072 | -9.1 | -2.5 | -6.6 | 19.2 | 21.3 | -2.0 | 2 | -3 | 6 | 0.99 | 1.03 |
| Keppel REIT | K71U | 3,207 | -22.4 | -20.1 | -2.3 | 30.8 | 26.8 | 4.0 | -4 | -7 | 4 | 0.61 | 0.74 |
| CapLand Ascott T # | HMN | 3,256 | -74.5 | -50.1 | -24.4 | 69.3 | 48.1 | 21.2 | -8 | -9 | 1 | 0.69 | 0.78 |
| ESR-LOGOS REIT | J91U | 1,998 | -9.7 | -2.0 | -7.7 | 6.7 | 2.3 | 4.3 | -12 | -12 | 0 | 0.75 | 0.90 |
| Lendlease REIT | JYEU | 1,283 | -19.7 | -17.2 | -2.5 | 18.6 | 13.9 | 4.7 | -10 | -10 | 0 | 0.58 | 0.78 |
| CapLand India T * | CY6U | 1,461 | -6.8 | -6.9 | 0.1 | 6.9 | 7.1 | -0.2 | -2 | -12 | 11 | 0.95 | 1.16 |
| DigiCore REIT USD | DCRU | 999 | 5.6 | 4.8 | 0.8 | 0.0 | 0.5 | -0.4 | -5 | -6 | 1 | 0.82 | 0.83 |
| CapLand China T | AU8U | 1,099 | -54.6 | -45.0 | -9.6 | 56.3 | 46.3 | 10.0 | -25 | -25 | 1 | 0.52 | 0.75 |
| ParkwayLife REIT | C2PU | 2,160 | -28.7 | -24.0 | -4.7 | 25.2 | 22.3 | 2.9 | 1 | -3 | 4 | 1.52 | 1.84 |
| CDL HTrust # | J85 | 1,084 | -24.7 | -14.5 | -10.3 | 24.6 | 14.9 | 9.7 | -17 | -12 | -6 | 0.58 | 0.85 |
| AIMS APAC REIT | O5RU | 1,022 | -3.2 | -4.6 | 1.4 | 3.7 | 4.7 | -0.9 | 2 | 0 | 3 | 0.71 | 0.80 |
| Kep Pac Oak REITUSD | CMOU | 297 | -15.1 | -15.6 | 0.6 | 15.3 | 16.1 | -0.7 | -43 | -63 | 56 | 0.30 | 0.71 |
| Prime US REITUSD | OXMU | 315 | -3.8 | -2.7 | -1.2 | 4.9 | 3.5 | 1.5 | -15 | -44 | 51 | 0.33 | 0.71 |
| Cromwell REIT EUR | CWBU | 1,147 | -8.3 | -4.9 | -3.4 | 9.5 | 6.1 | 3.4 | 4 | 4 | 0 | 0.64 | 0.80 |
| Far East H Trust # | Q5T | 1,217 | -10.0 | -7.6 | -2.4 | 9.2 | 6.9 | 2.4 | -3 | -4 | 1 | 0.66 | 0.71 |
| PARAGON REIT | SK6U | 2,501 | 5.7 | 4.5 | 1.3 | -5.1 | -3.7 | -1.4 | 3 | 0 | 3 | 0.84 | 0.89 |
| StarhillGbl REIT | P40U | 1,064 | -5.9 | -4.6 | -1.3 | 4.9 | 3.9 | 1.0 | -4 | -4 | 1 | 0.62 | 0.66 |
| OUEREIT | TS0U | 1,483 | -1.7 | -2.4 | 0.7 | 1.3 | 2.7 | -1.4 | 2 | -5 | 7 | 0.42 | 0.57 |
| ManulifeREIT USD | BTOU | 179 | 1.6 | 0.4 | 1.1 | -1.2 | -0.1 | -1.2 | -5 | -18 | 16 | 0.22 | 0.73 |
| ARA H Trust USD # | XZL | 177 | 43.5 | -1.4 | 44.9 | -43.5 | 1.4 | -44.9 | -19 | 1 | -20 | 0.33 | 0.61 |
| Sasseur REIT | CRPU | 847 | -3.0 | -2.0 | -1.0 | 3.5 | 2.2 | 1.3 | 1 | 1 | 1 | 0.80 | 0.87 |
| Daiwa House Log Tr | DHLU | 408 | -6.4 | -3.2 | -3.3 | 6.4 | 3.3 | 3.1 | -7 | -9 | 3 | 0.74 | 0.79 |
| First REIT | AW9U | 501 | -2.9 | -0.8 | -2.1 | 2.8 | 0.6 | 2.2 | -3 | -3 | 0 | 0.80 | 0.66 |
| Frasers H Trust # | ACV | 819 | -11.2 | -8.7 | -2.5 | 11.1 | 8.6 | 2.5 | -12 | -14 | 2 | 0.64 | 0.75 |
| Utd Hampshire REIT USD | ODBU | 332 | -5.2 | -4.4 | -0.8 | 5.1 | 4.3 | 0.8 | -11 | -16 | 6 | 0.58 | 0.72 |
| IREIT Global SGD | UD1U | 410 | -3.3 | -2.9 | -0.4 | 3.3 | 2.9 | 0.4 | -22 | -28 | 9 | 0.53 | 0.75 |
| Sabana REIT | M1GU | 383 | 2.4 | 2.0 | 0.4 | -2.3 | -1.9 | -0.4 | -10 | -16 | 7 | 0.66 | 0.77 |
| Elite UK REIT GBP | MXNU | 263 | -3.8 | -2.5 | -1.2 | 3.8 | 2.5 | 1.2 | 0 | -8 | 9 | 0.65 | 0.89 |
| Lippo Malls Tr | D5IU | 154 | 0.6 | 0.2 | 0.4 | -0.6 | -0.3 | -0.3 | 18 | -18 | 43 | 0.23 | 0.33 |
| BHG Retail REIT | BMGU | 260 | 0.2 | 0.1 | 0.1 | -0.2 | -0.1 | -0.1 | 8 | 6 | 2 | 0.69 | 0.66 |
| Dasin Retail Tr * | CEDU | 18 | -0.1 | -0.1 | 0.0 | 0.1 | 0.1 | 0.0 | -60 | -56 | -8 | 0.00 | 0.33 |
| Total | 90,408 | -1,011 | -1,071 | 61 | 913 | 981 | -69 | ||||||
| Average | -8 | -13 | 7 | 0.70 | 0.87 |
Comparing the past six weeks to 1H24, there have been some shifts in flows or performances within the Sector:
—
Originally Posted August 14, 2024 – S-REIT Overview: Recent Investment Flow & Value Investing Trends
Information posted on IBKR Campus that is provided by third-parties does NOT constitute a recommendation that you should contract for the services of that third party. Third-party participants who contribute to IBKR Campus are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the services offered, their past or future performance, or the accuracy of the information provided by the third party. Past performance is no guarantee of future results.
This material is from Singapore Exchange and is being posted with its permission. The views expressed in this material are solely those of the author and/or Singapore Exchange and Interactive Brokers is not endorsing or recommending any investment or trading discussed in the material. This material is not and should not be construed as an offer to buy or sell any security. It should not be construed as research or investment advice or a recommendation to buy, sell or hold any security or commodity. This material does not and is not intended to take into account the particular financial conditions, investment objectives or requirements of individual customers. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Any discussion or mention of an ETF is not to be construed as recommendation, promotion or solicitation. All investors should review and consider associated investment risks, charges and expenses of the investment company or fund prior to investing. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Alternative investments can be highly illiquid, are speculative and may not be suitable for all investors. Investing in Alternative investments is only intended for experienced and sophisticated investors who have a high risk tolerance. Investors should carefully review and consider potential risks before investing. Significant risks may include but are not limited to the loss of all or a portion of an investment due to leverage; lack of liquidity; volatility of returns; restrictions on transferring of interests in a fund; lower diversification; complex tax structures; reduced regulation and higher fees.
Join The Conversation
For specific platform feedback and suggestions, please submit it directly to our team using these instructions.
If you have an account-specific question or concern, please reach out to Client Services.
We encourage you to look through our FAQs before posting. Your question may already be covered!