Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Benchmark Rate
Currency | Tier | Rate Charged: IBKR Pro | Rate Charged: IBKR Lite |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) | 7.080% (BM + 2.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | 7.080% (BM + 2.5%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | 7.080% (BM + 2.5%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | 7.080% (BM + 2.5%) | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | 7.080% (BM + 2.5%) | |
AED | 0 ≤ 350,000 | 7.139% (BM + 2.5%) | 8.139% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 6.639% (BM + 2%) | 8.139% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 6.139% (BM + 1.5%) | 8.139% (BM + 3.5%) | |
> 350,000,000 | 6.139% (BM + 1.5%) 2 | 8.139% (BM + 3.5%) | |
AUD | 0 ≤ 150,000 | 5.779% (BM + 1.5%) | 6.779% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.279% (BM + 1%) | 6.779% (BM + 2.5%) | |
1,500,000 ≤ 75,000,000 | 5.029% (BM + 0.75%) | 6.779% (BM + 2.5%) | |
75,000,000 ≤ 300,000,000 | 4.779% (BM + 0.5%) 1 | 6.779% (BM + 2.5%) | |
> 300,000,000 | 4.779% (BM + 0.5%) 1,2 | 6.779% (BM + 2.5%) | |
CAD | 0 ≤ 130,000 | 5.062% (BM + 1.5%) | 6.062% (BM + 2.5%) |
130,000 ≤ 1,300,000 | 4.562% (BM + 1%) | 6.062% (BM + 2.5%) | |
1,300,000 ≤ 64,000,000 | 4.312% (BM + 0.75%) | 6.062% (BM + 2.5%) | |
64,000,000 ≤ 260,000,000 | 4.062% (BM + 0.5%) 1 | 6.062% (BM + 2.5%) | |
> 260,000,000 | 4.062% (BM + 0.5%) 1,2 | 6.062% (BM + 2.5%) | |
CHF | 0 ≤ 90,000 | 2.324% (BM + 1.5%) | 3.324% (BM + 2.5%) |
90,000 ≤ 900,000 | 1.824% (BM + 1%) | 3.324% (BM + 2.5%) | |
900,000 ≤ 46,000,000 | 1.574% (BM + 0.75%) | 3.324% (BM + 2.5%) | |
46,000,000 ≤ 180,000,000 | 1.324% (BM + 0.5%) 1 | 3.324% (BM + 2.5%) | |
> 180,000,000 | 1.324% (BM + 0.5%) 1,2 | 3.324% (BM + 2.5%) | |
CNH | 0 ≤ 700,000 | 5.059% (BM + 4%) | 6.059% (BM + 5%) |
700,000 ≤ 7,000,000 | 4.059% (BM + 3%) | 5.059% (BM + 4%) | |
7,000,000 ≤ 350,000,000 | 3.559% (BM + 2.5%) | 4.559% (BM + 3.5%) | |
> 350,000,000 | 3.059% (BM + 2%) 2 | 4.059% (BM + 3%) | |
CZK | 0 ≤ 400,000,000 | 6.720% (BM + 3%) | 7.720% (BM + 4%) |
> 400,000,000 | 6.720% (BM + 3%) 2 | 7.720% (BM + 4%) | |
DKK | 0 ≤ 120,000,000 | 5.808% (BM + 3%) | 6.808% (BM + 4%) |
> 120,000,000 | 5.808% (BM + 3%) 2 | 6.808% (BM + 4%) | |
EUR | 0 ≤ 90,000 | 4.698% (BM + 1.5%) | 5.698% (BM + 2.5%) |
90,000 ≤ 900,000 | 4.198% (BM + 1%) | 5.698% (BM + 2.5%) | |
900,000 ≤ 44,000,000 | 3.948% (BM + 0.75%) | 5.698% (BM + 2.5%) | |
44,000,000 ≤ 180,000,000 | 3.698% (BM + 0.5%) 1 | 5.698% (BM + 2.5%) | |
> 180,000,000 | 3.698% (BM + 0.5%) 1,2 | 5.698% (BM + 2.5%) | |
GBP | 0 ≤ 80,000 | 6.212% (BM + 1.5%) | 7.212% (BM + 2.5%) |
80,000 ≤ 800,000 | 5.712% (BM + 1%) | 7.212% (BM + 2.5%) | |
800,000 ≤ 38,000,000 | 5.462% (BM + 0.75%) | 7.212% (BM + 2.5%) | |
38,000,000 ≤ 150,000,000 | 5.212% (BM + 0.5%) 1 | 7.212% (BM + 2.5%) | |
> 150,000,000 | 5.212% (BM + 0.5%) 1,2 | 7.212% (BM + 2.5%) | |
HKD | 0 ≤ 780,000 | 6.483% (BM + 2.5%) | 7.483% (BM + 3.5%) |
780,000 ≤ 7,800,000 | 5.983% (BM + 2%) | 7.483% (BM + 3.5%) | |
7,800,000 ≤ 780,000,000 | 5.483% (BM + 1.5%) | 7.483% (BM + 3.5%) | |
> 780,000,000 | 5.483% (BM + 1.5%) 2 | 7.483% (BM + 3.5%) | |
HUF | 0 ≤ 4,500,000,000 | 11.311% (BM + 5%) | 12.311% (BM + 6%) |
> 4,500,000,000 | 11.311% (BM + 5%) 2 | 12.311% (BM + 6%) | |
ILS | 0 ≤ 80,000,000 | 9.254% (BM + 5%) | 10.254% (BM + 6%) |
> 80,000,000 | 9.254% (BM + 5%) 2 | 10.254% (BM + 6%) | |
INR | All | 9.800% (BM + 3%) | 10.800% (BM + 4%) |
JPY | 0 ≤ 11,000,000 | 1.533% (BM + 1.5%) | 2.533% (BM + 2.5%) |
11,000,000 ≤ 114,000,000 | 1.033% (BM + 1%) | 2.533% (BM + 2.5%) | |
114,000,000 ≤ 5,700,000,000 | 0.783% (BM + 0.75%) | 2.533% (BM + 2.5%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | 2.533% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | 2.533% (BM + 2.5%) | |
KRW | 0 ≤ 120,000,000 | 5.000% (BM + 2%) | 6.000% (BM + 3%) |
120,000,000 ≤ 1,200,000,000 | 4.500% (BM + 1.5%) | 6.000% (BM + 3%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.000% (BM + 1%) | 6.000% (BM + 3%) | |
> 24,000,000,000 | 4.000% (BM + 1%) 2 | 6.000% (BM + 3%) | |
MXN | 0 ≤ 2,000,000 | 16.436% (BM + 3%) | 17.436% (BM + 4%) |
2,000,000 ≤ 20,000,000 | 15.436% (BM + 2%) | 17.436% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 14.936% (BM + 1.5%) | 17.436% (BM + 4%) | |
> 2,000,000,000 | 14.936% (BM + 1.5%) 2 | 17.436% (BM + 4%) | |
NOK | 0 ≤ 900,000 | 5.960% (BM + 1.5%) | 6.960% (BM + 2.5%) |
900,000 ≤ 9,000,000 | 5.460% (BM + 1%) | 6.960% (BM + 2.5%) | |
9,000,000 ≤ 450,000,000 | 5.210% (BM + 0.75%) | 6.960% (BM + 2.5%) | |
450,000,000 ≤ 1,800,000,000 | 4.960% (BM + 0.5%) 1 | 6.960% (BM + 2.5%) | |
> 1,800,000,000 | 4.960% (BM + 0.5%) 1, 2 | 6.960% (BM + 2.5%) | |
NZD | 0 ≤ 150,000 | 5.688% (BM + 1.5%) | 6.688% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.188% (BM + 1%) | 6.688% (BM + 2.5%) | |
1,500,000 ≤ 150,000,000 | 4.938% (BM + 0.75%) | 6.688% (BM + 2.5%) | |
> 150,000,000 | 4.938% (BM + 0.75%) 2 | 6.688% (BM + 2.5%) | |
PLN | 0 ≤ 70,000,000 | 8.729% (BM + 3%) | 9.729% (BM + 4%) |
> 70,000,000 | 8.729% (BM + 3%) 2 | 9.729% (BM + 4%) | |
RUB* | 0 ≤ 660,000,000 | 25.640% (BM + 5%) | 26.640% (BM + 6%) |
> 660,000,000 | 25.640% (BM + 5%) 2 | 26.640% (BM + 6%) | |
SAR | 0 ≤ 350,000 | 8.080% (BM + 2.5%) | 9.080% (BM + 3.5%) |
350,000 ≤ 3,500,000 | 7.580% (BM + 2%) | 9.080% (BM + 3.5%) | |
3,500,000 ≤ 350,000,000 | 7.080% (BM + 1.5%) | 9.080% (BM + 3.5%) | |
> 350,000,000 | 7.080% (BM + 1.5%) 2 | 9.080% (BM + 3.5%) | |
SEK | 0 ≤ 900,000 | 4.187% (BM + 1.5%) | 5.187% (BM + 2.5%) |
900,000 ≤ 9,100,000 | 3.687% (BM + 1%) | 5.187% (BM + 2.5%) | |
9,100,000 ≤ 454,000,000 | 3.437% (BM + 0.75%) | 5.187% (BM + 2.5%) | |
454,000,000 ≤ 1,820,000,000 | 3.187% (BM + 0.5%) 1 | 5.187% (BM + 2.5%) | |
> 1,820,000,000 | 3.187% (BM + 0.5%) 1,2 | 5.187% (BM + 2.5%) | |
SGD | 0 ≤ 140,000 | 4.894% (BM + 1.5%) | 5.894% (BM + 2.5%) |
140,000 ≤ 1,400,000 | 4.394% (BM + 1%) | 5.894% (BM + 2.5%) | |
1,400,000 ≤ 68,000,000 | 4.144% (BM + 0.75%) | 5.894% (BM + 2.5%) | |
68,000,000 ≤ 270,000,000 | 3.894% (BM + 0.5%) 1 | 5.894% (BM + 2.5%) | |
> 270,000,000 | 3.894% (BM + 0.5%) 1, 2 | 5.894% (BM + 2.5%) | |
TRY | 0 ≤ 250,000,000 | 42.926% (BM + 5%) | 44.926% (BM + 7%) |
> 250,000,000 | 43.926% (BM + 6%) 2 | 44.926% (BM + 7%) | |
ZAR | 0 ≤ 1,500,000 | 9.304% (BM + 1.5%) | 10.304% (BM + 2.5%) |
1,500,000 ≤ 15,000,000 | 8.804% (BM + 1%) | 10.304% (BM + 2.5%) | |
15,000,000 ≤ 1,500,000,000 | 8.554% (BM + 0.75%) | 10.304% (BM + 2.5%) | |
> 1,500,000,000 | 8.554% (BM + 0.75%) 2 | 10.304% (BM + 2.5%) |
NOTES:
Disclosures