- Solve real problems with our hands-on interface
- Progress from basic puts and calls to advanced strategies
Posted March 21, 2023 at 10:00 am
The past six sessions have seen the STI break below 3,200, returning to Nov 2022 levels. With a trading range of 3,199.94 to 3,094.28, institutions have been net sellers over the six sessions with S$133 million of net outflow. During the six sessions through to 17 March, the KBW Nasdaq Global Bank Index declined 11%, while the STI declined 0.7%, with the trio of DBS Group Holdings, Oversea-Chinese Banking Corporation and United Overseas Bank averaging a 2.6% decline.
Broad Central Bank charters to facilitate price stability has seen the US Fed Reserve lift its Fed Funds Rate by 450bps since March 2022, while the European Central Bank (ECB) has increased its three policy rates by 300 bps since July 2022. Recent market attention on the impact of the tightening financial conditions on mid-tier banks has seen the KBW Nasdaq Global Bank Index decline 11% over the six sessions through to 17 March At the same time, the charter of Central Banks extends to financial stability, which has seen multiple key announcements that have provided market cues since 9 March. These include:
This has seen expectations for the 22 March FOMC (decision due 0200 23 March SGT) morph from ~30%/70% for a 25bps hike/50bps hike back on 8 March, to ~40%/60% expectations for a pause/25 bps hike.
Over the past six sessions, retail have been net buyers of Singapore stocks, with net retail inflows totaling S$334 million. This brought total net retail inflows for the first 11 weeks of 2023 to S$932 million. The 50 stocks that booked the most net retail inflows over the six sessions are tabled below. On a Sector basis, Financial Services, Industrials and Real Estate booked the highest net retail inflows over the six sessions. Among the 100 most traded stocks over the past 11 weeks, the 10 stocks that booked the highest net retail inflows over the six sessions, proportionate to their stock market capitalisation, included Geo Energy Resources, Digital Core REIT, Yangzijiang Shipbuilding (Holdings), Dyna-Mac Holdings, Halcyon Agri Corporation, Prime US REIT, The Place Holdings, Suntec REIT, City Developments and Jiutian Chemical.
Stock | Code | Mkt Cap S$M | Total Return % YTD | Net Inst. Flow YTD S$M | Net Retail Flow YTD S$M | Total Return % 10 Mar – 17 Mar (6 sessions) | Net Inst. Flow 10 Mar – 17 Mar (6 sessions) S$M | Net Retail Flow 10 Mar – 17 Mar (6 sessions) S$M | Sector |
DBS | D05 | 83,939 | -4 | -550 | 451 | -3 | -94.2 | 160.9 | Financial Services |
UOB | U11 | 47,812 | -7 | -389 | 314 | -3 | -86.8 | 85.5 | Financial Services |
OCBC Bank | O39 | 55,105 | 1 | 61 | -82 | -2 | 5.6 | 62.1 | Financial Services |
YZJ Shipbldg SGD | BS6 | 4,820 | -10 | -52 | 25 | -8 | -31.6 | 35.8 | Industrials |
City Dev | C09 | 6,548 | -12 | -78 | 61 | -2 | -20.6 | 16.2 | Real Estate (excl. REITs) |
Keppel Corp | BN4 | 9,616 | 14 | -207 | 214 | -2 | -4.9 | 13.6 | Industrials |
Jardine C&C | C07 | 10,968 | -3 | -19 | 3 | -5 | -14.4 | 13.3 | Consumer Cyclicals |
Suntec REIT | T82U | 4,157 | 6 | -60 | 60 | 3 | -16.7 | 11.7 | REITs |
Venture | V03 | 4,938 | -1 | 8 | -22 | 0 | -8.3 | 10.6 | Technology |
JMH USD | J36 | 18,382 | -4 | -22 | 18 | -3 | -0.1 | 6.9 | Industrials |
SATS | S58 | 3,021 | -4 | -19 | 23 | 5 | -4.4 | 6.4 | Industrials |
HongkongLand USD | H78 | 13,048 | -6 | -6 | 11 | -4 | -9.6 | 6.3 | Real Estate (excl. REITs) |
Olam Group | VC2 | 5,718 | 2 | 1 | 2 | -11 | 3.1 | 5.8 | Consumer Non-Cyclicals |
DigiCore REIT USD | DCRU | 700 | -13 | -7 | 6 | -19 | -6.0 | 5.7 | REITs |
SGX | S68 | 9,518 | 0 | -43 | 15 | 0 | 1.7 | 5.1 | Financial Services |
Haw Par | H02 | 2,085 | -2 | -20 | 9 | -3 | -16.6 | 5.0 | Healthcare |
Keppel REIT | K71U | 3,274 | -1 | -20 | 30 | -1 | -6.9 | 4.9 | REITs |
NetLink NBN Tr | CJLU | 3,273 | 1 | -7 | 6 | -2 | -4.9 | 4.6 | Telecommunications |
ST Engineering | S63 | 10,765 | 3 | 30 | -7 | 1 | -7.2 | 4.3 | Industrials |
CapitaLandInvest | 9CI | 18,233 | -4 | 19 | -33 | 1 | -3.1 | 3.6 | Financial Services |
Geo Energy Res | RE4 | 412 | -9 | -8 | 8 | -5 | -2.3 | 3.4 | Energy/ Oil & Gas |
Halcyon Agri | 5VJ | 646 | 3 | 8 | -8 | -1 | 0.5 | 2.6 | Consumer Cyclicals |
CapLand IntCom T | C38U | 12,898 | -2 | -91 | 60 | 3 | 3.6 | 2.1 | REITs |
Prime US REITUSD | OXMU | 571 | -5 | -10 | 10 | -3 | -2.1 | 2.1 | REITs |
ComfortDelGro | C52 | 2,534 | -5 | -41 | 44 | -3 | -1.8 | 2.1 | Industrials |
Lendlease REIT | JYEU | 1,555 | 0 | -25 | 25 | 1 | -1.6 | 2.0 | REITs |
Riverstone | AP4 | 823 | -6 | -5 | 4 | -2 | -3.5 | 1.6 | Healthcare |
Mapletree PanAsia Com Tr | N2IU | 9,116 | 6 | 1 | -1 | 4 | -2.6 | 1.6 | REITs |
Dyna-Mac | NO4 | 193 | -1 | 1 | -1 | -4 | -0.9 | 1.4 | Industrials |
ThaiBev | Y92 | 15,954 | -5 | 21 | -20 | -1 | -7.6 | 1.2 | Consumer Non-Cyclicals |
NIO Inc. USD OV | NIO | 17,529 | -15 | -1 | 13 | -7 | -0.1 | 1.1 | Consumer Cyclicals |
Daiwa Hse Log Tr | DHLU | 409 | -3 | -4 | 5 | -2 | -1.0 | 1.1 | REITs |
ESR-LOGOS REIT | J91U | 2,371 | -6 | -5 | 15 | 2 | -0.3 | 1.1 | REITs |
SingPost | S08 | 1,125 | -4 | 4 | -4 | -8 | -1.1 | 1.0 | Industrials |
StarHub | CC3 | 1,763 | -2 | -1 | 2 | -1 | -1.3 | 1.0 | Telecommunications |
YZJ Fin Hldg | YF8 | 1,342 | 3 | 19 | -16 | -8 | 1.7 | 0.9 | Financial Services |
CDL HTrust | J85 | 1,474 | -2 | 3 | -4 | -2 | -1.2 | 0.9 | REITs |
ManulifeREIT USD | BTOU | 643 | -3 | -7 | 7 | 1 | -0.4 | 0.8 | REITs |
ParkwayLife REIT | C2PU | 2,396 | 7 | 3 | -2 | -1 | -0.1 | 0.8 | REITs |
Far East HTrust | Q5T | 1,195 | -1 | 1 | -2 | -4 | -1.1 | 0.7 | REITs |
SIA Engineering | S59 | 2,513 | -4 | 0 | -1 | -1 | -1.2 | 0.7 | Industrials |
Del Monte Pac | D03 | 896 | -24 | -2 | 2 | -19 | -0.5 | 0.6 | Consumer Non-Cyclicals |
Great Eastern | G07 | 8,335 | -5 | -4 | 4 | -2 | -0.6 | 0.6 | Financial Services |
UnUsUaL | 1D1 | 144 | 6 | -1 | 1 | -1 | -0.6 | 0.6 | Consumer Cyclicals |
Bumitama Agri | P8Z | 988 | -3 | -2 | 3 | -2 | -0.5 | 0.5 | Consumer Non-Cyclicals |
Frasers HTrust | ACV | 867 | 1 | -1 | 1 | -4 | -0.5 | 0.5 | REITs |
StarhillGbl REIT | P40U | 1,181 | 0 | 1 | -1 | -4 | -1.0 | 0.5 | REITs |
Boustead | F9D | 406 | 6 | -2 | 2 | -3 | -0.5 | 0.4 | Industrials |
Kep Pac Oak REIT USD | CMOU | 616 | 1 | -5 | 5 | -4 | -0.4 | 0.4 | REITs |
COSCO SHP SG | F83 | 372 | -7 | -1 | 1 | -2 | -0.3 | 0.4 | Industrials |
Source: SGX, Refinitiv, Bloomberg (Data as of 17 March 2023)
Over the past six sessions, institutions have been net sellers of Singapore stocks, with net institutional outflows totaling S$133 million. This brought total net institutional outflow for the first 11 weeks of 2023 to S$1.24 billion. The majority of the 50 stocks that saw the most net institutional outflow over the six sessions were among the 50 stocks that booked the most net retail inflow over the six sessions.
The 50 stocks that booked the most net institutional inflows over the six sessions are tabled below. Asia’s leading agribusiness group, Wilmar International led the net institutional inflows over the six sessions.
Stock | Code | Mkt Cap S$M | Total Return % YTD | Net Inst. Flow YTD S$M | Net Retail Flow YTD S$M | Total Return % 10 Mar – 17 Mar (6 sessions) | Net Inst. Flow 10 Mar – 17 Mar (6 sessions) S$M | Net Retail Flow 10 Mar – 17 Mar (6 sessions) S$M | Sector |
Wilmar Intl | F34 | 26,031 | 0 | -1 | 23 | 6 | 45.9 | -25.6 | Consumer Non-Cyclicals |
Sembcorp Ind | U96 | 7,253 | 20 | 82 | -79 | 7 | 42.3 | -42.2 | Utilities |
Genting Sing | G13 | 12,796 | 11 | 145 | -148 | 1 | 26.2 | -26.0 | Consumer Cyclicals |
Golden Agri-Res | E5H | 3,678 | 16 | 36 | -17 | -2 | 21.5 | -3.3 | Consumer Non-Cyclicals |
Sembcorp Marine | S51 | 7,301 | -22 | 37 | -33 | 0 | 13.2 | -5.3 | Industrials |
CapLand Ascendas REIT | A17U | 11,771 | 5 | 0 | -16 | 4 | 12.4 | -6.1 | REITs |
SIA | C6L | 17,021 | 4 | 33 | -44 | -1 | 11.9 | 0.0 | Industrials |
Mapletree Log Tr | M44U | 8,187 | 8 | 10 | -20 | 5 | 8.4 | -6.9 | REITs |
Singtel | Z74 | 39,940 | -6 | -245 | 184 | 1 | 6.6 | 0.0 | Telecommunications |
Frasers L&C Tr | BUOU | 4,796 | 11 | 10 | -7 | 6 | 5.8 | -2.0 | REITs |
OCBC Bank | O39 | 55,105 | 1 | 61 | -82 | -2 | 5.6 | 62.1 | Financial Services |
Golden Energy | AUE | 2,361 | 14 | 16 | -12 | -3 | 4.6 | -0.7 | Energy/ Oil & Gas |
Nanofilm | MZH | 1,024 | 12 | 7 | -10 | 0 | 4.0 | -3.0 | Technology |
UOL | U14 | 5,600 | -1 | 6 | -1 | 2 | 3.8 | -0.4 | Real Estate (excl. REITs) |
CapLand IntCom T | C38U | 12,898 | -2 | -91 | 60 | 3 | 3.6 | 2.1 | REITs |
Olam Group | VC2 | 5,718 | 2 | 1 | 2 | -11 | 3.1 | 5.8 | Consumer Non-Cyclicals |
TJ DaRenTang USD | T14 | 4,419 | 27 | 9 | -11 | 3 | 2.8 | -2.6 | Healthcare |
Best World | CGN | 1,000 | 29 | 23 | -24 | 3 | 2.6 | -3.4 | Consumer Cyclicals |
Boustead Proj | AVM | 298 | 15 | 10 | -10 | 0 | 2.3 | -2.3 | Industrials |
HPH Trust USD | NS8U | 2,336 | 9 | 2 | -3 | 2 | 2.1 | -2.7 | Industrials |
Keppel DC REIT | AJBU | 3,509 | 18 | 21 | -25 | 5 | 2.0 | -5.1 | REITs |
Samudera Shipping | S56 | 733 | 62 | 10 | -13 | -5 | 1.9 | -0.5 | Industrials |
Frasers Cpt Tr | J69U | 3,824 | 7 | 7 | -4 | 3 | 1.9 | -1.2 | REITs |
AEM SGD | AWX | 923 | -13 | -11 | 6 | 5 | 1.9 | -5.9 | Technology |
YZJ Fin Hldg | YF8 | 1,342 | 3 | 19 | -16 | -8 | 1.7 | 0.9 | Financial Services |
Kep Infra Tr | A7RU | 2,721 | 4 | 2 | 4 | 2 | 1.7 | -2.6 | Utilities |
SGX | S68 | 9,518 | 0 | -43 | 15 | 0 | 1.7 | 5.1 | Financial Services |
Sheng Siong | OV8 | 2,481 | 0 | 4 | -3 | 0 | 1.5 | -1.9 | Consumer Non-Cyclicals |
Raffles Medical | BSL | 2,565 | -1 | 11 | -13 | 1 | 1.5 | -1.0 | Healthcare |
Food Empire | F03 | 472 | 39 | 1 | -2 | 2 | 1.4 | -1.6 | Consumer Non-Cyclicals |
Emperador Inc. | EMI | 8,026 | 0 | 0 | 0 | 2 | 1.4 | -1.3 | Consumer Non-Cyclicals |
G K Goh | G41 | 396 | 38 | 8 | -8 | 0 | 1.3 | -1.3 | Financial Services |
Frencken | E28 | 440 | 9 | 6 | -7 | 2 | 1.2 | -2.1 | Technology |
Hong Fok | H30 | 844 | 8 | 0 | 0 | 3 | 0.7 | -0.9 | Real Estate (excl. REITs) |
Top Glove | BVA | 2,042 | -6 | 1 | -1 | 21 | 0.7 | -1.1 | Healthcare |
PARAGONREIT | SK6U | 2,675 | 7 | 17 | -18 | 1 | 0.6 | -0.7 | REITs |
Sasseur REIT | CRPU | 960 | 5 | -2 | 2 | 4 | 0.5 | -0.3 | REITs |
Halcyon Agri | 5VJ | 646 | 3 | 8 | -8 | -1 | 0.5 | 2.6 | Consumer Cyclicals |
Wing Tai | W05 | 1,125 | -1 | 2 | -2 | -2 | 0.5 | -0.5 | Real Estate (excl. REITs) |
Silverlake Axis | 5CP | 867 | -4 | 0 | 0 | -1 | 0.5 | -0.5 | Technology |
HPL | H15 | 1,856 | 0 | 1 | -1 | 0 | 0.3 | -0.3 | Consumer Cyclicals |
HPH Trust SGD | P7VU | 2,308 | 7 | -1 | 1 | 2 | 0.3 | -0.3 | Industrials |
Asian Pay Tv Tr | S7OU | 201 | 2 | 1 | -1 | 0 | 0.3 | -0.3 | Telecommunications |
PropNex | OYY | 699 | 24 | 2 | -2 | 0 | 0.3 | -0.4 | Real Estate (excl. REITs) |
AIMS APAC REIT | O5RU | 972 | 11 | 6 | -6 | 2 | 0.3 | 0.1 | REITs |
SBS Transit | S61 | 845 | 5 | 0 | 0 | 0 | 0.3 | -0.3 | Industrials |
Straits Trading | S20 | 1,012 | -3 | 0 | 0 | -2 | 0.3 | -0.3 | Materials & Resources |
Civmec | P9D | 341 | 17 | 2 | -2 | -6 | 0.3 | -0.3 | Industrials |
UOB Kay Hian | U10 | 1,256 | 3 | 1 | -2 | 0 | 0.2 | -0.3 | Financial Services |
OUE Com REIT | TS0U | 1,778 | 0 | 2 | 0 | -3 | 0.2 | 0.0 | REITs |
Source: SGX, Refinitiv, Bloomberg (Data as of 17 March 2023)
—
Originally Posted March 20, 2023 – Singapore stocks book S$334M Retail inflows as STI trades below 3,200
Information posted on IBKR Campus that is provided by third-parties does NOT constitute a recommendation that you should contract for the services of that third party. Third-party participants who contribute to IBKR Campus are independent of Interactive Brokers and Interactive Brokers does not make any representations or warranties concerning the services offered, their past or future performance, or the accuracy of the information provided by the third party. Past performance is no guarantee of future results.
This material is from Singapore Exchange and is being posted with its permission. The views expressed in this material are solely those of the author and/or Singapore Exchange and Interactive Brokers is not endorsing or recommending any investment or trading discussed in the material. This material is not and should not be construed as an offer to buy or sell any security. It should not be construed as research or investment advice or a recommendation to buy, sell or hold any security or commodity. This material does not and is not intended to take into account the particular financial conditions, investment objectives or requirements of individual customers. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Any discussion or mention of an ETF is not to be construed as recommendation, promotion or solicitation. All investors should review and consider associated investment risks, charges and expenses of the investment company or fund prior to investing. Before acting on this material, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.
Complex or Leveraged Exchange-Traded Products are complicated instruments that should only be used by sophisticated investors who fully understand the terms, investment strategy, and risks associated with the products. Learn more about the risks here: https://gdcdyn.interactivebrokers.com/Universal/servlet/Registration_v2.formSampleView?formdb=4155
Alternative investments can be highly illiquid, are speculative and may not be suitable for all investors. Investing in Alternative investments is only intended for experienced and sophisticated investors who have a high risk tolerance. Investors should carefully review and consider potential risks before investing. Significant risks may include but are not limited to the loss of all or a portion of an investment due to leverage; lack of liquidity; volatility of returns; restrictions on transferring of interests in a fund; lower diversification; complex tax structures; reduced regulation and higher fees.
Join The Conversation
For specific platform feedback and suggestions, please submit it directly to our team using these instructions.
If you have an account-specific question or concern, please reach out to Client Services.
We encourage you to look through our FAQs before posting. Your question may already be covered!