对于交易期货和期货期权的美国居民:
您适用和美国居民相同的保证金要求。
下方列出了完整的保证金要求。
期货保证金要求根据基于风险的算法计算。所有保证金要求均以交易产品的币种表示,并且会经常变动。基于风险的保证金算法确定了一天时间范围内的一套标准的市场结果情境。每种产品的价格扫描范围由各自清算所定义。
请注意,对于包括期货、个股期货和期货期权在内的商品,保证金是客户必须提供作为抵押品来支持期货合约的现金金额。对于证券,保证金则是客户借用的现金金额。
个人退休账户(IRA)进行期货保证金交易所需的保证金要求远远高于非IRA保证金账户。IRA保证金账户的保证金率可能达到或超过非IRA保证金账户隔夜期货保证金要求的两倍。
期货的保证金要求由各交易所确定。
有关保证金要求的更多信息,请访问交易所网站。
交易所BELFOX | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
BELFOX | BFX | - | BXF | 7759.88 | N/A | 7759.88 | 6747.72 | EUR | Yes 2 | 7759.88 | 6747.72 |
交易所BURSAMY | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
BURSAMY | FCPO.MY | - | FCPO | 9775 | N/A | 9775 | 8500 | MYR | No | 9775 | 8500 |
BURSAMY | FBMKLCI | - | FKLI | 3220.01 | 2800 | 4600.01 | 4000 | MYR | No | 4600.01 | 4000 |
有关保证金要求的更多信息,请访问交易所网站。
交易所CBOT | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
CBOT | 10Y | - | 10Y | 644.021 | N/A | 644.021 | 560 | USD | No | 644.021 | 560 |
CBOT | 2YY | - | 2YY | 944.364 | N/A | 944.364 | 821.187 | USD | No | 944.364 | 821.187 |
CBOT | 30Y | - | 30Y | 550.368 | N/A | 550.368 | 478.581 | USD | No | 550.368 | 478.581 |
CBOT | 5YY | - | 5YY | 3357.20 | N/A | 3357.20 | 2919.31 | USD | No | 3357.20 | 2919.31 |
CBOT | AIGCI | - | AW | 617.561 | N/A | 617.561 | 537.009 | USD | No | 617.561 | 537.009 |
CBOT | DHB | - | DHB | 1568.20 | N/A | 1568.20 | 1363.65 | USD | No | 1568.20 | 1363.65 |
CBOT | AC | - | EH | 5635 | N/A | 5635 | 4900 | USD | No | 5635 | 4900 |
CBOT | HYB | - | HYB | 2936.11 | N/A | 2936.11 | 2553.14 | USD | No | 2936.12 | 2553.14 |
CBOT | IQB | - | IQB | 5614.38 | N/A | 5614.38 | 4882.07 | USD | No | 5614.38 | 4882.07 |
CBOT | KE | - | KE | 2878.87 | N/A | 2878.87 | 2503.37 | USD | Yes | 2878.87 | 2503.37 |
CBOT | MTN | - | MTN | 609.206 | N/A | 609.206 | 528.899 | USD | No | 609.218 | 528.899 |
CBOT | MWN | - | MWN | 1322.64 | N/A | 1322.64 | 1149.32 | USD | No | 1322.61 | 1149.32 |
CBOT | MYM | - | MYM | 899.708 | 782.355 | 1285.30 | 1117.65 | USD | No | 1285.30 | 1117.65 |
CBOT | DJUSRE | - | RX | 4217.87 | N/A | 4217.87 | 3667.67 | USD | No | 4850.55 | 4217.82 |
CBOT | TN | - | TN | 4245.43 | N/A | 4245.43 | 3691.67 | USD | No | 4245.55 | 3691.67 |
CBOT | TWE | - | TWE | 5175.06 | N/A | 5175.06 | 4500.05 | USD | No | 5175.06 | 4500.05 |
CBOT | UB | - | UB | 8011.54 | N/A | 8011.54 | 6966.35 | USD | Yes | 8011.30 | 6966.35 |
CBOT | YC | - | XC | 326.826 | N/A | 326.826 | 284.196 | USD | No | 326.826 | 284.196 |
CBOT | YK | - | XK | 629.388 | N/A | 629.388 | 547.294 | USD | No | 629.388 | 547.294 |
CBOT | YW | - | XW | 562.408 | N/A | 562.408 | 489.051 | USD | No | 562.408 | 489.051 |
CBOT | YIA | - | YIA | 268.695 | N/A | 268.695 | 233.648 | USD | No | 268.696 | 233.648 |
CBOT | YIC | - | YIC | 57.50 | N/A | 57.50 | 50 | USD | No | 57.50 | 50 |
CBOT | YID | - | YID | 57.50 | N/A | 57.50 | 50 | USD | No | 57.50 | 50 |
CBOT | YIT | - | YIT | 103.38 | N/A | 103.38 | 89.8952 | USD | No | 103.38 | 89.8952 |
CBOT | YIW | - | YIW | 172.503 | N/A | 172.503 | 150 | USD | No | 172.50 | 150 |
CBOT | YM | - | YM | 8997.08 | 7823.55 | 12852.975 | 11176.50 | USD | Yes | 12852.975 | 11176.50 |
CBOT | Z3N | - | Z3N | 3237.31 | N/A | 3237.31 | 2814.88 | USD | No | 3237.19 | 2814.88 |
CBOT | ZB | - | ZB | 6150.80 | N/A | 6150.80 | 5348.30 | USD | Yes | 6150.54 | 5348.30 |
CBOT | ZC | - | ZC | 1634.13 | N/A | 1634.13 | 1420.98 | USD | Yes | 1634.13 | 1420.98 |
CBOT | ZF | - | ZF | 1915.38 | N/A | 1915.38 | 1665.33 | USD | Yes | 1915.13 | 1665.33 |
CBOT | ZL | - | ZL | 3328.74 | N/A | 3328.74 | 2894.56 | USD | Yes | 3328.74 | 2894.56 |
CBOT | ZM | - | ZM | 3144.77 | N/A | 3144.77 | 2734.59 | USD | Yes | 3144.77 | 2734.59 |
CBOT | ZN | - | ZN | 3011.08 | N/A | 3011.08 | 2618.22 | USD | Yes | 3010.96 | 2618.22 |
CBOT | ZO | - | ZO | 5796.87 | N/A | 5796.87 | 5039.88 | USD | Yes | 5796.87 | 5039.88 |
CBOT | ZQ | - | ZQ | 542.89 | N/A | 542.89 | 472.075 | USD | Yes 2 | 542.886 | 472.075 |
CBOT | ZR | - | ZR | 4238.17 | N/A | 4238.17 | 3685.36 | USD | Yes | 4238.17 | 3685.36 |
CBOT | ZS | - | ZS | 3146.94 | N/A | 3146.94 | 2736.47 | USD | Yes | 3146.94 | 2736.47 |
CBOT | ZT | - | ZT | 1630.96 | N/A | 1630.96 | 1417.68 | USD | Yes | 1630.33 | 1417.68 |
CBOT | ZW | - | ZW | 2812.04 | N/A | 2812.04 | 2445.25 | USD | Yes | 2812.04 | 2445.25 |
有关保证金要求的更多信息,请访问交易所网站。
交易所CDE | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
CDE | CGB | - | CGB | 3996.17 | N/A | 3996.17 | 3474.93 | CAD | No | 3996.17 | 3474.93 |
CDE | CGF | - | CGF | 2043.54 | N/A | 2043.54 | 1776.99 | CAD | No | 2043.54 | 1776.99 |
CDE | CGZ | - | CGZ | 813.22 | N/A | 813.22 | 707.145 | CAD | No | 813.217 | 707.145 |
CDE | CRA | - | CRA | 571.519 | N/A | 571.519 | 496.973 | CAD | No | 571.526 | 496.973 |
CDE | TSE60 | - | SXF | 12411.49 | 10792.60 | 17730.70 | 15418.00 | CAD | No | 17730.71 | 15418.00 |
CDE | TSE60 | - | SXM | 11086.60 | N/A | 11086.60 | 9640.53 | CAD | No | 11086.61 | 9640.53 |
交易所CEDX | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
CEDX | BCH20P | - | CH20F | 10983.69 | N/A | 10983.69 | 9551.03 | CHF | Yes | 10983.69 | 9551.03 |
CEDX | BDE40G | - | DE40F | 19752.95 | N/A | 19752.95 | 17176.48 | EUR | Yes | 19752.95 | 17176.48 |
CEDX | BES35P | - | ES35F | 12793.92 | N/A | 12793.92 | 11125.15 | EUR | Yes | 12793.92 | 11125.15 |
CEDX | BEZ50P | - | EZ50F | 5309.74 | N/A | 5309.74 | 4617.17 | EUR | Yes | 5309.74 | 4617.17 |
CEDX | BFR40P | - | FR40F | 7265.08 | N/A | 7265.08 | 6317.46 | EUR | Yes | 7265.08 | 6317.46 |
CEDX | BIT40P | - | IT40F | 9192.48 | N/A | 9192.48 | 7993.46 | EUR | Yes | 9192.48 | 7993.46 |
CEDX | BNL25P | - | NL25F | 8487.11 | N/A | 8487.11 | 7380.10 | EUR | Yes | 8487.11 | 7380.10 |
CEDX | BNO25G | - | NO25F | 11259.22 | N/A | 11259.22 | 9790.63 | NOK | Yes | 11259.22 | 9790.63 |
CEDX | BSE30P | - | SE30F | 26986.68 | N/A | 26986.68 | 23466.68 | SEK | Yes | 26986.68 | 23466.68 |
CEDX | BUK100P | - | UK100F | 5614.60 | N/A | 5614.60 | 4882.26 | GBP | Yes | 5614.60 | 4882.26 |
有关保证金要求的更多信息,请访问交易所网站。
交易所CFE | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
CFE | IBXXIBHY | - | IBHY | 9677.04 | N/A | 9677.04 | 8401.00 | USD | No | 9677.04 | 8401.00 |
CFE | IBXXIBIG | - | IBIG | 11532.72 | N/A | 11532.72 | 10014.62 | USD | Yes | 11532.72 | 10014.62 |
CFE | VIX | - | VX | 8214.16 | N/A | 8214.16 | 7142.75 | USD | Yes | 29074.42 | 25282.11 |
CFE | VIX | - | VX01 | 8214.16 | N/A | 8214.16 | 7142.75 | USD | No | 27917.78 | 24276.33 |
CFE | VIX | - | VX02 | 7621.38 | N/A | 7621.38 | 6627.29 | USD | No | 25903.14 | 22524.47 |
CFE | VIX | - | VX50 | 8468.21 | N/A | 8468.21 | 7363.66 | USD | No | 32011.65 | 27836.21 |
CFE | VIX | - | VX52 | 8468.21 | N/A | 8468.21 | 7363.66 | USD | No | 28781.23 | 25027.16 |
CFE | VIX | - | VX53 | 8468.21 | N/A | 8468.21 | 7363.66 | USD | No | 28781.23 | 25027.16 |
CFE | VXM | - | VXM | 821.416 | N/A | 821.416 | 714.275 | USD | No | 2791.78 | 2427.63 |
有关保证金要求的更多信息,请访问交易所网站。
交易所CME | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
CME | AUD | - | 6A | 2444.40 | N/A | 2444.40 | 2125.57 | USD | Yes | 2444.40 | 2125.57 |
CME | GBP | - | 6B | 2388.67 | N/A | 2388.67 | 2077.11 | USD | Yes | 2388.67 | 2077.11 |
CME | CAD | - | 6C | 1712.29 | N/A | 1712.29 | 1488.95 | USD | Yes | 1712.29 | 1488.95 |
CME | EUR | - | 6E | 3749.67 | N/A | 3749.67 | 3260.58 | USD | Yes | 3749.67 | 3260.58 |
CME | JPY | - | 6J | 3659.07 | N/A | 3659.07 | 3181.80 | USD | Yes | 3665.32 | 3181.80 |
CME | BRE | - | 6L | 1689.19 | N/A | 1689.19 | 1228.50 | USD | Yes 2 | 1689.19 | 1228.50 |
CME | MXP | - | 6M | 1706.715 | N/A | 1706.715 | 1484.10 | USD | Yes | 1706.715 | 1484.10 |
CME | NZD | - | 6N | 2273.20 | N/A | 2273.20 | 1976.70 | USD | Yes 2 | 2273.20 | 1976.70 |
CME | RUR * | - | 6R | 29698.75 | N/A | 29698.75 | 25825 | USD | Yes 2 | 29698.75 | 25825 |
CME | CHF | - | 6S | 4910.86 | N/A | 4910.86 | 4270.31 | USD | Yes | 4910.86 | 4270.31 |
CME | ZAR | - | 6Z | 2228.84 | N/A | 2228.84 | 1938.125 | USD | No | 2228.84 | 1938.125 |
CME | ACDX | - | ACD | 13363.45 | N/A | 13363.45 | 11620.39 | CAD | No | 13363.45 | 11620.39 |
CME | AJY | - | AJY | 2326737.81 | N/A | 2326737.81 | 2023250.27 | JPY | No | 2326738.61 | 2023250.27 |
CME | BFF | - | BFF | 1111.81 | N/A | 1111.81 | 966.789 | USD | No | 1111.82 | 966.799 |
CME | BQX | - | BIO | 26197.08 | N/A | 26197.08 | 22780.07 | USD | No | 30126.64 | 26197.08 |
CME | BOS | - | BOS | 4850.13 | N/A | 4850.13 | 4217.50 | USD | No | 4850.12 | 4217.50 |
CME | BRR | - | BTC | 185610.82 | N/A | 185610.82 | 159094.98 | USD | Yes | 185610.81 | 159094.98 |
CME | BTCEURRR | - | BTE | 279083.56 | N/A | 279083.56 | 242681.36 | EUR | No | 334029 | 290460 |
CME | CB | - | CB | 5343.35 | N/A | 5343.35 | 4646.39 | USD | No | 5343.35 | 4646.39 |
CME | CHI | - | CHI | 2998.63 | N/A | 2998.63 | 2607.50 | USD | No | 2998.63 | 2607.50 |
CME | CLP | - | CHP | 5898.78 | N/A | 5898.78 | 5120.68 | USD | No | 5888.78 | 5120.68 |
CME | CJY | - | CJY | 3086599.02 | N/A | 3086599.02 | 2683998.80 | JPY | No | 3086598.62 | 2683998.80 |
CME | CNH | - | CNH | 25117.725 | N/A | 25117.725 | 21841.50 | CNH | No | 25117.725 | 21841.50 |
CME | CSC | - | CSC | 7325.12 | N/A | 7325.12 | 6369.67 | USD | No | 7325.12 | 6369.67 |
CME | CUS | - | CUS | 5039.88 | N/A | 5039.88 | 4382.50 | USD | No | 5039.88 | 4382.50 |
CME | CZK | - | CZK | 18939.11 | N/A | 18939.11 | 16468.79 | USD | Yes 2 | 18939.11 | 16468.79 |
CME | DA | - | DC | 5327.52 | N/A | 5327.52 | 4632.63 | USD | Yes | 5327.52 | 4632.63 |
CME | DEN | - | DEN | 4528.125 | N/A | 4528.125 | 3937.50 | USD | No | 4528.125 | 3937.50 |
CME | DY | - | DY | 7077.21 | N/A | 7077.21 | 6154.09 | USD | No | 7077.21 | 6154.09 |
CME | E7 | - | E7 | 1874.83 | N/A | 1874.83 | 1630.29 | USD | No | 1874.83 | 1630.29 |
CME | EAD | - | EAD | 17264.28 | N/A | 17264.28 | 15012.42 | AUD | No | 17264.28 | 15012.42 |
CME | ECD | - | ECD | 10705.95 | N/A | 10705.95 | 9308.15 | CAD | No | 10705.95 | 9308.15 |
CME | ECK | - | ECK | 9162.74 | N/A | 9162.74 | 7967.60 | EUR | No | 9162.74 | 7967.60 |
CME | EHF | - | EHF | 6930.12 | N/A | 6930.12 | 6026.19 | EUR | Yes 2 | 6930.12 | 6026.19 |
CME | EMD | - | EMD | 22268.19 | N/A | 22268.19 | 19363.65 | USD | Yes 2 | 25608.43 | 22268.19 |
CME | NIY | - | ENY | 217752.50 | 189350 | 311075 | 270500 | JPY | No | 294185.61 | 255802.27 |
CME | EPZ | - | EPZ | 8084.68 | N/A | 8084.68 | 7030.16 | EUR | Yes 2 | 8084.68 | 7030.16 |
CME | ES | - | ES | 11424.52 | 10385.93 | 16320.74 | 14837.04 | USD | Yes | 16243.70 | 14767 |
CME | SPXESUP | - | ESG | 15563.79 | N/A | 15563.79 | 13532.75 | USD | No | 17898.37 | 15562.66 |
CME | ESTR | - | ESR | 172.505 | N/A | 172.505 | 150 | EUR | No | 172.50 | 150 |
CME | ETHEURRR | - | ETE | 138491.10 | N/A | 138491.10 | 120427.05 | EUR | No | 159264.81 | 138491.14 |
CME | ETHUSDRR | - | ETH | 122087.51 | N/A | 122087.51 | 106162.33 | USD | Yes | 146505.02 | 127394.80 |
CME | GSCI | - | GD | 23179.90 | N/A | 23179.90 | 20156.43 | USD | No | 23179.90 | 20156.43 |
CME | GDK | - | GDK | 3455.79 | N/A | 3455.79 | 3005.04 | USD | No | 3455.79 | 3005.04 |
CME | GF | - | GF | 9091.47 | N/A | 9091.47 | 7905.62 | USD | Yes | 9091.47 | 7905.62 |
CME | NF | - | GNF | 4762.92 | N/A | 4762.92 | 4141.67 | USD | No | 4762.92 | 4141.67 |
CME | HE | - | HE | 4301.69 | N/A | 4301.69 | 3740.60 | USD | Yes | 4301.69 | 3740.60 |
CME | HUF | - | HUF | 11334.79 | N/A | 11334.79 | 9845.91 | USD | Yes 2 | 11322.79 | 9845.91 |
CME | IBAA | - | IBV | 31391.55 | N/A | 31391.55 | 27297 | USD | No | 32633.55 | 28377 |
CME | ILS | - | ILS | 39038.62 | N/A | 39038.62 | 33946.63 | USD | Yes 2 | 39038.62 | 33946.63 |
CME | J7 | - | J7 | 1829.54 | N/A | 1829.54 | 1590.90 | USD | No | 1832.66 | 1590.90 |
CME | KRW | - | KRW | 17172.23 | N/A | 17172.23 | 14932.375 | USD | Yes 2 | 13175.625 | 9662.125 |
CME | LAV | - | LAV | 4355.625 | N/A | 4355.625 | 3787.50 | USD | No | 4355.625 | 3787.50 |
CME | LAX | - | LAX | 6296.25 | N/A | 6296.25 | 5475 | USD | No | 6296.25 | 5475 |
CME | LBR | - | LBR | 2998.76 | N/A | 2998.76 | 2607.62 | USD | No | 2998.76 | 2607.62 |
CME | LE | - | LE | 3676.05 | N/A | 3676.05 | 3196.57 | USD | Yes | 3676.05 | 3196.57 |
CME | M2K | - | M2K | 620.012 | 539.14 | 885.731 | 770.20 | USD | No | 890.10 | 774 |
CME | M6A | - | M6A | 244.44 | N/A | 244.44 | 212.557 | USD | No | 244.44 | 212.557 |
CME | M6B | - | M6B | 238.867 | N/A | 238.867 | 207.711 | USD | No | 238.867 | 207.711 |
CME | M6E | - | M6E | 374.967 | N/A | 374.967 | 326.058 | USD | No | 374.967 | 326.058 |
CME | MBT | - | MBT | 3712.22 | N/A | 3712.22 | 3181.90 | USD | Yes | 3712.22 | 3181.90 |
CME | MCD | - | MCD | 171.229 | N/A | 171.229 | 148.895 | USD | No | 171.229 | 148.895 |
CME | MES | - | MES | 1142.68 | 1038.80 | 1632.40 | 1484 | USD | Yes | 1624.70 | 1477 |
CME | MET | - | MET | 244.173 | N/A | 244.173 | 212.325 | USD | Yes | 293.008 | 254.79 |
CME | MIA | - | MIA | 6394.00 | N/A | 6394.00 | 5560.00 | USD | No | 6394.00 | 5560.00 |
CME | MIR | - | MIR | 1357.29 | N/A | 1357.29 | 1179.90 | USD | No | 1357.29 | 1179.90 |
CME | MNH | - | MNH | 2511.77 | N/A | 2511.77 | 2184.15 | CNH | No | 2511.77 | 2184.15 |
CME | MNI | - | MNI | 108706.41 | 94527.32 | 155294.88 | 135039.02 | JPY | No | 147067.61 | 127884.88 |
CME | MNK | - | MNK | 1547.65 | N/A | 1547.65 | 1345.78 | USD | No | 1779.80 | 1547.65 |
CME | MNQ | - | MNQ | 1973.29 | 1793.90 | 2818.98 | 2562.71 | USD | Yes | 2819.08 | 2562.71 |
CME | MSF | - | MSF | 491.108 | N/A | 491.108 | 427.044 | USD | No | 491.115 | 427.056 |
CME | NIY | - | NIY | 1087072 | 945280 | 1552960 | 1350400 | JPY | No | 1470676.09 | 1278848.77 |
CME | NKD | - | NKD | 15476.50 | N/A | 15476.50 | 13457.83 | USD | No | 17797.98 | 15476.50 |
CME | NOK | - | NOK | 19910.96 | N/A | 19910.96 | 17313.88 | USD | No | 19910.96 | 17313.88 |
CME | NQ | - | NQ | 19732.86 | 17938.97 | 28189.80 | 25627.10 | USD | Yes | 28190.82 | 25627.10 |
CME | NYM | - | NYM | 4525.25 | N/A | 4525.25 | 3935.00 | USD | No | 4525.25 | 3935.00 |
CME | PJY | - | PJY | 3134100.39 | N/A | 3134100.39 | 2725304.68 | JPY | No | 3134101.26 | 2725304.68 |
CME | PLN | - | PLN | 15185.31 | N/A | 15185.31 | 13204.62 | USD | Yes 2 | 15185.31 | 13204.62 |
CME | PSF | - | PSF | 9362.10 | N/A | 9362.10 | 8140.96 | CHF | No | 9362.10 | 8140.96 |
CME | RF | - | RF | 3998.12 | N/A | 3998.12 | 3476.625 | CHF | No | 3998.12 | 3476.625 |
CME | RMB | - | RMB | 7985.025 | N/A | 7985.025 | 6943.50 | USD | Yes 2 | 7985.025 | 6943.50 |
CME | RME | - | RME | 11949.47 | N/A | 11949.47 | 10390.84 | EUR | Yes 2 | 11949.65 | 10390.84 |
CME | RP | - | RP | 5958.08 | N/A | 5958.08 | 5180.94 | GBP | No | 5958.08 | 5180.94 |
CME | RS1 | - | RS1 | 11868.25 | N/A | 11868.25 | 10313.74 | USD | No | 13648.49 | 11860.80 |
CME | RSG | - | RSG | 42361.50 | N/A | 42361.50 | 36833.54 | USD | No | 48715.71 | 42358.58 |
CME | RSV | - | RSV | 10035.97 | N/A | 10035.97 | 8725.99 | USD | No | 11541.37 | 10034.89 |
CME | RTY | - | RTY | 6200.12 | 5391.40 | 8857.31 | 7702.00 | USD | Yes | 8903.30 | 7742 |
CME | RY | - | RY | 1182093.92 | N/A | 1182093.92 | 1027907.00 | JPY | Yes 2 | 1182093.05 | 1027907.00 |
CME | SPXDIVAN | - | SDA | 4318.25 | N/A | 4318.25 | 3755.00 | USD | No | 4318.25 | 3755.00 |
CME | SDG | - | SDG | 6281.875 | N/A | 6281.875 | 5462.50 | USD | No | 6281.875 | 5462.50 |
CME | SEK | - | SEK | 22472.10 | N/A | 22472.10 | 19540.96 | USD | No | 22472.10 | 19540.96 |
CME | SFR | - | SFR | 5068.63 | N/A | 5068.63 | 4407.50 | USD | No | 5068.63 | 4407.50 |
CME | SGX | - | SG | 245470.47 | N/A | 245470.47 | 213452.58 | USD | No | 282291.08 | 245470.47 |
CME | SIR | - | SIR | 6785.44 | N/A | 6785.44 | 5899.50 | USD | No | 6785.44 | 5899.50 |
CME | SJY | - | SJY | 4576672.13 | N/A | 4576672.13 | 3979714.89 | JPY | No | 4576672.38 | 3979714.89 |
CME | SMC | - | SMC | 31345.07 | N/A | 31345.07 | 27256.58 | USD | No | 36046.83 | 31345.07 |
CME | SONIA | - | SON | 1066.33 | N/A | 1066.33 | 927.244 | GBP | No | 1066.33 | 927.244 |
CME | SOFR1 | - | SR1 | 383.127 | N/A | 383.127 | 333.154 | USD | No | 383.14 | 333.154 |
CME | SOFR3 | - | SR3 | 488.75 | N/A | 488.75 | 425.00 | USD | Yes | 488.755 | 425.00 |
CME | SVX | - | SU | 77233.75 | N/A | 77233.75 | 67159.78 | USD | No | 88818.82 | 77233.75 |
CME | TBF3 | - | TBF3 | 747.55 | N/A | 747.55 | 650.00 | USD | No | 747.552 | 650.00 |
CME | WDC | - | WDC | 4720.75 | N/A | 4720.75 | 4105.00 | USD | No | 4720.75 | 4105.00 |
CME | IXB | - | XAB | 13021.24 | N/A | 13021.24 | 11322.42 | USD | No | 14974.42 | 13020.78 |
CME | IXE | - | XAE | 15036.58 | N/A | 15036.58 | 13075.21 | USD | No | 17292.06 | 15036.49 |
CME | SIXM | - | XAF | 10936.84 | N/A | 10936.84 | 9510.03 | USD | No | 12577.36 | 10936.53 |
CME | IXI | - | XAI | 21332.35 | N/A | 21332.35 | 18549.13 | USD | No | 24532.21 | 21331.50 |
CME | SIXT | - | XAK | 23654.46 | N/A | 23654.46 | 20568.13 | USD | No | 27202.62 | 23653.34 |
CME | IXR | - | XAP | 7444.37 | N/A | 7444.37 | 6473.19 | USD | No | 8561.03 | 7444.17 |
CME | SIXRE | - | XAR | 4371.28 | N/A | 4371.28 | 3800.93 | USD | No | 5026.97 | 4371.07 |
CME | IXU | - | XAU | 12402.87 | N/A | 12402.87 | 10784.83 | USD | No | 14263.30 | 12402.55 |
CME | IXV | - | XAV | 15192.61 | N/A | 15192.61 | 13210.66 | USD | No | 17471.50 | 15192.26 |
CME | IXY | - | XAY | 46695.69 | N/A | 46695.69 | 40604.95 | USD | No | 53700.05 | 46695.69 |
CME | XAZ | - | XAZ | 24691.65 | N/A | 24691.65 | 21471.00 | USD | No | 28395.40 | 24691.65 |
交易所COMEX | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
COMEX | ALI | - | ALI | 7568.85 | N/A | 7568.85 | 6581.61 | USD | No | 7568.85 | 6581.61 |
COMEX | GC | - | GC | 14670.37 | N/A | 14670.37 | 12756.85 | USD | Yes | 14670.38 | 12756.85 |
COMEX | HG | - | HG | 8568.48 | N/A | 8568.48 | 7450.85 | USD | Yes | 8568.48 | 7450.85 |
COMEX | HRC | - | HRC | 2286.25 | N/A | 2286.25 | 1988.04 | USD | No | 2286.25 | 1988.04 |
COMEX | MGC | - | MGC | 1467.04 | N/A | 1467.04 | 1275.68 | USD | Yes | 1467.04 | 1275.68 |
COMEX | MHG | - | MHG | 856.848 | N/A | 856.848 | 745.085 | USD | No | 856.848 | 745.085 |
COMEX | QC | - | QC | 4284.24 | N/A | 4284.24 | 3725.43 | USD | No | 4284.24 | 3725.43 |
COMEX | QI | - | QI | 11351.94 | N/A | 11351.94 | 9871.25 | USD | No | 11351.94 | 9871.25 |
COMEX | QO | - | QO | 7335.19 | N/A | 7335.19 | 6378.42 | USD | No | 7335.19 | 6378.42 |
COMEX | SGC | - | SGC | 72951.24 | N/A | 72951.24 | 63175.71 | CNH | No | 72951.22 | 63175.71 |
COMEX | SGUF | - | SGU | 8104.03 | N/A | 8104.03 | 7044.07 | USD | No | 8104.03 | 7044.07 |
COMEX | SI | - | SI | 22703.88 | N/A | 22703.88 | 19742.50 | USD | Yes | 22703.87 | 19742.50 |
COMEX | SI | - | SIL | 4540.78 | N/A | 4540.78 | 3948.50 | USD | No | 4540.77 | 3948.50 |
COMEX | UX | - | UX | 2639.52 | N/A | 2639.52 | 2295.23 | USD | No | 2639.52 | 2295.23 |
交易所ENDEX | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
ENDEX | ECF | - | ECF | 62845.20 | N/A | 62845.20 | 54648.00 | EUR | No | 62845.20 | 54648.00 |
ENDEX | TFM | - | TFM | 15604.51 | N/A | 15604.51 | 13569.14 | EUR | Yes | 15604.51 | 13569.14 |
交易所EUREX | 底层证券 | 产品描述 | 交易级别 | 日内初始 1 | 日内维持 1 | 隔夜初始 | 隔夜维持 | 货币 | 有期权 | 空头隔夜初始 | 空头隔夜维持 |
---|---|---|---|---|---|---|---|---|---|---|---|
EUREX | CONF | - | CONF | 10467.96 | N/A | 10467.96 | 9102.57 | CHF | No | 12038.15 | 10467.96 |
EUREX | KS200.EU | - | FBK2 | 8469562.34 | 5646374.895 | 12099374.775 | 8066249.85 | KRW | Yes | 12099374.775 | 8066249.85 |
EUREX | FBON | - | FBON | 6393.62 | N/A | 6393.62 | 5552.40 | EUR | No | 7352.66 | 6385.26 |
EUREX | BTP | - | FBTP | 3672.33 | N/A | 3672.33 | 3193.33 | EUR | Yes | 4116.80 | 3579.83 |
EUREX | BTS | - | FBTS | 1068.55 | N/A | 1068.55 | 929.175 | EUR | No | 1254.02 | 1090.45 |
EUREX | DJUBS | - | FCCO | 2714.49 | N/A | 2714.49 | 2360.43 | USD | No | 3121.67 | 2714.49 |
EUREX | KWY.EU | - | FCUW | 1631620.06 | N/A | 1631620.06 | 1418800.05 | KRW | No | 3263240.11 | 2837600.10 |
EUREX | SD3ED | - | FD3D | 2555.30 | N/A | 2555.30 | 2222.00 | EUR | No | 2555.30 | 2222.00 |
EUREX | DAX | - | FDAX | 29296.57 | 25475.275 | 41852.24 | 36393.25 | EUR | Yes | 40170.94 | 34931.25 |
