$ 25K | $ 300K | $ 1.5M | $ 3.5M | |
---|---|---|---|---|
Interactive Brokers | 6.58% | 6.25% | 6.03% | 5.92% |
E-Trade | 13.45% | 11.95% | N/A | N/A |
Fidelity | 12.83% | 11.58% | 9.00% | 9.00% |
Schwab | 12.83% | 11.58% | N/A | N/A |
TD Ameritrade | 14.00% | 12.50% | N/A | N/A |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Notes: