Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
For residents of the United States trading futures and FOPs:
The complete margin requirement details are listed in the sections below.
Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.
Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.
Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.
Margin requirements for futures are set by each exchange.
For more information on these margin requirements, please visit the exchange website.
Exchange BELFOX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BELFOX | BFX | BEL 20 INDEX | BXF | 7616.06 | N/A | 7616.06 | 6622.66 | EUR | Yes 2 | 7616.06 | 6622.66 |
Exchange BURSAMY | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BURSAMY | FCPO.MY | CRUDE PALM OIL - MY | FCPO | 9775 | N/A | 9775 | 8500 | MYR | No | 9775 | 8500 |
BURSAMY | FBMKLCI | FKLI | FKLI | 3220.01 | 2800.01 | 4600.01 | 4000.01 | MYR | No | 4600.01 | 4000.01 |
For more information on these margin requirements, please visit the exchange website.
Exchange CBOT | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CBOT | 10Y | 10 YEAR MICRO TREASURY YIELD | 10Y | 694.008 | N/A | 694.008 | 560 | USD | No | 644.008 | 560 |
CBOT | 2YY | 2 YEAR MICRO TREASURY YIELD | 2YY | 907.483 | N/A | 907.483 | 765.638 | USD | No | 880.483 | 765.638 |
CBOT | 30Y | 30 YEAR MICRO TREASURY YIELD | 30Y | 543.375 | N/A | 543.375 | 472.50 | USD | No | 543.375 | 472.50 |
CBOT | 5YY | 5 YEAR MICRO TREASURY YIELD | 5YY | 3029.88 | N/A | 3029.88 | 2634.67 | USD | No | 3029.88 | 2634.67 |
CBOT | AIGCI | BLOOMBERG COMMODITY INDEX | AW | 721.493 | N/A | 721.493 | 627.385 | USD | No | 770.493 | 627.385 |
CBOT | DHB | BLOOMBERG U.S. CORPORATE INVESTMENT GRADE DURATION HEDGED | DHB | 1542.87 | N/A | 1542.87 | 1275.37 | USD | No | 1467.87 | 1275.37 |
CBOT | AC | ETHANOL -CME | EH | 5635 | N/A | 5635 | 4900 | USD | No | 5635 | 4900 |
CBOT | HYB | BLOOMBERG U.S. CORPORATE HIGH YIELD VERY LIQUID | HYB | 2628.24 | N/A | 2628.24 | 2277.25 | USD | No | 2658.24 | 2277.25 |
CBOT | IQB | BLOOMBERG U.S. CORPORATE INVESTMENT GRADE | IQB | 5482.02 | N/A | 5482.02 | 4760.98 | USD | No | 5782.02 | 4760.98 |
CBOT | KE | HARD RED WINTER WHEAT -KCBOT- | KE | 2911.88 | N/A | 2911.88 | 2532.07 | USD | Yes | 3149.38 | 2532.07 |
CBOT | MTN | MICRO ULTRA 10-YEAR U.S TREASURY NOTE | MTN | 586.19 | N/A | 586.19 | 509.206 | USD | No | 637.74 | 509.206 |
CBOT | MWN | MICRO ULTRA US TREASURY BOND | MWN | 1301.64 | N/A | 1301.64 | 1131.30 | USD | No | 1398.49 | 1131.30 |
CBOT | MYM | MICRO E-MINI DOW JONES INDUSTRIAL AVERAGE INDEX | MYM | 885.037 | 769.5975 | 1264.34 | 1099.425 | USD | No | 1281.34 | 1099.425 |
CBOT | DJUSRE | DOW JONES US REAL ESTATE INDEX | RX | 4310.49 | N/A | 4310.49 | 3748.25 | USD | No | 4957.07 | 4310.49 |
CBOT | TN | ULTRA 10-YEAR US TREASURY NOTE | TN | 3790.12 | N/A | 3790.12 | 3295.75 | USD | No | 4274.37 | 3295.75 |
CBOT | TWE | 20-YEAR U.S. TREASURY BOND | TWE | 5175.06 | N/A | 5175.06 | 4500.05 | USD | No | 5175.06 | 4500.05 |
CBOT | UB | ULTRA TREASURY BOND | UB | 7633.18 | N/A | 7633.18 | 6637.55 | USD | Yes | 8539.17 | 6637.55 |
CBOT | YC | MINI SIZED CORN FUTURES | XC | 347.344 | N/A | 347.344 | 302.038 | USD | No | 364.844 | 302.038 |
CBOT | YK | MINI SIZED SOYBEAN FUTURES | XK | 562.929 | N/A | 562.929 | 489.503 | USD | No | 647.929 | 489.503 |
CBOT | YW | MINI SIZED WHEAT FUTURES | XW | 515.457 | N/A | 515.457 | 448.223 | USD | No | 577.957 | 448.223 |
CBOT | YIA | 1-YEAR ERIS SOFR SWAP FUTURES | YIA | 248.992 | N/A | 248.992 | 216.515 | USD | No | 273.891 | 216.515 |
CBOT | YIC | 3-YEAR ERIS SOFR SWAP FUTURES | YIC | 287.50 | N/A | 287.50 | 250 | USD | No | 287.50 | 250 |
CBOT | YID | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 201.25 | N/A | 201.25 | 175 | USD | No | 259.448 | 175 |
CBOT | YIT | 2-YEAR ERIS SOFR SWAP FUTURES | YIT | 91.6777 | N/A | 91.6777 | 79.7197 | USD | No | 167.877 | 79.7197 |
CBOT | YIW | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 172.50 | N/A | 172.50 | 150 | USD | No | 407.498 | 150 |
CBOT | YM | E-MINI DOW JONES INDUSTRIAL AVERAGE | YM | 8850.37 | 7695.975 | 12643.39 | 10994.25 | USD | Yes | 12813.39 | 10994.25 |
CBOT | Z3N | 3 YEAR US TREASURY NOTE | Z3N | 2983.62 | N/A | 2983.62 | 2594.40 | USD | No | 3303.49 | 2594.40 |
CBOT | ZB | US TREASURY BOND | ZB | 5872.98 | N/A | 5872.98 | 5106.94 | USD | Yes | 6560.48 | 5106.94 |
CBOT | ZC | CORN FUTURES | ZC | 1736.72 | N/A | 1736.72 | 1510.19 | USD | Yes | 1824.22 | 1510.19 |
CBOT | ZF | 5 YEAR US TREASURY NOTE | ZF | 1793.11 | N/A | 1793.11 | 1559.23 | USD | Yes | 2035.24 | 1559.23 |
CBOT | ZL | SOYBEAN OIL FUTURES | ZL | 3063.26 | N/A | 3063.26 | 2663.70 | USD | Yes | 3303.26 | 2663.70 |
CBOT | ZM | SOYBEAN MEAL FUTURES | ZM | 2961.19 | N/A | 2961.19 | 2574.95 | USD | Yes | 3251.19 | 2574.95 |
CBOT | ZN | 10 YEAR US TREASURY NOTE | ZN | 2832.31 | N/A | 2832.31 | 2462.87 | USD | Yes | 3222.93 | 2462.87 |
CBOT | ZO | OAT FUTURES | ZO | 5516.48 | N/A | 5516.48 | 4643.99 | USD | Yes | 5341.48 | 4643.99 |
CBOT | ZQ | 30 DAY FED FUNDS | ZQ | 511.78 | N/A | 511.78 | 445.027 | USD | Yes 2 | 532.62 | 445.027 |
CBOT | ZR | ROUGH RICE FUTURES | ZR | 4122.53 | N/A | 4122.53 | 3567.42 | USD | Yes | 4102.53 | 3567.42 |
CBOT | ZS | SOYBEAN FUTURES | ZS | 2814.64 | N/A | 2814.64 | 2447.52 | USD | Yes | 3239.64 | 2447.52 |
CBOT | ZT | 2 YEAR US TREASURY NOTE | ZT | 1510.34 | N/A | 1510.34 | 1313.34 | USD | Yes | 1713.28 | 1313.34 |
CBOT | ZW | WHEAT FUTURES | ZW | 2577.28 | N/A | 2577.28 | 2241.12 | USD | Yes | 2889.78 | 2241.12 |
For more information on these margin requirements, please visit the exchange website.
Exchange CDE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CDE | CGB | 10 YEAR GOVERNMENT OF CANADA BONDS | CGB | 3990.16 | N/A | 3990.16 | 3469.70 | CAD | No | 3990.16 | 3469.70 |
CDE | CGF | 5 YEAR GOVERNMENT OF CANADA BONDS | CGF | 2040.12 | N/A | 2040.12 | 1774.02 | CAD | No | 2040.12 | 1774.02 |
CDE | CGZ | 2 YEAR GOVERNMENT OF CANADA BONDS | CGZ | 804.934 | N/A | 804.934 | 699.943 | CAD | No | 804.936 | 699.943 |
CDE | CRA | 3 MONTH CORRA | CRA | 508.399 | N/A | 508.399 | 442.082 | CAD | No | 508.394 | 442.082 |
CDE | TSE60 | S&P CANADA 60 INDEX FUTURES (OLD TSE60) | SXF | 12295.91 | 10692.10 | 17565.59 | 15274.43 | CAD | No | 17565.60 | 15274.43 |
CDE | TSE60 | S&P CANADA 60 INDEX FUTURES (OLD TSE60) | SXM | 12535.88 | N/A | 12535.88 | 10900.77 | CAD | No | 12535.89 | 10900.77 |
Exchange CEDX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CEDX | BCH20P | - | CH20F | 10428.50 | N/A | 10428.50 | 9068.26 | CHF | Yes | 10428.50 | 9068.26 |
CEDX | BDE40G | - | DE40F | 17946.17 | N/A | 17946.17 | 15605.36 | EUR | Yes | 17946.17 | 15605.36 |
CEDX | BES35P | - | ES35F | 12062.53 | N/A | 12062.53 | 10489.15 | EUR | Yes | 12062.53 | 10489.15 |
CEDX | BEZ50P | - | EZ50F | 4877.74 | N/A | 4877.74 | 4241.52 | EUR | Yes | 4877.74 | 4241.52 |
CEDX | BFR40P | - | FR40F | 7250.14 | N/A | 7250.14 | 6304.47 | EUR | Yes | 7250.14 | 6304.47 |
CEDX | BIT40P | - | IT40F | 8532.24 | N/A | 8532.24 | 7419.34 | EUR | Yes | 8532.24 | 7419.34 |
CEDX | BNL25P | - | NL25F | 7779.90 | N/A | 7779.90 | 6765.13 | EUR | Yes | 7779.90 | 6765.13 |
CEDX | BNO25G | - | NO25F | 10202.08 | N/A | 10202.08 | 8871.37 | NOK | Yes | 10202.08 | 8871.37 |
CEDX | BSE30P | - | SE30F | 24909.35 | N/A | 24909.35 | 21660.30 | SEK | Yes | 24909.35 | 21660.30 |
CEDX | BUK100P | - | UK100F | 5489.35 | N/A | 5489.35 | 4773.35 | GBP | Yes | 5489.35 | 4773.35 |
For more information on these margin requirements, please visit the exchange website.
Exchange CFE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CFE | IBXXIBHY | IBOXX ISHARES $ HIGH YIELD CORPORATE BOND INDEX TR | IBHY | 9635.08 | N/A | 9635.08 | 8367.00 | USD | No | 9635.08 | 8367.00 |
CFE | IBXXIBIG | IBOXX ISHARES $ INVESTMENT GRADE CORPORATE BOND INDEX TR | IBIG | 11722.26 | N/A | 11722.26 | 10180.47 | USD | Yes | 11722.26 | 10180.47 |
CFE | VIX | CBOE VOLATILITY INDEX | VX | 8434.78 | N/A | 8434.78 | 7334.60 | USD | Yes | 25440.22 | 22121.93 |
CFE | VIX | CBOE VOLATILITY INDEX | VX01 | 8855 | N/A | 8855 | 7700 | USD | No | 27033.85 | 23507.69 |
CFE | VIX | CBOE VOLATILITY INDEX | VX02 | 8500.80 | N/A | 8500.80 | 7392.00 | USD | No | 25952.50 | 22567.39 |
CFE | VIX | CBOE VOLATILITY INDEX | VX04 | 7685.02 | N/A | 7685.02 | 6682.63 | USD | No | 24880.69 | 21635.38 |
CFE | VIX | CBOE VOLATILITY INDEX | VX52 | 8855 | N/A | 8855 | 7700 | USD | No | 27825.05 | 24195.69 |
CFE | VIX | CBOE VOLATILITY INDEX | VX53 | 8855 | N/A | 8855 | 7700 | USD | No | 27825.05 | 24195.69 |
CFE | VXM | MINI CBOE VOLATILITY INDEX FUTURES | VXM | 840.744 | N/A | 840.744 | 731.082 | USD | No | 2814.18 | 2447.11 |
For more information on these margin requirements, please visit the exchange website.
Exchange CME | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CME | AUD | AUSTRALIAN DOLLAR | 6A | 2567.38 | N/A | 2567.38 | 2232.50 | USD | Yes | 2597.38 | 2232.50 |
CME | GBP | BRITISH POUND | 6B | 2265.28 | N/A | 2265.28 | 1969.81 | USD | Yes | 2496.53 | 1969.81 |
CME | CAD | CANADIAN DOLLAR | 6C | 1588.54 | N/A | 1588.54 | 1381.34 | USD | Yes | 1718.54 | 1381.34 |
CME | EUR | EUROPEAN MONETARY UNION EURO | 6E | 3792.13 | N/A | 3792.13 | 2965.99 | USD | Yes | 3410.88 | 2965.99 |
CME | JPY | JAPANESE YEN | 6J | 3339.38 | N/A | 3339.38 | 2903.81 | USD | Yes | 3976.88 | 2903.81 |
CME | BRE | BRAZILIAN REAL | 6L | 1622.23 | N/A | 1622.23 | 1241.625 | USD | Yes 2 | 1792.23 | 1241.625 |
CME | MXP | MEXICAN PESO | 6M | 1776.185 | N/A | 1776.185 | 1461.90 | USD | Yes | 1681.185 | 1461.90 |
CME | NZD | NEW ZEALAND DOLLAR | 6N | 2371.73 | N/A | 2371.73 | 2062.37 | USD | Yes 2 | 2421.73 | 2062.37 |
CME | RUR * | RUSSIAN RUBLE IN US DOLLARS | 6R | 29698.75 | N/A | 29698.75 | 25825 | USD | Yes 2 | 29698.75 | 25825 |
CME | CHF | SWISS FRANC | 6S | 4889.51 | N/A | 4889.51 | 4251.75 | USD | Yes | 5145.76 | 4251.75 |
CME | ZAR | SOUTH AFRICAN RAND | 6Z | 2244.11 | N/A | 2244.11 | 1951.25 | USD | No | 2369.11 | 1951.25 |
CME | ACDX | AUSTRALIAN DOLLAR | ACD | 14631.31 | N/A | 14631.31 | 12722.88 | CAD | No | 14631.31 | 12722.88 |
CME | AJY | AUSTRALIAN DOLLAR | AJY | 2437575.68 | N/A | 2437575.68 | 2024774.60 | JPY | No | 2329575.28 | 2024774.60 |
CME | BFF | CME CF BITCOIN REFERENCE RATE NEW YORK - BFF FUTURES | BFF | 1153.09 | N/A | 1153.09 | 982.597 | USD | No | 1129.99 | 982.597 |
CME | BQX | CME E-MINI NASDAQ BIOTECHNOLOGY | BIO | 27846.71 | N/A | 27846.71 | 24214.53 | USD | No | 32786.21 | 27846.71 |
CME | BOS | BOSTON HOUSING INDEX | BOS | 4850.13 | N/A | 4850.13 | 4217.50 | USD | No | 4850.12 | 4217.50 |
CME | BRR | CME CF BITCOIN REFERENCE RATE | BTC | 187169.60 | N/A | 187169.60 | 154752.51 | USD | Yes | 177965.39 | 154752.51 |
CME | BTCEURRR | CME CF BITCOIN-EURO REFERENCE RATE | BTE | 295553.02 | N/A | 295553.02 | 257002.63 | EUR | No | 339885.98 | 295553.02 |
CME | CB | CME CASH-SETTLED BUTTER FUTURES | CB | 5231.28 | N/A | 5231.28 | 4548.94 | USD | No | 5231.28 | 4548.94 |
CME | CHI | CHICAGO HOUSING INDEX | CHI | 2998.63 | N/A | 2998.63 | 2607.50 | USD | No | 2998.63 | 2607.50 |
CME | CLP | CHILEAN PESO | CHP | 5595.34 | N/A | 5595.34 | 4852.47 | USD | No | 5580.34 | 4852.47 |
CME | CJY | CANADIAN DOLLAR | CJY | 2995942.04 | N/A | 2995942.04 | 2523427.52 | JPY | No | 2901941.64 | 2523427.52 |
CME | CNH | UNITED STATES DOLLAR | CNH | 25078.54 | N/A | 25078.54 | 21784.50 | CNH | No | 25178.54 | 21784.50 |
CME | CSC | CHEESE | CSC | 8325.24 | N/A | 8325.24 | 7187.17 | USD | No | 8265.24 | 7187.17 |
CME | CUS | HOUSING INDEX COMPOSITE | CUS | 5039.88 | N/A | 5039.88 | 4382.50 | USD | No | 5039.88 | 4382.50 |
CME | CZK | CZECH KORUNA | CZK | 16750.45 | N/A | 16750.45 | 14565.61 | USD | Yes 2 | 16750.45 | 14565.61 |
CME | DA | MILK CLASS III INDEX | DC | 5698.06 | N/A | 5698.06 | 4954.84 | USD | Yes | 5718.06 | 4954.84 |
CME | DEN | DENVER HOUSING INDEX | DEN | 4528.125 | N/A | 4528.125 | 3937.50 | USD | No | 4528.125 | 3937.50 |
CME | DY | CME DRY WHEY INDEX | DY | 7368.34 | N/A | 7368.34 | 6407.25 | USD | No | 7368.34 | 6407.25 |
CME | E7 | EUROPEAN MONETARY UNION EURO | E7 | 1896.07 | N/A | 1896.07 | 1482.99 | USD | No | 1705.44 | 1482.99 |
CME | EAD | EUROPEAN MONETARY UNION EURO | EAD | 17443.36 | N/A | 17443.36 | 14939.09 | AUD | No | 17205.86 | 14939.09 |
CME | ECD | EUROPEAN MONETARY UNION EURO | ECD | 11883.31 | N/A | 11883.31 | 9692.04 | CAD | No | 11158.31 | 9692.04 |
CME | ECK | CZECH KORUNA | ECK | 9159.98 | N/A | 9159.98 | 7965.20 | EUR | No | 9159.98 | 7965.20 |
CME | EHF | HUNGARIAN FORINT | EHF | 6732.63 | N/A | 6732.63 | 5849.24 | EUR | Yes 2 | 6726.63 | 5849.24 |
CME | EMD | E-MINI S&P MIDCAP 400 FUTURES | EMD | 21335.34 | N/A | 21335.34 | 18552.47 | USD | Yes 2 | 25975.65 | 21335.34 |
CME | NIY | YEN DENOMINATED NIKKEI 225 INDEX | ENY | 217310.17 | 188958.11 | 310443.10 | 269940.16 | JPY | No | 310017.40 | 256092.25 |
CME | EPZ | POLISH ZLOTY | EPZ | 7672.90 | N/A | 7672.90 | 6672.08 | EUR | Yes 2 | 7672.90 | 6672.08 |
CME | ES | E-MINI S&P 500 | ES | 11441.54 | 10401.40 | 16345.05 | 14859.14 | USD | Yes | 17016.60 | 15037.82 |
CME | SPXESUP | E-MINI S&P 500 ESG | ESG | 15006.68 | N/A | 15006.68 | 13049.12 | USD | No | 18597.68 | 15006.49 |
CME | ESTR | EURO SHORT-TERM RATE | ESR | 345 | N/A | 345 | 300 | EUR | No | 345 | 300 |
CME | ETHEURRR | CME CF ETHER-EURO REFERENCE RATE | ETE | 127877.42 | N/A | 127877.42 | 111197.76 | EUR | No | 147059.03 | 127877.42 |
CME | ETHUSDRR | CME CF ETHER-DOLLAR REFERENCE RATE | ETH | 117857.99 | N/A | 117857.99 | 100463.47 | USD | Yes | 138639.60 | 120556.17 |
CME | GSCI | S&P-GSCI INDEX | GD | 23240.58 | N/A | 23240.58 | 20209.20 | USD | No | 23315.57 | 20209.20 |
CME | GDK | CLASS IV MILK - 200K LBS | GDK | 2920.48 | N/A | 2920.48 | 2539.55 | USD | No | 2920.48 | 2539.55 |
CME | GF | FEEDER CATTLE | GF | 8571.88 | N/A | 8571.88 | 7453.81 | USD | Yes | 9196.88 | 7453.81 |
CME | NF | NON FAT DRY MILK INDEX | GNF | 4271.62 | N/A | 4271.62 | 3532.71 | USD | No | 4062.62 | 3532.71 |
CME | HE | LEAN HOGS | HE | 4333.19 | N/A | 4333.19 | 3767.99 | USD | Yes | 4443.19 | 3767.99 |
CME | HUF | HUNGARIAN FORINT | HUF | 10667.35 | N/A | 10667.35 | 9270.74 | USD | Yes 2 | 10661.35 | 9270.74 |
CME | IBAA | BOVESPA INDEX - USD | IBV | 31412.25 | N/A | 31412.25 | 27315 | USD | No | 32661.15 | 28401 |
CME | ILS | ISRAELI SHEKEL | ILS | 38260.01 | N/A | 38260.01 | 33269.58 | USD | Yes 2 | 39110.01 | 33269.58 |
CME | J7 | JAPANESE YEN | J7 | 1669.69 | N/A | 1669.69 | 1451.91 | USD | No | 1988.44 | 1451.91 |
CME | KRW | KOREAN WON | KRW | 17091.59 | N/A | 17091.59 | 14862.25 | USD | Yes 2 | 11275.86 | 9620.31 |
CME | LAV | LAS VEGAS HOUSING INDEX | LAV | 4355.625 | N/A | 4355.625 | 3787.50 | USD | No | 4355.625 | 3787.50 |
CME | LAX | LOS ANGELES HOUSING INDEX | LAX | 6296.25 | N/A | 6296.25 | 5475 | USD | No | 6296.25 | 5475 |
CME | LBR | LUMBER FUTURES | LBR | 2938.54 | N/A | 2938.54 | 2555.25 | USD | No | 3076.04 | 2555.25 |
CME | LE | LIVE CATTLE | LE | 3774.40 | N/A | 3774.40 | 3282.09 | USD | Yes | 3814.40 | 3282.09 |
CME | M2K | MICRO E-MINI RUSSELL 2000 INDEX | M2K | 621.626 | 540.544 | 888.036 | 772.206 | USD | No | 980.536 | 772.206 |
CME | M6A | AUSTRALIAN DOLLAR | M6A | 256.738 | N/A | 256.738 | 223.25 | USD | No | 259.738 | 223.25 |
CME | M6B | BRITISH POUND | M6B | 226.528 | N/A | 226.528 | 196.981 | USD | No | 249.653 | 196.981 |
CME | M6E | EUROPEAN MONETARY UNION EURO | M6E | 379.213 | N/A | 379.213 | 296.599 | USD | No | 341.088 | 296.599 |
CME | MBT | MICRO BITCOIN | MBT | 3743.39 | N/A | 3743.39 | 3095.05 | USD | Yes | 3559.31 | 3095.05 |
CME | MCD | CANADIAN DOLLAR | MCD | 158.854 | N/A | 158.854 | 138.134 | USD | No | 171.854 | 138.134 |
CME | MES | MICRO E-MINI S&P 500 STOCK PRICE INDEX | MES | 1144.15 | 1040.14 | 1634.51 | 1485.91 | USD | Yes | 1701.66 | 1503.78 |
CME | MET | MICRO ETHER | MET | 235.566 | N/A | 235.566 | 200.927 | USD | Yes | 277.279 | 241.112 |
CME | MIA | MIAMI HOUSING INDEX | MIA | 6394.00 | N/A | 6394.00 | 5560.00 | USD | No | 6394.00 | 5560.00 |
CME | MIR | INDIAN RUPEE | MIR | 1360.80 | N/A | 1360.80 | 1177.10 | USD | No | 1353.80 | 1177.10 |
CME | MNH | UNITED STATES DOLLAR | MNH | 2524.78 | N/A | 2524.78 | 2182.35 | CNH | No | 2509.78 | 2182.35 |
CME | MNI | MICRO YEN DENOMINATED NIKKEI 225 | MNI | 108650.91 | 94479.06 | 155215.59 | 134970.08 | JPY | No | 154503.04 | 128046.12 |
CME | MNK | MICRO DOLLAR DENOMINATED NIKKEI 225 | MNK | 1617.40 | N/A | 1617.40 | 1406.34 | USD | No | 1945.01 | 1617.30 |
CME | MNQ | MICRO E-MINI NASDAQ-100 INDEX | MNQ | 2189.78 | 1914.91 | 3128.25 | 2735.59 | USD | Yes | 3009.15 | 2735.59 |
CME | MSF | SWISS FRANC | MSF | 488.951 | N/A | 488.951 | 425.175 | USD | No | 513.951 | 425.175 |
CME | NIY | YEN DENOMINATED NIKKEI 225 INDEX | NIY | 1086509.13 | 944790.55 | 1552155.91 | 1349700.79 | JPY | No | 1550030.44 | 1280461.25 |
CME | NKD | DOLLAR DENOMINATED NIKKEI 225 INDEX | NKD | 16173.87 | N/A | 16173.87 | 14063.45 | USD | No | 19399.95 | 16172.97 |
CME | NOK | NORWEGIAN KRONE | NOK | 20460.94 | N/A | 20460.94 | 17342.00 | USD | No | 19960.94 | 17342.00 |
CME | NQ | E-MINI NASDAQ 100 | NQ | 21897.76 | 19149.13 | 31282.51 | 27355.90 | USD | Yes | 30091.49 | 27355.90 |
CME | NYM | NEW YORK HOUSING INDEX | NYM | 4531.00 | N/A | 4531.00 | 3940.00 | USD | No | 4531.00 | 3940.00 |
CME | PJY | BRITISH POUND | PJY | 3148028.38 | N/A | 3148028.38 | 2610062.49 | JPY | No | 3001778.38 | 2610062.49 |
CME | PLN | POLISH ZLOTY | PLN | 14695.03 | N/A | 14695.03 | 12691.33 | USD | Yes 2 | 14595.03 | 12691.33 |
CME | PSF | BRITISH POUND | PSF | 10041.95 | N/A | 10041.95 | 8725.11 | CHF | No | 10329.45 | 8725.11 |
CME | RF | EUROPEAN MONETARY UNION EURO | RF | 4850.76 | N/A | 4850.76 | 3782.24 | CHF | No | 4350.76 | 3782.24 |
CME | RMB | CME CHINESE RENMINBI IN US DOLLAR CROSS RATE | RMB | 7943.625 | N/A | 7943.625 | 6907.50 | USD | Yes 2 | 7943.625 | 6907.50 |
CME | RME | CME CHINESE RENMINBI IN EURO CROSS RATE | RME | 11469.50 | N/A | 11469.50 | 9973.48 | EUR | Yes 2 | 11473.50 | 9973.48 |
CME | RP | EUROPEAN MONETARY UNION EURO | RP | 6569.27 | N/A | 6569.27 | 5190 | GBP | No | 5969.27 | 5190 |
CME | RS1 | E-MINI RUSSELL 1000 INDEX FUTURES | RS1 | 11626.15 | N/A | 11626.15 | 10100.99 | USD | No | 13358.57 | 11616.14 |
CME | RSG | E-MINI RUSSELL 1000 GROWTH INDEX FUTURES | RSG | 45316.05 | N/A | 45316.05 | 39200.90 | USD | No | 51843.19 | 45081.04 |
CME | RSV | E-MINI RUSSELL 1000 VALUE INDEX FUTURES | RSV | 10442.48 | N/A | 10442.48 | 9080.42 | USD | No | 12313.85 | 10442.48 |
CME | RTY | E-MINI RUSSELL 2000 INDEX | RTY | 6216.26 | 5405.44 | 8880.36 | 7722.06 | USD | Yes | 9805.36 | 7722.06 |
CME | RY | EUROPEAN MONETARY UNION EURO | RY | 1319784.80 | N/A | 1319784.80 | 967097.93 | JPY | Yes 2 | 1112285.55 | 967097.93 |
CME | SPXDIVAN | S&P 500 DIVIDEND POINTS (ANNUAL) INDEX | SDA | 4321.13 | N/A | 4321.13 | 3757.50 | USD | No | 4321.13 | 3757.50 |
CME | SDG | SAN DIEGO HOUSING INDEX | SDG | 6281.875 | N/A | 6281.875 | 5462.50 | USD | No | 6281.875 | 5462.50 |
CME | SEK | SWEDISH KRONA | SEK | 21894.46 | N/A | 21894.46 | 18661.96 | USD | No | 21494.46 | 18661.96 |
CME | SFR | SAN FRANCISCO HOUSING INDEX | SFR | 5068.63 | N/A | 5068.63 | 4407.50 | USD | No | 5068.63 | 4407.50 |
CME | SGX | SHORT GILT | SG | 261641.56 | N/A | 261641.56 | 227514.40 | USD | No | 300887.80 | 261641.56 |
CME | SIR | INDIAN RUPEE | SIR | 6803.65 | N/A | 6803.65 | 5885.50 | USD | No | 6768.65 | 5885.50 |
CME | SJY | SWISS FRANC | SJY | 5072161.68 | N/A | 5072161.68 | 4186662.33 | JPY | No | 4814661.68 | 4186662.33 |
CME | SMC | E-MINI S&P SMALLCAP 600 FUTURES | SMC | 31095.71 | N/A | 31095.71 | 27039.74 | USD | No | 35760.06 | 31095.71 |
CME | SONIA | STERLING OVERNIGHT INDEX AVERAGE | SON | 1234.25 | N/A | 1234.25 | 1073.26 | GBP | No | 1234.26 | 1073.26 |
