Commissions
Monthly Volume (Contracts)1,2 | Tiered | Fixed |
---|---|---|
≤ 1,000 | AUD 1.50/contract | AUD 2.00/contract |
1,001 - 10,000 | AUD 1.00/contract | |
10,001 - 20,000 | AUD 0.70/contract | |
> 20,000 | AUD 0.50/contract | |
Minimum Per Order | AUD 1.50 | AUD 2.00 |
Third Party Fees |
|
None |
Contract Type | Fixed |
---|---|
Stock Options2 | AUD 0.30/contract |
Minimum Per Order | AUD 1.00 |
1 ASX-listed Contract = AUD 2.00
1 Index Option = IBKR Execution Fee AUD 1.50 + Exchange Fee AUD 0.45 = AUD 1.95
Contract Type | Fixed |
---|---|
Index Options | HKD 30.00/contract |
HHI, HSTECH | HKD 20.00/contract |
MHI | HKD 17.00/contract |
Monthly Volume (Contracts) | Tiered | Fixed |
---|---|---|
≤ 1,000 | HKD 3.00/contract | HKD 4.00/contract |
1,001 - 10,000 | HKD 2.00/contract | |
10,001 - 20,000 | HKD 1.50/contract | |
> 20,000 | HKD 1.00/contract |
Contract Type3 | Fixed |
---|---|
SEHK Tier II Options4 | HKD 0.2% of option value + Exchange Fee HKD 1.00/contract |
SEHK Tier III Options4 | HKD 0.2% of option value + Exchange Fee HKD 0.50/contract |
All Other Stock Options | HKD 0.2% of option value + Exchange Fee HKD 3.00/contract |
Minimum Per Order | HKD 18.00 |
1 Index Option = HKD 30.00
Contract Type | Fixed |
---|---|
All Options5 | INR 0.01% of Trade Value |
Minimum Per Order6 | INR 6.00 |
Contract Type | Fixed |
---|---|
Stock Options (TSEJ)8 | JPY 90.00/contract |
Monthly Volume (Contracts)1 | Tiered |
---|---|
≤ 1,000 | JPY 230/contract |
1,001 - 10,000 | JPY 160/contract |
10,001 - 20,000 | JPY 115/contract |
> 20,000 | JPY 60/contract |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 0.12% of Trade value | 0.12% of Trade value |
1,001 - 10,000 | JPY 0.10% of Trade value | 0.12% of Trade value |
10,001 - 20,000 | JPY 0.08% of Trade value | 0.12% of Trade value |
> 20,000 | JPY 0.06% of Trade value | 0.12% of Trade value |
Minimum Per Order | JPY 100 | JPY 100 |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
|
Monthly Volume (Contracts) | Tiered | Fixed |
---|---|---|
≤ 1,000 | JPY 15/contract | JPY 20/contract |
1,001 - 10,000 | JPY 14/contract | |
10,001 - 20,000 | JPY 13/contract | |
> 20,000 | JPY 12/contract | |
Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
|
1 Stock Option (TSEJ) Contract = JPY 90
Contract Type | Fixed Exclusive of GST9 |
---|---|
All SGD Options | SGD 5.00/contract |
Contract Type | Fixed Exclusive of GST9 |
---|---|
NIFTY Options | USD 2.85/contract |
1 Option (NIFTY) Contract = USD 2.85
1 Option (NIFTY) Contract = USD 5.13
Contract Type | Fixed |
---|---|
All Options | 0.2% of Trade Value |
Minimum Per Order | KRW 1,000.00 |
10 Contracts @ KRW 0.75 Premium (100,000 Multiplier) = KRW 1,500
Notes:
Tier 3 Stock options are options with the following underlyings: 1186, 1359, 1398, 151, 1800, 1898, 1928, 1988, 2282, 23, 2333, 2600, 267, 293, 3, 3328, 3333, 386, 390, 3988, 728, 762, 788, 857, 902, 939, 998.
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.