Remove Liquidity1 | Add Liquidity2 | |
---|---|---|
NASDAQ >= $1.00 per share | USD 0.0030 | USD (0.0020) |
NASDAQ >= $1.00 per share, Hidden Liquidity | USD 0.0030 | USD 0.00 |
NASDAQ < $1.00 per share | Trade Value *.0030 | USD (0.00009) |
NYSE >= $1.00 per share | USD 0.0030 | USD (0.0020) |
NYSE >= $1.00 per share, Hidden Liquidity | USD 0.0030 | USD 0.00 |
NYSE < $1.00 per share | Trade Value *.0030 | USD (0.00009) |
AMEX >= $1.00 per share | USD 0.0030 | USD (0.0020) |
AMEX >= $1.00 per share, Hidden Liquidity | USD 0.0030 | USD 0.00 |
AMEX < $1.00 per share | Trade Value *.0030 | USD (0.00009) |
Opening Auction, IPO Auction, or Halt Auction | USD 0.0005 | USD 0.0005 |
Closing Auction | USD 0.0010 | USD 0.0010 |
Notes: