Date | AED | AUD | BGN | BRL | CAD | CHF | CNH | CZK | DKK | EUR | GBP | HKD | HUF | ILS | INR | JPY | KRW | MXN | NOK | NZD | PLN | RON | RUB | SAR | SEK | SGD | TRY | USD | USD(LIBOR) | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20220801 | 2.255% | 0.468*% | (0.124)% | 13.150% | 2.417*% | (0.429*)% | 1.345% | 6.531% | (0.196)% | (0.104)% | 1.187% | 1.070% | 9.920% | 1.245% | 8.700% | (0.193)% | 2.250% | 8.689% | 1.159% | 1.500% | 7.770% | 9.050% | 8.090% | 1.192% | 0.518% | 2.305% | 28.465% | 2.330% | 2.312% | 7.371% |
20220802 | 2.247% | 1.297% | (0.124*)% | 13.150% | 2.719% | (0.341)% | 1.073% | 6.452% | (0.118)% | (0.056)% | 1.205% | 0.992% | 10.036% | 0.859% | 8.700% | (0.146)% | 2.250% | 8.594% | 1.166% | 1.500% | 7.770% | 8.523% | 8.050% | 2.018% | 0.542% | 1.684% | 19.054% | 2.330% | 2.307% | 7.660% |
20220803 | 2.257% | 1.760% | (0.124*)% | 13.150% | 2.529% | (0.236)% | 1.536% | 6.410% | (0.126)% | (0.039)% | 1.225% | 1.090% | 10.076% | 0.868% | 8.700% | (0.139)% | 2.250% | 8.497% | 1.250% | 2.065% | 7.180% | 7.928% | 7.990% | 1.070% | 0.597% | 1.782% | 17.764% | 2.330% | 2.310% | 6.391% |
20220804 | 2.260% | 1.715% | (0.124*)% | 13.650% | 2.496% | (0.233)% | 1.028% | 6.327% | (0.141)% | (0.029)% | 1.629% | 1.185% | 9.905% | 0.822% | 8.700% | (0.128)% | 2.250% | 8.532% | 1.232% | 2.046% | 6.646% | 8.004% | 7.760% | (0.053)% | 0.613% | 1.278% | 17.488% | 2.330% | 2.310% | 6.324% |
20220805 | 2.270% | 1.798% | (0.124*)% | 13.650% | 2.490% | (0.285)% | 1.137% | 6.797% | (0.136)% | (0.032)% | 1.690% | 1.279% | 9.751% | 1.461% | 8.700% | (0.118)% | 2.250% | 8.815% | 1.204% | 2.131% | 6.685% | 7.765% | 7.740% | (0.053*)% | 0.610% | 1.620% | 16.624% | 2.330% | 2.312% | 5.927% |
20220808 | 2.289% | 1.759% | (0.124*)% | 13.650% | 2.429% | (0.361)% | 1.411% | 6.531% | (0.146)% | (0.070)% | 1.687% | 1.150% | 9.523% | 1.441% | 8.700% | (0.169)% | 2.250% | 8.606% | 1.244% | 2.037% | 6.423% | 7.681% | 7.580% | 0.952% | 0.594% | 1.980% | 18.671% | 2.330% | 2.317% | 5.594% |
20220809 | 2.276% | 1.765% | (0.124*)% | 13.650% | 2.445% | (0.314)% | 1.195% | 6.523% | (0.153)% | (0.052)% | 1.680% | 1.135% | 9.672% | 1.349% | 8.700*% | (0.148)% | 2.250% | 8.554% | 1.193% | 2.033% | 6.574% | 6.783% | 8.030% | 0.396% | 0.564% | 1.980*% | 15.593% | 2.330% | 2.318% | 5.594*% |
20220810 | 2.275% | 1.722% | (0.124*)% | 13.650% | 2.346% | (0.295)% | 1.359% | 6.572% | (0.170)% | (0.036)% | 1.691% | 1.294% | 9.606% | 1.481% | 8.700% | (0.122)% | 2.250% | 8.679% | 1.160% | 2.097% | 6.618% | 7.750% | 7.890% | 0.402% | 0.596% | 1.746% | 15.413% | 2.330% | 2.316% | 5.919% |
20220811 | 2.278% | 1.741% | (0.124*)% | 13.650% | 2.405% | (0.328)% | 1.407% | 6.624% | (0.193)% | (0.036)% | 1.712% | 1.485% | 9.541% | 1.358% | 8.700% | (0.122*)% | 2.250% | 8.809% | 1.135% | 2.234% | 6.642% | 7.589% | 8.070% | 0.881% | 0.590% | 1.715% | 14.053% | 2.330% | 2.324% | 5.837% |
Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.
Previous Month Download current list