Priority Customer | Broker-Dealer | Firm | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Penny Pilot Simple Orders | USD 0.50 | USD (0.43) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) |
IWM, QQQ and SPY Only | USD 0.50 | USD (0.45)2 | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) |
Penny Pilot - Complex Order | USD (0.25) | USD (0.00) | USD 0.50 | USD 0.501,3 | USD 0.50 | USD 0.501,3 | USD 0.50 | USD 0.501,3 | USD 0.50 | USD 0.501,3 |
Non-Penny Pilot - Complex Order | USD (0.40) | USD (0.00) | USD 0.88 | USD 0.881,3 | USD 0.88 | USD 0.881,3 | USD 0.88 | USD 0.881,3 | USD 0.88 | USD 0.881,3 |
Non-Penny Pilot Simple Orders | USD 0.85 | USD (0.85) | USD 1.05 | USD (0.25) | USD 1.05 | USD (0.25) | USD 1.05 | USD (0.25) | USD 1.05 | USD (0.25) |
All Other - Contra Priority Customer | USD 0.85 | USD (0.85) | USD 1.10 | USD (0.25) | USD 1.10 | USD (0.25) | USD 1.10 | USD (0.25) | USD 1.10 | USD (0.25) |
Notes: