Product Group | Tier I | Tier 2 | Tier 3 |
---|---|---|---|
Futures | |||
ALI | USD 2.50 | USD 2.50 | USD 1.25 |
BZ | USD 0.35 | USD 0.30 | USD 0.25 |
CL, HO, NG, RB | USD 1.50 | USD 0.90 | USD 0.70 |
PA, PL | USD 1.55 | USD 1.00 | USD 0.75 |
HH | USD 1.45 | USD 0.95 | USD 0.70 |
GC, HG, SI | USD 1.55 | USD 1.00 | USD 0.75 |
SGU,SGC | USD 1.55 | USD 1.00 | USD 0.70 |
CT | USD 1.45 | USD 0.90 | USD 0.60 |
QH, QM, QU | USD 1.20 | USD 0.88 | USD 0.55 |
BB | USD 1.45 | USD 0.77 | USD 0.70 |
HRC | USD 5.00 | USD 3.30 | USD 3.00 |
8Q | USD 0.50 | USD 0.35 | USD 0.25 |
QG | USD 0.50 | USD 0.45 | USD 0.40 |
6Q | USD 0.29 | USD 0.19 | USD 0.14 |
MGC | USD 0.50 | USD 0.15 | USD 0.10 |
MRB | USD 0.60 | USD 0.60 | USD 0.30 |
MCL | USD 0.50 | USD 0.50 | USD 0.25 |
MHO | USD 0.60 | USD 0.60 | USD 0.30 |
REBCO | USD 2.00 | USD 1.25 | USD 1.00 |
QO, QI, QC | USD 0.75 | USD 0.56 | USD 0.375 |
SIL | USD 1.00 | USD 0.40 | USD 0.20 |
PLM | USD 1.00 | USD 0.00 | USD 0.20 |
UX | USD 1.50 | USD 1.18 | USD 0.60 |
MHG | USD 0.60 | USD 0.00 | USD 0.30 |
Futures Options | |||
MCL | USD 0.75 | USD 0.75 | USD 0.35 |
CL, HO, NG, RB | USD 1.50 | USD 0.90 | USD 0.70 |
GC, SI, HG | USD 1.50 | USD 1.50 | USD 0.75 |
BZ | USD 0.00 | USD 0.00 | USD 0.00 |
Crude Oil Weekly Options | USD 1.45 | USD 0.95 | USD 0.70 |
Product Group | Tier I | Tier 2 | Tier 3 |
---|---|---|---|
All | USD 0.02 | USD 0.01 | USD 0.00 |
Notes: