Public Customer | Broker-Dealer | Firm | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Penny Pilot Issues | ||||||||||
Penny Pilot Options | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) |
Penny Pilot Options - Contra Public Customer | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.23) | USD 0.50 | USD (0.23) | USD 0.50 | USD (0.23) | USD 0.50 | USD (0.23) |
SPY Only | USD 0.46 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) | USD 0.50 | USD (0.25) |
SPY Only - Contra Public Customer | USD 0.46 | USD (0.25) | USD 0.50 | USD (0.23) | USD 0.50 | USD (0.23) | USD 0.50 | USD (0.23) | USD 0.50 | USD (0.23) |
IWM, QQQ - Contra Public Customer | USD 0.44 | USD (0.25) | USD 0.50 | USD (0.23) | USD 0.50 | USD (0.23) | USD 0.50 | USD (0.23) | USD 0.50 | USD (0.23) |
All Other | USD 0.85 | USD (0.85) | USD 1.10 | USD (0.30) | USD 1.10 | USD (0.30) | USD 1.10 | USD (0.30) | USD 1.10 | USD (0.30) |
Notes: