Cboe Options Fees

Public Customer Broker-Dealer Firm Away MM Joint Back Office Professional
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Equity
All - Penny Pilot USD 0.00 1 USD 0.00 USD 0.47 USD 0.47 USD 0.43 USD 0.43 USD 0.47 USD 0.47 USD 0.47 USD 0.47 USD 0.47 USD 0.47
All - Non-Penny Pilot USD 0.00 1 USD 0.00 USD 0.75 USD 0.75 USD 0.70 USD 0.70 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75
ETF/HOLDRs
Penny Pilot >= 100 contracts USD 0.18 USD 0.00 USD 0.47 USD 0.47 USD 0.43 USD 0.43 USD 0.47 USD 0.47 USD 0.47 USD 0.47 USD 0.47 USD 0.47
Penny Pilot < 100 contract USD 0.00 1 USD 0.00 USD 0.47 USD 0.47 USD 0.43 USD 0.43 USD 0.47 USD 0.47 USD 0.47 USD 0.47 USD 0.47 USD 0.47
Non Penny Pilot >= 100 contracts USD 0.18 USD 0.00 USD 0.75 USD 0.75 USD 0.70 USD 0.70 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75
Non Penny Pilot < 100 contract USD 0.00 1 USD 0.00 USD 0.75 USD 0.75 USD 0.70 USD 0.70 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75
Index
SPX, SPESG Premium >=$1.00 USD 0.45 USD 0.45 USD 0.42 USD 0.42 USD 0.26 USD 0.26 USD 0.42 USD 0.42 USD 0.42 USD 0.42 USD 0.42 USD 0.42
SPX, SPESG Premium < $1.00 USD 0.36 USD 0.36 USD 0.42 USD 0.42 USD 0.26 USD 0.26 USD 0.42 USD 0.42 USD 0.42 USD 0.42 USD 0.42 USD 0.42
SPXW, Premium >=$1.00 USD 0.45 USD 0.45 USD 0.42 USD 0.42 USD 0.26 USD 0.26 USD 0.42 USD 0.42 USD 0.42 USD 0.42 USD 0.42 USD 0.42
SPXW, Premium < $1.00 USD 0.36 USD 0.36 USD 0.42 USD 0.42 USD 0.26 USD 0.26 USD 0.42 USD 0.42 USD 0.42 USD 0.42 USD 0.42 USD 0.42
OEX USD 0.35 USD 0.35 USD 0.40 USD 0.40 USD 0.26 USD 0.26 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
OEX - Weekly USD 0.35 USD 0.35 USD 0.40 USD 0.40 USD 0.26 USD 0.26 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
RUT USD 0.18 USD 0.18 USD 0.65 USD 0.65 USD 0.26 USD 0.26 USD 0.65 USD 0.65 USD 0.65 USD 0.65 USD 0.65 USD 0.65
XEO USD 0.35 USD 0.35 USD 0.40 USD 0.40 USD 0.26 USD 0.26 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
XEO - Weekly USD 0.35 USD 0.35 USD 0.40 USD 0.40 USD 0.26 USD 0.26 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
VIX, Premium > 0.00 USD 0.10 USD 0.10 USD 0.40 USD 0.40 USD 0.25 USD 0.25 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
VIX, Premium > $0.10 USD 0.25 USD 0.25 USD 0.40 USD 0.40 USD 0.25 USD 0.25 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
VIX, Premium > $1.00 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.25 USD 0.25 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
VIX, Premium >= $2.00 USD 0.45 USD 0.45 USD 0.40 USD 0.40 USD 0.25 USD 0.25 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
Complex VIX, Premium > 0.00 USD 0.05 USD 0.05 USD 0.40 USD 0.40 USD 0.25 USD 0.25 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
Complex VIX, Premium > $0.10 USD 0.17 USD 0.17 USD 0.40 USD 0.40 USD 0.25 USD 0.25 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
Complex VIX, Premium > $1.00 USD 0.30 USD 0.30 USD 0.40 USD 0.40 USD 0.25 USD 0.25 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
Complex VIX, Premium > $2.00 USD 0.45 USD 0.45 USD 0.40 USD 0.40 USD 0.25 USD 0.25 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40 USD 0.40
XSP USD 0.07 USD 0.07 USD 0.17 USD 0.17 USD 0.13 USD 0.13 USD 0.17 USD 0.17 USD 0.17 USD 0.17 USD 0.17 USD 0.17
XSP, < 10 contracts USD (0.13) USD (0.13) USD 0.17 USD 0.17 USD 0.13 USD 0.13 USD 0.17 USD 0.17 USD 0.17 USD 0.17 USD 0.17 USD 0.17
RUI,RLV and RLG 3 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00
UKXM and FXTM 3 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00
All Other - Penny Pilot USD 0.18 USD 0.18 USD 0.47 USD 0.47 USD 0.43 USD 0.43 USD 0.47 USD 0.47 USD 0.47 USD 0.47 USD 0.47 USD 0.47
All Other - Non- Penny Pilot USD 0.18 USD 0.18 USD 0.75 USD 0.75 USD 0.70 USD 0.70 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75
MXEA, MXEF USD 0.25 USD 0.25 USD 0.75 USD 0.75 USD 0.70 USD 0.70 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75 USD 0.75
NANOS USD 0.00 USD 0.00 USD 0.01 USD 0.01 USD 0.01 USD 0.01 USD 0.01 USD 0.01 USD 0.01 USD 0.01 USD 0.01 USD 0.01
Index/ETF Surcharge
Surcharge - VIX, OEX, XEO USD 0.00 USD 0.00 USD 0.10 USD 0.10 USD 0.104 USD 0.104 USD 0.10 USD 0.10 USD 0.10 USD 0.10 USD 0.10 USD 0.10
Surcharge - MXEA, MXEF USD 0.00 USD 0.00 USD 0.15 USD 0.15 USD 0.15 USD 0.15 USD 0.15 USD 0.15 USD 0.15 USD 0.15 USD 0.15 USD 0.15
Surcharge - DJX USD 0.00 USD 0.00 USD 0.12 USD 0.12 USD 0.12 USD 0.12 USD 0.12 USD 0.12 USD 0.12 USD 0.12 USD 0.12 USD 0.12
Surcharge - SPX, SPXW USD 0.00 USD 0.00 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20
Surcharge - RUT USD 0.00 USD 0.00 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45 USD 0.45
Surcharge - VXST (maker non-turner) USD 0.05 USD 0.05 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00
Customer Priority Surcharge
Surcharge - VIX (maker non-turner), premium > 0.105 USD 0.20 USD 0.20 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00 USD 0.00
Execution Surcharge
Surcharge – SPX6 and SPESG USD 0.21 USD 0.21 USD 0.21 USD 0.21 USD 0.21 USD 0.21 USD 0.21 USD 0.21 USD 0.21 USD 0.21 USD 0.21 USD 0.21
Surcharge – SPXW6 USD 0.14 USD 0.14 USD 0.14 USD 0.14 USD 0.14 USD 0.14 USD 0.14 USD 0.14 USD 0.14 USD 0.14 USD 0.14 USD 0.14
AIM Hybrid Surcharge
SPX and SPXW7 USD 0.00 USD 0.00 USD 0.50 USD 0.50 USD 0.39 USD 0.39 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50
AIM Hybrid Originator Surcharge
SPX and SPXW7 USD 0.10 USD 0.00 USD 0.10 USD 0.00 USD 0.10 USD 0.00 USD 0.10 USD 0.00 USD 0.10 USD 0.00 USD 0.10 USD 0.00

Notes:

  1. In certain circumstances for public customer orders that remove liquidity, IB will route an order to Cboe when Cboe is not currently posting the NBBO but may be willing to "step up" and execute the order at NBBO. In these cases, in addition to its base commission, IB will charge customer an amount equal to one half of the fee that would have been charged had IB routed to an exchange posting at NBBO rather than Cboe. In these cases, IB will guarantee the customer a fill at the NBBO at the time that IB routed the order.
  2. Stock legs on Cboe buy/writes charged USD 0.001/share.
  3. Transaction fees on UKXM, FXTM, RUI, RLV and RLG options will be waived.
  4. The index surcharge fee is $0.00 for VIX transactions where the VIX Premium is < $0.10.
  5. Customer Priority Surcharge fee is $0.00 if the VIX premium price is < $0.10.
  6. Fees of $0.04 per contract side replace the Execution Surcharge to all the clients executing Floor Brokerage “non-crossed” orders on SPX and SPXW.
  7. For SPX and SPXW, the AIM Hybrid Originator Surcharge and the AIM Hybrid Surcharge are not eligible for floor orders.

  • Trade Processing Service fee of $0.0025 per contract side is applicable to all the clients.
  • The AIM Agency/Primary Fee is applicable at a standard transaction fee of $0.20 to all Broker-dealer, Joint Back Office, Away Market Maker, and Professional customers for orders in all products, except VIX entered as an Agency/Primary Order.
  • A marketing fee of $0.25 per contract for Penny and $0.70 per contract for Non-penny will be assessed on Market-Maker transactions. For further information, please see the exchange site here and review the Cboe Options Fee Schedule.
  • Market Makers acting as AIM Responders will incur a fee of $0.25 per contract.