Underlying | Category | Date Added |
Asset Type |
Trading Class |
IB Underlying |
Exchange(s) |
---|---|---|---|---|---|---|
GRAYBUGVISIONINC | Equity | 20230317 | STK | GRAY | GRAY | AMEX, ARCA, BATS, BEX, BYX, CBOE, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, PEARL, PHLX, PSX |
NIOCORPDEVELOPMENTSLTD | Equity | 20230317 | STK | NB | NB | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, PEARL, PHLX, PSX |
ETRACSWHITUSCRTECHINDEX | Equity | 20230317 | STK | WUCT | WUCT | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NYSE, NYSENAT, PEARL, PHLX, PSX |
BLACKMOUNTAINEN-NEWSHARES | Equity | 20230317 | STK | BMEN | BMEN | ASX, ASXCEN, CHIXAU |
CUBELABSSPA | Equity | 20230317 | STK | CUBE | CUBE | BVME |
FILGLGOVCLIAWARE-INC | Equity | 20230317 | STK | FGGB | FGGB | BVME |
NEXTERSINC | Equity | 20230317 | STK | 9T8 | 9T8 | FWB2 |
TORRENTGOLDINC | Equity | 20230317 | STK | RV0 | RV0 | FWB2 |
FILGLGOVCLIAWARE-INC | Equity | 20230317 | STK | FGGP | FGGP | LSE |
XS&P500EW2D | Equity | 20230317 | STK | XDED | XDED | LSE |
XS&P500EW2D | Equity | 20230317 | STK | XDEU | XDEU | LSE |
XMSCIJAPAN1D | Equity | 20230317 | STK | XM1D | XM1D | LSE |
XMSCIUSASWAP1D | Equity | 20230317 | STK | XUSD | XUSD | LSE |
XMSCIUSASWAP1D | Equity | 20230317 | STK | XUSW | XUSW | LSE |
ABBLTD | Equity | 20230317 | STK | ABBU | ABBU | SFB |
TencentHoldingsLtd(STK) | Equity | 20230317 | IOPT | 700 | 700 | SWB |
BYDCoLtd(STK) | Equity | 20230317 | IOPT | 1211 | 1211 | SWB |
CovestroAG(STK) | Equity | 20230317 | IOPT | 1COV | 1COV | SWB |
BOCHongKongHoldingsLtd(STK) | Equity | 20230317 | IOPT | 2388 | 2388 | SWB |
2GEnergyAG(STK) | Equity | 20230317 | IOPT | 2GB | 2GB | SWB |
JungheinrichAG(STK) | Equity | 20230317 | IOPT | 3-Jun | 3-Jun | SWB |
RakutenGroupInc(STK) | Equity | 20230317 | IOPT | 4755 | 4755 | SWB |
B2GoldCorp(STK) | Equity | 20230317 | IOPT | 5BG | 5BG | SWB |
EuroBund-Future12/2022(EUREX)(IND) | FixedIncome | 20230317 | IOPT | 78991 | 78991 | SWB |
S&PGSCIWestTexasIntermediateCrudeOilExcessReturnInd(IND) | Energy | 20230317 | IOPT | A0E4QN | A0E4QN | SWB |
S&PGSCIGasOilExcessReturnIndex(IND) | Energy | 20230317 | IOPT | A0E4QP | A0E4QP | SWB |
S&PGSCIHeatingOilER(IND) | Energy | 20230317 | IOPT | A0E4QQ | A0E4QQ | SWB |
S&PGSCIBrentCrudeOilIndexExcessReturn(IND) | Energy | 20230317 | IOPT | A160Y3 | A160Y3 | SWB |
6XLongIndexlinkedtoMerckKGaA(IND) | EquityIndex | 20230317 | IOPT | A2NVXN | A2NVXN | SWB |
FTSEMIBIDX(IND) | EquityIndex | 20230317 | IOPT | A2QR4K | A2QR4K | SWB |
AlcoaCorp(STK) | Equity | 20230317 | IOPT | AA | AA | SWB |
AppleInc(STK) | Equity | 20230317 | IOPT | AAPL | AAPL | SWB |
ABOWindAG(STK) | Equity | 20230317 | IOPT | AB9 | AB9 | SWB |
AssociatedBritishFoodsPLC(STK) | Equity | 20230317 | IOPT | ABF | ABF | SWB |
AccenturePLC(STK) | Equity | 20230317 | IOPT | ACN | ACN | SWB |
AdevintaASA(STK) | Equity | 20230317 | IOPT | ADEB | ADE | SWB |
AdessoSE(STK) | Equity | 20230317 | IOPT | ADN1 | ADN1 | SWB |
adidasAG(STK) | Equity | 20230317 | IOPT | ADS | ADS | SWB |
ADVAOpticalNetworkingSE(STK) | Equity | 20230317 | IOPT | ADV | ADV | SWB |
AffirmHoldingsInc(STK) | Equity | 20230317 | IOPT | AFRM | AFRM | SWB |
CarlZeissMeditecAG(STK) | Equity | 20230317 | IOPT | AFX | AFX | SWB |
Auto1GroupSE(STK) | Equity | 20230317 | IOPT | AG1 | AG1 | SWB |
C3.aiInc(STK) | Equity | 20230317 | IOPT | AI | AI | SWB |
AirbusSE(STK) | Equity | 20230317 | IOPT | AIR | AIR | SWB |
AkerSolutionsASA(STK) | Equity | 20230317 | IOPT | AKSO | AKSO | SWB |
AdvancedMicroDevicesInc(STK) | Equity | 20230317 | IOPT | AMD | AMD | SWB |
AmgenInc(STK) | Equity | 20230317 | IOPT | AMGN | AMGN | SWB |
AmplifonSpA(STK) | Equity | 20230317 | IOPT | AMP2 | AMP2 | SWB |
AmericanTowerCorp(STK) | Equity | 20230317 | IOPT | AMT | AMT | SWB |
ANDRITZAG(STK) | Equity | 20230317 | IOPT | ANDR | ANDR | SWB |
AtossSoftwareAG(STK) | Equity | 20230317 | IOPT | AOF | AOF | SWB |
AURELIUSEquityOpportunitiesSE&CoKGaA(STK) | Equity | 20230317 | IOPT | AR4 | AR4 | SWB |
ASMLHoldingNV(STK) | Equity | 20230317 | IOPT | ASML | ASML | SWB |
AmericanExpressCo(STK) | Equity | 20230317 | IOPT | AXP | AXP | SWB |
BoeingCo/The(STK) | Equity | 20230317 | IOPT | BA | BA | SWB |
BAESystemsPLC(STK) | Equity | 20230317 | IOPT | BA. | BA. | SWB |
BankofAmericaCorp(STK) | Equity | 20230317 | IOPT | BAC | BAC | SWB |
BASFSE(STK) | Equity | 20230317 | IOPT | BAS | BAS | SWB |
BayerAG(STK) | Equity | 20230317 | IOPT | BAYN | BAYN | SWB |
BechtleAG(STK) | Equity | 20230317 | IOPT | BC8 | BC8 | SWB |
BalchemCorp(STK) | Equity | 20230317 | IOPT | BCPC | BCPC | SWB |
BloomEnergyCorp(STK) | Equity | 20230317 | IOPT | BE | BE | SWB |
BeiersdorfAG(STK) | Equity | 20230317 | IOPT | BEI | BEI | SWB |
BallardPowerSystemsInc(STK) | Equity | 20230317 | IOPT | BLDP | BLDP | SWB |
DanoneSA(STK) | Equity | 20230317 | IOPT | BN | BN | SWB |
BNPParibasSA(STK) | Equity | 20230317 | IOPT | BNP | BNP | SWB |
BostonScientificCorp(STK) | Equity | 20230317 | IOPT | BSX | BSX | SWB |
B2GoldCorp(STK) | Equity | 20230317 | IOPT | BTG | BTG | SWB |
BorussiaDortmundGmbH&CoKGaA(STK) | Equity | 20230317 | IOPT | BVB | BVB | SWB |
BeyondMeatInc(STK) | Equity | 20230317 | IOPT | BYND | BYND | SWB |
CarrefourSA(STK) | Equity | 20230317 | IOPT | CA | CA | SWB |
CAC40(IND) | EquityIndex | 20230317 | IOPT | CAC40 | CAC40 | SWB |
ConagraBrandsInc(STK) | Equity | 20230317 | IOPT | CAG | CAG | SWB |
CapgeminiSE(STK) | Equity | 20230317 | IOPT | CAP | CAP | SWB |
CamecoCorp(STK) | Equity | 20230317 | IOPT | CCJ | CCJ | SWB |
CropEnergiesAG(STK) | Equity | 20230317 | IOPT | CE2 | CE2 | SWB |
Cleveland-CliffsInc(STK) | Equity | 20230317 | IOPT | CLF | CLF | SWB |
CofaceSA(STK) | Equity | 20230317 | IOPT | COFA | COFA | SWB |
SalesforceInc(STK) | Equity | 20230317 | IOPT | CRM | CRM | SWB |
CrocsInc(STK) | Equity | 20230317 | IOPT | CROX | CROX | SWB |
CSXCorp(STK) | Equity | 20230317 | IOPT | CSX | CSX | SWB |
CVSHealthCorp(STK) | Equity | 20230317 | IOPT | CVS | CVS | SWB |
ChevronCorp(STK) | Equity | 20230317 | IOPT | CVX | CVX | SWB |
DAX40Index(DeutscheAktienXchange40)(IND) | EquityIndex | 20230317 | IOPT | DAX | DAX | SWB |
DeutscheBoerseAG(STK) | Equity | 20230317 | IOPT | DB1 | DB1 | SWB |
DeutscheBankAG(STK) | Equity | 20230317 | IOPT | DBK | DBK | SWB |
DuPontdeNemoursInc(STK) | Equity | 20230317 | IOPT | DD | DD | SWB |
3DSystemsCorp(STK) | Equity | 20230317 | IOPT | DDD | DDD | SWB |
Deere&Co(STK) | Equity | 20230317 | IOPT | DE | DE | SWB |
OrstedAS(STK) | Equity | 20230317 | IOPT | DENERG | ORSTED | SWB |
DFVDeutscheFamilienversicherungAG(STK) | Equity | 20230317 | IOPT | DFV | DFV | SWB |
VinciSA(STK) | Equity | 20230317 | IOPT | DG | DG | SWB |
DiageoPLC(STK) | Equity | 20230317 | IOPT | DGE | DGE | SWB |
DICAssetAG(STK) | Equity | 20230317 | IOPT | DIC | DIC | SWB |
SartoriusStedimBiotech(STK) | Equity | 20230317 | IOPT | DIM | DIM | SWB |
DO&COAG(STK) | Equity | 20230317 | IOPT | DOC | DOC | SWB |
DocuSignInc(STK) | Equity | 20230317 | IOPT | DOCU | DOCU | SWB |
DeutschePostAG(STK) | Equity | 20230317 | IOPT | DPW | DPW | SWB |
DardenRestaurantsInc(STK) | Equity | 20230317 | IOPT | DRI | DRI | SWB |
DraegerwerkAG&CoKGaA(STK) | Equity | 20230317 | IOPT | DRW3 | DRW3 | SWB |
DSVA/S(STK) | Equity | 20230317 | IOPT | DSV | DSV | SWB |
DeutscheTelekomAG(STK) | Equity | 20230317 | IOPT | DTE | DTE | SWB |
DuerrAG(STK) | Equity | 20230317 | IOPT | DUE | DUE | SWB |
DWSGroupGmbH&CoKGaA(STK) | Equity | 20230317 | IOPT | DWS | DWS | SWB |
DexcomInc(STK) | Equity | 20230317 | IOPT | DXCM | DXCM | SWB |
ErsteGroupBankAG(STK) | Equity | 20230317 | IOPT | EBS | EBS | SWB |
EverfuelA/S(STK) | Equity | 20230317 | IOPT | EFUEL | EFUEL | SWB |
EinhellGermanyAG(STK) | Equity | 20230317 | IOPT | EIN3 | EIN3 | SWB |
EnelSpA(STK) | Equity | 20230317 | IOPT | ENEL | ENEL | SWB |
SiemensEnergyAG(STK) | Equity | 20230317 | IOPT | ENR | ENR | SWB |
AMSEOEIndex(IND) | EquityIndex | 20230317 | IOPT | EOE | EOE | SWB |
DowJonesEuroSTOXX50(IND) | EquityIndex | 20230317 | IOPT | ESTX50 | ESTX50 | SWB |
EUR/SEK(CASH) | ForeignExchange | 20230317 | IOPT | EUR | EUR | SWB |
EvonikIndustriesAG(STK) | Equity | 20230317 | IOPT | EVK | EVK | SWB |
EvotecSE(STK) | Equity | 20230317 | IOPT | EVT | EVT | SWB |
FACCAG(STK) | Equity | 20230317 | IOPT | FACC | FACC | SWB |
MetaPlatformsInc(STK) | Equity | 20230317 | IOPT | FB | META | SWB |
EiffageSA(STK) | Equity | 20230317 | IOPT | FGR | FGR | SWB |
FreseniusMedicalCareAG&CoKGaA(STK) | Equity | 20230317 | IOPT | FME | FME | SWB |
FnacDartySA(STK) | Equity | 20230317 | IOPT | FNAC | FNAC | SWB |
Shift4PaymentsInc(STK) | Equity | 20230317 | IOPT | FOUR | FOUR | SWB |
TotalEnergiesSE(STK) | Equity | 20230317 | IOPT | FP | TTE | SWB |
FreseniusSE&CoKGaA(STK) | Equity | 20230317 | IOPT | FRE | FRE | SWB |
GroupeBruxellesLambertNV(STK) | Equity | 20230317 | IOPT | GBLB | GBLB | SWB |
GFTTechnologiesSE(STK) | Equity | 20230317 | IOPT | GFT | GFT | SWB |
BarrickGoldCorp(STK) | Equity | 20230317 | IOPT | GOLD | GOLD | SWB |
AlphabetInc(STK) | Equity | 20230317 | IOPT | GOOG | GOOG | SWB |
AlphabetInc(STK) | Equity | 20230317 | IOPT | GOOGL | GOOGL | SWB |
GriegSeafoodASA(STK) | Equity | 20230317 | IOPT | GSF | GSF | SWB |
ChartIndustriesInc(STK) | Equity | 20230317 | IOPT | GTLS | GTLS | SWB |
Home24SE(STK) | Equity | 20230317 | IOPT | H24 | H24 | SWB |
HambornerREITAG(STK) | Equity | 20230317 | IOPT | HAB | HABA | SWB |
HalliburtonCo(STK) | Equity | 20230317 | IOPT | HAL | HAL | SWB |
HornbachBaumarktAG(STK) | Equity | 20230317 | IOPT | HBM | HBM | SWB |
HomeDepotInc/The(STK) | Equity | 20230317 | IOPT | HD | HD | SWB |
HenkelAG&CoKGaA(STK) | Equity | 20230317 | IOPT | HEN3 | HEN3 | SWB |
HelloFreshSE(STK) | Equity | 20230317 | IOPT | HFG | HFG | SWB |
Hapag-LloydAG(STK) | Equity | 20230317 | IOPT | HLAG | HLAG | SWB |
HannoverRueckSE(STK) | Equity | 20230317 | IOPT | HNR1 | HNR1 | SWB |
HologicInc(STK) | Equity | 20230317 | IOPT | HOLX | HOLX | SWB |
HOCHTIEFAG(STK) | Equity | 20230317 | IOPT | HOT | HOT | SWB |
HPInc(STK) | Equity | 20230317 | IOPT | HPQ | HPQ | SWB |
IAMGOLDCorp(STK) | Equity | 20230317 | IOPT | IAG | IAG | SWB |
InfineonTechnologiesAG(STK) | Equity | 20230317 | IOPT | IFX | IFX | SWB |
DowJonesIndustrialAverage(IND) | EquityIndex | 20230317 | IOPT | INDU | INDU | SWB |
INGGroepNV(STK) | Equity | 20230317 | IOPT | INGA | INGA | SWB |
InnatePharmaSA(STK) | Equity | 20230317 | IOPT | IPH | IPH | SWB |
IQVIAHoldingsInc(STK) | Equity | 20230317 | IOPT | IQV | IQV | SWB |
IntesaSanpaoloSpA(STK) | Equity | 20230317 | IOPT | ISP | ISP | SWB |
IntuitiveSurgicalInc(STK) | Equity | 20230317 | IOPT | ISRG | ISRG | SWB |
IllinoisToolWorksInc(STK) | Equity | 20230317 | IOPT | ITW | ITW | SWB |
TrafficSystemsSE(STK) | Equity | 20230317 | IOPT | IXX | IXX | SWB |
JDEPeet'sNV(STK) | Equity | 20230317 | IOPT | JDEP | JDEP | SWB |
JOSTWerkeAG(STK) | Equity | 20230317 | IOPT | JST | JST | SWB |
Kloeckner&CoSE(STK) | Equity | 20230317 | IOPT | KCO | KCO | SWB |
KingfisherPLC(STK) | Equity | 20230317 | IOPT | KGF | KGF | SWB |
KIONGroupAG(STK) | Equity | 20230317 | IOPT | KGX | KGX | SWB |
Kahoot!ASA(STK) | Equity | 20230317 | IOPT | KHOOT | KHOOT | SWB |
KLACorp(STK) | Equity | 20230317 | IOPT | KLAC | KLAC | SWB |
Kuehne+NagelInternationalAG(STK) | Equity | 20230317 | IOPT | KNIN | KNIN | SWB |
Coca-ColaCo/The(STK) | Equity | 20230317 | IOPT | KO | KO | SWB |
KoninklijkeKPNNV(STK) | Equity | 20230317 | IOPT | KPN | KPN | SWB |
Landis+GyrGroupAG(STK) | Equity | 20230317 | IOPT | LAND | LAND | SWB |
LEGImmobilienSE(STK) | Equity | 20230317 | IOPT | LEG | LEG | SWB |
LeifheitAG(STK) | Equity | 20230317 | IOPT | LEI | LEI | SWB |
LennarCorp(STK) | Equity | 20230317 | IOPT | LEN | LEN | SWB |
LogitechInternationalSA(STK) | Equity | 20230317 | IOPT | LOGN | LOGN | SWB |
LiventCorp(STK) | Equity | 20230317 | IOPT | LTHM | LTHM | SWB |
MidcapDAX(IND) | EquityIndex | 20230317 | IOPT | MDAX | MDAX | SWB |
MowiASA(STK) | Equity | 20230317 | IOPT | MHG | MOWI | SWB |
MorphoSysAG(STK) | Equity | 20230317 | IOPT | MOR | MOR | SWB |
MosaicCo/The(STK) | Equity | 20230317 | IOPT | MOS | MOS | SWB |
ModernaInc(STK) | Equity | 20230317 | IOPT | MRNA | MRNA | SWB |
MorganStanley(STK) | Equity | 20230317 | IOPT | MS | MS | SWB |
MSCIInc(STK) | Equity | 20230317 | IOPT | MSCI | MSCI | SWB |
ArcelorMittalSA(STK) | Equity | 20230317 | IOPT | MT | MT | SWB |
MicronTechnologyInc(STK) | Equity | 20230317 | IOPT | MU | MU | SWB |
MuenchenerRueckversicherungs-GesellschaftAGinMuenchen(STK) | Equity | 20230317 | IOPT | MUV2 | MUV2 | SWB |
AurubisAG(STK) | Equity | 20230317 | IOPT | NDA1 | NDA | SWB |
NASDAQ100StockIndex(IND) | EquityIndex | 20230317 | IOPT | NDX | NDX | SWB |
NestleSA(STK) | Equity | 20230317 | IOPT | NESN | NESN | SWB |
NesteOyj(STK) | Equity | 20230317 | IOPT | NESTE | NESTE | SWB |
NetflixInc(STK) | Equity | 20230317 | IOPT | NFC | NFC | SWB |
NetflixInc(STK) | Equity | 20230317 | IOPT | NFLX | NFLX | SWB |
NIOInc(STK) | Equity | 20230317 | IOPT | NIO | NIO | SWB |
NIKEInc(STK) | Equity | 20230317 | IOPT | NKE | NKE | SWB |
NovoNordiskA/S(STK) | Equity | 20230317 | IOPT | NOVO.B | NOVO.B | SWB |
OMXIndex(Sweden)(IND) | EquityIndex | 20230317 | IOPT | OMXS30 | OMXS30 | SWB |
OpendoorTechnologiesInc(STK) | Equity | 20230317 | IOPT | OPEN | OPEN | SWB |
L'OrealSA(STK) | Equity | 20230317 | IOPT | OR | OR | SWB |
Overstock.comInc(STK) | Equity | 20230317 | IOPT | OSTK | OSTK | SWB |
OccidentalPetroleumCorp(STK) | Equity | 20230317 | IOPT | OXY | OXY | SWB |
publityAG(STK) | Equity | 20230317 | IOPT | PBY | PBY | SWB |
PagerDutyInc(STK) | Equity | 20230317 | IOPT | PD | PD | SWB |
PepsiCoInc(STK) | Equity | 20230317 | IOPT | PEP | PEP | SWB |
PetMedExpressInc(STK) | Equity | 20230317 | IOPT | PETS | PETS | SWB |
PfizerInc(STK) | Equity | 20230317 | IOPT | PFE | PFE | SWB |
PfeifferVacuumTechnologyAG(STK) | Equity | 20230317 | IOPT | PFV | PFV | SWB |
PinterestInc(STK) | Equity | 20230317 | IOPT | PINS | PINS | SWB |
Pirelli&CSpA(STK) | Equity | 20230317 | IOPT | PIRC | PIRC | SWB |
PrologisInc(STK) | Equity | 20230317 | IOPT | PLD | PLD | SWB |
CiePlasticOmniumSA(STK) | Equity | 20230317 | IOPT | POM | POM | SWB |
OesterreichischePostAG(STK) | Equity | 20230317 | IOPT | POST | POST | SWB |
ProximusSADP(STK) | Equity | 20230317 | IOPT | PROX | PROX | SWB |
ProsusNV(STK) | Equity | 20230317 | IOPT | PRX | PRX | SWB |
Phillips66(STK) | Equity | 20230317 | IOPT | PSX | PSX | SWB |
PumaSE(STK) | Equity | 20230317 | IOPT | PUM | PUM | SWB |
PayPalHoldingsInc(STK) | Equity | 20230317 | IOPT | PYPL | PYPL | SWB |
QIAGENNV(STK) | Equity | 20230317 | IOPT | QIA | QIA | SWB |
q.beyondAG(STK) | Equity | 20230317 | IOPT | QSC | QBY | SWB |
RemyCointreauSA(STK) | Equity | 20230317 | IOPT | RCO1 | RCO | SWB |
RealRealInc/The(STK) | Equity | 20230317 | IOPT | REAL | REAL | SWB |
PernodRicardSA(STK) | Equity | 20230317 | IOPT | RI | RI | SWB |
RalphLaurenCorp(STK) | Equity | 20230317 | IOPT | RL | RL | SWB |
RokuInc(STK) | Equity | 20230317 | IOPT | ROKU | ROKU | SWB |
Rolls-RoyceHoldingsPLC(STK) | Equity | 20230317 | IOPT | RR. | RR. | SWB |
RTLGroupSA(STK) | Equity | 20230317 | IOPT | RRTL | RRTL | SWB |
RaytheonTechnologiesCorp(STK) | Equity | 20230317 | IOPT | RTX | RTX | SWB |
RWEAG(STK) | Equity | 20230317 | IOPT | RWE | RWE | SWB |
RoyalBankofCanada(STK) | Equity | 20230317 | IOPT | RY | RY | SWB |
SMASolarTechnologyAG(STK) | Equity | 20230317 | IOPT | S92 | S92 | SWB |
ShopApothekeEuropeNV(STK) | Equity | 20230317 | IOPT | SAE | SAE | SWB |
SAF-HollandSE(STK) | Equity | 20230317 | IOPT | SAFH | SFQ | SWB |
BancoSantanderSA(STK) | Equity | 20230317 | IOPT | SAN1 | SAN1 | SWB |
KontronAG(STK) | Equity | 20230317 | IOPT | SANT1 | KTN | SWB |
SAPSE(STK) | Equity | 20230317 | IOPT | SAP | SAP | SWB |
SchindlerHoldingAG(STK) | Equity | 20230317 | IOPT | SCHP | SCHP | SWB |
K+SAG(STK) | Equity | 20230317 | IOPT | SDF | SDF | SWB |
SESSA(STK) | Equity | 20230317 | IOPT | SESG | SESG | SWB |
SoftBankGroupCorp(STK) | Equity | 20230317 | IOPT | SFTBY | SFTBY | SWB |
SGLCarbonSE(STK) | Equity | 20230317 | IOPT | SGL | SGL | SWB |
Light&WonderInc(STK) | Equity | 20230317 | IOPT | SGMS | LNW | SWB |
SchaefflerAG(STK) | Equity | 20230317 | IOPT | SHA | SHA | SWB |
SiemensHealthineersAG(STK) | Equity | 20230317 | IOPT | SHL | SHL | SWB |
WheatonPreciousMetalsCorp(STK) | Equity | 20230317 | IOPT | SII1 | SII1 | SWB |
SixtSE(STK) | Equity | 20230317 | IOPT | SIX3 | SIX3 | SWB |
SonyGroupCorp(STK) | Equity | 20230317 | IOPT | SONY | SONY | SWB |
SonovaHoldingAG(STK) | Equity | 20230317 | IOPT | SOON | SOON | SWB |
SPIESA(STK) | Equity | 20230317 | IOPT | SPIE | SPIE | SWB |
SplunkInc(STK) | Equity | 20230317 | IOPT | SPLK | SPLK | SWB |
SunPowerCorp(STK) | Equity | 20230317 | IOPT | SPWR | SPWR | SWB |
S&P500StockIndex(IND) | EquityIndex | 20230317 | IOPT | SPX | SPX | SWB |
VowASA(STK) | Equity | 20230317 | IOPT | SSHIP | VOW | SWB |
ScatecASA(STK) | Equity | 20230317 | IOPT | SSO | SCATC | SWB |
SamsungElectronicsCoLtd(STK) | Equity | 20230317 | IOPT | SSU | SSU | SWB |
SchneiderElectricSE(STK) | Equity | 20230317 | IOPT | SU | SU | SWB |
DowJonesEuroSTOXXBanksIndex(IND) | EquityIndex | 20230317 | IOPT | SX7E | SX7E | SWB |
DowJonesSTOXX600Automobiles&Parts(IND) | EquityIndex | 20230317 | IOPT | SXAP | SXAP | SWB |
3DSystemsCorp(STK) | Equity | 20230317 | IOPT | SYV | SYV | SWB |
SalzgitterAG(STK) | Equity | 20230317 | IOPT | SZG | SZG | SWB |
SuedzuckerAG(STK) | Equity | 20230317 | IOPT | SZU | SZU | SWB |
TECDAX(IND) | EquityIndex | 20230317 | IOPT | TDX | TDX | SWB |
TecanGroupAG(STK) | Equity | 20230317 | IOPT | TECN | TECN | SWB |
TemenosAG(STK) | Equity | 20230317 | IOPT | TEMN | TEMN | SWB |
TeradyneInc(STK) | Equity | 20230317 | IOPT | TER | TER | SWB |
TalanxAG(STK) | Equity | 20230317 | IOPT | TLX | TLX | SWB |
TrexCoInc(STK) | Equity | 20230317 | IOPT | TREX | TREX | SWB |
TeslaInc(STK) | Equity | 20230317 | IOPT | TSLA | TSLA | SWB |
TylerTechnologiesInc(STK) | Equity | 20230317 | IOPT | TYL | TYL | SWB |
UnitedAirlinesHoldingsInc(STK) | Equity | 20230317 | IOPT | UAL | UAL | SWB |
UberTechnologiesInc(STK) | Equity | 20230317 | IOPT | UBER | UBER | SWB |
UBSGroupAG(STK) | Equity | 20230317 | IOPT | UBSG | UBSG | SWB |
UnileverPLC(STK) | Equity | 20230317 | IOPT | UNA | UNA | SWB |
UnitedHealthGroupInc(STK) | Equity | 20230317 | IOPT | UNH | UNH | SWB |
UnionPacificCorp(STK) | Equity | 20230317 | IOPT | UNP | UNP | SWB |
USDollarsinJapaneseYen(IND) | ForeignExchange | 20230317 | IOPT | USDJPY | USDJPY | SWB |
UnitedInternetAG(STK) | Equity | 20230317 | IOPT | UTDI | UTDI | SWB |
ValeSA(STK) | Equity | 20230317 | IOPT | VALE | VALE | SWB |
VERBIOVereinigteBioEnergieAG(STK) | Equity | 20230317 | IOPT | VBK | VBK | SWB |
VeecoInstrumentsInc(STK) | Equity | 20230317 | IOPT | VECO | VECO | SWB |
VeoliaEnvironnementSA(STK) | Equity | 20230317 | IOPT | VIE | VIE | SWB |
VirbacSA(STK) | Equity | 20230317 | IOPT | VIRP | VIRP | SWB |
VolkswagenAG(STK) | Equity | 20230317 | IOPT | VOW3 | VOW3 | SWB |
VitescoTechnologiesGroupAG(STK) | Equity | 20230317 | IOPT | VTSC | VTSC | SWB |
VestasWindSystemsA/S(STK) | Equity | 20230317 | IOPT | VWSB | VWSB | SWB |
WayfairInc(STK) | Equity | 20230317 | IOPT | W | W | SWB |
WackerNeusonSE(STK) | Equity | 20230317 | IOPT | WAC | WAC | SWB |
WienerbergerAG(STK) | Equity | 20230317 | IOPT | WIE | WIE | SWB |
WingstopInc(STK) | Equity | 20230317 | IOPT | WING | WING | SWB |
WasteManagementInc(STK) | Equity | 20230317 | IOPT | WM | WM | SWB |
WeyerhaeuserCo(STK) | Equity | 20230317 | IOPT | WY | WY | SWB |
XPengInc(STK) | Equity | 20230317 | IOPT | XPEV | XPEV | SWB |
SecunetSecurityNetworksAG(STK) | Equity | 20230317 | IOPT | YSN | YSN | SWB |
FTSE100Index(IND) | EquityIndex | 20230317 | IOPT | Z | Z | SWB |
ZionsBancorpNA(STK) | Equity | 20230317 | IOPT | ZION | ZION | SWB |
"HSBCGIFCHINESEEQUITY""AD""INC" | Equity | 20230316 | FUND | I620587073 | I620587073 | ALLFUNDS |
"HSBCGIFINDIANEQUITY""AD""(USD)INC" | Equity | 20230316 | FUND | I620588945 | I620588945 | ALLFUNDS |
FOURLEAFACQUISITIONCORP | Equity | 20230316 | STK | FORLU | FORLU | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, PEARL, PHLX, PSX |
MANGOCEUTICALSINC | Equity | 20230316 | STK | MGRX | MGRX | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, PEARL, PHLX, PSX |
OHMYHOMELTD | Equity | 20230316 | STK | OMH | OMH | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, PEARL, PHLX, PSX |
YSBIOPHARMACOLTD | Equity | 20230316 | STK | YS | YS | AMEX, ARCA, BATS, BEX, BYX, CHX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IEX, ISE, ISLAND, JEFFALGO, LTSE, MEMX, NASDAQ, NYSE, NYSENAT, PEARL, PHLX, PSX |
FTCBOEVESTUSEQMODB-MAR | Equity | 20230316 | STK | GMAR | GMAR | AMEX, ARCA, BATS, BEX, BYX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IEX, ISLAND, LTSE, MEMX, NYSE, NYSENAT, PEARL, PHLX, PSX |
FTCBOEVEUSEQENMOB-MAR | Equity | 20230316 | STK | XMAR | XMAR | AMEX, ARCA, BATS, BEX, BYX, CSFBALGO, DRCTEDGE, EDGEA, FOXRIVER, IEX, ISLAND, LTSE, MEMX, NYSE, NYSENAT, PEARL, PHLX, PSX |
