Date | AED | AUD | BGN | BRL | CAD | CHF | CNH | CZK | DKK | EUR | GBP | HKD | HUF | ILS | INR | JPY | KRW | MXN | NOK | NZD | PLN | RON | RUB | SAR | SEK | SGD | TRY | USD | USD(LIBOR) | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20231114 | 4.999% | 4.365% | 3.563% | 12.150% | 4.933% | 1.552% | 3.532% | 6.893% | 3.504% | 3.908% | 5.197% | 4.540% | 11.751% | 4.497% | 9.700*% | (0.252)% | 3.500% | 11.207% | 4.063% | 5.305% | 5.728% | 5.865% | 14.920% | 5.666% | 3.826% | 3.817% | 39.199% | 5.330% | 5.062*% | 7.814% |
20231115 | 5.031% | 4.288% | 3.563% | 12.150*% | 4.920% | 1.523% | 3.768% | 6.904% | 3.498% | 3.908% | 5.166% | 4.452% | 11.844% | 4.666% | 9.700% | (0.174)% | 3.500% | 11.372% | 4.152% | 5.253% | 5.744% | 5.864% | 14.730% | 5.845% | 3.810% | 3.733% | 38.858% | 5.330% | 5.062*% | 7.860% |
20231116 | 5.111% | 4.298% | 3.581% | 12.150% | 4.883% | 1.509% | 3.694% | 6.888% | 3.515% | 3.921% | 5.186% | 4.374% | 11.818% | 4.712% | 9.700% | (0.261)% | 3.500% | 11.317% | 4.140% | 5.266% | 5.736% | 5.880% | 15.010% | 6.155% | 3.836% | 3.828% | 35.467% | 5.330% | 5.062*% | 8.134% |
20231117 | 5.138% | 4.363% | 3.652% | 12.150% | 4.872% | 1.621% | 4.789% | 6.888*% | 3.536% | 3.929% | 5.184% | 4.496% | 11.870% | 4.763% | 9.700% | (0.193)% | 3.500% | 11.247% | 4.161% | 5.336% | 5.722% | 5.847% | 15.030% | 6.155*% | 3.851% | 3.996% | 33.222% | 5.330% | 5.062*% | 8.133% |
20231120 | 5.131% | 4.366% | 3.580% | 12.150% | 4.999% | 1.630% | 5.283% | 6.894% | 3.555% | 3.930% | 5.189% | 5.135% | 11.859% | 4.725% | 9.700% | (0.251)% | 3.500% | 11.247*% | 4.132% | 5.366% | 5.728% | 5.844% | 15.020% | 5.991% | 3.861% | 3.852% | 36.231% | 5.330% | 5.062*% | 8.061% |
20231121 | 5.075% | 4.379% | 3.576% | 12.150% | 4.914% | 1.624% | 4.930% | 6.901% | 3.535% | 3.919% | 5.200% | 5.194% | 11.878% | 4.636% | 9.700% | (0.129)% | 3.500% | 11.122% | 4.113% | 5.362% | 5.742% | 5.783% | 15.080% | 5.965% | 3.870% | 3.990% | 33.478% | 5.330% | 5.062*% | 8.067% |
20231122 | 5.205% | 4.440% | 3.722% | 12.150% | 4.947% | 1.686% | 4.344% | 6.935% | 3.550% | 3.906% | 5.191% | 5.371% | 11.081% | 4.672% | 9.700% | (0.192)% | 3.500% | 11.244% | 4.069% | 5.382% | 5.718% | 5.573% | 15.170% | 5.936% | 3.899% | 4.219% | 29.086% | 5.330% | 5.062*% | 8.051% |
20231123 | 5.205% | 4.440% | 3.722% | 12.150% | 4.947% | 1.686% | 4.344% | 6.935% | 3.550% | 3.906% | 5.191% | 5.371% | 11.081% | 4.672% | 9.700% | (0.192*)% | 3.500% | 11.244% | 4.069% | 5.382% | 5.718% | 5.573% | 15.020% | 5.936% | 3.899% | 4.219% | 29.086% | 5.330*% | 5.062*% | 8.051% |
20231124 | 5.289% | 4.405% | 3.456% | 12.150% | 4.928% | 1.673% | 4.503% | 6.887% | 3.531% | 3.900% | 5.176% | 5.111% | 11.052% | 4.637% | 9.700% | (0.156)% | 3.500% | 11.340% | 4.058% | 5.348% | 5.747% | 5.760% | 15.190% | 5.936*% | 3.862% | 4.101% | 32.140% | 5.330% | 5.062*% | 8.150% |
20231127 | 5.295% | 4.345% | 3.554% | 12.150% | 4.950% | 1.574% | 4.171% | 6.912% | 3.508% | 3.906% | 5.180% | 5.117% | 11.164% | 4.623% | 9.700*% | (0.117)% | 3.500% | 11.405% | 4.112% | 5.425% | 5.679% | 5.935% | 15.170% | 5.879% | 3.886% | 3.806% | 32.079% | 5.330% | 5.062*% | 8.066% |
20231128 | 5.303% | 4.280% | 3.742% | 12.150% | 4.944% | 1.627% | 4.442% | 6.914% | 3.572% | 3.934% | 5.192% | 5.286% | 11.066% | 4.605% | 9.700% | (0.118)% | 3.500% | 11.293% | 4.044% | 5.259% | 5.686% | 5.899% | 15.200% | 5.751% | 3.890% | 3.741% | 24.704% | 5.330% | 5.062*% | 8.165% |
20231129 | 5.303% | 4.306% | 3.767% | 12.150% | 4.936% | 1.607% | 2.652% | 6.933% | 3.574% | 3.952% | 5.225% | 5.082% | 11.113% | 4.605% | 9.700% | (0.080)% | 3.500% | 11.265% | 4.094% | 5.411% | 5.657% | 5.804% | 15.060% | 5.616% | 3.972% | 3.625% | 28.403% | 5.330% | 5.062*% | 8.353% |
20231130 | 5.129% | 4.240% | 3.093% | 12.150% | 4.925% | 1.602% | 0.589% | 6.213% | 4.098% | 3.392% | 5.207% | 4.938% | 10.500% | 4.560% | 9.700% | 0.045% | 3.500% | 11.195% | 4.129% | 5.143% | 5.842% | 5.804*% | 14.910% | 5.749% | 4.546% | 3.707% | 30.839% | 5.330% | 5.062*% | 8.703% |
20231201 | 5.077% | 4.170% | 3.713% | 12.150% | 4.971% | 1.627% | 2.446% | 6.892% | 3.515% | 3.942% | 5.219% | 4.621% | 11.174% | 4.634% | 9.700% | (0.202)% | 3.500% | 10.992% | 4.211% | 5.340% | 5.616% | 5.804*% | 14.900% | 5.749*% | 3.992% | 3.839% | 28.092% | 5.330% | 5.062*% | 8.455% |
20231204 | 5.077*% | 4.202% | 3.646% | 12.150% | 5.032% | 1.656% | 2.171% | 6.891% | 3.567% | 3.936% | 5.216% | 4.339% | 11.253% | 4.578% | 9.700% | (0.188)% | 3.500% | 11.085% | 4.208% | 5.326% | 5.676% | 5.865% | 14.780% | 5.309% | 3.928% | 3.658% | 29.083% | 5.330% | 5.062*% | 8.582% |
Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.
Previous Month Download current list