Public Customer | Broker-Dealer | Firm/JBO | Away MM | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
||
Penny Pilot | USD 0.46 | USD (0.30) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | |
SPY Only | USD 0.31 | USD (0.30) | USD 0.46 | USD (0.12) | USD 0.46 | USD (0.12) | USD 0.46 | USD (0.12) | USD 0.46 | USD (0.12) | |
Non-Penny Pilot | USD 0.79 | USD (0.90) | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | |
At the Opening | |||||||||||
Penny Pilot | USD 0.00 | USD 0.00 | USD 0.46 | USD 0.45 | USD 0.46 | USD 0.45 | USD 0.46 | USD 0.45 | USD 0.46 | USD 0.45 | |
Non-Penny Pilot | USD 0.00 | USD 0.00 | USD 0.89 | USD 0.98 | USD 0.89 | USD 0.98 | USD 0.89 | USD 0.98 | USD 0.89 | USD 0.98 |
Notes: