Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
TSX Listed Stock Price >= 1.003 per share | CAD (0.0014) | CAD 0.0020 |
ETFs per share | CAD (0.0010) | CAD 0.0014 |
Other Stock Price >= 1.003 per share | CAD (0.0002) | CAD 0.0008 |
Other Stock Price < 1.003 per share | CAD (0.0002) | CAD 0.0008 |
Large Size Trade, Stock Price >= 1.003 per share | CAD (0.0012) | CAD 0.0013 |
Large Size Trade, Stock Price < 1.00 3 per share | CAD (0.0010) | CAD 0.0014 |
Notes: