Public Customer | Broker-Dealer | Firm/JBO | Away MM | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
||
Penny Pilot | USD 0.46 | USD (0.30) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | USD 0.50 | USD (0.12) | |
SPY Only | USD 0.33 | USD (0.30) | USD 0.46 | USD (0.12) | USD 0.46 | USD (0.12) | USD 0.46 | USD (0.12) | USD 0.46 | USD (0.12) | |
Non-Penny Pilot | USD 0.79 | USD (0.90) | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | |
At the Opening | |||||||||||
Penny Pilot Rebate for Order triggering order exposure | USD (0.34) | USD (0.34) | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | |
Penny Pilot Fee for responding to order exposure alert | USD 0.39 | USD 0.39 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | |
Non-Penny Pilot Rebate for triggering order exposure alert | USD (0.70) | USD (0.70) | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | |
Non-Penny Pilot Fee for responding to order exposure alert | USD 0.85 | USD 0.85 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 |
Notes: