Futures Close Out

Delivery, Exercise and Corporate Actions

POLICIES AND INSTRUCTIONS

Delivery, Exercise and Corporate Actions

Futures Close-Out Policy


Physically delivered products (which include products eligible and ineligible to trade at negative prices) are subject to a close-out period1. Also subject to a close-out period are oil-related futures contracts which are eligible to trade at negative prices, which includes those with settlement in terms of either physical delivery or cash settlement at expiration.

As the risk of a product's value may decline into negative prices, and to avoid deliveries of expiring futures contracts, including those resulting from futures options expiry, clients must roll forward or close out positions prior to the start of the Close-Out deadline specific to that contract. Any physically delivered contract, including cash settled oil futures contracts which are not closed out within the specified time frame, may be liquidated by IBKR without prior notification. Additionally, beginning five business days prior to expiration, only margin-reducing transactions in expiring month contracts will be accepted for oil-based products eligible to trade at negative prices. In addition, we now allow physical delivery for ILS, ZAR, SEK, PLN, NOK FX futures.



Exchange Trading Class Contract Month Description Applicable to Cash/IRA Accounts Only Start of Close-Out Period 2 Long Futures Cutoff 3 Long Futures Liquidation 5 Short Futures Cutoff 4 Short Futures Liquidation 5
ICEUS SY 202503 GBP in JPY Yes(1) 2 business days prior to cutoff 2025/03/17 00:00 (ET) 2025/03/14 8:05 (ET) 2025/03/17 15:00 (ET) 2025/03/14 8:05 (ET)
IPE COIL 202406 Brent crude No 2 business days prior to cutoff 2024/04/30 19:00 (GMT) 2024/04/29 9:00 (GMT) 2024/04/30 19:00 (GMT) 2024/04/29 9:00 (GMT)
IPE COIL 202407 Brent crude No 2 business days prior to cutoff 2024/05/31 19:00 (GMT) 2024/05/30 9:00 (GMT) 2024/05/31 19:00 (GMT) 2024/05/30 9:00 (GMT)
IPE COIL 202408 Brent crude No 2 business days prior to cutoff 2024/06/28 19:00 (GMT) 2024/06/27 9:00 (GMT) 2024/06/28 19:00 (GMT) 2024/06/27 9:00 (GMT)
IPE COIL 202409 Brent crude No 2 business days prior to cutoff 2024/07/31 19:00 (GMT) 2024/07/30 9:00 (GMT) 2024/07/31 19:00 (GMT) 2024/07/30 9:00 (GMT)
IPE COIL 202410 Brent crude No 2 business days prior to cutoff 2024/08/30 19:00 (GMT) 2024/08/29 9:00 (GMT) 2024/08/30 19:00 (GMT) 2024/08/29 9:00 (GMT)
IPE COIL 202411 Brent crude No 2 business days prior to cutoff 2024/09/30 19:00 (GMT) 2024/09/27 9:00 (GMT) 2024/09/30 19:00 (GMT) 2024/09/27 9:00 (GMT)
IPE COIL 202412 Brent crude No 2 business days prior to cutoff 2024/10/31 19:00 (GMT) 2024/10/30 9:00 (GMT) 2024/10/31 19:00 (GMT) 2024/10/30 9:00 (GMT)
IPE COIL 202501 Brent crude No 2 business days prior to cutoff 2024/11/29 19:00 (GMT) 2024/11/28 9:00 (GMT) 2024/11/29 19:00 (GMT) 2024/11/28 9:00 (GMT)
IPE COIL 202502 Brent crude No 2 business days prior to cutoff 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT)
IPE COIL 202503 Brent crude No 2 business days prior to cutoff 2025/01/31 19:00 (GMT) 2025/01/30 9:00 (GMT) 2025/01/31 19:00 (GMT) 2025/01/30 9:00 (GMT)
IPE COIL 202504 Brent crude No 2 business days prior to cutoff 2025/02/28 19:00 (GMT) 2025/02/27 9:00 (GMT) 2025/02/28 19:00 (GMT) 2025/02/27 9:00 (GMT)
IPE COIL 202505 Brent crude No 2 business days prior to cutoff 2025/03/31 19:00 (GMT) 2025/03/28 9:00 (GMT) 2025/03/31 19:00 (GMT) 2025/03/28 9:00 (GMT)
IPE GOIL 202405 Gas Oil No 2 business days prior to cutoff 2024/05/10 12:00 (GMT) 2024/05/09 9:00 (GMT) 2024/05/10 12:00 (GMT) 2024/05/09 9:00 (GMT)
IPE GOIL 202406 Gas Oil No 2 business days prior to cutoff 2024/06/12 12:00 (GMT) 2024/06/11 9:00 (GMT) 2024/06/12 12:00 (GMT) 2024/06/11 9:00 (GMT)
IPE GOIL 202407 Gas Oil No 2 business days prior to cutoff 2024/07/11 12:00 (GMT) 2024/07/10 9:00 (GMT) 2024/07/11 12:00 (GMT) 2024/07/10 9:00 (GMT)
IPE GOIL 202408 Gas Oil No 2 business days prior to cutoff 2024/08/12 12:00 (GMT) 2024/08/09 9:00 (GMT) 2024/08/12 12:00 (GMT) 2024/08/09 9:00 (GMT)
IPE GOIL 202409 Gas Oil No 2 business days prior to cutoff 2024/09/12 12:00 (GMT) 2024/09/11 9:00 (GMT) 2024/09/12 12:00 (GMT) 2024/09/11 9:00 (GMT)
IPE GOIL 202410 Gas Oil No 2 business days prior to cutoff 2024/10/10 12:00 (GMT) 2024/10/09 9:00 (GMT) 2024/10/10 12:00 (GMT) 2024/10/09 9:00 (GMT)
IPE GOIL 202411 Gas Oil No 2 business days prior to cutoff 2024/11/12 12:00 (GMT) 2024/11/11 9:00 (GMT) 2024/11/12 12:00 (GMT) 2024/11/11 9:00 (GMT)
IPE GOIL 202412 Gas Oil No 2 business days prior to cutoff 2024/12/12 12:00 (GMT) 2024/12/11 9:00 (GMT) 2024/12/12 12:00 (GMT) 2024/12/11 9:00 (GMT)
IPE GOIL 202501 Gas Oil No 2 business days prior to cutoff 2025/01/10 12:00 (GMT) 2025/01/09 9:00 (GMT) 2025/01/10 12:00 (GMT) 2025/01/09 9:00 (GMT)
IPE GOIL 202502 Gas Oil No 2 business days prior to cutoff 2025/02/12 12:00 (GMT) 2025/02/11 9:00 (GMT) 2025/02/12 12:00 (GMT) 2025/02/11 9:00 (GMT)
IPE GOIL 202503 Gas Oil No 2 business days prior to cutoff 2025/03/12 12:00 (GMT) 2025/03/11 9:00 (GMT) 2025/03/12 12:00 (GMT) 2025/03/11 9:00 (GMT)
IPE GOIL 202504 Gas Oil No 2 business days prior to cutoff 2025/04/10 12:00 (GMT) 2025/04/09 9:00 (GMT) 2025/04/10 12:00 (GMT) 2025/04/09 9:00 (GMT)
IPE HOIL 202405 Heating Oil No 2 business days prior to cutoff 2024/04/29 19:00 (GMT) 2024/04/26 9:00 (GMT) 2024/04/29 19:00 (GMT) 2024/04/26 9:00 (GMT)
IPE HOIL 202406 Heating Oil No 2 business days prior to cutoff 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT) 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT)
IPE HOIL 202407 Heating Oil No 2 business days prior to cutoff 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT) 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT)
IPE HOIL 202408 Heating Oil No 2 business days prior to cutoff 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT) 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT)
IPE HOIL 202409 Heating Oil No 2 business days prior to cutoff 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT) 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT)
IPE HOIL 202410 Heating Oil No 2 business days prior to cutoff 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT) 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT)
IPE HOIL 202411 Heating Oil No 2 business days prior to cutoff 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT) 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT)
IPE HOIL 202412 Heating Oil No 2 business days prior to cutoff 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT) 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT)
IPE HOIL 202501 Heating Oil No 2 business days prior to cutoff 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT)
IPE HOIL 202502 Heating Oil No 2 business days prior to cutoff 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT) 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT)
IPE HOIL 202503 Heating Oil No 2 business days prior to cutoff 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT) 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT)
IPE HOIL 202504 Heating Oil No 2 business days prior to cutoff 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT) 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT)
IPE NGF 202405 Natural Gas No 2 business days prior to cutoff 2024/04/29 16:00 (GMT) 2024/04/26 9:00 (GMT) 2024/04/29 16:00 (GMT) 2024/04/26 9:00 (GMT)
IPE NGF 202406 Natural Gas No 2 business days prior to cutoff 2024/05/30 16:00 (GMT) 2024/05/29 9:00 (GMT) 2024/05/30 16:00 (GMT) 2024/05/29 9:00 (GMT)
IPE NGF 202407 Natural Gas No 2 business days prior to cutoff 2024/06/27 16:00 (GMT) 2024/06/26 9:00 (GMT) 2024/06/27 16:00 (GMT) 2024/06/26 9:00 (GMT)
IPE NGF 202408 Natural Gas No 2 business days prior to cutoff 2024/07/30 16:00 (GMT) 2024/07/29 9:00 (GMT) 2024/07/30 16:00 (GMT) 2024/07/29 9:00 (GMT)
IPE NGF 202409 Natural Gas No 2 business days prior to cutoff 2024/08/29 16:00 (GMT) 2024/08/28 9:00 (GMT) 2024/08/29 16:00 (GMT) 2024/08/28 9:00 (GMT)
IPE NGF 202410 Natural Gas No 2 business days prior to cutoff 2024/09/27 16:00 (GMT) 2024/09/26 9:00 (GMT) 2024/09/27 16:00 (GMT) 2024/09/26 9:00 (GMT)
IPE NGF 202411 Natural Gas No 2 business days prior to cutoff 2024/10/30 16:00 (GMT) 2024/10/29 9:00 (GMT) 2024/10/30 16:00 (GMT) 2024/10/29 9:00 (GMT)
IPE NGF 202412 Natural Gas No 2 business days prior to cutoff 2024/11/28 16:00 (GMT) 2024/11/27 9:00 (GMT) 2024/11/28 16:00 (GMT) 2024/11/27 9:00 (GMT)
IPE NGF 202501 Natural Gas No 2 business days prior to cutoff 2024/12/30 16:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 16:00 (GMT) 2024/12/27 9:00 (GMT)
IPE NGF 202502 Natural Gas No 2 business days prior to cutoff 2025/01/30 16:00 (GMT) 2025/01/29 9:00 (GMT) 2025/01/30 16:00 (GMT) 2025/01/29 9:00 (GMT)
IPE NGF 202503 Natural Gas No 2 business days prior to cutoff 2025/02/27 16:00 (GMT) 2025/02/26 9:00 (GMT) 2025/02/27 16:00 (GMT) 2025/02/26 9:00 (GMT)
IPE NGF 202504 Natural Gas No 2 business days prior to cutoff 2025/03/28 16:00 (GMT) 2025/03/27 9:00 (GMT) 2025/03/28 16:00 (GMT) 2025/03/27 9:00 (GMT)
IPE RBOB 202405 NY RBOB gasoline No 2 business days prior to cutoff 2024/04/29 19:00 (GMT) 2024/04/26 9:00 (GMT) 2024/04/29 19:00 (GMT) 2024/04/26 9:00 (GMT)
IPE RBOB 202406 NY RBOB gasoline No 2 business days prior to cutoff 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT) 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT)
IPE RBOB 202407 NY RBOB gasoline No 2 business days prior to cutoff 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT) 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT)
IPE RBOB 202408 NY RBOB gasoline No 2 business days prior to cutoff 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT) 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT)
IPE RBOB 202409 NY RBOB gasoline No 2 business days prior to cutoff 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT) 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT)
IPE RBOB 202410 NY RBOB gasoline No 2 business days prior to cutoff 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT) 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT)
IPE RBOB 202411 NY RBOB gasoline No 2 business days prior to cutoff 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT) 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT)
IPE RBOB 202412 NY RBOB gasoline No 2 business days prior to cutoff 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT) 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT)
IPE RBOB 202501 NY RBOB gasoline No 2 business days prior to cutoff 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT)
IPE RBOB 202502 NY RBOB gasoline No 2 business days prior to cutoff 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT) 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT)
IPE RBOB 202503 NY RBOB gasoline No 2 business days prior to cutoff 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT) 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT)
IPE RBOB 202504 NY RBOB gasoline No 2 business days prior to cutoff 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT) 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT)
IPE WTI 202412 Light WTI Crude No 2 business days prior to cutoff 2024/11/19 19:00 (GMT) 2024/11/18 9:00 (GMT) 2024/11/19 19:00 (GMT) 2024/11/18 9:00 (GMT)
IPE WTI 202406 Light WTI Crude No 2 business days prior to cutoff 2024/05/20 19:00 (GMT) 2024/05/17 9:00 (GMT) 2024/05/20 19:00 (GMT) 2024/05/17 9:00 (GMT)
IPE WTI 202407 Light WTI Crude No 2 business days prior to cutoff 2024/06/18 19:00 (GMT) 2024/06/17 9:00 (GMT) 2024/06/18 19:00 (GMT) 2024/06/17 9:00 (GMT)
IPE WTI 202408 Light WTI Crude No 2 business days prior to cutoff 2024/07/19 19:00 (GMT) 2024/07/18 9:00 (GMT) 2024/07/19 19:00 (GMT) 2024/07/18 9:00 (GMT)
IPE WTI 202409 Light WTI Crude No 2 business days prior to cutoff 2024/08/19 19:00 (GMT) 2024/08/16 9:00 (GMT) 2024/08/19 19:00 (GMT) 2024/08/16 9:00 (GMT)
IPE WTI 202410 Light WTI Crude No 2 business days prior to cutoff 2024/09/19 19:00 (GMT) 2024/09/18 9:00 (GMT) 2024/09/19 19:00 (GMT) 2024/09/18 9:00 (GMT)
IPE WTI 202411 Light WTI Crude No 2 business days prior to cutoff 2024/10/21 19:00 (GMT) 2024/10/18 9:00 (GMT) 2024/10/21 19:00 (GMT) 2024/10/18 9:00 (GMT)
IPE WTI 202501 Light WTI Crude No 2 business days prior to cutoff 2024/12/18 19:00 (GMT) 2024/12/17 9:00 (GMT) 2024/12/18 19:00 (GMT) 2024/12/17 9:00 (GMT)
IPE WTI 202502 Light WTI Crude No 2 business days prior to cutoff 2025/01/17 19:00 (GMT) 2025/01/16 9:00 (GMT) 2025/01/17 19:00 (GMT) 2025/01/16 9:00 (GMT)
IPE WTI 202503 Light WTI Crude No 2 business days prior to cutoff 2025/02/19 19:00 (GMT) 2025/02/18 9:00 (GMT) 2025/02/19 19:00 (GMT) 2025/02/18 9:00 (GMT)
IPE WTI 202504 Light WTI Crude No 2 business days prior to cutoff 2025/03/19 19:00 (GMT) 2025/03/18 9:00 (GMT) 2025/03/19 19:00 (GMT) 2025/03/18 9:00 (GMT)
IPE WTI 202505 Light WTI Crude No 2 business days prior to cutoff 2025/04/21 19:00 (GMT) 2025/04/18 9:00 (GMT) 2025/04/21 19:00 (GMT) 2025/04/18 9:00 (GMT)
KSE 175 202406 USD/KRW No 2 business days prior to cutoff 2024/06/17 11:30 2024/06/14 09:00 2024/06/17 11:30 2024/06/14 09:00
KSE 175 202409 USD/KRW No 2 business days prior to cutoff 2024/09/13 11:30 2024/09/12 09:00 2024/09/13 11:30 2024/09/12 09:00
KSE 175 202412 USD/KRW No 2 business days prior to cutoff 2024/12/16 11:30 2024/12/13 09:00 2024/12/16 11:30 2024/12/13 09:00
KSE 175 202503 USD/KRW No 2 business days prior to cutoff 2025/03/17 11:30 2025/03/14 09:00 2025/03/17 11:30 2025/03/14 09:00
KSE 175 202405 USD/KRW No 2 business days prior to cutoff 2024/05/20 11:30 2024/05/17 09:00 2024/05/20 11:30 2024/05/17 09:00
KSE 175 202407 USD/KRW No 2 business days prior to cutoff 2024/07/15 11:30 2024/07/12 09:00 2024/07/15 11:30 2024/07/12 09:00
KSE 175 202408 USD/KRW No 2 business days prior to cutoff 2024/08/19 11:30 2024/08/16 09:00 2024/08/19 11:30 2024/08/16 09:00
KSE 175 202410 USD/KRW No 2 business days prior to cutoff 2024/10/21 11:30 2024/10/18 09:00 2024/10/21 11:30 2024/10/18 09:00
KSE 175 202411 USD/KRW No 2 business days prior to cutoff 2024/11/18 11:30 2024/11/15 09:00 2024/11/18 11:30 2024/11/15 09:00
KSE 175 202501 USD/KRW No 2 business days prior to cutoff 2025/01/20 11:30 2025/01/17 09:00 2025/01/20 11:30 2025/01/17 09:00
KSE 175 202502 USD/KRW No 2 business days prior to cutoff 2025/02/17 11:30 2025/02/14 09:00 2025/02/17 11:30 2025/02/14 09:00
KSE 175 202504 USD/KRW No 2 business days prior to cutoff 2025/04/21 11:30 2025/04/18 09:00 2025/04/21 11:30 2025/04/18 09:00
LMEOTC AH 202405 Aluminum No 7 business days prior to cutoff 2024/05/15 16:35 2024/05/07 9:10 2024/05/15 16:35 2024/05/07 9:10
LMEOTC AH 202406 Aluminum No 7 business days prior to cutoff 2024/06/19 16:35 2024/06/11 9:10 2024/06/19 16:35 2024/06/11 9:10
LMEOTC AH 202407 Aluminum No 7 business days prior to cutoff 2024/07/17 16:35 2024/07/09 9:10 2024/07/17 16:35 2024/07/09 9:10
LMEOTC AH 202408 Aluminum No 7 business days prior to cutoff 2024/08/21 16:35 2024/08/13 9:10 2024/08/21 16:35 2024/08/13 9:10
LMEOTC AH 202409 Aluminum No 7 business days prior to cutoff 2024/09/18 16:35 2024/09/10 9:10 2024/09/18 16:35 2024/09/10 9:10
LMEOTC AH 202410 Aluminum No 7 business days prior to cutoff 2024/10/16 16:35 2024/10/08 9:10 2024/10/16 16:35 2024/10/08 9:10
LMEOTC AH 202411 Aluminum No 7 business days prior to cutoff 2024/11/20 16:35 2024/11/12 9:10 2024/11/20 16:35 2024/11/12 9:10
LMEOTC AH 202412 Aluminum No 7 business days prior to cutoff 2024/12/18 16:35 2024/12/10 9:10 2024/12/18 16:35 2024/12/10 9:10
LMEOTC AH 202501 Aluminum No 7 business days prior to cutoff 2025/01/15 16:35 2025/01/07 9:10 2025/01/15 16:35 2025/01/07 9:10
LMEOTC AH 202502 Aluminum No 7 business days prior to cutoff 2025/02/19 16:35 2025/02/11 9:10 2025/02/19 16:35 2025/02/11 9:10
LMEOTC AH 202503 Aluminum No 7 business days prior to cutoff 2025/03/19 16:35 2025/03/11 9:10 2025/03/19 16:35 2025/03/11 9:10
LMEOTC AH 202504 Aluminum No 7 business days prior to cutoff 2025/04/16 16:35 2025/04/08 9:10 2025/04/16 16:35 2025/04/08 9:10
LMEOTC CA 202405 Copper No 7 business days prior to cutoff 2024/05/15 16:50 2024/05/07 9:10 2024/05/15 16:50 2024/05/07 9:10
LMEOTC CA 202406 Copper No 7 business days prior to cutoff 2024/06/19 16:50 2024/06/11 9:10 2024/06/19 16:50 2024/06/11 9:10
LMEOTC CA 202407 Copper No 7 business days prior to cutoff 2024/07/17 16:50 2024/07/09 9:10 2024/07/17 16:50 2024/07/09 9:10
Disclosures
  1. Physical Delivery rules for this contract are applicable to Cash/IRA accounts only.
  2. Open positions held after the close of the trading day indicated in this field become subject to liquidation.
  3. First Position Date and Time; cutoff applicable to long positions.
  4. Last Trading Date and Time; cutoff applicable to short positions.
  5. The times listed in "Long Futures Liquidation" and "Short Futures Liquidation" columns are shown in local exchange time.

Futures Physical Delivery Example


Example:

Trader A is holding a long position in December 2012 Corn Futures (ZC).
Trader B is holding a short position in the same contract.

Exchange Trading Class Contract Month Description Applicable to Cash/IRA Accounts Only Start of Close-Out Period 2 Long Futures Cutoff 3 Long Futures Liquidation Short Futures Cutoff 4 Short Futures Liquidation
ECBOT ZC 201212 CORN FUTURES NO 1 business day prior to cutoff 20121129
13:15 (CT)
20121129
9:30 (CT)
20121214
12:00 (CT)
20121214
9:30 (CT)

Trader A would have to close the long position by the end of the regular trading session on 2012/11/28 (one business day prior to the long futures cutoff date of 2012/11/29). Open long positions would be subject to liquidation beginning 2012/11/29 09:30 CST.

Trader B would have to close the short position by the end of the regular trading session on 20121213 (one business day prior to the short futures cutoff date of 2012/12/14). Open short positions would be subject to liquidation beginning 2012/12/14 at 09:30 CST.