Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Stocks trading < 0.10 CAD | CAD 0.000025/share | CAD 0.000025/share |
Stocks trading < 1.00 CAD | CAD 0.000075/share | CAD 0.000075/share |
Stocks trading >=1.00 CAD - Toronto Interlisted 9 | CAD 0.0027/share | (CAD 0.0023)/share |
Stocks trading >=1.00 CAD | CAD 0.0015/share | (CAD 0.0011)/share |
ETFs, TSX | CAD 0.0017/share | (CAD 0.0013)/share |
Open, Close or Reopen Auctions - Toronto Only | CAD 0.003/share 3 | CAD 0.003/share 3 |
Open, Close or Reopen Auctions - Venture Only | CAD 0.0012/share 7 | CAD 0.0012/share 7 |
Extended Trading - Toronto Only | CAD 0.001/share | CAD 0.001/share |
Auction Equity Warrants and Rights - Toronto Only | 0.0125% of trade value 6 | 0.0125% of trade value 6 |
Extended Trading - Venture | CAD 0.002/share | CAD 0.002/share |
NEX Listed 8 | CAD 0.0004/share | CAD 0.0004/share |
Notes: