If you are an institution, click below to learn more about our offerings for RIAs, Hedge Funds, Compliance Officers and more.

Monthly Interest Rates

Benchmark Rates for January 2023


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD USD(LIBOR) ZAR
20230102 4.528% 2.685*% (0.244*)% 13.650% 4.088*% (0.058*)% 0.536*% 6.000% 0.350% 0.906% 2.624*% 4.234*% 17.000% 3.331% 8.800% (1.033*)% 3.250% 9.992% 1.750% 3.250*% 7.540% 2.850*% 7.370*% 7.458% 1.416% 2.060*% 18.767% 4.330*% 4.318*% 8.048*%
20230103 4.260% 2.934% 1.228% 13.650% 4.266% 0.170% 1.215% 6.094% 1.373% 1.584% 3.359% 2.969% 17.000% 3.341% 8.800% (1.033*)% 3.250% 10.600% 2.654% 3.250*% 6.642% 4.725% 7.370% 4.714% 1.992% 2.280% 21.721% 4.330% 4.319% 7.440%
20230104 4.137% 2.950% 1.366% 13.650% 4.232% 0.582% 1.025% 6.682% 1.562% 1.835% 3.489% 2.818% 17.000% 3.231% 8.800% (1.038)% 3.250% 10.740% 2.560% 4.222% 6.411% 4.734% 7.370% 4.546% 2.183% 2.986% 46.409% 4.330% 4.315% 7.103%
20230105 3.954% 2.894% 1.800% 13.650% 4.209% 0.620% 1.403% 6.923% 1.591% 1.833% 3.490% 2.772% 17.000% 3.086% 8.800% (0.357)% 3.250% 10.619% 2.495% 3.955% 6.688% 4.801% 7.370% 4.405% 2.213% 2.116% 41.844% 4.330% 4.314% 7.121%
20230106 4.193% 2.883% 1.476% 13.650% 4.203% 0.644% 1.590% 6.798% 1.569% 1.827% 3.425% 2.980% 17.000% 3.534% 8.800% (0.226)% 3.250% 10.634% 2.469% 4.094% 6.688*% 4.753% 7.370% 4.405*% 2.213*% 2.727% 19.884% 4.330% 4.313% 7.078%
20230109 4.064% 2.788% 1.368% 13.650% 4.220% 0.641% 1.426% 6.910% 1.546% 1.831% 3.365% 3.118% 17.000% 3.623% 8.800% (0.226*)% 3.250% 10.689% 2.563% 4.058% 6.772% 4.998% 7.340% 4.643% 2.188% 2.812% 25.338% 4.330% 4.312% 7.247%
20230110 4.120% 2.740% 1.417% 13.650% 4.206% 0.536% 1.706% 6.923% 1.620% 1.871% 3.394% 2.798% 17.000% 3.611% 8.800% (0.265)% 3.250% 10.615% 2.510% 3.568% 6.524% 5.046% 7.210% 4.773% 2.211% 3.590% 21.587% 4.330% 4.309% 7.286%
20230111 4.351% 2.896% 1.830% 13.650% 4.175% 0.597% 1.758% 6.861% 1.584% 1.845% 3.384% 2.284% 17.000% 3.683% 8.800% (0.344)% 3.250% 10.669% 2.507% 4.078% 6.629% 5.022% 7.010% 5.733% 2.213% 3.852% 16.143% 4.330% 4.313% 7.143%
20230112 4.365% 2.951% 1.820% 13.650% 4.192% 0.843% 1.865% 6.890% 1.586% 1.877% 3.396% 2.129% 17.000% 3.826% 8.800% (0.138)% 3.250% 10.662% 2.529% 4.201% 7.013% 5.059% 6.940% 5.273% 2.296% 3.351% 9.688% 4.330% 4.313% 7.051%
20230113 4.313% 3.089% 1.820% 13.650% 4.218% 0.881% 2.221% 6.897% 1.616% 1.904% 3.457% 2.308% 17.090% 3.849% 8.800% (0.164)% 3.460% 10.713% 2.638% 4.108% 6.606% 5.312% 6.750% 5.273*% 2.269% 3.828% 9.406% 4.330% 4.314% 7.076%
20230116 4.313% 3.089% 1.830% 13.650% 4.218% 0.881% 2.221% 6.897% 1.616% 1.904% 3.457% 2.308% 17.090% 3.849% 8.800% (0.164)% 3.500% 10.713% 2.638% 4.108% 6.606% 5.312% 6.870% 5.273% 2.269% 3.828% 9.406% 4.330*% 4.314*% 7.076%
20230117 4.263% 3.039% 1.676% 13.650% 4.230% 0.747% 2.488% 6.906% 1.589% 1.864% 3.417% 2.436% 17.009% 3.918% 8.800% (0.292)% 3.500% 10.762% 2.635% 4.037% 6.783% 5.380% 6.960% 5.128% 2.262% 3.687% 11.082% 4.330% 4.317% 7.181%
20230118 4.340% 2.971% 1.820% 13.650% 4.217% 0.654% 3.512% 6.849% 1.624% 1.888% 3.445% 2.219% 17.347% 3.741% 8.800% (0.275)% 3.500% 10.861% 2.605% 4.233% 6.735% 5.274% 6.990% 5.134% 2.247% 3.806% 10.181% 4.330% 4.310% 7.224%
20230119 4.306% 2.971% 1.820% 13.650% 4.166% 0.711% 3.509% 6.846% 1.611% 1.904% 3.443% 1.864% 17.509% 3.706% 8.800% (0.245)% 3.500% 10.980% 2.628% 4.260% 6.681% 5.366% 6.960% 5.196% 2.275% 3.836% 10.406% 4.330% 4.309% 7.128%
20230120 4.294% 2.991% 1.747% 13.650% 4.163% 0.783% 2.212% 6.887% 1.661% 1.913% 3.459% 2.008% 17.385% 3.689% 8.800% (0.213)% 3.500% 11.148% 2.624% 4.332% 6.804% 5.550% 6.940% 5.196*% 2.324% 4.284% 9.887% 4.330% 4.305% 7.250%
20230123 4.213% 3.005% 1.896% 13.650% 4.162% 0.786% 2.212*% 6.861% 1.645% 1.895% 3.430% 2.008*% 17.507% 3.587% 8.800% (0.230)% 3.500*% 11.728% 2.651% 4.332*% 6.721% 5.749% 6.990% 4.891% 2.276% 4.284*% 8.595% 4.330% 4.305% 7.240%
20230124 4.213% 3.014% 1.790% 13.650% 4.171% 0.866% 2.212*% 6.868% 1.641% 1.890% 3.404% 2.008*% 17.115% 3.835% 8.800% (0.182)% 3.500*% 11.221% 2.605% 4.155% 6.765% 5.749*% 6.970% 5.179% 2.283% 4.284*% 8.374% 4.330% 4.309% 7.421%
20230125 4.230% 2.983% 1.903% 13.650% 4.169% 0.856% 2.212*% 6.873% 1.648% 1.899% 3.402% 2.008*% 17.000% 3.858% 8.800% (0.239)% 3.500% 11.080% 2.563% 4.356% 6.745% 6.510% 6.990% 5.291% 2.323% 3.812% 8.577% 4.330% 4.308% 7.590%
20230126 4.229% 2.983*% 1.901% 13.650% 4.294% 0.765% 2.212*% 6.882% 1.659% 1.913% 3.430% 2.384% 17.403% 3.787% 8.800*% (0.264)% 3.500% 10.725% 2.629% 4.259% 6.776% 6.454% 6.970% 5.254% 2.316% 3.792% 9.462% 4.330% 4.305% 7.618%
20230127 4.283% 2.970% 1.918% 13.650% 4.360% 0.764% 2.212*% 6.886% 1.698% 1.920% 3.441% 2.072% 17.644% 3.746% 8.800% (0.226)% 3.500% 10.501% 2.784% 4.279% 6.851% 6.141% 7.000% 5.254*% 2.330% 4.138% 10.715% 4.330% 4.305% 7.644%
20230130 4.208% 3.001% 1.916% 13.650% 4.370% 0.761% 3.083% 6.876% 1.707% 1.887% 3.433% 2.144% 17.550% 3.830% 8.800% (0.455)% 3.500% 9.776% 2.561% 4.279*% 6.878% 6.995% 7.000% 5.267% 2.327% 3.854% 13.179% 4.330% 4.305% 7.662%
20230131 4.243% 3.007% 1.846% 13.650% 4.355% 0.272% 2.792% 6.847% 1.614% 1.821% 3.414% 2.344% 17.623% 3.902% 8.800% (1.014)% 3.500% 9.846% 2.629% 4.152% 7.450% 7.907% 7.110% 4.952% 2.226% 4.104% 13.038% 4.330% 4.298% 8.236%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list Next Month