If you are an institution, click below to learn more about our offerings for RIAs, Hedge Funds, Compliance Officers and more.

Monthly Interest Rates

Benchmark Rates for December 2022


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD USD(LIBOR) ZAR
20221201 3.820*% 2.727% 0.965% 13.650% 3.726% 0.013% 0.753% 6.815% 1.206% 1.433% 2.979% 4.275% 17.000% 2.792% 8.700% (0.046)% 3.250% 9.955% 2.725% 3.653% 7.066% 6.218*% 7.220% 4.928% 2.336% 4.215% 8.870% 3.830% 3.824% 7.227%
20221202 3.820*% 2.727% 1.160% 13.650% 3.705% 0.049% 0.909% 6.972% 1.206% 1.462% 2.992% 4.205% 17.000% 3.029% 8.700% (0.136)% 3.250% 9.915% 2.557% 3.940% 7.028% 5.652% 7.420% 4.928*% 2.363% 4.599% 9.822% 3.830% 3.815% 7.028%
20221205 3.843% 2.709% 1.340% 13.650% 3.654% 0.112% 0.972% 6.700% 1.152% 1.369% 2.957% 4.385% 17.000% 3.109% 8.700% (0.226)% 3.250% 9.873% 2.467% 4.052% 6.862% 5.355% 7.290% 6.286% 2.287% 4.694% 9.111% 3.830% 3.817% 7.034%
20221206 3.962% 2.706% 0.922% 13.650% 3.675% 0.196% 0.870% 6.864% 1.084% 1.397% 2.984% 4.771% 17.000% 3.176% 8.700% (0.114)% 3.250% 9.913% 2.240% 3.784% 6.866% 5.387% 7.210% 6.928% 2.261% 4.376% 9.476% 3.830% 3.817% 7.260%
20221207 3.964% 2.990% 0.928% 13.650% 3.682% 0.163% 0.911% 6.738% 1.076% 1.372% 2.973% 3.551% 17.369% 3.084% 8.700% (0.122)% 3.250% 10.082% 2.064% 3.818% 7.029% 5.414% 7.260% 6.690% 2.262% 4.352% 9.448% 3.830% 3.820% 7.370%
20221208 4.063% 2.984% 1.340% 13.650% 4.001% 0.071% 0.865% 6.781% 1.108% 1.383% 2.965% 3.308% 17.000% 2.826% 8.700% (0.122)% 3.250% 10.517% 1.960% 4.535% 7.122% 5.369% 7.280% 6.753% 2.273% 3.517% 9.034% 3.830% 3.820% 7.335%
20221209 4.187% 3.097% 1.103% 13.650% 4.161% 0.224% 0.532% 6.823% 1.132% 1.398% 2.982% 2.751% 17.000% 2.250% 8.700% (0.098)% 3.250% 10.422% 2.433% 3.981% 6.973% 5.435% 7.300% 6.753*% 2.257% 3.748% 7.514% 3.830% 3.818% 7.273%
20221212 4.118% 3.117% 0.933% 13.650% 4.204% 0.374% 0.589% 6.789% 1.100% 1.384% 2.956% 2.857% 17.000% 2.258% 8.700% (0.125)% 3.250% 10.422*% 2.414% 4.133% 6.967% 5.416% 7.240% 6.180% 2.270% 3.426% 7.924% 3.830% 3.812% 7.162%
20221213 3.838% 3.108% 1.340% 13.650% 4.218% 0.040% 0.690% 6.785% 1.055% 1.365% 2.882% 3.780% 17.000% 2.250% 8.700% 0.015% 3.250% 10.464% 2.375% 3.640% 6.906% 5.381% 7.220% 6.211% 2.217% 2.449% 7.265% 3.830% 3.818% 7.007%
20221214 4.012% 3.144% 0.895% 13.650% 4.179% 0.000% 0.761% 6.803% 1.043% 1.373% 2.859% 3.145% 17.038% 2.660% 8.700% (0.143)% 3.250% 10.618% 2.329% 3.883% 6.803% 5.378% 7.230% 6.527% 2.231% 2.436% 7.930% 3.830% 3.816% 6.862%
20221215 4.042% 3.051% 0.349% 13.650% 4.146% (0.243)% 0.522% 6.523% 1.077% 1.269% 3.363% 3.058% 17.000% 2.922% 8.700% (0.109)% 3.250% 10.821% 2.393% 3.978% 6.911% 5.114% 7.240% 7.666% 2.012% 3.026% 9.273% 4.330% 4.318% 7.193%
20221216 3.948% 2.487% 0.603% 13.650% 4.202% 0.297% 0.411% 6.798% 1.489% 1.332% 3.401% 2.648% 17.000% 3.291% 8.700% (0.154)% 3.250% 11.537% 2.678% 4.049% 6.728% 5.242% 7.430% 7.666*% 2.192% 2.037% 12.213% 4.330% 4.317% 7.193*%
20221219 4.416% 3.036% 0.884% 13.650% 4.244% 0.653% 1.092% 6.767% 1.608% 1.353% 3.443% 2.770% 17.894% 3.004% 8.800% (0.201)% 3.250% 12.023% 2.725% 3.892% 6.556% 5.614% 7.380% 7.736% 2.213% 2.038% 15.370% 4.330% 4.320% 7.355%
20221220 4.415% 3.019% 0.902% 13.650% 4.233% 0.679% 1.098% 6.842% 1.610% 1.350% 3.476% 2.496% 18.062% 2.989% 8.800% (0.246)% 3.250% 12.003% 2.684% 4.070% 6.482% 5.525% 7.420% 7.563% 2.200% 2.062% 13.222% 4.330% 4.315% 7.476%
20221221 4.418% 2.979% 1.359% 13.650% 4.216% 0.663% 0.803% 6.738% 1.548% 1.819% 3.492% 2.078% 18.750% 2.943% 8.800% (0.224)% 3.250% 11.422% 2.627% 4.162% 6.386% 5.697% 7.410% 7.511% 2.204% 2.128% 13.417% 4.330% 4.321% 7.529%
20221222 4.646% 2.990% 1.415% 13.650% 4.478% 0.662% 1.245% 6.587% 1.554% 1.833% 3.486% 1.566% 18.129% 2.761% 8.800% (0.227)% 3.250% 11.032% 2.630% 3.936% 6.423% 5.863% 7.360% 7.404% 2.203% 1.983% 15.533% 4.330% 4.315% 7.497%
20221223 4.370% 3.004% 1.718% 13.650% 4.338% 0.565% 1.613% 6.309% 1.466% 1.817% 3.409% 1.978% 17.000% 2.985% 8.800% (0.153)% 3.250% 11.049% 2.832% 4.059% 7.108% 6.022% 7.350% 7.404*% 2.204% 2.882% 12.042% 4.330% 4.317% 7.993%
20221226 4.370% 3.004% 1.718% 13.650% 4.338% 0.565% 1.613% 6.309% 1.466% 1.817% 3.409% 1.978% 17.000% 2.985% 8.800% (0.153)% 3.250% 11.049% 2.832% 4.059% 7.108% 6.022% 7.390% 7.404% 2.204% 2.882% 12.042% 4.330*% 4.317*% 7.993%
20221227 4.268% 3.004*% 1.718*% 13.650% 4.338*% 0.770% 1.613*% 6.000% 1.356% 1.662% 3.409*% 1.978*% 17.000% 2.848% 8.800% (0.277)% 3.250% 11.345% 2.915% 4.059*% 7.040% 5.918% 7.320% 7.581% 2.068% 2.423% 14.554% 4.330% 4.317*% 7.993*%
20221228 4.268% 2.946% 1.718*% 13.650% 4.301% 0.736% 1.428% 6.000% 1.452% 1.700% 3.348% 1.784% 17.000% 3.450% 8.800% (0.630)% 3.250% 11.211% 2.619% 3.850% 6.620% 4.800% 7.360% 7.580% 2.086% 1.640% 16.657% 4.330% 4.316% 7.060%
20221229 4.106% 2.744% 1.718*% 13.650% 4.233% 0.489% 2.116% 6.000% 1.525% 1.770% 3.432% 3.396% 17.000% 3.559% 8.800% (0.603)% 3.250% 11.248% 2.465% 4.274% 6.249% 4.823% 7.370% 7.458% 2.155% 1.984% 15.732% 4.330% 4.312% 7.151%
20221230 4.528% 2.685% (0.244)% 13.650% 4.088% (0.058)% 0.536% 6.000% 0.350% 0.890% 2.624% 4.234% 17.000% 3.331% 8.800% (1.033)% 3.250% 9.992% 1.750% 3.250% 6.900% 2.850% 7.370% 7.458*% 1.416% 2.060% 18.767% 4.330% 4.318% 8.048%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list Next Month