Product Group | Tier I |
---|---|
BOV | HKD 10.00 |
BSE, MCX, SAF | HKD 5.00 |
HHI | HKD 3.50 |
HHI.HK Futures Options | HKD 3.50 |
HSI Futures and Future Options, CHH, CES120 | HKD 10.00 |
MHI Futures | HKD 3.50 |
MCA | USD 1.00 |
MHI Options | HKD 2.00 |
MCH | HKD 1.00 |
MID Futures | USD 1.00 |
MCS Mini Futures | CNH 1.60 |
CNH Futures | CNH 8.00 |
CNH Options | CNH 8.00 |
GDU | USD 1.00 |
GDR | CNH 6.00 |
Stock Futures - All Not Listed Below | HKD 3.00 |
Stock Futures - Tier 2 | HKD 1.00 2 |
Stock Futures - Tier 3 | HKD 0.50 3 |
MTW | USD 1.00 |
MND | USD 1.00 |
HSTECH Futures | HKD 5.00 |
HSTECH Options | HKD 5.00 |
Product Group | Tier I |
---|---|
HKD-denominated products | |
BOV, BSE, CHH, HFI.HK, HHI, HSI, MCX, SAF | HKD 0.54 |
CES120 | HKD 0.54 |
HHI.HK Futures Options | HKD 0.00 |
HSI Future Options (FOP only) | HKD 0.00 |
HSTECH Futures | HKD 0.54 |
HSTECH Options | HKD 0.54 |
MHI, MCH | HKD 0.10 |
MID Futures | USD 0.07 |
MTW | USD 0.07 |
MND | USD 0.07 |
Stock Futures | HKD 0.10 |
GDU | USD 0.07 |
GDR | CNH 0.50 |
All (US customers only) | USD 0.02 1 |
Notes: