Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "Y" (USD)ACC | 000389527 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "A" (USD) ACC | 00B12V2V2 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE ASIA EX JAPAN EQUITY "Y"(USD) ACC | 004916857 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE ASIA EX JAPAN EQUITY "A" (USD) ACC | 003422429 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE USD INVESTMENT GRADE CREDIT FUND "A" (USD) ACC | 00BD82R52 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE USD INVESTMENT GRADE CREDIT FUND "Y" (USD) ACC | 00BD82R63 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | Yes |
PINEBRIDGE INDIA EQUITY "Y" (USD) ACC | 00B0JY6L5 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE INDIA EQUITY "A" (USD) ACC | 00B0JY6M6 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE GLOBAL EMERGING MARKETS BOND "A" (AUDHDG) INC | I453286259 | USD 1,000 | USD 1,000 | Bond | N/A | A6H | No |
PINEBRIDGE GLOBAL EMER MARKETS LOCAL CURRENCY BOND "A6H" (AUDHDG) INC | I453286795 | USD 1,000 | USD 1,000 | Bond | N/A | A6H | No |
PINEBRIDGE GLOBAL FOCUS EQUITY "Y" (USD) INC | 000489643 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE GLOBAL FOCUS EQUITY "A" (USD) ACC | 003423518 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE GLOBAL EMERGING MARKETS SDG CORPORATE BOND "A" (USD) | 00B3RZC24 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE GLOBAL EMERGING MARKETS SDG CORPORATE BOND "Y" (USD) | 00B4WZGG8 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "A12" (SEK) ACC | 00BFWXDT1 | USD 10,000 | USD 10,000 | N/A | N/A | A12 | No |
PINEBRIDGE LATIN AMERICA EQUITY "Y" (USD) ACC | 000854898 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE GLOBAL BOND "Y" (USD) INC | 000026891 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE GLOBAL EMERGING MARKETS BOND "Y" (USD) ACC | I453287328 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Y | No |
PINEBRIDGE INDIA EQUITY "Y3" (JPY) INC | 00B1D7YD5 | USD 125,000,000 | USD 125,000,000 | N/A | N/A | Y3 | No |
PINEBRIDGE JAPAN SMALL CAP EQUITY "A12" (SEK) ACC | 00BF7TQK6 | USD 10,000 | USD 10,000 | N/A | N/A | A12 | No |
PINEBRIDGE GLOBAL BOND "A" (USD) ACC | 003129504 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE GLOBAL DYNAMIC ASSET ALLOCATION "Y" (USD) ACC | 000735733 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE EMERGING EUROPE EQUITY "A" (USD) ACC | I453287602 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE GLOBAL DYNAMIC ASSET ALLOCATION "A" (USD) ACC | 003423529 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE GREATER CHINA EQUITY "A" (USD) ACC | 003243158 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE LATIN AMERICA EQUITY "A" (USD) ACC | 00B1B80R6 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE JAPAN SMALL CAP EQUITY "R1D" (EUR) INC | I453287838 | USD 1,000 | USD 1,000 | Stock | N/A | R1D | Yes |
PINEBRIDGE GLOBAL EMERGING MARKETS FOCUS EQUITY "Y" (USD) ACC | 000489717 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE GREATER CHINA EQUITY "Y" (USD) INC | 00B0JY6K4 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE US LARGE CAP RESEARCH ENHANCED "Y" (USD) ACC | 00B0JY6J3 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE GLOBAL EMERGING MARKETS FOCUS EQUITY "A" (USD) ACC | 00B0JY6N7 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE JAPAN SMALL CAP EQUITY "Y" (USD) ACC | 003039584 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE JAPAN SMALL CAP EQUITY "A3" (JPY) ACC | 003041783 | USD 125,000 | USD 125,000 | N/A | N/A | A3 | No |
PINEBRIDGE JAPAN SMALL CAP EQUITY "Y3" (JPY) ACC | 003039595 | USD 125,000,000 | USD 125,000,000 | N/A | N/A | Y3 | No |
PINEBRIDGE JAPAN EQUITY "A" (USD) ACC | 00B0VPN60 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE GLOBAL EMERGING MARKETS BOND "A" (USD) ACC | I453288534 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PINEBRIDGE US LARGE CAP RESEARCH ENHANCED "YYD" (USD) INC | 00BSL7D28 | USD 25,000,000 | USD 1,000,000 | N/A | N/A | YYD | Yes |
PINEBRIDGE JAPAN EQUITY "Y" (USD) ACC | 00B0VPN71 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE US RESEARCH ENHANCED CORE EQUITY "Y" (USD) INC | 000001887 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE US RESEARCH ENHANCED CORE EQUITY "A" (USD) INC | 003423530 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE EMERGING EUROPE EQUITY "Y" (USD) ACC | I453288736 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE EUROPE RESEARCH ENHANCED EQUITY "Y" (USD) ACC | 000026910 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE EUROPE RESEARCH ENHANCED EQUITY "A" (USD) ACC | 003423507 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE EUROPE SMALL CAP EQUITY "Y1" (USD) INC | 003035474 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y1 | No |
PINEBRIDGE JAPAN EQUITY "Y3" (JPY) INC | I453289841 | USD 125,000,000 | USD 125,000,000 | N/A | N/A | Y3 | No |
PINEBRIDGE GLOBAL STRATEGIC INCOME"YD" (USD) INC | I453289925 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | YD | No |
PINEBRIDGE US LARGE CAP RESEARCH ENHANCED "A" (USD) ACC | 00B1XK9C8 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE JAPAN SMALL CAP EQUITY "M" (USD) ACC | 00BQRB171 | USD 1,000 | USD 1,000 | N/A | N/A | M | Yes |
PINEBRIDGE GLOBAL STRATEGIC INCOME "M" (USD) ACC | I453291490 | USD 1,000 | USD 1,000 | Bond | N/A | M | Yes |
PINEBRIDGE GLOBAL DYNAMIC ASSET ALLOCATION "A1H" (EURHDG) | I453291832 | USD 1,000 | USD 1,000 | N/A | N/A | A1H | No |
PINEBRIDGE INDIA EQUITY "YD" (USD) INC | 00BQ8NQD7 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | YD | No |
PINEBRIDGE JAPAN SMALL CAP EQUITY "A" (USD) ACC | 00BZ13ZP2 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE GLOBAL STRATEGIC INCOME "A" (USD) ACC | I453293820 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PINEBRIDGE GLOBAL DYNAMIC ASSET ALLOCATION "ADC" (USD) INC | 00BDCRKT8 | USD 1,000 | USD 1,000 | N/A | N/A | ADC | No |
PINEBRIDGE GLOBAL EMERGING MARKETS LOCAL CURRENCY BOND "Y" (USD) ACC | I453294307 | USD 1,000,000 | USD 1,000,000 | Bond | N/A | Y | No |
PINEBRIDGE GLOBAL DYNAMIC ASSET ALLOCATION "Y1H" (EURHDG) ACC | 00BWXC846 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y1H | No |
PINEBRIDGE GLOBAL EMERGING MARKETS LOCAL CURRENCY "A" (USD) INC | I453295392 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PINEBRIDGE GLOBAL EMERGING MARKETS LOCAL CURRENCY BOND "A" (USD) ACC | I453295508 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "A5" (SGD) ACC | 00BYTNYN8 | USD 1,000 | USD 1,000 | N/A | N/A | A5 | No |
PINEBRIDGE JAPAN SMALL CAP EQUITY "Y1H" (EURHDG) ACC | 00BFN4FJ7 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y1H | No |
PINEBRIDGE GLOBAL STRATEGIC INCOME FUND "A5H" (SGDHDG) INC | I470232293 | USD 1,000 | USD 1,000 | Bond | N/A | A5H | No |
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "R2" (GBP) ACC | I470233451 | USD 1,000 | USD 1,000 | N/A | N/A | R2 | Yes |
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "R2" (GBP) INC | 00BKT6042 | USD 1,000 | USD 1,000 | N/A | N/A | R2 | Yes |
PINEBRIDGE US LARGE CAP RESEARCH ENHANCED "A5" (SGD) ACC | 00BWXC868 | USD 1,000 | USD 1,000 | N/A | N/A | A5 | No |
PINEBRIDGE ASIA PACIFIC INVESTMENT GRADE BOND "A" (USD) ACC | 00BYXSFV4 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PINEBRIDGE ASIA PACIFIC INVESTMENT GRADE BOND "Y" (USD) ACC | 00BYXSFX6 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | Yes |
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "Y1H" (EURHDG) ACC | 00BZ4T5L3 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y1H | No |
PINEBRIDGE EUROPE SMALL CAP EQUITY "Y" (USD) ACC | 000002288 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Y | No |
PINEBRIDGE INDIA EQUITY "A5CP" (SGD) ACC | 00B7N09G4 | USD 1,000 | USD 1,000 | N/A | N/A | A5C | No |
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "A5CP" (SGD) ACC | 00BYQNZ16 | USD 1,000 | USD 1,000 | N/A | N/A | A5C | No |
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "R" (USD) ACC | 00BZ4T632 | USD 1,000 | USD 1,000 | N/A | N/A | R | Yes |
PINEBRIDGE ASIA EX JAPAN EQUITY "A1H" (EURHDG) ACC | I493417295 | USD 1,000 | USD 1,000 | N/A | N/A | A1H | No |
PINEBRIDGE GLOBAL STRATEGIC INCOME FUND "AD" (USD) INC A | I542130679 | USD 1,000 | USD 1,000 | Bond | N/A | AD | No |
PINEBRIDGE GLOBAL EMERGING MARKETS BOND "AD" (USD) INC | I542130719 | USD 1,000 | USD 1,000 | Bond | N/A | AD | No |
PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY "YD" (EUR) INC | I542134223 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | YD | No |
Notes: