Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
PHARUS SICAV FASANARA QUANT "BH" (USDHDG) ACC | 204005567 | USD 100,000 | USD 100,000 | N/A | N/A | BH | Yes |
PHARUS SICAV FASANARA QUANT "B" (EUR) ACC | 204005524 | USD 100,000 | USD 100,000 | N/A | N/A | B | Yes |
SAFE DYNAMIC ALLOCATION "I"(EUR) ACC | 074632017 | USD 25,000 | USD 1,000 | N/A | N/A | B | Yes |
PHARUS SICAV TARGET "BD" INC | 074632050 | USD 100,000 | USD 100,000 | N/A | N/A | B | Yes |
SAFE DYNAMIC ALLOCATION "R" ACC | 083300906 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV EOS "A1" ACC | 064990152 | USD 1,000 | USD 1,000 | N/A | N/A | A1 | No |
PHARUS SICAV DYNAMIC ALLOCATION MV7 "A" (EUR) ACC | 074632025 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV TARGET "AD" (EUR) INC | 074632041 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV BOND OPPORTUNITIES "A" ACC | I453286875 | USD 1,000 | USD 1,000 | Bond | N/A | A | No |
PHARUS SICAV LIQUIDITY "A" ACC | 015979127 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV - BEST REGULATED COMPANIES "AD" (EUR) INC | 186887204 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV - BEST REGULATED COMPANIES "A" (EUR) ACC | 186887263 | USD 1,000 | USD 1,000 | N/A | N/A | G | No |
PHARUS SICAV DYNAMIC ALLOCATION MV7 "D" (EUR) ACC | I453287086 | USD 1,000 | USD 1,000 | N/A | N/A | D | No |
PHARUS SICAV EUROPE TOTAL RETURN "B" (CHFHDG) ACC | 143780317 | USD 25,000 | USD 25,000 | N/A | N/A | B | No |
PHARUS SICAV - BEST REGULATED COMPANIES "AHD" (CHFHDG) INC | 186887247 | USD 1,000 | USD 1,000 | N/A | N/A | E | No |
PHARUS SICAV - BEST REGULATED COMPANIES "BD" (EUR) INC | 186887212 | USD 100,000 | USD 100,000 | N/A | N/A | B | Yes |
PHARUS SICAV MEDICAL INNOVATION "A" (EUR) ACC | 149198601 | USD 100 | USD 100 | N/A | N/A | A | No |
PHARUS SICAV MEDICAL INNOVATION "AH" (USDHDG) ACC | 149198644 | USD 1,000 | USD 1,000 | N/A | N/A | E | No |
PHARUS SICAV EUROPE TOTAL RETURN "A" (EUR) ACC | 143780309 | USD 25,000 | USD 25,000 | N/A | N/A | A | No |
PHARUS SICAV EUROPE TOTAL RETURN "C" (USDHDG) ACC | 143780325 | USD 25,000 | USD 25,000 | N/A | N/A | C | No |
PHARUS SICAV EUROPE TOTAL RETURN "D" (EUR) ACC | 143780341 | USD 250,000 | USD 250,000 | N/A | N/A | D | No |
PHARUS SICAV EUROPE TOTAL RETURN "F" (USD) ACC | I453287825 | USD 250,000 | USD 250,000 | N/A | N/A | F | No |
PHARUS SICAV MEDICAL INNOVATION "B" (EUR) ACC | 149198610 | USD 500,000 | USD 500,000 | N/A | N/A | I | Yes |
PHARUS SICAV ASIAN VALUE NICHE "B" (EUR) ACC | 186707265 | USD 10,000 | USD 10,000 | N/A | N/A | B | Yes |
PHARUS SICAV ASIAN VALUE NICHE "A" (EUR) ACC | 186707257 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV ELECTRIC MOBILITY VALUE NICHE "A" (EUR) ACC | 186707214 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV MARZOTTO ACTIVE DIVERSIFIED "B" ACC | I453288960 | USD 10,000 | USD 10,000 | N/A | N/A | B | Yes |
PHARUS SICAV T-8 EMERGING MARKETS BOND "C2" (EUR) INC | I453289690 | USD 1,000 | USD 1,000 | N/A | N/A | C2 | No |
PHARUS SICAV BOND VALUE "A" (EUR) ACC | I453289695 | USD 1,000 | USD 1,000 | N/A | N/A | A | Yes |
PHARUS SICAV TARGET "AHD" (CHFHDG) INC | 158223384 | USD 1,000 | USD 1,000 | N/A | N/A | E | No |
PHARUS SICAV CONSERVATIVE "AH" (CHFHDG) ACC | 158223414 | USD 1,000 | USD 1,000 | N/A | N/A | E | No |
PHARUS SICAV LIQUIDITY "AH" (CHFHDG) ACC | 113640120 | USD 1,000 | USD 1,000 | N/A | N/A | E | No |
PHARUS SICAV CONSERVATIVE "BH" (CHFHDG) ACC | 113640154 | USD 1,000 | USD 1,000 | N/A | N/A | F | Yes |
PHARUS SICAV TARGET "B" (EURHDG) ACC | 113640251 | USD 50,000 | USD 50,000 | N/A | N/A | H | Yes |
PHARUS SICAV TARGET "BHD" (CHFHDG) INC | 113640260 | USD 1,000 | USD 1,000 | N/A | N/A | F | Yes |
PHARUS SICAV LIQUIDITY "BD" (USDHDG) ACC | 098503943 | USD 1,000 | USD 1,000 | N/A | N/A | B | Yes |
PHARUS SICAV CONSERVATIVE "BH" (USDHDG) ACC | 113640162 | USD 1,000 | USD 1,000 | N/A | N/A | C | Yes |
PHARUS SICAV SWAN DYNAMIC "A" (EUR) ACC | I453290020 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV TREND PLAYER "A" (EUR) ACC | 125386750 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV TIKEHON GLOBAL GROWTH INCOME "AD" (EUR) INC | 125386725 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV GLOBAL DYNAMIC OPPORTUNITIES "C" (EUR) ACC | I453290032 | USD 10,000 | USD 10,000 | N/A | N/A | C | Yes |
PHARUS SICAV I BOND PLUS SOLUTION "G" (USD) ACC | 166273439 | USD 1,000 | USD 1,000 | N/A | N/A | G | No |
PHARUS SICAV TREND PLAYER "B" (EUR) ACC | 125386776 | USD 5,000 | USD 5,000 | N/A | N/A | B | Yes |
PHARUS SICAV CONSERVATIVE "A" (EUR) ACC | 029156964 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV SOUTHERN EUROPE "B" ACC | 127816115 | USD 100,000 | USD 100,000 | N/A | N/A | B | Yes |
PHARUS SICAV SOUTHERN EUROPE "A" ACC | 127816093 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV GLOBAL VALUE EQUITY "I" (EUR) ACC | 142787377 | USD 100,000 | USD 100,000 | N/A | N/A | I | Yes |
PHARUS SICAV GLOBAL VALUE EQUITY "I" (EUR) ACC A | 142787415 | USD 100,000 | USD 100,000 | N/A | N/A | I | Yes |
PHARUS SICAV ATHESIS TOTAL RETURN "B" (EUR) ACC | 141034545 | USD 5,000 | USD 5,000 | N/A | N/A | B | Yes |
PHARUS SICAV TARGET "BHD" (USDHDG) INC | 098503935 | USD 1,000 | USD 1,000 | N/A | N/A | C | Yes |
PHARUS SICAV EUROPE TOTAL RETURN "E" (CHFHDG) ACC | 143780350 | USD 250,000 | USD 250,000 | N/A | N/A | E | No |
PHARUS SICAV SWAN DYNAMIC "B" (EUR) ACC | I453292289 | USD 1,000 | USD 1,000 | N/A | N/A | B | Yes |
PHARUS SICAV DEEPVIEW TRADING "A" (EUR) ACC | 150210577 | USD 100 | USD 100 | N/A | N/A | A | No |
PHARUS SICAV NEXT REVOLUTION "A" (EUR) INC | I453292848 | USD 1,000 | USD 1,000 | Stock | N/A | A | No |
PHARUS SICAV GLOBAL VALUE EQUITY "A" ACC | 137147777 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV GLOBAL VALUE EQUITY "AH" (ERU) ACC | 137147785 | USD 1,000 | USD 1,000 | N/A | N/A | AH | No |
PHARUS SICAV MARZOTTO ACTIVE BOND "A" ACC | I453292992 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV MARZOTTO ACTIVE BOND "B" ACC | I453292997 | USD 10,000 | USD 10,000 | N/A | N/A | B | Yes |
PHARUS SICAV MARZOTTO ACTIVE DIVERSIFIED "A" ACC | I453293002 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV GLOBAL DYNAMIC OPPORTUNITIES "B" (EUR) ACC | I453293207 | USD 10,000 | USD 10,000 | N/A | N/A | B | Yes |
PHARUS SICAV I BOND PLUS SOLUTION "A" (USD) INC | 141034260 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV ATHESIS TOTAL RETURN "A" (EUR) ACC | 141034391 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV GLOBAL FLEXIBLE BOND "A" (EUR) ACC | I453294667 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV TITAN AGGRESSIVE "A" ACC | 047190444 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV EUROPE TOTAL RETURN "H" (EUR) ACC | 181998547 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | H | Yes |
PHARUS SICAV INTERNATIONAL EQUITY LEADERS "A" (EUR) ACC | 047190479 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV CONSERVATIVE "B" (EUR) ACC | 051557778 | USD 1,000 | USD 1,000 | N/A | N/A | B | Yes |
PHARUS SICAV INTERNATIONAL EQUITY LEADERS "B" (EUR) ACC | 047190487 | USD 1,000 | USD 1,000 | N/A | N/A | B | Yes |
PHARUS SICAV GLOBAL DYNAMIC OPPORTUNITIES "A" (EUR) ACC | I453296528 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV GLOBAL FLEXIBLE BOND "Z" (EUR) ACC | I459436075 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | Z | Yes |
PHARUS SICAV TIKEHON GLOBAL GROWTH INCOME "B" (EUR) ACC | 125386733 | USD 10,000 | USD 10,000 | N/A | N/A | B | Yes |
PHARUS SICAV - BEST REGULATED COMPANIES "B" (EUR) ACC | 186887271 | USD 100,000 | USD 100,000 | N/A | N/A | B | Yes |
PHARUS SICAV FASANARA QUANT "B1" (EUR) ACC | 204005532 | USD 50,000 | USD 50,000 | N/A | N/A | B1 | Yes |
PHARUS SICAV GLOBAL VALUE EQUITY "D" ACC | 137147823 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | D | Yes |
PHARUS SICAV ELECTRIC MOBILITY VALUE NICHE "B" (EUR) ACC | 186707222 | USD 10,000 | USD 10,000 | N/A | N/A | B | Yes |
PHARUS SICAV TIKEHON GLOBAL GROWTH INCOME "S" (EUR) ACC | 131064438 | USD 100,000 | USD 100,000 | N/A | N/A | S | Yes |
PHARUS SICAV FASANARA QUANT "A" (EUR) ACC | 204005516 | USD 1,000 | USD 1,000 | N/A | N/A | A | No |
PHARUS SICAV- AVANTGARDE "B" (EUR) ACC | I493416084 | USD 1,000 | USD 1,000 | N/A | N/A | B | Yes |
PHARUS SICAV GLOBAL VALUE EQUITY "C" (EUR) INC | I506614118 | USD 1,000 | USD 1,000 | N/A | N/A | C | Yes |
Notes: