Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
HEPTAGON YACKTMAN US EQUITY "A" (USD) | 00B3N32X3 | USD 15,000 | USD 15,000 | N/A | N/A | A | No |
HEPTAGON WCM GLOBAL EQUITY "I" (USD) ACC | 00BYZ0B21 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
HEPTAGON YACKTMAN US EQUITY "AE" ACC | 00B95B6G8 | USD 15,000 | USD 15,000 | N/A | N/A | AE | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "IE" (EUR) ACC | 00BH4GYD3 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "A" (USD) ACC | 00B76BMG5 | USD 15,000 | USD 15,000 | N/A | N/A | A | No |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "I" (USD) ACC | 00B6RSJ56 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "B" (USD) ACC | 00B6R1HD9 | USD 15,000 | USD 15,000 | N/A | N/A | B | No |
HEPTAGON WCM GLOBAL EQUITY "IE1" (EUR) ACC | 00BYZ0BC1 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE1 | Yes |
HEPTAGON WCM GLOBAL EQUITY "I1" (USD) ACC | 00BYZ0B32 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I1 | Yes |
HEPTAGON FUTURE TRENDS EQUITY "CE" (EUR) ACC | 00BYWKN17 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CE | Yes |
HEPTAGON FUTURE TRENDS EQUITY "CEH" (EURHDG) ACC | 00BYWKP00 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CEH | Yes |
HEPTAGON YACKTMAN US EQUITY "IE" (USD) ACC | 00B94V0W3 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
HEPTAGON YACKTMAN US EQUITY "B" (USD) ACC | 00B6STVH4 | USD 15,000 | USD 15,000 | N/A | N/A | B | No |
HEPTAGON YACKTMAN US EQUITY "AED" (EUR) DIS | I474193536 | USD 15,000 | USD 15,000 | N/A | N/A | AED | No |
HEPTAGON YACKTMAN US EQUITY "IED" (EUR) INC | I474193541 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IED | Yes |
HEPTAGON WCM GLOBAL EQUITY "A" (USD) ACC | 00BYZ0927 | USD 15,000 | USD 15,000 | N/A | N/A | A | No |
HEPTAGON FUTURE TRENDS HEDGED FUND "A" (USD) ACC | 00BZBZ484 | USD 15,000 | USD 15,000 | N/A | N/A | A | No |
HEPTAGON FUTURE TRENDS EQUITY "A" (USD) ACC | 00BYWKMH6 | USD 15,000 | USD 15,000 | N/A | N/A | A | No |
HEPTAGON FUTURE TRENDS EQUITY "C" (USD) ACC | 00BYWKMJ8 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | C | Yes |
HEPTAGON YACKTMAN US EQUITY "I" (USD) ACC | 00B61H9W6 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
HEPTAGON YACKTMAN US EQUITY "IEH" (EURHDG) ACC | 00BYNG3D6 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IEH | Yes |
HEPTAGON YACKTMAN US EQUITY "AED" (EUR HDG) ACC | 00BYNG369 | USD 15,000 | USD 15,000 | N/A | N/A | AED | No |
HEPTAGON YACKTMAN US EQUITY "IGD" (GBP) INC | 00B94RDY4 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IGD | Yes |
HEPTAGON YACKTMAN US EQUITY "IG" (GBP) ACC | 00B94X8G9 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IG | Yes |
HEPTAGON YACKTMAN US EQUITY "ID" (USD) INC | 00B94QL47 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | ID | Yes |
HEPTAGON YACKTMAN US EQUITY "AD"(USD) INC | 00B959F87 | USD 15,000 | USD 15,000 | N/A | N/A | AD | No |
HEPTAGON YACKTMAN US EQUITY "I1" (USD) ACC | 00B94T1N5 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I1 | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "IG" (GBP) ACC | 00B94X8B4 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IG | Yes |
HEPTAGON EUROPEAN FOCUS EQUITY "B" ACC | I474194999 | USD 15,000 | USD 15,000 | Stock | N/A | B | No |
HEPTAGON EUROPEAN FOCUS EQUITY "AE" (EUR) ACC | 00BPT33X8 | USD 15,000 | USD 15,000 | N/A | N/A | AE | No |
HEPTAGON EUROPEAN FOCUS EQUITY "IE" (EUR) ACC | 00BPT34C4 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
HEPTAGON FUTURE TRENDS EQUITY "AE" (EUR) ACC | 00BYWKMQ5 | USD 15,000 | USD 15,000 | N/A | N/A | AE | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "AED" (EUR) INC | I474195533 | USD 15,000 | USD 15,000 | N/A | N/A | AED | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "AEH" (EURHDG) ACC | 00BYNFWX6 | USD 15,000 | USD 15,000 | N/A | N/A | AEH | No |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "IE" (EURHDG) ACC | 00BYNTPS4 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "I" (USD) ACC | 00BH4GYB1 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "AE" (EUR) ACC | 00BH6XSF2 | USD 15,000 | USD 15,000 | N/A | N/A | AE | No |
DRIEHAUS US MICRO CAP EQUITY "AEH" (EURHDG) ACC | 00BDB5372 | USD 15,000 | USD 15,000 | N/A | N/A | AEH | No |
HEPTAGON FUTURE TRENDS EQUITY "I" (USD) ACC | 00BYWKMK9 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "IE" (EUR) ACC | I493416800 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "B" (USD) ACC | I493416817 | USD 15,000 | USD 15,000 | N/A | N/A | B | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "A" (USD) ACC | 00BH6XS96 | USD 15,000 | USD 15,000 | N/A | N/A | A | No |
DRIEHAUS US MICRO CAP EQUITY "IE" (EUR) ACC | I493416827 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
DRIEHAUS US MICRO CAP EQUITY "A" (USD) ACC | 00BDB52V9 | USD 15,000 | USD 15,000 | N/A | N/A | A | No |
HEPTAGON DRIEHAUS US MICRO CAP EQUITY "B" (USD) ACC | 00BDB53G1 | USD 15,000 | USD 15,000 | N/A | N/A | B | No |
KOPERNIK GLOBAL ALL-CAP EQUITY "IEH" (EURHDG) ACC | 00BYNFX33 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IEH | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "I" (USD) ACC | 00BF1D7H8 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
DRIEHAUS US MICRO CAP EQUITY "AE" (EUR) ACC | 00BDB5338 | USD 15,000 | USD 15,000 | N/A | N/A | AE | No |
DRIEHAUS US SMALL CAP EQUITY "IE" (EUR) ACC | 00BH3ZJ03 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
DRIEHAUS US SMALL CAP EQUITY "I" (USD) ACC | 00BH3ZGX5 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "AEH" (USDHDG) ACC | I493417871 | USD 15,000 | USD 15,000 | N/A | N/A | AEH | No |
HEPTAGON KETTLE HILL US L/S EQUITY "IEH" (USDHDG) ACC | I493417873 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IEH | Yes |
DRIEHAUS US MICRO CAP EQUITY "I" (USD) ACC | 00BDB53Y9 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I | Yes |
DRIEHAUS US SMALL CAP EQUITY "A" (USD) ACC | 00BH3Z9P8 | USD 15,000 | USD 15,000 | N/A | N/A | A | No |
DRIEHAUS US SMALL CAP EQUITY "C" (USD) ACC | 00BH3ZBB8 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | C | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "C" (USD) ACC | 00B6ZZNB3 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | C | Yes |
HEPTAGON YACKTMAN US EQUITY "CE" (EUR) ACC | I542129904 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CE | Yes |
HEPTAGON FUTURE TRENDS EQUITY "CD" (USD) INC | 00BYWKN06 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CD | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "I1" (USD) ACC | I542130094 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I1 | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "IE" (EUR) ACC | 00B9543B1 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "SGB" (GBP) ACC | 00BHCQKZ9 | USD 20,000,000 | USD 20,000,000 | N/A | N/A | SGB | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "C" (USD) ACC | 00BH4GY77 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | C | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "SE" (EUR) ACC | 00BH6XT15 | USD 10,000,000 | USD 10,000,000 | N/A | N/A | SE | Yes |
HEPTAGON EUROPEAN FOCUS EQUITY "CE" (EUR) ACC | 00BPT3457 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CE | Yes |
HEPTAGON WCM GLOBAL EQUITY "CEH" (EURHDG) ACC | 00BYZ09Y9 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CEH | Yes |
HEPTAGON WCM GLOBAL EQUITY "C" (USD) ACC | 00BYZ09Q1 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | C | Yes |
DRIEHAUS US MICRO CAP EQUITY "C" (USD) ACC | 00BDB53K5 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | C | Yes |
WCM GLOBAL EQUITY "CED" (EUR) INC | 00BZ7PBK9 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CED | Yes |
DRIEHAUS US SMALL CAP EQUITY "I1" (USD) ACC | 00BH3ZGY6 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | I1 | Yes |
DRIEHAUS US SMALL CAP EQUITY "AG" (GBP) ACC | 00BH3ZB41 | USD 15,000 | USD 15,000 | N/A | N/A | AG | No |
HEPTAGON WCM GLOBAL EQUITY "IEH" (EURHDG) ACC | 00BYZ0BG5 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IEH | Yes |
DRIEHAUS EMERGING MARKETS SUSTAINABLE EQUITY "S"(USD) ACC | I542131702 | USD 20,000,000 | USD 20,000,000 | N/A | N/A | S | Yes |
HEPTAGON SUMMIT SUSTAINABLE OPPORTUNITIES L/S EQUI "C" (USD) ACC | 00BJVLSZ5 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | C | Yes |
HEPTAGON WCM GLOBAL EQUITY "CG" (GBP) ACC | 00BYZ0B09 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CG | Yes |
HEPTAGON WCM GLOBAL EQUITY "IE" (EUR) ACC | 00BYZ0BB0 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IE | Yes |
HEPTAGON WCM GLOBAL EQUITY "AEH" (EURHDG) ACC | 00BYZ09F0 | USD 15,000 | USD 15,000 | N/A | N/A | AEH | No |
HEPTAGON WCM GLOBAL EQUITY "AE" (EUR) ACC | 00BYZ09B6 | USD 15,000 | USD 15,000 | N/A | N/A | AE | No |
DRIEHAUS US MICRO CAP EQUITY "SE" (EUR) ACC | 00BDB54R9 | USD 20,000,000 | USD 20,000,000 | N/A | N/A | SE | Yes |
KOPERNIK GLOBAL ALL-CAP EQUITY "CE" (EUR) ACC | 00BH4GY99 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CE | Yes |
DRIEHAUS US SMALL CAP EQUITY "XE3" (EUR) ACC | I542135580 | USD 30,000,000 | USD 30,000,000 | Stock | N/A | XE3 | Yes |
DRIEHAUS US MICRO CAP EQUITY "S" (USD) ACC | 00BDB54K2 | USD 20,000,000 | USD 20,000,000 | N/A | N/A | S | Yes |
HEPTAGON YACKTMAN US EQUITY "C" (USD) | I542137059 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | C | Yes |
HEPTAGON WCM GLOBAL EQUITY ¨CE¨(EUR) ACC | 00BYZ09X8 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CE | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "C1" (USD) ACC | I542137121 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | C1 | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "CD1" (USD) INC | I542137124 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CD1 | Yes |
HEPTAGON KETTLE HILL US L/S EQUITY "CGH1"(GBPHDG) ACC | I542137131 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | CGH | Yes |
DRIEHAUS US SMALL CAP EQUITY "IG" (GBP) ACC | 00BH3ZJ69 | USD 2,000,000 | USD 2,000,000 | N/A | N/A | IG | Yes |
Notes: