Fund | Symbol | Share Class |
Transaction Fee |
---|---|---|---|
OPTIMIX EMERG MKTS | OPEMF | N.A. | Yes |
SNS OPTI GEEL 17 | SNSPG | N.A. | Yes |
RO HOLLANDS BEZIT | ROHOL | N.A. | Yes |
DELTA LLOYD EU CR | DLECF | N.A. | Yes |
ACH EUR AAND FD2 | AEAF | INVESTOR | Yes |
ACH EUR MIX FD5 | AEMF | INVESTOR | Yes |
ACH EUR OBLI FD4 | AEOF | INVESTOR | Yes |
ACH WERELD AANDFD3 | AWAF | INVESTOR | Yes |
ACHM NL AAND FD1 | ANAF | INVESTOR | Yes |
ADD VALUE FUND | AVFNV | INVESTOR | Yes |
AFRIKA FONDS-G | 001051082 | INVESTOR | Yes |
ALLIANZ HOL 4 | AHF | INVESTOR | Yes |
ALLIANZ HOL AMER | AHAF | INVESTOR | Yes |
ALLIANZ HOL EU 11 | AHEF | INVESTOR | Yes |
ALLIANZ HOL EUSEL6 | AHESF | INVESTOR | Yes |
ALLIANZ HOL OBLI2 | AHOF | INVESTOR | Yes |
ALLIANZ HOL PACIF5 | AHPF | INVESTOR | Yes |
ALLIANZ HOL SELEC3 | AHSF | INVESTOR | Yes |
ALLIANZ WERELD 10 | ADWF | INVESTOR | Yes |
ASN DZ AANDELEN | ASN.OLD | INVESTOR | Yes |
ASN DZ MIXFONDS | ABFW.OLD | INVESTOR | Yes |
ASN DZ OBLIGATIE | ASNOB.OLD | INVESTOR | Yes |
ASN DZ SMAL/MIDCAP | ASN5.OLD | INVESTOR | Yes |
ASN MILIEU&WATER 2 | ASNML.OLD | INVESTOR | Yes |
BALANCED MIX-G | ROBJ | INVESTOR | Yes |
BNP AEX INDEX FD | BAEXF | INVESTOR | Yes |
BNP ALL IN FD | BAIF | INVESTOR | Yes |
BNP ALL INC FD | BAICF | INVESTOR | Yes |
BNP AS PAC HI INC | BAPHF | INVESTOR | Yes |
BNP EM HIEF (UNH) | EMHIE | INVESTOR | Yes |
BNP EUR OBL FONDS | BEOF | INVESTOR | Yes |
BNP GL HIGH IN EQ | BGHEF | INVESTOR | Yes |
BNP GL PROP SEC FD | BGPSF | INVESTOR | Yes |
BNP HIGH INC PR FD | BHPF | INVESTOR | Yes |
BNP NETH FD | BNPNF | INVESTOR | Yes |
BNP PRE GL DIV FD | BPDEF | INVESTOR | Yes |
BNP PRO SEC FD EUR | BPSEU | INVESTOR | Yes |
DELTA LLOYD AZIE | DLADF | INVESTOR | Yes |
DELTA LLOYD DOLLAR | DLDF | INVESTOR | Yes |
DELTA LLOYD EUR DF | DLEDF | INVESTOR | Yes |
DELTA LLOYD INVEST | DLIF | INVESTOR | Yes |
DELTA LLOYD MIX FD | DLMIX | INVESTOR | Yes |
DELTA LLOYD RENTE | DLRF | INVESTOR | Yes |
DELTA LLOYD SLD FD | DLSDF | INVESTOR | Yes |
DUURZAAMAANDELEN-B | ROBD | INVESTOR | Yes |
DYNAMIC MIX-G | ROBK | INVESTOR | Yes |
GROWTH MIX-G | ROBG | INVESTOR | Yes |
HH CV FUND | HHCVF | INVESTOR | Yes |
HH EM FUND | HHEMF | INVESTOR | Yes |
HH EUR VALUE FUND | HHEVF | INVESTOR | Yes |
HH INCOME FUND | HHIF | INVESTOR | Yes |
HH OBLIGATIE FUND | HHOF | INVESTOR | Yes |
HH PHOENIX FUND | HHPF | INVESTOR | Yes |
HH RE VALUE FUND | HHREF | INVESTOR | Yes |
HH VALUE FUND | HHVF | INVESTOR | Yes |
IDB EQTY INCOME | INSTV | INVESTOR | Yes |
IDB EURO MID CAP | IDBMC | INVESTOR | Yes |
IDB GLOB CONVERT | INSGL | INVESTOR | Yes |
IDB MM INTER EQTY | IDBIE | INVESTOR | Yes |
IDB REALEST EQT FD | INSRE | INVESTOR | Yes |
ING BASIC MAT FD 6 | INGBM | INVESTOR | Yes |
ING DAILY CONSGD8 | INGDC | INVESTOR | Yes |
ING DYN MIX1 FD | MIX1 | INVESTOR | Yes |
NN DYN MIX FDII | NNDM2 | INVESTOR | Yes |
ING DYN MIX3 FD | NNDM3 | INVESTOR | Yes |
ING DYN MIX4 FD | MIX4 | INVESTOR | Yes |
ING DYN MIX5 FD | NNDM5 | INVESTOR | Yes |
ING DZ AAND FD | INGDZ | INVESTOR | Yes |
ING EMRG EUROPE FD | INGEE | INVESTOR | Yes |
NN ENERGY FUND | NNEN | INVESTOR | Yes |
ING EU SM CP FD | NNESC | INVESTOR | Yes |
ING EURO OBLI FD | INGEU | INVESTOR | Yes |
ING EUROPE FUND 20 | NNEUF | INVESTOR | Yes |
ING FAR EAST FD | NNFEF | INVESTOR | Yes |
ING FINANC FUND 10 | INGFI | INVESTOR | Yes |
ING FIRSTCLAS FD30 | NNFC | INVESTOR | Yes |
ING GLOB AL OPP FD | NNGOF | INVESTOR | Yes |
ING GLOB RL EST FD | INGGR | INVESTOR | Yes |
ING GLOBAL EM FD | GSEME | INVESTOR | Yes |
ING GLOBAL FD | INGGL | INVESTOR | Yes |
ING GLOBAL OBL FD | NNGLO | INVESTOR | Yes |
ING HEALTH CARE 9 | INGFM | INVESTOR | Yes |
ING HG DIV OBL FD | INGHO | INVESTOR | Yes |
NN HOOG DIVIDEND AANDELEN FONDS | INGHD | INVESTOR | Yes |
ING INDUSTR FD 3 | INGDU | INVESTOR | Yes |
NN INFO TECH FD | NNITF | INVESTOR | Yes |
ING LION FUND | INGLF | INVESTOR | Yes |
ING LX CONS GDSFD | INGUX | INVESTOR | Yes |
ING NORTH AMERICA | INGNO | INVESTOR | Yes |
ING PR DIV FD | INGPD | INVESTOR | Yes |
ING TLC SERV FD 4 | INGTS | INVESTOR | Yes |
ING UTILITIES FD 5 | INGUT | INVESTOR | Yes |
INTEREFF VIETNAM | TCMVN | INVESTOR | Yes |
KE EUR HIGH DIV FD | KEHDF | INVESTOR | Yes |
KEMPEN BST SEL EUR | KBEPF | INVESTOR | Yes |
KEMPEN ORANGE FD | KORAF | INVESTOR | Yes |
KEMPEN PROFIEL 2 | LANDE | INVESTOR | Yes |
KEMPEN PROFIEL 3 | LANNE | INVESTOR | Yes |
KEMPEN PROFIEL 4 | LANGR | INVESTOR | Yes |
KEMPEN PROFIEL 5 | LANOF | INVESTOR | Yes |
KEMPEN SUSTAINABLE | KGSEF | INVESTOR | Yes |
LSP LIFE SCIENCES | LSP | INVESTOR | Yes |
MEI TSJECH SLOWAK | TSJEC | INVESTOR | Yes |
OPT EURORENTE FD | OPERF | INVESTOR | Yes |
OPT WERELD AAND FD | OPWAF | INVESTOR | Yes |
OPTIMIX AMERICA FD | OPTAF | INVESTOR | Yes |
OPTIMIX EUROP-FD D | OPTEF | INVESTOR | Yes |
OPTIMIX INCOM FD C | OPTIN | INVESTOR | Yes |
OPTIMIX MIX FD E | OPTMF | INVESTOR | Yes |
PC RUSSIAN MF | RMF | INVESTOR | Yes |
ROBECO AFRIKA "A" INC | 000623813 | INVESTOR | No |
RO BALANCED MIX | ROBM | INVESTOR | Yes |
RO DUURZAAM AAND A | RODZM | INVESTOR | Yes |
RO DYNAMIC MIX | RODYM | INVESTOR | Yes |
ROBECO SUSTAINABLE GLOBAL STARS EQUITIES N.V. "G" (EUR) INC | 001036640 | INVESTOR | Yes |
ROBECO GROWTH MIX | ROGMX | INVESTOR | Yes |
ROBECO SAFE MIX | ROSMX | INVESTOR | Yes |
ROBECO SOLID MIX | ROSLX | INVESTOR | Yes |
ROLINCO - EUR G | 001051079 | INVESTOR | Yes |
SAFE MIX-G | ROBI | INVESTOR | Yes |
SNS AZIE AAND | SNSAA | INVESTOR | Yes |
SNS AZIE AAND FNDS | SNSAZ | INVESTOR | Yes |
SNS EM AAND FNDS | SNSOM | INVESTOR | Yes |
SNS EURO AAND FNDS | SNEAF | INVESTOR | Yes |
SNS EURO AANDFDS | SNSEA | INVESTOR | Yes |
SNS EURO LIQ FONDS | SNSGD | INVESTOR | Yes |
SNS EURO LIQU FNDS | SNSEL | INVESTOR | Yes |
SNS EURO MIX FONDS | SNEMF | INVESTOR | Yes |
SNS EURO MIXFONDS | SNSEM | INVESTOR | Yes |
SNS EURO OBLIGFNDS | SEODF | INVESTOR | Yes |
SNS EURO VASTGOED | SNEVG | INVESTOR | Yes |
SNS GLOBAL AANDFDS | AVWA | INVESTOR | Yes |
SNS NED AAND FONDS | SNSNA | INVESTOR | Yes |
SNS NED AANDFDS | SNSNL | INVESTOR | Yes |
SNS OBLI FONDS | SNSOF | INVESTOR | Yes |
SNS OPK LAND AF | SNSOL | INVESTOR | Yes |
SNS OPT BLAUW | SNSOB | INVESTOR | Yes |
SNS OPT GEEL | SNSOG | INVESTOR | Yes |
SNS OPT ORANJE | SNSOO | INVESTOR | Yes |
SNS OPT PAARS | SNSOP | INVESTOR | Yes |
SNS OPT ROOD | SNSOR | INVESTOR | Yes |
SNS OPTI ORANJE 18 | SNSPO | INVESTOR | Yes |
SNS OPTI ROOD 19 | SNSPR | INVESTOR | Yes |
SNS OPTIMAAL BLAUW | SNSPB | INVESTOR | Yes |
SNS OPTIMAAL PAARS | SNSPP | INVESTOR | Yes |
SNS PROFIEL BLAUW | SNSFB | INVESTOR | Yes |
SNS PROFIEL GEEL | SNSFG | INVESTOR | Yes |
SNS PROFIEL ORANJE | SNSFO | INVESTOR | Yes |
SNS PROFIEL PAARS | SNSFP | INVESTOR | Yes |
SNS PROFIEL ROOD | SNSFR | INVESTOR | Yes |
SNS US AANDFDS | SNSUS | INVESTOR | Yes |
SNS VASTG FNDS | SNSEV | INVESTOR | Yes |
SNS WERELD AANDFDS | SNSWF | INVESTOR | Yes |
SOLID MIX-G | ROBH | INVESTOR | Yes |
T&P ALLEGRETTO FD | TP | INVESTOR | Yes |
TRIODOS CULT FONDS | TCF | INVESTOR | Yes |
TRIODOS GROENFONDS | TRIGF | INVESTOR | Yes |
TRIODOS SUST BN FD | TSBF | INVESTOR | Yes |
TRIODOS SUST MX FD | TSMF | INVESTOR | Yes |
TRIODOS SUST PN FD | TSPF | INVESTOR | Yes |
WP STEWART HOLD FD | WPSH | INVESTOR | Yes |
WPSH EUR | WPSEU | INVESTOR | Yes |
US CONSERV HD EQ C | ROBC | INVESTOR | Yes |
KEMPEN PROFIEL 0 | KEMP0 | INVESTOR | Yes |
INTEREFF HIGH DIV | TCMGF | INVESTOR | Yes |
BNP GLOBAL HIE FD | BGHUF | INVESTOR | Yes |
KEMPEN GBL HIGH DI | KGHDF | INVESTOR | Yes |
BNP EURO GOV INDEX | BEGBI | INVESTOR | Yes |
DL MULTI ASSETS CO | DLMAC | INVESTOR | Yes |
DL CORP BOND A | DLCBA | INVESTOR | Yes |
DL SOV XLT A | DLSXA | INVESTOR | Yes |
BNP PRM GLB DIV FD | BPGDF | INVESTOR | Yes |
IDB EUR MID CAP | EMC | INVESTOR | Yes |
DD PROP FND CL A | DDPFA | INVESTOR | Yes |
AVIAEUR | AVIAE | INVESTOR | Yes |
AVIANA | AVIAN | INVESTOR | Yes |
AVIAPAC | AVIAP | INVESTOR | Yes |
AVIAWRLD | AVIAW | INVESTOR | Yes |
RG GMFAC E G | 001135487 | INVESTOR | Yes |
RG WOCE E G | ROCO | INVESTOR | Yes |
ASNMF | ASNMF.OLD | INVESTOR | Yes |
DD EQUITY FUND | DDEF | INVESTOR | Yes |
ASN GROENFONDS | ASNGF.OLD | INVESTOR | Yes |
BNP SUST EUROP IND | BSEIF | INVESTOR | Yes |
BNP SUST WRLD IND | BSWIF | INVESTOR | Yes |
TRIODOS MULT IMPAC | TMIF | INVESTOR | Yes |
KGPF | KGPF | INVESTOR | Yes |
IDB FIS | FIS | INVESTOR | Yes |
ROB QI GLOB DEV EN | ROQI | INVESTOR | Yes |
BNP OBAM | OBAM | INVESTOR | Yes |
DELTA LOOYD DLN FD | DLDEE | INVESTOR | Yes |
NN DUTCH FD | NNDF | INVESTOR | Yes |
NN JAPAN FD | NNJPF | INVESTOR | Yes |
PALMER CAPITAL EMERGING EE RDS PC EMERG EUR EF | RBF | INVESTOR | Yes |
ROLINCO CUMPREF | ROLPR | INVESTOR | Yes |
TCM AFRC HDE | TCMAF | INVESTOR | Yes |
ASN DM DEFENSIEF | ASND.OLD | INVESTOR | Yes |
ASN DM NEUTRAAL | ASNN.OLD | INVESTOR | Yes |
ASN DM OFFENSIEF | ASNO.OLD | INVESTOR | Yes |
ASN DM ZEER OFF | ASNZO.OLD | INVESTOR | Yes |
ASN DM ZEERDEF | ASNZD.OLD | INVESTOR | Yes |
DL ESG FUND A | DLESA | INVESTOR | Yes |
HH GLOBAL FUND | HHGF | INVESTOR | Yes |
KGPFN | KGPFN | INVESTOR | Yes |
ASN NOVIBFONDS | ASNMF.OLD1 | INVESTOR | Yes |
ASN GROENFONDS | ASNGF.OLD1 | INVESTOR | Yes |
AGHY FUND | AGHY | INVESTOR | Yes |
AB EUROP EQUITY | ABEEP | INVESTOR | Yes |
KESVC | KESVC | INVESTOR | Yes |
BNP ESGNL | ESGNL | INVESTOR | Yes |
NN EUR DEELN F -P | NNED | INVESTOR | Yes |
ROLINCO (EUR) INC | 000028981 | INVESTOR | No |
ACTIAM VIA OPK LAN | AVIAO | INVESTOR | Yes |
ROBECO GLOBAL STARS EQUITIES N.V. "A" (EUR) INC | 000028978 | INVESTOR | No |
ROBECO GLOBAL TOTAL RETURN BOND "DH" (EURHDG) ACC | 093419561 | INVESTOR | No |
IUF SEIF | SEIF | INVESTOR | Yes |
IUF SNAIF | SNAIF | INVESTOR | Yes |
DD INCOME FUND | DDIF | INVESTOR | Yes |
HH MIX NEUTRAAL | HHMN | INVESTOR | Yes |
HH MIX OFFENSIEF | HHMO | INVESTOR | Yes |
MIX DEFENSIEF | HHMD | INVESTOR | Yes |
TRI FAIR SHARE FND | TFSF | INVESTOR | Yes |
ACTIAM DEIA EUROPA | ADEAE | INVESTOR | Yes |
ACTIAM DEIA N-AMER | ADEAN | INVESTOR | Yes |
DYNFIX | BSDFI | INVESTOR | Yes |
DEF | BSDEF | INVESTOR | Yes |
DEFBAL | MMDFB | INVESTOR | Yes |
MMBAL | BSBAL | INVESTOR | Yes |
ACTIAM DIA EUROPA | ADIAE | INVESTOR | Yes |
ACTIAM DIA N AMER | ADIAN | INVESTOR | Yes |
ACTIAM DIA OPK LA | ADIAO | INVESTOR | Yes |
ACTIAM DIA PACIFI | ADIAP | INVESTOR | Yes |
ASN MIXF DEFENSIEF | ASND | INVESTOR | Yes |
ASN MIXF NEUTRAAL | ASNN | INVESTOR | Yes |
ASN GROENPROJECTEN | ASNGF | INVESTOR | Yes |
ASN MIXF OFFENSIEF | ASNO | INVESTOR | Yes |
ASN MIXF ZEER DEF | ASNZD | INVESTOR | Yes |
ASN MIXF ZEER OFF | ASNZO | INVESTOR | Yes |
ASN MIXFONDS | ABFW | INVESTOR | Yes |
ASN NOVIB FONDS | ASNMF | INVESTOR | Yes |
ASNU AANDELENFONDS | ASN | INVESTOR | Yes |
ASNU MILIEU WATER | ASNML | INVESTOR | Yes |
ASNU OBLIGATIEFOND | ASNOB | INVESTOR | Yes |
ASNU SMALL MIDCAPF | ASN5 | INVESTOR | Yes |
INTEREFF AL INDIA | INIWA | INVESTOR | Yes |
INTEREFF AL BRAZIL | INBRA | INVESTOR | Yes |
INTEREFF AL CHINA | ICAWA | INVESTOR | Yes |
INTEREFF AL JAPAN | IJAWA | INVESTOR | Yes |
NN ENH IND SNA EQ | NNENH | INVESTOR | Yes |
KEMPEN SUST GHDF N | KSGHD | INVESTOR | Yes |
KEMPEN ORANJE PART | KORPT | INVESTOR | Yes |
NN ENH I S PAC EQ | NEISP | INVESTOR | Yes |
ACTIAM IFIF | AIFIF | INVESTOR | Yes |
ASN B BIODIV FONDS | ASNBD | INVESTOR | Yes |
DD ALT FND B | DDAFB | INVESTOR | Yes |
DFIS2 | DFIS2 | INVESTOR | Yes |
SEIF2 | SEIF2 | INVESTOR | Yes |
SNAIF2 | SNAF2 | INVESTOR | Yes |
MMEQ | BSEQ | INVESTOR | Yes |
Notes: