Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
BNPPL1 CONVERTIBLE BOND WORLD "C" INC | I440614119 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS EURO DEFENSIVE EQUITY "C" (EUR) ACC | 036064668 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS EURO DEFENSIVE EQUITY "I" (EUR) ACC | I440614203 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS INSTICASH USD 1D SHORT TERM VNAV "IT1" (USD) ACC | I440614217 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | IT1 | Yes |
BNP PARIBAS EASY JPM ESG EMBI GLOBAL DIVERSIFIED C "TIH" (EURHDG) ACC | 129109254 | USD 0 | USD 0 | N/A | N/A | TIH | Yes |
BNP PARIBAS EQUITY NEW FRONTIERS "C" (USD) ACC | I440614299 | USD 0 | USD 0 | Stock | N/A | C | No |
BNP PARIBAS EQUITY NEW FRONTIERS "N" (USD) ACC | I440614302 | USD 0 | USD 0 | Stock | N/A | N | No |
BNP PARIBAS CLIMATE IMPACT "P" (USD) ACC | 181994959 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS DISRUPTIVE TECHNOLOGY "C"(EUR) ACC | 184409313 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS CHINA EQUITY "I" (EUR) ACC | 185682978 | USD 0 | USD 0 | N/A | N/A | I | Yes |
BNP PARIBAS GLOBAL HIGH YIELD BOND "C" (USD) ACC B | 082338837 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS DISRUPTIVE TECHNOLOGY "P" (EURHDG) ACC | 187037336 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS AQUA "P" (USD) ACC | 178940848 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS PREMIA OPPORTUNITIES "P" (EUR) ACC | I440614557 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS PREMIA OPPORTUNITIES "I" (EUR) ACC | I440614561 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS GLOBAL ENVIRONMENT "CRH" (SGDHDG) INC | 172142885 | USD 0 | USD 0 | N/A | N/A | CRH | No |
BNP PARIBAS EURO MEDIUM TERM BOND "P" (EUR) INC | 172142800 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS GLOBAL ENVIRONMENT "CRH" (USDHDG) INC | 172142893 | USD 0 | USD 0 | N/A | N/A | CRH | No |
BNP PARIBAS INSTICASH EUR 3M "C" (EUR) ACC | 042395021 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS INSTICASH EUR 3M "I" (EUR) ACC | 042394971 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS INSTICASH EUR 3M "P" (EUR) ACC | 042395005 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS SUSTAINABLE GLOBAL CORPORATE BOND "IH" (NOK) ACC | 172143024 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | IH | Yes |
BNP PARIBAS INSTICASH EUR 3M "IT1" (EUR) ACC | 078764732 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | IT1 | Yes |
BNP PARIBAS SMART FOOD "C" (USD) ACC | 172142940 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS EURO SHORT TERM CORPORATE BOND OPPORTUNITIES "P" (EUR) INC | 166464641 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS USD MONEY MARKET "P" (USD) INC | 166464811 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS SUSTAINABLE GLOBAL CORPORATE BOND "P" (USD) INC | 172143008 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS INSTICASH USD 1D LVNAV "I" (USD) INC | 021299235 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS CLIMATE IMPACT "C" (EUR) ACC | 040680233 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS CLIMATE IMPACT "C" (EUR) INC | 040680268 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS CLIMATE IMPACT "I" (EUR) ACC | 040680276 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS CLIMATE IMPACT "P" (EUR) ACC | 040680314 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS CLIMATE IMPACT "N" (EUR) ACC | 040680306 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS ENHANCED BOND 6M "I" (EUR) INC | 032559891 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS GLOBAL CONVERTIBLE "CMD" (USD) INC | 172142842 | USD 0 | USD 0 | N/A | N/A | CMD | No |
BNP PARIBAS JAPAN SMALL CAP "CLASSIC" (EUR) ACC | 025180798 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS LATIN AMERICA EQUITY "C" (EUR) ACC | 028341725 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS US MID CAP "C" (EUR) ACC | 025180704 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS US SMALL CAP "C" (EUR) INC | 110411260 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS L1 SMART FOOD "C" (EUR) ACC | I440615000 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS EUROPE GROWTH "C" (USD) ACC | 110442530 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS JAPAN EQUITY "C" (USD) ACC | 028351933 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS EURO HIGH YIELD BOND "C"(EUR) INC | 102239172 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS EURO SHORT TERM CORPORATE BOND "C" (EUR) ACC | I440615125 | USD 0 | USD 0 | Bond | N/A | C | No |
BNP PARIBAS EURO SHORT TERM CORPORATE BOND "C" (EUR) INC | I440615130 | USD 0 | USD 0 | Bond | N/A | C | No |
BNP PARIBAS SUSTAINABLE GLOBAL CORPORATE BOND "C" (EURHDG) ACC | 026529115 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SUSTAINABLE GLOBAL LOW VOL EQUITY "C" (USD) INC | 082341773 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS EURO COVERED BOND "C" (EUR) ACC | I440615214 | USD 0 | USD 0 | Bond | N/A | C | No |
BNP PARIBAS EURO COVERED BOND "C" (EUR) INC | I440615216 | USD 0 | USD 0 | Bond | N/A | C | No |
BNP PARIBAS SUSTAINABLE GLOBAL MULTI-FACTOR EQUITY "N" (USD) ACC | I440615221 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS SEASONS "C" (EUR) INC | I440615226 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SEASONS "N" (EUR) ACC | I440615231 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS INSTICASH GBP 1D LVNAV "C" (GBP) INC | 192535646 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS EUROPE REAL ESTATE SECURITIES "P" (EUR) ACC | 028340729 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EUROPE REAL ESTATE SECURITIES "P" (EUR) INC | 092512410 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS US SMALL CAP "P" (USD) INC | 082341153 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EURO HIGH YIELD SHORT DURATION "C" (USDHDG) ACC | 102239415 | USD 0 | USD 0 | N/A | N/A | CLA | No |
BNP PARIBAS GLOBAL CONVERTIBLE "CRH" (CZKHDG) ACC | 082339442 | USD 0 | USD 0 | N/A | N/A | CRH | No |
BNP PARIBAS EURO HIGH YIELD SHORT DURATION "C" (USDHDG) INC | 102239431 | USD 0 | USD 0 | N/A | N/A | CLA | No |
BNP PARIBAS EURO HIGH YIELD SHORT DURATION "C" (EUR) ACC | 102239440 | USD 0 | USD 0 | N/A | N/A | CLA | No |
BNP PARIBAS FLEXIBLE GLOBAL CREDIT "C" (EUR) ACC | 110410824 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS FLEXIBLE GLOBAL CREDIT "C" (EUR) INC | 110410832 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS GLOBAL CONVERTIBLE "C" (USD) INC | 102239636 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SUSTAINABLE GLOBAL EQUITY "C" (USD) ACC | 095600522 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SUSTAINABLE GLOBAL EQUITY "N" (USD) ACC | 095600557 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS NORDIC SMALL CAP "N" (EUR) ACC | 095037313 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS INCLUSIVE GROWTH "C" (EUR) ACC | 116513617 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SMART FOOD "C" (EUR) ACC | 116513714 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS EURO EQUITY "C" (USDHDG) ACC | 095037062 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SMART FOOD "N" (EUR) ACC | 116513749 | USD 0 | USD 0 | N/A | N/A | N | No |
BNPPL1 BOND EURO PREMIUM "C" (EUR) INC | I440615577 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS INSTICASH GBP 1D LVNAV "I" (GBP) INC | 021299278 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS US MID CAP "P" (EURHDG) ACC | 092512258 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNPPL1 BOND EURO PREMIUM "P" (EUR) INC | I440615664 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS ISLAMIC FUND EQUITY OPTIMISER "C" (USD) INC | 078158964 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS ISLAMIC FUND EQUITY OPTIMISER "I" (USD) INC | 078158972 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS EUROPE CONVERTIBLE "P" (EUR) INC | 082339426 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS ENERGY TRANSITION "P" (EUR) INC | 082341544 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS PACIFIC REAL ESTATE SECURITIES "P" (EUR) ACC | I440615696 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EURO COVERED BOND "P" (EUR) ACC | I440615718 | USD 3,000,000 | USD 3,000,000 | Bond | N/A | P | Yes |
BNP PARIBAS EURO SHORT TERM CORPORATE BOND "P" (EUR) ACC | I440615721 | USD 3,000,000 | USD 3,000,000 | Bond | N/A | P | Yes |
BNP PARIBAS INSTICASH USD 1D LVNAV "CT1"(USD) ACC | 078328541 | USD 0 | USD 0 | N/A | N/A | CT1 | No |
BNP PARIBAS EURO BOND "P" (EUR) INC | 082339086 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS RUSSIA EQUITY "CLASSIC" (USD) INC | 082343164 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS PLAN PENSION RETURN "I" (EUR) ACC | I440615844 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
ENVIRONMENTAL ABSOLUTE RETURN THEMATIC EQUITY "C" (USD) ACC | 206606738 | USD 0 | USD 0 | N/A | N/A | C | No |
ENVIRONMENTAL ABSOLUTE RETURN THEMATIC EQUITY "C" (USD) INC | 206606746 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS NORDIC SMALL CAP "P" (EUR) ACC | 095037321 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS SUSTAINABLE EURO CORPORATE BOND "P" (EUR) INC | 082344705 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS SUSTAINABLE EURO BOND "C" (EUR) INC | 082823077 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SUSTAINABLE EURO BOND "N" (EUR) ACC | 082823093 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS BRAZIL EQUITY "C" (EUR) ACC | 028190638 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS JAPAN EQUITY "C" (EUR) ACC | 025180909 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS AQUA "P" (EUR) ACC | 116513587 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS AQUA "I" (EUR) ACC | 116513595 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS GREEN TIGERS "P" (EUR) ACC | 082343873 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EURO SHORT TERM CORPORATE BOND "N" (EUR) ACC | I440616241 | USD 0 | USD 0 | Bond | N/A | N | No |
BNP PARIBAS US HIGH YIELD BOND "C" (AUDHDG) INC | 095036678 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS USD SHORT DURATION BOND "C" (USD) INC MONTHLY | 001218212 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SUSTAINABLE GLOBAL CORPORATE BOND "IH"(EURHDG) ACC | 092512118 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS EMERGING BOND "C" (AUD) INC | 102239318 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS LOCAL EMERGING BOND "P" (USD) INC | 082338721 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS GLOBAL HIGH YIELD BOND "C" (AUDHDG) INC | 095036902 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS GLOBAL HIGH YIELD BOND "C" (USDHDG) INC | 095036937 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS GLOBAL HIGH YIELD BOND "P" (EUR) ACC | 082338918 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS GLOBAL HIGH YIELD BOND "P" (EUR) INC | 082338926 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS SUSTAINABLE GLOBAL EQUITY "I" (USD) ACC | 095600565 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS SUSTAINABLE GLOBAL EQUITY "P" (USD) ACC | 095037461 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EURO HIGH YIELD SHORT DURATION "I" (USDHDG) ACC | I440616319 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | IH | Yes |
BNP PARIBAS EURO HIGH YIELD SHORT DURATION "I" (EUR) ACC | 102239563 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | IC | Yes |
BNP PARIBAS EURO HIGH YIELD SHORT DURATION "P" (USDHDG) ACC | 102239482 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EURO HIGH YIELD SHORT DURATION "P" (USDHDG) INC | I440616330 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS FLEXIBLE GLOBAL CREDIT "C" (USDHDG) ACC | 110410859 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS FLEXIBLE GLOBAL CREDIT "C" (USDHDG) INC | 110410867 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS FLEXIBLE GLOBAL CREDIT "I" (EUR) ACC | I440616340 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS GLOBAL INFLATION-LINKED BOND "P" (EUR) INC | 082338764 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS GLOBAL CONVERTIBLE "C" (CHFHDG) ACC | 095036988 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS GLOBAL CONVERTIBLE "IRH" (EURHDG) INC | 095037003 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS GLOBAL CONVERTIBLE "N" (USD) ACC | 110410972 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS GLOBAL CONVERTIBLE "P" (EURHDG) ACC | 082339566 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS GLOBAL CONVERTIBLE "P" (EURHDG) INC | 082339574 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS GLOBAL CONVERTIBLE "P" (USD) ACC | 110410999 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS TARGET RISK BALANCED "P" (EUR) INC | 082339604 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS ENHANCED BOND 6M "P" (EUR) INC | 082339671 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS SUSTAINABLE ASIA EX-JAPAN EQUITY "P" (EUR) INC | 082339825 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EURO EQUITY "I" (EUR) INC | I440616405 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS EURO EQUITY "P" (EUR) INC | 082340211 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EUROPE EQUITY "C" (CHF) INC | 082339957 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS EUROPE EX-UK EQUITY "C" (EUR) INC | I440616486 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS EUROPE EX-UK EQUITY "I" (GBP) ACC | I440616489 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS EUROPE EX-UK EQUITY "N" (EUR) ACC | I440616492 | USD 0 | USD 0 | N/A | N/A | N | Yes |
BNP PARIBAS EUROPE GROWTH "C" (USDHDG) INC | 096098146 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS EUROPE GROWTH "C" (USDHDG) ACC | 102239768 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SUSTAINABLE EUROPE DIVIDEND "C" (USDHDG) INC | 102239792 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS INDIA EQUITY "P" (USD) INC | I440616509 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS JAPAN EQUITY "IH" (USD) ACC | 095037232 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS JAPAN EQUITY "P" (EURHDG) ACC | 092512215 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS JAPAN SMALL CAP "IH" (USD) ACC | 110411162 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS NORDIC SMALL CAP "I" (EUR) ACC | 095037305 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS RUSSIA EQUITY "P" (GBP) INC | 082343130 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS RUSSIA EQUITY "C" (USD) INC | 095037364 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS RUSSIA EQUITY "I" (EUR) INC | 095037372 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS RUSSIA EQUITY "P" (EUR) INC | 082343288 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS CONSUMER INNOVATORS "P" (EUR) INC | 082341269 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS HEALTH CARE INNOVATORS "P" (EUR) INC | 082341749 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS INSTICASH EUR 3M "P" (EUR) INC | 095714536 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS SUSTAINABLE ASIAN CITIES BOND "P" (USD)INC | 082338039 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS GLOBAL HIGH YIELD BOND "C" (USD)INC | 082338799 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS DISRUPTIVE TECHNOLOGY "P" (EUR) INC | 082342265 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EURO COVERED BOND "I" (EUR) ACC | I440616612 | USD 3,000,000 | USD 3,000,000 | Bond | N/A | I | Yes |
BNP PARIBAS EURO COVERED BOND "N" (EUR) ACC | I440616619 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS EURO DEFENSIVE EQUITY "I" (EUR)ACC | 105773048 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS EURO DEFENSIVE EQUITY "P" (EUR) ACC | 036064749 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS GREEN TIGERS "C" (USD) ACC | 103939518 | USD 0 | USD 0 | N/A | N/A | C | No |
PARVEST GREEN TIGERS "C" (USD) INC | 082343784 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS GREEN TIGERS "P" (EUR) INC | 082343881 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS INCLUSIVE GROWTH "I" (EUR) ACC | 116513684 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS ABSOLUTE RETURN MULTI-STRATEGY "I" (EUR) ACC | I440616653 | USD 3,000,000 | USD 3,000,000 | Alternatives | N/A | I | Yes |
BNP PARIBAS INCLUSIVE GROWTH "N" (EUR) ACC | 116513650 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS INCLUSIVE GROWTH "P" (EUR) ACC | I440616724 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS PACIFIC REAL ESTATE SECURITIES "C" (USD) INC | I440616731 | USD 0 | USD 0 | N/A | N/A | C | Yes |
BNP PARIBAS PACIFIC REAL ESTATE SECURITIES "P" (EUR) INC | I440616734 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS GLOBAL REAL ESTATE SECURITIES "P" (EUR) INC | I440616738 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS SMART FOOD "I" (EUR) ACC | 116513765 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS SMART FOOD "P" (EUR) ACC | 116513757 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS SUSTAINABLE EURO BOND "P" (EUR) INC | 082344721 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EASY MSCI EMU ESG FILTERED MIN TE "TRACK PRIVILEDGE" (EUR) ACC | 129109866 | USD 100,000 | USD 100,000 | N/A | N/A | C | Yes |
BNPP EASY MARKIT IBOXX GL COR LIQ 150 CAPPED "I" (NOKHDG) ACC | 129109556 | USD 0 | USD 0 | N/A | N/A | I | Yes |
BNP PARIBAS US MID CAP "C" (USD) ACC | 015424575 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS SUSTAINABLE EURO CORPORATE BOND "C" (CHF) ACC | 120291661 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS ABSOLUTE RETURN MULTI-STRATEGY "N" (EUR) ACC | I440616834 | USD 0 | USD 0 | N/A | N/A | N | Yes |
BNP PARIBAS EASY JPM ESGEMBI GLOBAL DIVERSIFIED COMPOSITE "TRACK PRIVILEGE" (USD) ACC | 129109190 | USD 0 | USD 0 | N/A | N/A | P | Yes |
BNP PARIBAS US MID CAP "I" (USD) ACC | 015424591 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS US MID CAP "N" (USD) ACC | 015424605 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS US MID CAP "P" (USD) ACC | 015424621 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS US MID CAP "C" (USDHDG) ACC | 021219665 | USD 0 | USD 0 | N/A | N/A | C | No |
BNPP EASY MSCI NORTH AMERICA ESG FILTERED MIN TE "TRACK PRIVILEDGE" (EUR) ACC | 129110406 | USD 100,000 | USD 100,000 | N/A | N/A | P | Yes |
BNPP EASY MSCI JAPAN ESG FILTERED MIN TE "TRACK PRIVILEDGE" (EUR) ACC | 129110210 | USD 100,000 | USD 100,000 | N/A | N/A | P | Yes |
BNP PARIBAS EUROPE CONVERTIBLE "I" (EURHDG) INC | I440616891 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | IH | Yes |
BNP PARIBAS INSTICASH GBP 1D LVNAV "P" (GBP) INC | 078328576 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS INSTICASH USD 1D LVNAV "P" (USD) INC | 078328533 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EUROPE SMALL CAP "CLASSIC RH" (USDHDG) ACC | 110411111 | USD 0 | USD 0 | N/A | N/A | CRH | No |
BNP PARIBAS ISLAMIC FUND HILAL INCOME "C" (USD) ACC | 115025597 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS ISLAMIC FUND HILAL INCOME "I" (USD) ACC | I440616960 | USD 3,000,000 | USD 3,000,000 | N/A | N/A | I | Yes |
BNP PARIBAS ISLAMIC FUND HILAL INCOME "P" (USD) AC | 115025929 | USD 1,000,000 | USD 1,000,000 | N/A | N/A | P | Yes |
BNP PARIBAS EURO HIGH YIELD SHORT DURATION "N" (USDHDG) ACC | 102239474 | USD 0 | USD 0 | N/A | N/A | NH | No |
BNP PARIBAS FLEXIBLE GLOBAL CREDIT "N" (EUR) ACC | I440617038 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS AQUA "C" (EUR) ACC | 116513544 | USD 0 | USD 0 | N/A | N/A | C | No |
BNP PARIBAS AQUA "N" (EUR) ACC | 116513579 | USD 0 | USD 0 | N/A | N/A | N | No |
BNP PARIBAS SMART FOOD "C" (EUR) INC | 116513722 | USD 0 | USD 0 | N/A | N/A | C | No |
BNPP EASY MSCI USA SRI S-SERIES PAB 5A CAPPED "TRACK PRIVILEGE" (USD) ACC | 129110317 | USD 100,000 | USD 100,000 | N/A | N/A | TP | Yes |
BNP PARIBAS SUSTAINABLE GLOBAL EQUITY "CRH" (NOKHDG) ACC | 134291672 | USD 0 | USD 0 | N/A | N/A | CRH | No |
