Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
INDIA FRONTLINE EQUITY "A" (USD) ACC | I496596103 | USD 5,000 | USD 5,000 | Stock | N/A | A | No |
INDIA FRONTLINE EQUITY "B" (USD) ACC | I514479026 | USD 5,000 | USD 5,000 | Stock | N/A | B | No |
INDIA FRONTLINE EQUITY "C" (USD) ACC | I514479031 | USD 100,000 | USD 100,000 | Stock | N/A | C | Yes |
INDIA QUALITY ADVANTAGE "A" (USD) ACC | I514479445 | USD 5,000 | USD 5,000 | Stock | N/A | A | No |
INDIA QUALITY ADVANTAGE "B" (USD) ACC | I514479450 | USD 5,000 | USD 5,000 | Stock | N/A | B | No |
INDIA FRONTLINE EQUITY "D" (USD) ACC | I514482757 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | D | Yes |
INDIA QUALITY ADVANTAGE "D" (USD) ACC | I514482762 | USD 1,000,000 | USD 1,000,000 | Stock | N/A | D | Yes |
Notes: