Fund | Symbol | Initial Investment Minimum1 |
Advisor Initial Minimum1 |
Investment Type |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
GOLDEN HIND GIP CAUTIOUS "A" (USD) ACC | 077811567 | USD 10,000 | USD 10,000 | N/A | N/A | A | Yes |
GOLDEN HIND GIP BALANCED "A" (USD) ACC | 077811591 | USD 10,000 | USD 10,000 | N/A | N/A | A | Yes |
GOLDEN HIND GIP DYNAMIC "A" (USD) ACC | 077811621 | USD 10,000 | USD 10,000 | N/A | N/A | A | Yes |
ALTARIUS JX CAPITAL "A" (EUR) ACC | I525191894 | USD 0 | USD 0 | N/A | N/A | A | Yes |
GOLDEN HIND GLOBAL TRENDS "A" (USD) ACC | I542137640 | USD 10,000 | USD 10,000 | Stock | N/A | A | Yes |
GOLDEN HIND PRUDENT OPPORTUNITIES "A" (USD) ACC | I542137952 | USD 10,000 | USD 10,000 | N/A | N/A | A | Yes |
Notes: