If you are an institution, click below to learn more about our offerings for RIAs, Hedge Funds, Compliance Officers and more.

Delivery, Exercise and Corporate Actions

Futures Close-Out Policy


Physically delivered products (which include products eligible and ineligible to trade at negative prices) are subject to a close-out period1. Also subject to a close-out period are oil-related futures contracts which are eligible to trade at negative prices, which includes those with settlement in terms of either physical delivery or cash settlement at expiration.

As the risk of a product's value may decline into negative prices, and to avoid deliveries of expiring futures contracts, including those resulting from futures options expiry, clients must roll forward or close out positions prior to the start of the Close-Out deadline specific to that contract. Any physically delivered contract, including cash settled oil futures contracts which are not closed out within the specified time frame, may be liquidated by IBKR without prior notification. Additionally, beginning five business days prior to expiration, only margin-reducing transactions in expiring month contracts will be accepted for oil-based products eligible to trade at negative prices.



Exchange Trading Class Contract Month Description Applicable to Cash/IRA Accounts Only Start of Close-Out Period 2 Long Futures Cutoff 3 Long Futures Liquidation 5 Short Futures Cutoff 4 Short Futures Liquidation 5
ICEUS KRZ 202306 EUR Swiss Franc Yes(1) 2 business days prior to cutoff 2023/06/19 10:16 (ET) 2023/06/16 8:05 (ET) 2023/06/19 10:16 (ET) 2023/06/16 8:05 (ET)
ICEUS KRZ 202309 EUR Swiss Franc Yes(1) 2 business days prior to cutoff 2023/09/18 10:16 (ET) 2023/09/15 8:05 (ET) 2023/09/18 10:16 (ET) 2023/09/15 8:05 (ET)
ICEUS KRZ 202312 EUR Swiss Franc Yes(1) 2 business days prior to cutoff 2023/12/18 10:16 (ET) 2023/12/15 8:05 (ET) 2023/12/18 10:16 (ET) 2023/12/15 8:05 (ET)
ICEUS KRZ 202403 EUR Swiss Franc Yes(1) 2 business days prior to cutoff 2024/03/18 10:16 (ET) 2024/03/15 8:05 (ET) 2024/03/18 10:16 (ET) 2024/03/15 8:05 (ET)
ICEUS KZY 202306 Swiss Franc-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2023/06/19 10:16 (ET) 2023/06/16 8:05 (ET) 2023/06/19 10:16 (ET) 2023/06/16 8:05 (ET)
ICEUS KZY 202309 Swiss Franc-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2023/09/18 10:16 (ET) 2023/09/15 8:05 (ET) 2023/09/18 10:16 (ET) 2023/09/15 8:05 (ET)
ICEUS KZY 202312 Swiss Franc-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2023/12/18 10:16 (ET) 2023/12/15 8:05 (ET) 2023/12/18 10:16 (ET) 2023/12/15 8:05 (ET)
ICEUS KZY 202403 Swiss Franc-Japanese Yen Index Yes(1) 2 business days prior to cutoff 2024/03/18 10:16 (ET) 2024/03/15 8:05 (ET) 2024/03/18 10:16 (ET) 2024/03/15 8:05 (ET)
ICEUS MP 202306 GBP USD Yes(1) 2 business days prior to cutoff 2023/06/19 00:00 (ET) 2023/06/16 8:05 (ET) 2023/06/19 15:00 (ET) 2023/06/16 8:05 (ET)
ICEUS MP 202309 GBP USD Yes(1) 2 business days prior to cutoff 2023/09/18 00:00 (ET) 2023/09/15 8:05 (ET) 2023/09/18 15:00 (ET) 2023/09/15 8:05 (ET)
ICEUS MP 202312 GBP USD Yes(1) 2 business days prior to cutoff 2023/12/18 00:00 (ET) 2023/12/15 8:05 (ET) 2023/12/18 15:00 (ET) 2023/12/15 8:05 (ET)
ICEUS MP 202403 GBP USD Yes(1) 2 business days prior to cutoff 2024/03/18 00:00 (ET) 2024/03/15 8:05 (ET) 2024/03/18 15:00 (ET) 2024/03/15 8:05 (ET)
ICEUS SS 202306 USD CHF Yes(1) 2 business days prior to cutoff 2023/06/19 00:00 (ET) 2023/06/16 8:05 (ET) 2023/06/19 15:00 (ET) 2023/06/16 8:05 (ET)
ICEUS SS 202309 USD CHF Yes(1) 2 business days prior to cutoff 2023/09/18 00:00 (ET) 2023/09/15 8:05 (ET) 2023/09/18 15:00 (ET) 2023/09/15 8:05 (ET)
ICEUS SS 202312 USD CHF Yes(1) 2 business days prior to cutoff 2023/12/18 00:00 (ET) 2023/12/15 8:05 (ET) 2023/12/18 15:00 (ET) 2023/12/15 8:05 (ET)
ICEUS SS 202403 USD CHF Yes(1) 2 business days prior to cutoff 2024/03/18 00:00 (ET) 2024/03/15 8:05 (ET) 2024/03/18 15:00 (ET) 2024/03/15 8:05 (ET)
ICEUS SY 202306 GBP in JPY Yes(1) 2 business days prior to cutoff 2023/06/19 00:00 (ET) 2023/06/16 8:05 (ET) 2023/06/19 15:00 (ET) 2023/06/16 8:05 (ET)
ICEUS SY 202309 GBP in JPY Yes(1) 2 business days prior to cutoff 2023/09/18 00:00 (ET) 2023/09/15 8:05 (ET) 2023/09/18 15:00 (ET) 2023/09/15 8:05 (ET)
ICEUS SY 202312 GBP in JPY Yes(1) 2 business days prior to cutoff 2023/12/18 00:00 (ET) 2023/12/15 8:05 (ET) 2023/12/18 15:00 (ET) 2023/12/15 8:05 (ET)
ICEUS SY 202403 GBP in JPY Yes(1) 2 business days prior to cutoff 2024/03/18 00:00 (ET) 2024/03/15 8:05 (ET) 2024/03/18 15:00 (ET) 2024/03/15 8:05 (ET)
IPE COIL 202305 Brent crude No 2 business days prior to cutoff 2023/03/31 18:30 (GMT) 2023/03/30 9:00 (GMT) 2023/03/31 18:30 (GMT) 2023/03/30 9:00 (GMT)
IPE COIL 202306 Brent crude No 2 business days prior to cutoff 2023/04/28 18:30 (GMT) 2023/04/27 9:00 (GMT) 2023/04/28 18:30 (GMT) 2023/04/27 9:00 (GMT)
IPE COIL 202307 Brent crude No 2 business days prior to cutoff 2023/05/31 18:30 (GMT) 2023/05/30 9:00 (GMT) 2023/05/31 18:30 (GMT) 2023/05/30 9:00 (GMT)
IPE COIL 202308 Brent crude No 2 business days prior to cutoff 2023/06/30 18:30 (GMT) 2023/06/29 9:00 (GMT) 2023/06/30 18:30 (GMT) 2023/06/29 9:00 (GMT)
IPE COIL 202309 Brent crude No 2 business days prior to cutoff 2023/07/31 18:30 (GMT) 2023/07/28 9:00 (GMT) 2023/07/31 18:30 (GMT) 2023/07/28 9:00 (GMT)
IPE COIL 202310 Brent crude No 2 business days prior to cutoff 2023/08/31 18:30 (GMT) 2023/08/30 9:00 (GMT) 2023/08/31 18:30 (GMT) 2023/08/30 9:00 (GMT)
IPE COIL 202311 Brent crude No 2 business days prior to cutoff 2023/09/29 18:30 (GMT) 2023/09/28 9:00 (GMT) 2023/09/29 18:30 (GMT) 2023/09/28 9:00 (GMT)
IPE COIL 202312 Brent crude No 2 business days prior to cutoff 2023/10/31 18:30 (GMT) 2023/10/30 9:00 (GMT) 2023/10/31 18:30 (GMT) 2023/10/30 9:00 (GMT)
IPE COIL 202401 Brent crude No 2 business days prior to cutoff 2023/11/30 18:30 (GMT) 2023/11/29 9:00 (GMT) 2023/11/30 18:30 (GMT) 2023/11/29 9:00 (GMT)
IPE COIL 202402 Brent crude No 2 business days prior to cutoff 2023/12/29 18:30 (GMT) 2023/12/28 9:00 (GMT) 2023/12/29 18:30 (GMT) 2023/12/28 9:00 (GMT)
IPE COIL 202403 Brent crude No 2 business days prior to cutoff 2024/01/31 18:30 (GMT) 2024/01/30 9:00 (GMT) 2024/01/31 18:30 (GMT) 2024/01/30 9:00 (GMT)
IPE COIL 202404 Brent crude No 2 business days prior to cutoff 2024/02/29 18:30 (GMT) 2024/02/28 9:00 (GMT) 2024/02/29 18:30 (GMT) 2024/02/28 9:00 (GMT)
IPE GOIL 202304 Gas Oil No 2 business days prior to cutoff 2023/04/12 12:00 (GMT) 2023/04/11 9:00 (GMT) 2023/04/12 12:00 (GMT) 2023/04/11 9:00 (GMT)
IPE GOIL 202305 Gas Oil No 2 business days prior to cutoff 2023/05/11 12:00 (GMT) 2023/05/10 9:00 (GMT) 2023/05/11 12:00 (GMT) 2023/05/10 9:00 (GMT)
IPE GOIL 202306 Gas Oil No 2 business days prior to cutoff 2023/06/12 12:00 (GMT) 2023/06/09 9:00 (GMT) 2023/06/12 12:00 (GMT) 2023/06/09 9:00 (GMT)
IPE GOIL 202307 Gas Oil No 2 business days prior to cutoff 2023/07/12 12:00 (GMT) 2023/07/11 9:00 (GMT) 2023/07/12 12:00 (GMT) 2023/07/11 9:00 (GMT)
IPE GOIL 202308 Gas Oil No 2 business days prior to cutoff 2023/08/10 12:00 (GMT) 2023/08/09 9:00 (GMT) 2023/08/10 12:00 (GMT) 2023/08/09 9:00 (GMT)
IPE GOIL 202309 Gas Oil No 2 business days prior to cutoff 2023/09/12 12:00 (GMT) 2023/09/11 9:00 (GMT) 2023/09/12 12:00 (GMT) 2023/09/11 9:00 (GMT)
IPE GOIL 202310 Gas Oil No 2 business days prior to cutoff 2023/10/12 12:00 (GMT) 2023/10/11 9:00 (GMT) 2023/10/12 12:00 (GMT) 2023/10/11 9:00 (GMT)
IPE GOIL 202311 Gas Oil No 2 business days prior to cutoff 2023/11/10 12:00 (GMT) 2023/11/09 9:00 (GMT) 2023/11/10 12:00 (GMT) 2023/11/09 9:00 (GMT)
IPE GOIL 202312 Gas Oil No 2 business days prior to cutoff 2023/12/12 12:00 (GMT) 2023/12/11 9:00 (GMT) 2023/12/12 12:00 (GMT) 2023/12/11 9:00 (GMT)
IPE GOIL 202401 Gas Oil No 2 business days prior to cutoff 2024/01/11 12:00 (GMT) 2024/01/10 9:00 (GMT) 2024/01/11 12:00 (GMT) 2024/01/10 9:00 (GMT)
IPE GOIL 202402 Gas Oil No 2 business days prior to cutoff 2024/02/12 12:00 (GMT) 2024/02/09 9:00 (GMT) 2024/02/12 12:00 (GMT) 2024/02/09 9:00 (GMT)
IPE GOIL 202403 Gas Oil No 2 business days prior to cutoff 2024/03/12 12:00 (GMT) 2024/03/11 9:00 (GMT) 2024/03/12 12:00 (GMT) 2024/03/11 9:00 (GMT)
IPE HOIL 202306 Heating Oil No 2 business days prior to cutoff 2023/05/30 19:00 (GMT) 2023/05/29 9:00 (GMT) 2023/05/30 19:00 (GMT) 2023/05/29 9:00 (GMT)
IPE HOIL 202309 Heating Oil No 2 business days prior to cutoff 2023/08/30 19:00 (GMT) 2023/08/29 9:00 (GMT) 2023/08/30 19:00 (GMT) 2023/08/29 9:00 (GMT)
IPE HOIL 202311 Heating Oil No 2 business days prior to cutoff 2023/10/30 19:00 (GMT) 2023/10/27 9:00 (GMT) 2023/10/30 19:00 (GMT) 2023/10/27 9:00 (GMT)
IPE HOIL 202312 Heating Oil No 2 business days prior to cutoff 2023/11/29 19:00 (GMT) 2023/11/28 9:00 (GMT) 2023/11/29 19:00 (GMT) 2023/11/28 9:00 (GMT)
IPE HOIL 202310 Heating Oil No 2 business days prior to cutoff 2023/09/28 19:00 (GMT) 2023/09/27 9:00 (GMT) 2023/09/28 19:00 (GMT) 2023/09/27 9:00 (GMT)
IPE HOIL 202308 Heating Oil No 2 business days prior to cutoff 2023/07/28 19:00 (GMT) 2023/07/27 9:00 (GMT) 2023/07/28 19:00 (GMT) 2023/07/27 9:00 (GMT)
IPE HOIL 202307 Heating Oil No 2 business days prior to cutoff 2023/06/29 19:00 (GMT) 2023/06/28 9:00 (GMT) 2023/06/29 19:00 (GMT) 2023/06/28 9:00 (GMT)
IPE HOIL 202305 Heating Oil No 2 business days prior to cutoff 2023/04/27 19:00 (GMT) 2023/04/26 9:00 (GMT) 2023/04/27 19:00 (GMT) 2023/04/26 9:00 (GMT)
IPE HOIL 202304 Heating Oil No 2 business days prior to cutoff 2023/03/30 19:00 (GMT) 2023/03/29 9:00 (GMT) 2023/03/30 19:00 (GMT) 2023/03/29 9:00 (GMT)
IPE HOIL 202401 Heating Oil No 2 business days prior to cutoff 2023/12/28 19:00 (GMT) 2023/12/27 9:00 (GMT) 2023/12/28 19:00 (GMT) 2023/12/27 9:00 (GMT)
IPE HOIL 202402 Heating Oil No 2 business days prior to cutoff 2024/02/01 19:00 (GMT) 2024/01/31 9:00 (GMT) 2024/02/01 19:00 (GMT) 2024/01/31 9:00 (GMT)
IPE HOIL 202403 Heating Oil No 2 business days prior to cutoff 2024/03/01 19:00 (GMT) 2024/02/29 9:00 (GMT) 2024/03/01 19:00 (GMT) 2024/02/29 9:00 (GMT)
IPE NGF 202304 Natural Gas No 2 business days prior to cutoff 2023/03/30 00:00 (GMT) 2023/03/29 9:00 (GMT) 2023/03/30 16:00 (GMT) 2023/03/29 9:00 (GMT)
IPE NGF 202305 Natural Gas No 2 business days prior to cutoff 2023/04/27 00:00 (GMT) 2023/04/26 9:00 (GMT) 2023/04/27 16:00 (GMT) 2023/04/26 9:00 (GMT)
IPE NGF 202306 Natural Gas No 2 business days prior to cutoff 2023/05/30 00:00 (GMT) 2023/05/29 9:00 (GMT) 2023/05/30 16:00 (GMT) 2023/05/29 9:00 (GMT)
IPE NGF 202307 Natural Gas No 2 business days prior to cutoff 2023/06/29 00:00 (GMT) 2023/06/28 9:00 (GMT) 2023/06/29 16:00 (GMT) 2023/06/28 9:00 (GMT)
IPE NGF 202308 Natural Gas No 2 business days prior to cutoff 2023/07/28 00:00 (GMT) 2023/07/27 9:00 (GMT) 2023/07/28 16:00 (GMT) 2023/07/27 9:00 (GMT)
IPE NGF 202309 Natural Gas No 2 business days prior to cutoff 2023/08/30 00:00 (GMT) 2023/08/29 9:00 (GMT) 2023/08/30 16:00 (GMT) 2023/08/29 9:00 (GMT)
IPE NGF 202310 Natural Gas No 2 business days prior to cutoff 2023/09/28 00:00 (GMT) 2023/09/27 9:00 (GMT) 2023/09/28 16:00 (GMT) 2023/09/27 9:00 (GMT)
IPE NGF 202311 Natural Gas No 2 business days prior to cutoff 2023/10/30 00:00 (GMT) 2023/10/27 9:00 (GMT) 2023/10/30 16:00 (GMT) 2023/10/27 9:00 (GMT)
IPE NGF 202312 Natural Gas No 2 business days prior to cutoff 2023/11/29 00:00 (GMT) 2023/11/28 9:00 (GMT) 2023/11/29 16:00 (GMT) 2023/11/28 9:00 (GMT)
IPE NGF 202401 Natural Gas No 2 business days prior to cutoff 2023/12/28 00:00 (GMT) 2023/12/27 9:00 (GMT) 2023/12/28 16:00 (GMT) 2023/12/27 9:00 (GMT)
IPE NGF 202402 Natural Gas No 2 business days prior to cutoff 2024/01/30 00:00 (GMT) 2024/01/29 9:00 (GMT) 2024/01/30 16:00 (GMT) 2024/01/29 9:00 (GMT)
IPE NGF 202403 Natural Gas No 2 business days prior to cutoff 2024/02/28 00:00 (GMT) 2024/02/27 9:00 (GMT) 2024/02/28 16:00 (GMT) 2024/02/27 9:00 (GMT)
IPE RBOB 202312 NY RBOB gasoline No 2 business days prior to cutoff 2023/11/29 19:00 (GMT) 2023/11/28 9:00 (GMT) 2023/11/29 19:00 (GMT) 2023/11/28 9:00 (GMT)
IPE RBOB 202311 NY RBOB gasoline No 2 business days prior to cutoff 2023/10/30 19:00 (GMT) 2023/10/27 9:00 (GMT) 2023/10/30 19:00 (GMT) 2023/10/27 9:00 (GMT)
IPE RBOB 202310 NY RBOB gasoline No 2 business days prior to cutoff 2023/09/28 19:00 (GMT) 2023/09/27 9:00 (GMT) 2023/09/28 19:00 (GMT) 2023/09/27 9:00 (GMT)
IPE RBOB 202309 NY RBOB gasoline No 2 business days prior to cutoff 2023/08/30 19:00 (GMT) 2023/08/29 9:00 (GMT) 2023/08/30 19:00 (GMT) 2023/08/29 9:00 (GMT)
IPE RBOB 202308 NY RBOB gasoline No 2 business days prior to cutoff 2023/07/28 19:00 (GMT) 2023/07/27 9:00 (GMT) 2023/07/28 19:00 (GMT) 2023/07/27 9:00 (GMT)
IPE RBOB 202307 NY RBOB gasoline No 2 business days prior to cutoff 2023/06/29 19:00 (GMT) 2023/06/28 9:00 (GMT) 2023/06/29 19:00 (GMT) 2023/06/28 9:00 (GMT)
IPE RBOB 202306 NY RBOB gasoline No 2 business days prior to cutoff 2023/05/30 19:00 (GMT) 2023/05/29 9:00 (GMT) 2023/05/30 19:00 (GMT) 2023/05/29 9:00 (GMT)
IPE RBOB 202305 NY RBOB gasoline No 2 business days prior to cutoff 2023/04/27 19:00 (GMT) 2023/04/26 9:00 (GMT) 2023/04/27 19:00 (GMT) 2023/04/26 9:00 (GMT)
IPE RBOB 202304 NY RBOB gasoline No 2 business days prior to cutoff 2023/03/30 19:00 (GMT) 2023/03/29 9:00 (GMT) 2023/03/30 19:00 (GMT) 2023/03/29 9:00 (GMT)
IPE RBOB 202401 NY RBOB gasoline No 2 business days prior to cutoff 2023/12/28 19:00 (GMT) 2023/12/27 9:00 (GMT) 2023/12/28 19:00 (GMT) 2023/12/27 9:00 (GMT)
IPE RBOB 202402 NY RBOB gasoline No 2 business days prior to cutoff 2024/02/01 19:00 (GMT) 2024/01/31 9:00 (GMT) 2024/02/01 19:00 (GMT) 2024/01/31 9:00 (GMT)
IPE RBOB 202403 NY RBOB gasoline No 2 business days prior to cutoff 2024/03/01 19:00 (GMT) 2024/02/29 9:00 (GMT) 2024/03/01 19:00 (GMT) 2024/02/29 9:00 (GMT)
IPE WTI 202306 Light WTI Crude No 2 business days prior to cutoff 2023/05/19 19:00 (GMT) 2023/05/18 9:00 (GMT) 2023/05/19 19:00 (GMT) 2023/05/18 9:00 (GMT)
IPE WTI 202312 Light WTI Crude No 2 business days prior to cutoff 2023/11/17 19:00 (GMT) 2023/11/16 9:00 (GMT) 2023/11/17 19:00 (GMT) 2023/11/16 9:00 (GMT)
IPE WTI 202305 Light WTI Crude No 2 business days prior to cutoff 2023/04/19 19:00 (GMT) 2023/04/18 9:00 (GMT) 2023/04/19 19:00 (GMT) 2023/04/18 9:00 (GMT)
IPE WTI 202307 Light WTI Crude No 2 business days prior to cutoff 2023/06/16 19:00 (GMT) 2023/06/15 9:00 (GMT) 2023/06/16 19:00 (GMT) 2023/06/15 9:00 (GMT)
IPE WTI 202308 Light WTI Crude No 2 business days prior to cutoff 2023/07/19 19:00 (GMT) 2023/07/18 9:00 (GMT) 2023/07/19 19:00 (GMT) 2023/07/18 9:00 (GMT)
IPE WTI 202309 Light WTI Crude No 2 business days prior to cutoff 2023/08/21 19:00 (GMT) 2023/08/18 9:00 (GMT) 2023/08/21 19:00 (GMT) 2023/08/18 9:00 (GMT)
IPE WTI 202310 Light WTI Crude No 2 business days prior to cutoff 2023/09/19 19:00 (GMT) 2023/09/18 9:00 (GMT) 2023/09/19 19:00 (GMT) 2023/09/18 9:00 (GMT)
IPE WTI 202311 Light WTI Crude No 2 business days prior to cutoff 2023/10/19 19:00 (GMT) 2023/10/18 9:00 (GMT) 2023/10/19 19:00 (GMT) 2023/10/18 9:00 (GMT)
IPE WTI 202401 Light WTI Crude No 2 business days prior to cutoff 2023/12/18 19:00 (GMT) 2023/12/15 9:00 (GMT) 2023/12/18 19:00 (GMT) 2023/12/15 9:00 (GMT)
IPE WTI 202402 Light WTI Crude No 2 business days prior to cutoff 2024/01/19 19:00 (GMT) 2024/01/18 9:00 (GMT) 2024/01/19 19:00 (GMT) 2024/01/18 9:00 (GMT)
IPE WTI 202403 Light WTI Crude No 2 business days prior to cutoff 2024/02/16 19:00 (GMT) 2024/02/15 9:00 (GMT) 2024/02/16 19:00 (GMT) 2024/02/15 9:00 (GMT)
IPE WTI 202404 Light WTI Crude No 2 business days prior to cutoff 2024/03/19 19:00 (GMT) 2024/03/18 9:00 (GMT) 2024/03/19 19:00 (GMT) 2024/03/18 9:00 (GMT)
KSE 175 202303 USD/KRW No 2 business days prior to cutoff 2023/03/20 11:30 2023/03/17 09:00 2023/03/20 11:30 2023/03/17 09:00
KSE 175 202306 USD/KRW No 2 business days prior to cutoff 2023/06/19 11:30 2023/06/16 09:00 2023/06/19 11:30 2023/06/16 09:00
KSE 175 202309 USD/KRW No 2 business days prior to cutoff 2023/09/18 11:30 2023/09/15 09:00 2023/09/18 11:30 2023/09/15 09:00
KSE 175 202312 USD/KRW No 2 business days prior to cutoff 2023/12/18 11:30 2023/12/15 09:00 2023/12/18 11:30 2023/12/15 09:00
KSE 175 202403 USD/KRW No 2 business days prior to cutoff 2024/03/18 11:30 2024/03/15 09:00 2024/03/18 11:30 2024/03/15 09:00
KSE 175 202304 USD/KRW No 2 business days prior to cutoff 2023/04/17 11:30 2023/04/14 09:00 2023/04/17 11:30 2023/04/14 09:00
KSE 175 202305 USD/KRW No 2 business days prior to cutoff 2023/05/15 11:30 2023/05/12 09:00 2023/05/15 11:30 2023/05/12 09:00
KSE 175 202307 USD/KRW No 2 business days prior to cutoff 2023/07/17 11:30 2023/07/14 09:00 2023/07/17 11:30 2023/07/14 09:00
Disclosures
  1. Physical Delivery rules for this contract are applicable to Cash/IRA accounts only.
  2. Open positions held after the close of the trading day indicated in this field become subject to liquidation.
  3. First Position Date and Time; cutoff applicable to long positions.
  4. Last Trading Date and Time; cutoff applicable to short positions.
  5. The times listed in "Long Futures Liquidation" and "Short Futures Liquidation" columns are shown in local exchange time.