If you are an institution, click below to learn more about our offerings for RIAs, Hedge Funds, Compliance Officers and more.

Delivery, Exercise and Corporate Actions

Futures Close-Out Policy


Physically delivered products (which include products eligible and ineligible to trade at negative prices) are subject to a close-out period1. Also subject to a close-out period are oil-related futures contracts which are eligible to trade at negative prices, which includes those with settlement in terms of either physical delivery or cash settlement at expiration.

As the risk of a product's value may decline into negative prices, and to avoid deliveries of expiring futures contracts, including those resulting from futures options expiry, clients must roll forward or close out positions prior to the start of the Close-Out deadline specific to that contract. Any physically delivered contract, including cash settled oil futures contracts which are not closed out within the specified time frame, may be liquidated by IBKR without prior notification. Additionally, beginning five business days prior to expiration, only margin-reducing transactions in expiring month contracts will be accepted for oil-based products eligible to trade at negative prices.



Exchange Trading Class Contract Month Description Applicable to Cash/IRA Accounts Only Start of Close-Out Period 2 Long Futures Cutoff 3 Long Futures Liquidation 5 Short Futures Cutoff 4 Short Futures Liquidation 5
CBOT ZS 202311 SOYBEAN FUTURES No 1 business day prior to cutoff 2023/10/30 13:15 2023/10/30 8:30 2023/10/30 13:15 2023/10/30 8:30
CBOT ZS 202309 SOYBEAN FUTURES No 1 business day prior to cutoff 2023/08/30 13:15 2023/08/30 8:30 2023/08/30 13:15 2023/08/30 8:30
CBOT ZS 202305 SOYBEAN FUTURES No 1 business day prior to cutoff 2023/04/27 13:15 2023/04/27 8:30 2023/04/27 13:15 2023/04/27 8:30
CBOT ZS 202308 SOYBEAN FUTURES No 1 business day prior to cutoff 2023/07/28 13:15 2023/07/28 8:30 2023/07/28 13:15 2023/07/28 8:30
CBOT ZS 202401 SOYBEAN FUTURES No 1 business day prior to cutoff 2023/12/28 13:15 2023/12/28 8:30 2023/12/28 13:15 2023/12/28 8:30
CBOT ZS 202403 SOYBEAN FUTURES No 1 business day prior to cutoff 2024/02/28 13:15 2024/02/28 8:30 2024/02/28 13:15 2024/02/28 8:30
CBOT ZT 202303 2-YR TREAS. No 2 business days prior to cutoff 2023/02/27 15:15 2023/02/24 7:20 2023/03/31 12:01 2023/03/30 7:20
CBOT ZT 202306 2-YR TREAS. No 2 business days prior to cutoff 2023/05/30 15:15 2023/05/29 7:20 2023/06/30 12:01 2023/06/29 7:20
CBOT ZT 202309 2-YR TREAS. No 2 business days prior to cutoff 2023/08/30 15:15 2023/08/29 7:20 2023/09/29 12:01 2023/09/28 7:20
CBOT ZW 202305 WHEAT FUTURES No 1 business day prior to cutoff 2023/04/27 13:15 2023/04/27 8:30 2023/04/27 13:15 2023/04/27 8:30
CBOT ZW 202307 WHEAT FUTURES No 1 business day prior to cutoff 2023/06/29 13:15 2023/06/29 8:30 2023/06/29 13:15 2023/06/29 8:30
CBOT ZW 202403 WHEAT FUTURES No 1 business day prior to cutoff 2024/02/28 13:15 2024/02/28 8:30 2024/02/28 13:15 2024/02/28 8:30
CBOT ZW 202312 WHEAT FUTURES No 1 business day prior to cutoff 2023/11/29 13:15 2023/11/29 8:30 2023/11/29 13:15 2023/11/29 8:30
CBOT ZW 202309 WHEAT FUTURES No 1 business day prior to cutoff 2023/08/30 13:15 2023/08/30 8:30 2023/08/30 13:15 2023/08/30 8:30
CDE CGB 202303 10-year Canadian Government Bond No 2 business days prior to cutoff 2023/02/24 16:00 (ET) 2023/02/23 6:00 (ET) 2023/02/24 16:00 (ET) 2023/02/23 6:00 (ET)
CDE CGB 202306 10-year Canadian Government Bond No 2 business days prior to cutoff 2023/05/29 16:00 (ET) 2023/05/26 6:00 (ET) 2023/05/29 16:00 (ET) 2023/05/26 6:00 (ET)
CDE CGB 202309 10-year Canadian Government Bond No 2 business days prior to cutoff 2023/08/29 16:00 (ET) 2023/08/28 6:00 (ET) 2023/08/29 16:00 (ET) 2023/08/28 6:00 (ET)
CDE CGB 202312 10-year Canadian Government Bond No 2 business days prior to cutoff 2023/11/28 16:00 (ET) 2023/11/27 6:00 (ET) 2023/11/28 16:00 (ET) 2023/11/27 6:00 (ET)
CDE CGF 202303 5-year Canadian Government Bond No 2 business days prior to cutoff 2023/02/24 16:00 (ET) 2023/02/23 6:00 (ET) 2023/02/24 16:00 (ET) 2023/02/23 6:00 (ET)
CDE CGF 202306 5-year Canadian Government Bond No 2 business days prior to cutoff 2023/05/29 16:00 (ET) 2023/05/26 6:00 (ET) 2023/05/29 16:00 (ET) 2023/05/26 6:00 (ET)
CDE CGF 202309 5-year Canadian Government Bond No 2 business days prior to cutoff 2023/08/29 16:00 (ET) 2023/08/28 6:00 (ET) 2023/08/29 16:00 (ET) 2023/08/28 6:00 (ET)
CDE CGF 202312 5-year Canadian Government Bond No 2 business days prior to cutoff 2023/11/28 16:00 (ET) 2023/11/27 6:00 (ET) 2023/11/28 16:00 (ET) 2023/11/27 6:00 (ET)
CDE CGZ 202303 2-year Government No 2 business days prior to cutoff 2023/02/27 16:00 (ET) 2023/02/24 6:00 (ET) 2023/02/27 16:00 (ET) 2023/02/24 6:00 (ET)
CDE CGZ 202306 2-year Government No 2 business days prior to cutoff 2023/05/30 16:00 (ET) 2023/05/29 6:00 (ET) 2023/05/30 16:00 (ET) 2023/05/29 6:00 (ET)
CDE CGZ 202309 2-year Government No 2 business days prior to cutoff 2023/08/30 16:00 (ET) 2023/08/29 6:00 (ET) 2023/08/30 16:00 (ET) 2023/08/29 6:00 (ET)
CDE CGZ 202312 2-year Government No 2 business days prior to cutoff 2023/11/29 16:00 (ET) 2023/11/28 6:00 (ET) 2023/11/29 16:00 (ET) 2023/11/28 6:00 (ET)
CME 6A 202306 AUSTRALIAN DOLLARS Yes(1) 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME 6A 202309 AUSTRALIAN DOLLARS Yes(1) 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME 6A 202312 AUSTRALIAN DOLLARS Yes(1) 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME 6A 202403 AUSTRALIAN DOLLARS Yes(1) 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
CME 6A 202304 AUSTRALIAN DOLLARS Yes(1) 2 business days prior to cutoff 2023/04/17 09:16 2023/04/14 8:30 2023/04/17 09:16 2023/04/14 8:30
CME 6A 202305 AUSTRALIAN DOLLARS Yes(1) 2 business days prior to cutoff 2023/05/15 09:16 2023/05/12 8:30 2023/05/15 09:16 2023/05/12 8:30
CME 6A 202307 AUSTRALIAN DOLLARS Yes(1) 2 business days prior to cutoff 2023/07/17 09:16 2023/07/14 8:30 2023/07/17 09:16 2023/07/14 8:30
CME 6B 202306 BRITISH POUND Yes(1) 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME 6B 202309 BRITISH POUND Yes(1) 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME 6B 202312 BRITISH POUND Yes(1) 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME 6B 202403 BRITISH POUND Yes(1) 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
CME 6B 202304 BRITISH POUND Yes(1) 2 business days prior to cutoff 2023/04/17 09:16 2023/04/14 8:30 2023/04/17 09:16 2023/04/14 8:30
CME 6B 202305 BRITISH POUND Yes(1) 2 business days prior to cutoff 2023/05/15 09:16 2023/05/12 8:30 2023/05/15 09:16 2023/05/12 8:30
CME 6B 202307 BRITISH POUND Yes(1) 2 business days prior to cutoff 2023/07/17 09:16 2023/07/14 8:30 2023/07/17 09:16 2023/07/14 8:30
CME 6C 202306 CANADIAN DOLLAR Yes(1) 2 business days prior to cutoff 2023/06/20 09:16 2023/06/19 8:30 2023/06/20 09:16 2023/06/19 8:30
CME 6C 202309 CANADIAN DOLLAR Yes(1) 2 business days prior to cutoff 2023/09/19 09:16 2023/09/18 8:30 2023/09/19 09:16 2023/09/18 8:30
CME 6C 202312 CANADIAN DOLLAR Yes(1) 2 business days prior to cutoff 2023/12/19 09:16 2023/12/18 8:30 2023/12/19 09:16 2023/12/18 8:30
CME 6C 202304 CANADIAN DOLLAR Yes(1) 2 business days prior to cutoff 2023/04/18 09:16 2023/04/17 8:30 2023/04/18 09:16 2023/04/17 8:30
CME 6C 202305 CANADIAN DOLLAR Yes(1) 2 business days prior to cutoff 2023/05/16 09:16 2023/05/15 8:30 2023/05/16 09:16 2023/05/15 8:30
CME 6C 202307 CANADIAN DOLLAR Yes(1) 2 business days prior to cutoff 2023/07/18 09:16 2023/07/17 8:30 2023/07/18 09:16 2023/07/17 8:30
CME 6E 202306 EUROFX-EUR/USD Yes(1) 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME 6E 202309 EUROFX-EUR/USD Yes(1) 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME 6E 202312 EUROFX-EUR/USD Yes(1) 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME 6E 202403 EUROFX-EUR/USD Yes(1) 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
CME 6E 202304 EUROFX-EUR/USD Yes(1) 2 business days prior to cutoff 2023/04/17 09:16 2023/04/14 8:30 2023/04/17 09:16 2023/04/14 8:30
CME 6E 202305 EUROFX-EUR/USD Yes(1) 2 business days prior to cutoff 2023/05/15 09:16 2023/05/12 8:30 2023/05/15 09:16 2023/05/12 8:30
CME 6E 202307 EUROFX-EUR/USD Yes(1) 2 business days prior to cutoff 2023/07/17 09:16 2023/07/14 8:30 2023/07/17 09:16 2023/07/14 8:30
CME 6J 202306 JAPANESE YEN Yes(1) 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME 6J 202309 JAPANESE YEN Yes(1) 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME 6J 202312 JAPANESE YEN Yes(1) 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME 6J 202403 JAPANESE YEN Yes(1) 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
CME 6J 202304 JAPANESE YEN Yes(1) 2 business days prior to cutoff 2023/04/17 09:16 2023/04/14 8:30 2023/04/17 09:16 2023/04/14 8:30
CME 6J 202305 JAPANESE YEN Yes(1) 2 business days prior to cutoff 2023/05/15 09:16 2023/05/12 8:30 2023/05/15 09:16 2023/05/12 8:30
CME 6J 202307 JAPANESE YEN Yes(1) 2 business days prior to cutoff 2023/07/17 09:16 2023/07/14 8:30 2023/07/17 09:16 2023/07/14 8:30
CME 6M 202306 MEXICAN PESO No 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME 6M 202309 MEXICAN PESO No 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME 6M 202304 MEXICAN PESO No 2 business days prior to cutoff 2023/04/17 09:16 2023/04/14 8:30 2023/04/17 09:16 2023/04/14 8:30
CME 6M 202305 MEXICAN PESO No 2 business days prior to cutoff 2023/05/15 09:16 2023/05/12 8:30 2023/05/15 09:16 2023/05/12 8:30
CME 6M 202312 MEXICAN PESO No 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME 6M 202307 MEXICAN PESO No 2 business days prior to cutoff 2023/07/17 09:16 2023/07/14 8:30 2023/07/17 09:16 2023/07/14 8:30
CME 6M 202308 MEXICAN PESO No 2 business days prior to cutoff 2023/08/14 09:16 2023/08/11 8:30 2023/08/14 09:16 2023/08/11 8:30
CME 6M 202403 MEXICAN PESO No 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
CME 6M 202310 MEXICAN PESO No 2 business days prior to cutoff 2023/10/16 09:16 2023/10/13 8:30 2023/10/16 09:16 2023/10/13 8:30
CME 6M 202311 MEXICAN PESO No 2 business days prior to cutoff 2023/11/13 09:16 2023/11/10 8:30 2023/11/13 09:16 2023/11/10 8:30
CME 6M 202401 MEXICAN PESO No 2 business days prior to cutoff 2024/01/12 09:16 2024/01/11 8:30 2024/01/12 09:16 2024/01/11 8:30
CME 6M 202402 MEXICAN PESO No 2 business days prior to cutoff 2024/02/16 09:16 2024/02/15 8:30 2024/02/16 09:16 2024/02/15 8:30
CME 6N 202306 NEW ZEALAND DOL Yes(1) 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME 6N 202309 NEW ZEALAND DOL Yes(1) 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME 6N 202312 NEW ZEALAND DOL Yes(1) 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME 6N 202403 NEW ZEALAND DOL Yes(1) 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
CME 6S 202306 SWISS FRANC Yes(1) 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME 6S 202309 SWISS FRANC Yes(1) 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME 6S 202312 SWISS FRANC Yes(1) 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME 6S 202403 SWISS FRANC Yes(1) 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
CME 6Z 202306 S AFRICAN RAND No 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME 6Z 202309 S AFRICAN RAND No 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME 6Z 202312 S AFRICAN RAND No 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME 6Z 202403 S AFRICAN RAND No 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
CME 6Z 202304 S AFRICAN RAND No 2 business days prior to cutoff 2023/04/17 09:16 2023/04/14 8:30 2023/04/17 09:16 2023/04/14 8:30
CME 6Z 202305 S AFRICAN RAND No 2 business days prior to cutoff 2023/05/15 09:16 2023/05/12 8:30 2023/05/15 09:16 2023/05/12 8:30
CME 6Z 202307 S AFRICAN RAND No 2 business days prior to cutoff 2023/07/17 09:16 2023/07/14 8:30 2023/07/17 09:16 2023/07/14 8:30
CME 6Z 202308 S AFRICAN RAND No 2 business days prior to cutoff 2023/08/14 09:16 2023/08/11 8:30 2023/08/14 09:16 2023/08/11 8:30
CME 6Z 202310 S AFRICAN RAND No 2 business days prior to cutoff 2023/10/16 09:16 2023/10/13 8:30 2023/10/16 09:16 2023/10/13 8:30
CME 6Z 202311 S AFRICAN RAND No 2 business days prior to cutoff 2023/11/13 09:16 2023/11/10 8:30 2023/11/13 09:16 2023/11/10 8:30
CME 6Z 202401 S AFRICAN RAND No 2 business days prior to cutoff 2024/01/12 09:16 2024/01/11 8:30 2024/01/12 09:16 2024/01/11 8:30
CME 6Z 202402 S AFRICAN RAND No 2 business days prior to cutoff 2024/02/16 09:16 2024/02/15 8:30 2024/02/16 09:16 2024/02/15 8:30
CME ACD 202306 AD/CD cross rate Yes(1) 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME ACD 202309 AD/CD cross rate Yes(1) 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME ACD 202312 AD/CD cross rate Yes(1) 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME ACD 202403 AD/CD cross rate Yes(1) 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
CME AJY 202306 AD/JY cross rate Yes(1) 2 business days prior to cutoff 2023/06/16 09:16 2023/06/15 8:30 2023/06/16 09:16 2023/06/15 8:30
CME AJY 202309 AD/JY cross rate Yes(1) 2 business days prior to cutoff 2023/09/18 09:16 2023/09/15 8:30 2023/09/18 09:16 2023/09/15 8:30
CME AJY 202312 AD/JY cross rate Yes(1) 2 business days prior to cutoff 2023/12/18 09:16 2023/12/15 8:30 2023/12/18 09:16 2023/12/15 8:30
CME AJY 202403 AD/JY cross rate Yes(1) 2 business days prior to cutoff 2024/03/18 09:16 2024/03/15 8:30 2024/03/18 09:16 2024/03/15 8:30
Disclosures
  1. Physical Delivery rules for this contract are applicable to Cash/IRA accounts only.
  2. Open positions held after the close of the trading day indicated in this field become subject to liquidation.
  3. First Position Date and Time; cutoff applicable to long positions.
  4. Last Trading Date and Time; cutoff applicable to short positions.
  5. The times listed in "Long Futures Liquidation" and "Short Futures Liquidation" columns are shown in local exchange time.