Symbol | Fund | CUSIP | Fund Family | Share Class |
---|---|---|---|---|
ENPSX | OIL & GAS ULTRASECTOR PROFUND SERVICE | a58794686 | PROFUND ADVISORS LLC | SERVICE |
OEPSX | OIL EQUIPMENT & SERVICES ULTRASECTOR SVC | a58797410 | PROFUND ADVISORS LLC | SERVICE |
JOELX | Opp Equity Long/Short-A | a68257627 | J.P. Morgan Mutual Funds | A SHARES |
JOECX | Opportunistic Eqty Long/Short - C | a68257628 | J.P. Morgan Mutual Funds | C SHARES |
AACOX | Opportunistic Fund C | a67869792 | Cavanal Hill Funds | C |
APOPX | Opportunistic Fund Investor | a60775536 | Cavanal Hill Funds | Investor |
203854099 | OSTRUM - GLOBAL SUBORDINATED DEBT "I/A" (EUR) ACC | a159941420 | NATIXIS IM (LU) | I/A |
093522567 | OSTRUM CREDIT OPPORTUNITIES "I" (CHFHDG) ACC | a124370018 | NATIXIS IM (LU) | I |
093522559 | OSTRUM CREDIT OPPORTUNITIES "I" (EUR) ACC | a124370017 | NATIXIS IM (LU) | I |
093522575 | OSTRUM CREDIT OPPORTUNITIES "I" (GBPHDG) ACC | a124370019 | NATIXIS IM (LU) | I |
093522591 | OSTRUM CREDIT OPPORTUNITIES "I" (USDHDG) ACC | a124370020 | NATIXIS IM (LU) | I |
111801614 | OSTRUM CREDIT OPPORTUNITIES "R" (EUR) ACC | a124128790 | NATIXIS IM (LU) | R |
001210031 | OSTRUM EURO ABS IG "I" (EUR) ACC | a132183471 | NATIXIS IM (FR) | I |
093522036 | OSTRUM EURO BOND OPPORTUNITIES 12M "RE" (EUR) ACC | a124129795 | NATIXIS IM (LU) | RE |
093522052 | OSTRUM EURO CREDIT "I" (EUR) ACC | a124369990 | NATIXIS IM (LU) | I |
093522087 | OSTRUM EURO CREDIT "R" (EUR) ACC | a124369991 | NATIXIS IM (LU) | R |
093522109 | OSTRUM EURO CREDIT "R" (EUR) INC | a124369992 | NATIXIS IM (LU) | R |
093522117 | OSTRUM EURO CREDIT "RE" (EUR) ACC | a124369993 | NATIXIS IM (LU) | RE |
093522125 | OSTRUM EURO CREDIT "RE" (EUR) INC | a124369994 | NATIXIS IM (LU) | RE |
089702976 | OSTRUM EURO HIGH INCOME "H-I" (USDHDG) ACC | a124129732 | NATIXIS IM (LU) | H-I |
089702984 | OSTRUM EURO HIGH INCOME "H-I" (USDHDG) INC | a124129733 | NATIXIS IM (LU) | H-I |
112069283 | OSTRUM EURO HIGH INCOME "H-R" (USDHDG) ACC | a124128823 | NATIXIS IM (LU) | H-R |
055661693 | OSTRUM EURO HIGH INCOME "I" (EUR) ACC | a124597852 | NATIXIS IM (LU) | I |
059353721 | OSTRUM EURO HIGH INCOME "I" (EUR) INC | a124128992 | NATIXIS IM (LU) | I |
089702950 | OSTRUM EURO HIGH INCOME "I" (USD) ACC | a124129699 | NATIXIS IM (LU) | I |
089702968 | OSTRUM EURO HIGH INCOME "I" (USD) INC | a124129700 | NATIXIS IM (LU) | I |
055661715 | OSTRUM EURO HIGH INCOME "R" (EUR) ACC | a124129502 | NATIXIS IM (LU) | R |
059353748 | OSTRUM EURO HIGH INCOME "R" (EUR) INC | a124598316 | NATIXIS IM (LU) | R |
055661758 | OSTRUM EURO HIGH INCOME "RE" (EUR) ACC | a124129677 | NATIXIS IM (LU) | RE |
I402371660 | OSTRUM EURO HIGH INCOME FUND "R" (USD) ACC | a124128933 | NATIXIS IM (LU) | R |
127219486 | OSTRUM EURO HIGH INCOME FUND "R" (USD) INC | a124129465 | NATIXIS IM (LU) | R |
I402375107 | OSTRUM EURO INFLATION "I" (EUR) ACC | a124129794 | NATIXIS IM (LU) | I |
I404132427 | OSTRUM EURO INFLATION "R" (EUR) ACC | a124598351 | NATIXIS IM (LU) | R |
093522303 | OSTRUM EURO INFLATION "R" (EUR) INC | a124370000 | NATIXIS IM (LU) | R |
093522311 | OSTRUM EURO INFLATION "RE" (EUR) ACC | a124370001 | NATIXIS IM (LU) | RE |
156191485 | OSTRUM FIXED INCOME MULTI STRATEGIES "I" (EURHDG) ACC | a139133206 | NATIXIS IM (LU) | I |
156191493 | OSTRUM FIXED INCOME MULTI STRATEGIES "I" (EURHDG) INC | a137500019 | NATIXIS IM (LU) | I |
I402372037 | OSTRUM FOOD CONSUMER EQUITIES "R" (EUR) ACC | a124129027 | NATIXIS IM (LU) | R |
I402372042 | OSTRUM FOOD CONSUMER EQUITIES "R" (EUR) INC | a124129028 | NATIXIS IM (LU) | R |
I402372047 | OSTRUM FOOD CONSUMER EQUITIES "RE" (EUR) ACC | a124129029 | NATIXIS IM (LU) | RE |
I402372049 | OSTRUM FOOD CONSUMER EQUITIES "RE" (EUR) INC | a124129030 | NATIXIS IM (LU) | RE |
133543198 | OSTRUM GLOBAL AGGREGATE "I/A" (EURHDG) ACC | a142143590 | NATIXIS IM (LU) | I/A |
I403272727 | OSTRUM GLOBAL EMERGING BONDS "I" (EUR) ACC | a124370068 | NATIXIS IM (LU) | I |
093523539 | OSTRUM GLOBAL EMERGING BONDS "I" (EURHDG) ACC | a124370069 | NATIXIS IM (LU) | H-I |
093523482 | OSTRUM GLOBAL EMERGING BONDS "I" (USD) ACC | a124370067 | NATIXIS IM (LU) | I |
093523563 | OSTRUM GLOBAL EMERGING BONDS "R" (EUR) ACC | a124370071 | NATIXIS IM (LU) | R |
093523571 | OSTRUM GLOBAL EMERGING BONDS "R" (EURHDG) ACC | a124129663 | NATIXIS IM (LU) | R |
093523555 | OSTRUM GLOBAL EMERGING BONDS "R" (USD) ACC | a124370070 | NATIXIS IM (LU) | R |
I514482205 | OSTRUM GLOBAL EMERGING BONDS "R/D" (USD) INC | a154025384 | NATIXIS IM (LU) | R/D |
I403272750 | OSTRUM GLOBAL EMERGING BONDS "RE" (EUR) A ACC | a124370074 | NATIXIS IM (LU) | RE |
093523601 | OSTRUM GLOBAL EMERGING BONDS "RE" (EUR) ACC | a124370073 | NATIXIS IM (LU) | RE |
093523598 | OSTRUM GLOBAL EMERGING BONDS "RE" (USD) ACC | a124370072 | NATIXIS IM (LU) | RE |
025525116 | OSTRUM GLOBAL INFLATION "I" (EUR) ACC | a124129807 | NATIXIS IM (LU) | I |
025525159 | OSTRUM GLOBAL INFLATION "I" (EUR) INC | a124128913 | NATIXIS IM (LU) | I |
064800663 | OSTRUM GLOBAL INFLATION "I"(EUR) ACC | a124370104 | NATIXIS IM (LU) | DHI |
I402374830 | OSTRUM GLOBAL INFLATION "R" (EUR) ACC | a124129725 | NATIXIS IM (LU) | R |
025525175 | OSTRUM GLOBAL INFLATION "R" (EUR) INC | a124128914 | NATIXIS IM (LU) | R |
I402374646 | OSTRUM GLOBAL INFLATION "RE" (EUR) ACC | a124129679 | NATIXIS IM (LU) | RE |
I438871674 | OSTRUM GLOBAL SUBORDINATED DEBT "I" (EUR) ACC | a133696261 | NATIXIS IM (FR) | I |
025844637 | OSTRUM PACIFIC RIM EQUITIES "I" (EUR) ACC | a124129228 | NATIXIS IM (LU) | I |
014792139 | OSTRUM PACIFIC RIM EQUITY "I" (EUR) ACC | a124129132 | NATIXIS IM (LU) | I |
010301521 | OSTRUM PACIFIC RIM EQUITY "I" (USD) ACC | a124129093 | NATIXIS IM (LU) | I |
014792155 | OSTRUM PACIFIC RIM EQUITY "R" (EUR) ACC | a124129133 | NATIXIS IM (LU) | R |
010301556 | OSTRUM PACIFIC RIM EQUITY "R" (USD) ACC | a124129123 | NATIXIS IM (LU) | R |
I402369076 | OSTRUM PACIFIC RIM EQUITY "RE" (EUR) ACC | a124128287 | NATIXIS IM (LU) | RE |
I402369083 | OSTRUM PACIFIC RIM EQUITY "RE" (USD) ACC | a124128288 | NATIXIS IM (LU) | RE |
098059610 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "H-I" (EURHDG) ACC | a124370079 | NATIXIS IM (LU) | H-I |
I542131545 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "H-I" (EURHDG) INC | a161257646 | NATIXIS IM (LU) | H-I |
098059741 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "H-R" (EURHDG) ACC | a124129517 | NATIXIS IM (LU) | H-R |
I402374003 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "H-R" (EURHDG) INC | a124129518 | NATIXIS IM (LU) | H-R |
098415602 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "HRE" (EURHDG) ACC | a124129519 | NATIXIS IM (LU) | HRE |
I402374009 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "HRE" (EURHDG) INC | a124129520 | NATIXIS IM (LU) | HRE |
098059571 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "I" (USD) ACC | a124370080 | NATIXIS IM (LU) | I |
I542131542 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "I" (USD) INC | a161257645 | NATIXIS IM (LU) | I |
098059717 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "R" (USD) ACC | a124129728 | NATIXIS IM (LU) | R |
098059733 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "R" (USD) INC | a124129729 | NATIXIS IM (LU) | R |
098415599 | OSTRUM SHORT TERM GLOBAL HIGH INCOME "RE" (USD) ACC | a124129731 | NATIXIS IM (LU) | RE |
I402367980 | OSTRUM SOUVERAINS EURO 3-5 "I" (EUR) ACC | a124128013 | NATIXIS IM (FR) | I |
001106864 | OSTRUM SRI CREDIT EURO 1-3 "I" (EUR) ACC | a132185182 | NATIXIS IM (FR) | I |
001107127 | OSTRUM SRI CREDIT EURO 1-3 "I" (EUR) INC | a132185183 | NATIXIS IM (FR) | I |
001107177 | OSTRUM SRI CREDIT EURO 1-3 "R" (EUR)ACC | a132185213 | NATIXIS IM (FR) | R |
093522176 | OSTRUM SRI CREDIT SHORT DURATION "I" (EUR) ACC | a124369995 | NATIXIS IM (LU) | I |
093522192 | OSTRUM SRI CREDIT SHORT DURATION "I" (EUR) INC | a124369996 | NATIXIS IM (LU) | I |
093522222 | OSTRUM SRI CREDIT SHORT DURATION "N" (EUR) INC | a124369998 | NATIXIS IM (LU) | R |
093522206 | OSTRUM SRI CREDIT SHORT DURATION "R" (EUR) ACC | a124369997 | NATIXIS IM (LU) | R |
I542130959 | OSTRUM SRI CREDIT SHORT DURATION "R/A" (USDHDG) ACC | a161257499 | NATIXIS IM (LU) | R/A |
093522257 | OSTRUM SRI CREDIT SHORT DURATION "RE" (EUR) ACC | a124369999 | NATIXIS IM (LU) | RE |
001323145 | OSTRUM SRI CREDIT ULTRA SHORT PLUS "I" (EUR) ACC | a137499636 | NATIXIS IM (FR) | I |
I404132437 | OSTRUM SRI EURO AGGREGATE "I" (EUR) ACC | a124598354 | NATIXIS IM (LU) | I |
093522346 | OSTRUM SRI EURO AGGREGATE "I" (EUR) INC | a124370002 | NATIXIS IM (LU) | I |
I404132442 | OSTRUM SRI EURO AGGREGATE "R" (EUR) ACC | a124598355 | NATIXIS IM (LU) | R |
093522397 | OSTRUM SRI EURO AGGREGATE "R" (EUR) INC | a124370014 | NATIXIS IM (LU) | R |
093522419 | OSTRUM SRI EURO AGGREGATE "RE" (EUR) ACC | a124370015 | NATIXIS IM (LU) | RE |
093522435 | OSTRUM SRI EURO AGGREGATE "RE" (EUR) INC | a124370016 | NATIXIS IM (LU) | RE |
001020842 | OSTRUM SRI EURO BONDS 1-3 "I" (EUR) ACC | a132184740 | NATIXIS IM (FR) | I |
001065738 | OSTRUM SRI EURO BONDS 1-3 "R" (EUR) ACC | a124128623 | NATIXIS IM (FR) | R |
001020169 | OSTRUM SRI EURO BONDS 5-7 "I" (EUR) ACC | a132184133 | NATIXIS IM (FR) | SIN |
001065545 | OSTRUM SRI EURO SOVEREIGN BONDS "I" (EUR) ACC | a124128193 | NATIXIS IM (FR) | I |
000000319 | OSTRUM SRI EURO SOVEREIGN BONDS "RC" (EUR) ACC | a124128396 | NATIXIS IM (FR) | RC |
000017123 | OSTRUM SRI EURO SOVEREIGN BONDS "RC" (EUR) INC | a124370133 | NATIXIS IM (FR) | RC |
I404132430 | OSTRUM SRI TOTAL RETURN SOVEREIGN "I" (EUR) ACC | a124598352 | NATIXIS IM (LU) | I |
I404132432 | OSTRUM SRI TOTAL RETURN SOVEREIGN "R" (EUR) ACC | a124598353 | NATIXIS IM (LU) | R |
MNOSX | Overseas Series Class S | a110099878 | Manning & Napier Fund, Inc. | CLASS S |
Interactive Brokers LLC receives compensation from fund companies participating in its no-transaction-fee program for shareholder and other administrative services. Such compensation includes, but is not limited to, Rule 12b-1 fees that are paid out of the fund’s assets. IB may share a portion of the compensation received from fund companies with your financial advisor or introducing broker.