Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
TSX Listed Stock Price >= $1.00 per share | CAD (0.0014) | CAD 0.0018 |
TSX Listed Stock Price < $1.00 per share | CAD (0.0006) 4 | CAD 0.0008 4 |
VENTURE Listed Stock Price per share | CAD (0.0006) | CAD 0.0008 |
CSE Listed Stock Price >= $1.00 per share | CAD 0.0002 | CAD 0.0002 |
CSE Listed Stock Price >= 0.10 and < $1.00 per share | CAD 0.00008 | CAD 0.00008 |
CSE Listed Stock Price < 0.10 per share | CAD 0.00004 3 | CAD 0.00004 3 |
Notes: