Monthly Interest Rates

Benchmark Rates for August 2023


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD USD(LIBOR) ZAR
20230801 4.911% 3.832% 3.320% 13.650% 4.721% 0.702*% 0.689% 6.578% 2.947% 3.096% 4.725% 5.334% 14.000% 3.750% 9.700% (0.502)% 3.500% 10.908% 3.676% 4.981% 6.959% 6.017% 8.470% 5.430% 3.283% 3.311% 14.225% 5.330% 5.062*% 8.295%
20230802 4.933% 3.812% 3.320*% 13.650% 4.727% 1.212% 1.162% 6.547% 2.991% 3.385% 4.666% 5.634% 14.036% 3.750% 9.700% (0.512)% 3.500% 10.853% 3.730% 5.000% 6.634% 6.078% 8.490% 5.405% 3.327% 3.144% 19.746% 5.330% 5.062*% 8.265%
20230803 4.924% 3.785% 3.132% 13.150% 4.745% 1.226% 1.267% 6.558% 3.021% 3.401% 4.944% 5.435% 14.149% 3.750% 9.700% (0.496)% 3.500% 10.956% 3.544% 4.960% 6.676% 5.989% 8.290% 5.435% 3.331% 3.424% 26.310% 5.330% 5.062*% 8.102%
20230804 4.888% 3.991% 3.540% 13.150% 4.735% 1.399% 1.560% 6.622% 3.016% 3.437% 4.927% 4.987% 14.098% 3.750% 9.700% (0.513)% 3.500% 10.995% 3.509% 5.071% 6.717% 5.862% 8.170% 5.435*% 3.352% 3.659% 31.092% 5.330% 5.062*% 8.084%
20230807 4.872% 3.991*% 3.540% 13.150% 4.735*% 1.292% 1.417% 6.606% 3.009% 3.428% 4.941% 4.405% 14.129% 3.750% 9.700% (0.687)% 3.500% 11.159% 3.328% 5.462% 6.710% 5.603% 8.210% 5.629% 3.304% 3.627% 29.778% 5.330% 5.062*% 8.046%
20230808 4.838% 3.958% 3.120% 13.150% 4.636% 1.246% 2.123% 6.620% 3.027% 3.427% 4.947% 4.586% 14.121% 3.750% 9.700% (0.546)% 3.500% 11.229% 3.331% 5.540% 6.715% 5.768% 8.480% 5.737% 3.300% 4.131% 38.765% 5.330% 5.062*% 8.063%
20230809 4.743% 3.954% 3.140% 13.150% 4.612% 1.268% 2.429% 6.622% 3.037% 3.421% 4.946% 4.273% 14.038% 3.750% 9.700% (0.518)% 3.500% 10.950% 3.367% 5.145% 6.624% 5.821% 8.350% 5.528% 3.355% 4.131*% 41.547% 5.330% 5.062*% 8.063*%
20230810 4.742% 3.967% 3.152% 13.150% 4.563% 1.295% 2.152% 6.633% 3.035% 3.435% 4.951% 3.848% 14.120% 3.750% 9.700% (0.568)% 3.500% 10.889% 3.389% 5.137% 6.605% 5.780% 8.350% 5.350% 3.312% 3.905% 24.862% 5.330% 5.062*% 8.034%
20230811 4.829% 3.937% 3.168% 13.150% 4.612% 1.317% 2.160% 6.615% 3.022% 3.448% 4.960% 3.817% 14.143% 3.750% 9.700% (0.568*)% 3.500% 10.950% 3.390% 5.107% 6.605% 5.737% 8.330% 5.350*% 3.330% 3.673% 16.756% 5.330% 5.062*% 8.118%
20230814 4.773% 3.926% 3.169% 13.150% 4.644% 1.226% 2.681% 6.672% 3.052% 3.439% 4.955% 3.986% 14.085% 4.525% 9.700% (0.722)% 3.500% 10.880% 3.468% 5.272% 6.699% 5.643% 8.510% 5.351% 3.343% 3.492% 23.803% 5.330% 5.062*% 8.129%
20230815 4.791% 3.941% 3.157% 13.150% 4.657% 1.217% 2.551% 6.642% 3.028% 3.423% 4.952% 4.033% 14.000% 4.145% 9.700*% (0.655)% 3.500*% 10.949% 3.468% 5.096% 6.699*% 5.643*% 11.690% 5.562% 3.316% 3.506% 27.546% 5.330% 5.062*% 8.204%
20230816 4.668% 3.959% 3.139% 13.150% 4.665% 1.165% 3.008% 6.626% 3.001% 3.433% 4.950% 3.676% 14.000% 3.944% 9.700*% (0.434)% 3.500% 10.986% 3.435% 5.104% 6.755% 5.735% 11.770% 5.688% 3.343% 3.451% 31.340% 5.330% 5.062*% 8.350%
20230817 4.623% 3.917% 3.140% 13.150% 4.654% 1.216% 3.530% 6.624% 3.037% 3.412% 4.945% 3.584% 14.000% 3.883% 9.700% (0.564)% 3.500% 10.970% 3.407% 5.232% 6.854% 5.643% 11.880% 5.924% 3.389% 3.355% 22.948% 5.330% 5.062*% 8.527%
20230818 4.759% 3.894% 3.123% 13.150% 4.614% 1.376% 2.754% 6.625% 3.002% 3.413% 4.926% 3.444% 14.071% 3.766% 9.700% (0.564)% 3.500% 11.085% 3.683% 5.231% 6.811% 5.568% 11.810% 5.924*% 3.403% 3.941% 24.514% 5.330% 5.062*% 8.694%
20230821 4.668% 3.884% 3.121% 13.150% 4.609% 1.349% 1.987% 6.600% 3.018% 3.389% 4.919% 3.671% 14.055% 3.750% 9.700% (1.048)% 3.500% 11.000% 3.697% 5.094% 6.788% 5.652% 11.860% 5.958% 3.425% 3.697% 26.216% 5.330% 5.062*% 8.512%
20230822 4.668% 3.891% 3.117% 13.150% 4.620% 1.319% 3.187% 6.576% 3.016% 3.387% 4.903% 3.406% 14.176% 3.750% 9.700% (0.660)% 3.500% 10.977% 3.661% 5.014% 7.311% 5.682% 11.890% 5.846% 3.425% 3.469% 34.900% 5.330% 5.062*% 8.516%
20230823 4.672% 3.815% 3.117% 13.150% 4.605% 1.388% 4.446% 6.569% 3.002% 3.396% 4.911% 3.353% 14.106% 3.750% 9.700% (0.512)% 3.500% 10.991% 3.607% 5.129% 7.605% 5.670% 11.860% 5.829% 3.301% 3.466% 46.582% 5.330% 5.062*% 8.411%
20230824 4.565% 3.756% 3.134% 13.150% 4.615% 1.392% 2.354% 6.547% 3.036% 3.411% 4.919% 3.181% 14.046% 3.750% 9.700% (0.479)% 3.500% 11.031% 3.590% 5.066% 7.666% 5.737% 11.910% 5.830% 3.305% 3.513% 57.083% 5.330% 5.062*% 8.378%
20230825 4.710% 3.846% 3.150% 13.150% 4.624% 1.407% 4.172% 6.618% 3.028% 3.429% 4.926% 2.902% 14.036% 3.750% 9.700% (0.511)% 3.500% 10.968% 3.632% 5.108% 7.232% 5.810% 11.900% 5.830*% 3.323% 3.554% 34.444% 5.330% 5.062*% 8.311%
20230828 4.597% 3.768% 3.143% 13.150% 4.640% 1.355% 4.315% 6.573% 3.046% 3.400% 4.926*% 2.400% 14.113% 3.750% 9.700% (0.519)% 3.500% 10.828% 3.688% 4.953% 6.995% 5.696% 11.910% 5.815% 3.315% 3.504% 35.053% 5.330% 5.062*% 8.316%
20230829 4.517% 3.751% 3.540% 13.150% 4.625% 1.285% 5.448% 6.577% 3.026% 3.421% 4.915% 2.420% 14.000% 3.750% 9.700% (0.595)% 3.500% 10.838% 3.661% 4.861% 7.028% 5.827% 11.920% 5.721% 3.310% 3.559% 19.076% 5.330% 5.062*% 8.333%
20230830 4.504% 3.743% 3.101% 13.150% 4.630% 1.307% 3.740% 6.613% 3.049% 3.413% 4.961% 2.186% 13.166% 3.750% 9.700% (0.852)% 3.500% 10.682% 3.670% 4.781% 7.094% 5.820% 11.920% 5.446% 3.310% 3.828% 19.076*% 5.330% 5.062*% 8.409%
20230831 4.622% 3.753% 2.942% 13.150% 4.572% 0.980% 1.194% 6.444% 2.953% 3.369% 5.045% 3.196% 13.000% 3.750% 9.700% (1.056)% 3.500% 10.702% 3.534% 4.845% 7.830% 5.689% 11.840% 5.413% 3.192% 2.708% 27.254% 5.330% 5.062*% 8.412%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list Next Month