Date | AED | AUD | BGN | BRL | CAD | CHF | CNH | CZK | DKK | EUR | GBP | HKD | HUF | ILS | INR | JPY | KRW | MXN | NOK | NZD | PLN | RON | RUB | SAR | SEK | SGD | TRY | USD | USD(LIBOR) | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20230901 | 4.704% | 3.771% | 3.550% | 13.150% | 4.613% | 1.298% | 3.157% | 6.611% | 3.059% | 3.426% | 4.994% | 3.384% | 13.052% | 3.932% | 9.700% | (0.596)% | 3.500% | 10.753% | 3.656% | 5.036% | 6.796% | 5.736% | 11.900% | 5.413*% | 3.364% | 2.708*% | 24.385% | 5.330% | 5.062*% | 8.337% |
20230904 | 4.704% | 3.771% | 3.550% | 13.150% | 4.613*% | 1.298% | 3.157% | 6.611% | 3.059% | 3.426% | 4.994% | 3.384% | 13.052% | 3.932% | 9.700% | (0.596)% | 3.500% | 10.753% | 3.656% | 5.036% | 6.796% | 5.736% | 11.940% | 5.413% | 3.364% | 2.708% | 24.385% | 5.330*% | 5.062*% | 8.337% |
20230905 | 4.621% | 3.768% | 3.137% | 13.150% | 4.617% | 1.296% | 2.845% | 6.587% | 3.039% | 3.416% | 4.965% | 2.708% | 13.063% | 4.443% | 9.700% | (0.572)% | 3.500% | 10.883% | 3.696% | 5.033% | 6.873% | 5.742% | 11.960% | 5.775% | 3.325% | 3.630% | 27.639% | 5.330% | 5.062*% | 8.290% |
20230906 | 4.583% | 3.796% | 3.137*% | 13.150% | 4.636% | 1.464% | 3.912% | 6.563% | 3.053% | 3.402% | 4.990% | 3.671% | 13.072% | 3.965% | 9.700% | (0.616)% | 3.500% | 10.625% | 3.643% | 5.460% | 6.821% | 5.838% | 11.910% | 5.746% | 3.335% | 3.601% | 24.893% | 5.330% | 5.062*% | 8.193% |
20230907 | 4.676% | 3.802% | 3.123% | 13.150*% | 4.622% | 1.374% | 4.004% | 6.569% | 3.027% | 3.418% | 4.997% | 2.831% | 13.197% | 3.890% | 9.700% | (0.582)% | 3.500% | 10.508% | 3.650% | 5.049% | 6.817% | 5.810% | 11.960% | 5.768% | 3.341% | 3.525% | 23.253% | 5.330% | 5.062*% | 8.111% |
20230908 | 4.738% | 3.828% | 3.550% | 13.150% | 4.622% | 1.706% | 4.234% | 7.000% | 3.027% | 3.653% | 5.186% | 3.091% | 14.000% | 4.750% | 9.700% | (0.066)% | 3.500% | 11.501% | 4.000% | 5.500% | 5.810% | 5.780% | 11.920% | 5.768*% | 3.714% | 3.645% | 22.895% | 5.330% | 5.062*% | 8.184% |
20230911 | 4.908% | 4.109% | 3.409% | 13.150% | 4.908% | 1.531% | 5.738% | 6.885% | 3.293% | 3.699% | 5.227% | 4.450% | 13.453% | 4.500% | 9.700% | (0.390)% | 3.500% | 10.806% | 3.862% | 5.439% | 6.886% | 6.072% | 11.950% | 5.825% | 3.607% | 4.144% | 22.877% | 5.330% | 5.062*% | 8.378% |
20230912 | 4.972% | 4.184% | 3.370% | 13.150% | 4.906% | 1.537% | 5.034% | 6.862% | 3.297% | 3.692% | 5.230% | 4.321% | 13.500% | 4.462% | 9.700% | (0.406)% | 3.500% | 10.748% | 3.744% | 5.264% | 6.542% | 6.120% | 12.010% | 6.598% | 3.602% | 3.890% | 21.569% | 5.330% | 5.062*% | 8.332% |
20230913 | 4.938% | 4.158% | 3.326% | 13.150% | 4.885% | 1.579% | 5.550% | 6.912% | 3.279% | 3.666% | 5.217% | 4.623% | 13.560% | 4.033% | 9.700% | (0.219)% | 3.500% | 10.813% | 3.769% | 5.342% | 6.440% | 6.006% | 11.990% | 6.152% | 3.620% | 3.814% | 25.162% | 5.330% | 5.062*% | 8.261% |
20230914 | 5.023% | 4.034% | 3.315% | 13.150% | 4.884% | 1.589% | 7.081% | 6.931% | 3.256% | 3.681% | 5.237% | 5.009% | 13.526% | 3.793% | 9.700% | (0.350)% | 3.500% | 10.858% | 3.786% | 5.324% | 6.181% | 5.948% | 12.200% | 6.164% | 3.636% | 3.794% | 26.059% | 5.330% | 5.062*% | 8.209% |
20230915 | 5.038% | 4.047% | 3.384% | 13.150% | 4.905% | 1.540% | 5.413% | 6.897% | 3.436% | 3.644% | 5.249% | 4.771% | 13.485% | 3.870% | 9.700% | (0.543)% | 3.500% | 10.920% | 3.917% | 5.366% | 6.025% | 5.988% | 12.410% | 6.164*% | 3.626% | 3.883% | 26.516% | 5.330% | 5.062*% | 8.207% |
20230918 | 5.278% | 4.074% | 3.298% | 13.150% | 4.901% | 1.536% | 5.518% | 6.902% | 3.483% | 3.636% | 5.262% | 4.794% | 13.473% | 3.782% | 9.700% | (0.543*)% | 3.500% | 11.192% | 3.839% | 5.599% | 6.123% | 5.924% | 12.700% | 6.149% | 3.574% | 3.815% | 28.238% | 5.330% | 5.062*% | 8.251% |
20230919 | 5.267% | 4.133% | 3.297% | 13.150% | 4.931% | 1.554% | 5.711% | 6.888% | 3.512% | 3.666% | 5.270% | 5.020% | 13.475% | 3.750% | 9.700*% | (0.714)% | 3.500% | 11.158% | 3.908% | 5.304% | 6.038% | 5.859% | 12.550% | 6.094% | 3.581% | 3.817% | 26.384% | 5.330% | 5.062*% | 8.287% |
20230920 | 5.201% | 4.113% | 3.558% | 13.150% | 4.900% | 1.528% | 4.160% | 6.871% | 3.515% | 3.895% | 5.269% | 5.418% | 13.564% | 3.821% | 9.700% | (0.858)% | 3.500% | 11.203% | 3.904% | 5.388% | 5.953% | 6.037% | 12.440% | 5.920% | 3.634% | 3.765% | 24.776% | 5.330% | 5.062*% | 8.310% |
20230921 | 5.237% | 4.154% | 3.652% | 12.650% | 4.911% | 1.450% | 3.276% | 6.850% | 3.456% | 3.870% | 5.332% | 5.214% | 13.521% | 3.841% | 9.700% | (0.471)% | 3.500% | 11.261% | 3.859% | 5.480% | 5.949% | 5.975% | 12.450% | 5.740% | 3.755% | 3.776% | 18.585% | 5.330% | 5.062*% | 8.378% |
20230922 | 5.209% | 4.257% | 3.652*% | 12.650% | 4.883% | 1.494% | 4.398% | 6.836% | 3.458% | 3.885% | 5.281% | 5.236% | 13.294% | 3.988% | 9.700% | (0.443)% | 3.500% | 11.155% | 4.137% | 5.396% | 5.704% | 5.907% | 12.450% | 5.740*% | 3.719% | 3.818% | 11.823% | 5.330% | 5.062*% | 8.453% |
20230925 | 5.177% | 4.133% | 3.537% | 12.650% | 4.879% | 1.461% | 5.773% | 6.820% | 3.416% | 3.858% | 5.177% | 5.515% | 13.375% | 3.988*% | 9.700% | (0.449)% | 3.500% | 11.129% | 4.045% | 5.266% | 5.810% | 6.177% | 12.390% | 5.859% | 3.683% | 3.840% | 15.457% | 5.330% | 5.062*% | 8.453*% |
20230926 | 5.041% | 3.994% | 3.518% | 12.650% | 4.869% | 1.584% | 6.142% | 6.803% | 3.425% | 3.877% | 5.164% | 6.016% | 13.247% | 3.844% | 9.700% | (0.334)% | 3.500% | 11.041% | 4.075% | 5.162% | 5.786% | 6.100% | 12.390% | 5.780% | 3.574% | 3.881% | 22.252% | 5.330% | 5.062*% | 8.447% |
20230927 | 5.052% | 4.020% | 3.790% | 12.650% | 4.844% | 1.584*% | 6.676% | 6.833% | 3.425*% | 3.893% | 5.173% | 6.285% | 12.597% | 3.874% | 9.700% | (0.313)% | 3.500% | 11.112% | 4.027% | 5.249% | 5.884% | 6.045% | 12.390*% | 5.532% | 4.021% | 3.881*% | 22.252*% | 5.330% | 5.062*% | 8.442% |
Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.
Previous Month Download current list