Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.templetonoffshore.com/en-os/advisor/company/marketing-contact |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS FUND CLASS I (ACC) | TEMEMIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL FUND CLASS I (ACC) | TEMGGIILX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL BOND FUND CLASS I (ACC) USD | TEMGBIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GLOBAL GROWTH FUND CLASS I (ACC) USD | FRAGGIULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN GROWTH FUND CLASS I (ACC) | TEMPFAIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL SMALLER COMPANIES FUND CLASS I (ACC) | TEMSCIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN EUROPEAN SMALL-MID CAP GROWTH FD CL I (ACC) USD | TESIIACLX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN EUROPEAN SMALL-MID CAP GROWTH FUND I (ACC) USD-H1 | FESMIH1 LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL BALANCED FUND CLASS I (YDIS) USD | TEGIYDU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON CHINA FUND CLASS I (ACC) | TEMCHIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON KOREA FUND CLASS I (ACC) | TEMKIACLX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL INCOME FUND CLASS I (ACC) USD | TGINIACLX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN U.S. GOVERNMENT FUND CLASS I (ACC) USD | TEUSGFILX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN U.S. GOVERNMENT FUND CLASS I (MDIS) | TEMUSIILX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON BRIC FUND CLASS I (ACC) | TEMBRIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN BOND FUND CLASS I (ACC) | TEMASIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN INDIA FUND CLASS I (ACC) | FRAINIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GLOBAL REAL ESTATE FUND CLASS I (ACC) USD | FGREUIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN HIGH YIELD FUND CLASS I (ACC) USD | TEHYAIU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN HIGH YIELD FUND CLASS I (MDIS) | TEMFHIILX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN DIVERSIFIED BALANCED FUND I(ACC) USD-H1 | FRDBIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN DIVERSIFIED CONSERVATIVE FUND I(ACC) USD-H1 | FTDCIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN DIVERSIFIED DYNAMIC FUND I(ACC) USD-H1 | FTDDIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EASTERN EUROPE FUND CLASS I (ACC) | TEMEEIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN FLEXIBLE ALPHA BOND FUND I (ACC) USD | FTFAIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN FLEXIBLE ALPHA BOND FUND I YDIS USD | FTFIYDULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN K2 GLOBAL MACRO OPPORTUNITIES FUND I ACC USD | FGMOIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN K2 LONG SHORT CREDIT FUND I ACC USD | FTLSIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL CURRENCY FUND I(ACC) USD | FTGCIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CL I (ACC) | FMGDIAELX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EUROLAND FUND CLASS I (ACC) | TEMGRIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN JAPAN FUND CLASS I (ACC) USD | TEMJIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN EUROPEAN GROWTH FUND CLASS I (ACC) | FRAEGIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GROWTH (EURO) FUND CLASS I (YDIS) USD | TEMGEIDLX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GROWTH (EURO) FUND CLASS I (ACC) | TEMGEUILX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN NATURAL RESOURCES FUND CLASS I (ACC) USD | FNTRIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN STRATEGIC INCOME FUND CLASS I (ACC) USD | FTSIIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN STRATEGIC INCOME FUND CLASS I (YDIS) USD | FSIIYDULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS SMALLER CO. FD CL I (ACC) USD | TSCIEUR | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS FTIF FRANKLIN MENA FUND CLASS I (ACC) USD | FTMNIUSLX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN WORLD PERSPECTIVES FUND I (ACC) USD | TEMWPIULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN SMALLER COMPANIES FUND I (ACC) USD | TEMASIULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN SMALLER COMPANIES FUND I (YDIS) USD | TASCIYU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON FRONTIER MARKETS FUND I (ACC) USD | TEMFMIULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL (EURO) FUND CLASS I (ACC) | TEMGEIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GOLD AND PRECIOUS METALS FUND CLASS I (ACC) USD | FGPMIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GLOBAL AGGREGATE BOND FUND CLASS I (ACC) USD | FTABIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON AFRICA FUND CLASS I (ACC) USD | FTAFIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GLOBAL AGGREGATE INVESTMENT GRADE BOND FUND CLASS I (ACC) USD | TEGAIGI LX | N/A | USD 3,000,000 | USD 0 | N/A | I | Yes |
FRANKLIN GLOBAL CONVERTIBLE SECURITIES FUND I (ACC) USD | FGCSIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GCC BOND FUND CLASS I (ACC) USD | FGCIAUSLX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GLOBAL MULTI-ASSET INCOME FUND CLASS I (MDIS) USD-H1 | FMAIIMULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GLOBAL LISTED INFRASTRUCTURE FUND CLASS I (ACC) USD | FRGLIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN K2 ALTERNATIVE STRATEGIES FUND I (ACC) USD | FKASIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GLOBAL SMALL-MID CAP GROWTH FUND CLASS I (ACC) USD | TEMFGSILX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN US LOW DURATION FUND CLASS I (ACC) | FRASTIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL TOTAL RETURN FUND CLASS I (ACC) | TGTRFIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN INCOME FUND CLASS I (ACC) | TEMFIIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON LATIN AMERICA FUND CLASS I (ACC) | TEMLAIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN U.S. EQUITY FUND CLASS I (ACC) USD | TEMFUIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN BIOTECHNOLOGY DISCOVERY FUND CLASS I (ACC) | TEMBDIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN U.S. OPPORTUNITIES FUND CLASS I (ACC) | TEMAGIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TECHNOLOGY FUND CLASS I (ACC) USD | TEMTIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN U.S. SMALL-MID CAP GROWTH FUND CLASS I (ACC) | FRAUSIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS BOND FUND CLASS I (QDIS) USD | TEMBIDULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS BOND FUND CLASS I (ACC) | TEMEFIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN MUTUAL BEACON FUND CLASS I (ACC) | TEMAMIALX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON SHARIAH GLOBAL EQUITY FUND CLASS I (ACC) USD | TSGEIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON SHARIAH ASIAN GROWTH FUND CLASS I (ACC) USD | TSAGIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN GLOBAL SUKUK FUND CLASS I (ACC) USD | FTGSIAULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL MULTISECTOR PLUS SIF I (MDIS) USD | TGMIMDU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL BOND PLUS SIF I (MDIS) USD | TGGIMDU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN FLOATING RATE II FUND I (ACC) USD | FFRIUACLX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN FLOATING RATE II FUND I (MDIS) USD | FFRIDISLX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN EMERGING MARKET INVESTMENT GRADE DEBT FUND I (ACC) USD | FTEGIAU LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN EMERGING MARKET CORPORATE DEBT FUND I (ACC) USD | FRECDIA LX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN UPPER TIER FLOATING RATE FUND I (QDIS) USD | FTUTFIULX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN MULTI-SECTOR CREDIT INCOME FUND CLASS I (ACC) USD | FRMSIUSLX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN MULTI-SECTOR CREDIT INCOME FUND CLASS I (YDIS) USD | FRMIYDILX | N/A | USD 3,000,000 | USD 5,000,000 | N/A | I | Yes |
FRANKLIN STRATEGIC INCOME FUND W(MDIS) USD | FTSIWMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN STRATEGIC INCOME FUND W(ACC) USD | FTSIWAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS SMALLER COMPANIES W (ACC) USD | TEMSWAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN GLOBAL FUNDAMENTAL STRATEGIES FUND W(ACC) USD | FTGFWAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN MENA FUND W (QDIS) USD | FTMNWQU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN SMALLER COMPANIES FUND CLASS W (ACC) USD | TASCWAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON FRONTIER MARKETS FUND CLASS W (ACC) USD | TEMFWAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN GLOBAL CONVERTIBLE SECURITIES FUND W(ACC) USD | L4060F706 | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN GCC BOND FUND W (MDIS) USD | FTGCCWU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN GLOBAL MULTI-ASSET INCOME FUND W(MDIS) USD-H1 | FMAIWMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN K2 ALTERNATIVE STRATEGIES FUND W (ACC) USD | FTKASWULX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN FLEXIBLE ALPHA BOND FUND W(ACC) USD | L4060F813 | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN NEXTSTEP CONSERVATIVE FUND W (MDIS) USD | FRNCWMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN NEXTSTEP MODERATE FUND W (MDIS) USD | FRNMWMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CL Z (ACC) USD | FMGDZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS FUND Z (ACC) USD | TEMKAZU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL FUND CLASS Z (ACC) USD | TGLXZAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL BOND FUND CLASS Z (ACC) USD | TGBDZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL BOND FUND CLASS Z (MDIS) USD | TEAMZMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN GLOBAL GROWTH FUND CLASS Z (ACC) USD | FRGGZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN GROWTH FUND CLASS Z (ACC) USD | TAGRZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN GROWTH FUND CLASS Z (YDIS) USD | TEAGZYULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL BALANCED FUND Z (ACC) USD | TGBBZAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON CHINA FUND CLASS Z (ACC) USD | FGPMAAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL INCOME FUND CLASS Z (ACC) USD | TGINZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN U.S. GOVERNMENT FUND CLASS Z (ACC) USD | FUSGZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN U.S. GOVERNMENT FUND CLASS Z (MDIS) USD | TEUSZMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN BOND FUND CLASS Z (ACC) USD | L40596162 | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN INDIA FUND CLASS Z (ACC) USD | FRAIZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN GLOBAL REAL ESTATE FUND CLASS Z (ACC) USD | FGREZAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN HIGH YIELD FUND CLASS Z (MDIS) USD | TEHYZMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN US LOW DURATION FUND CLASS Z (ACC) USD | FRUSLZU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL TOTAL RETURN FUND CLASS Z (ACC) USD | TGTRZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL TOTAL RETURN FUND CLASS Z (MDIS) USD | TMAMZMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN MUTUAL EUROPEAN FUND CLASS Z (ACC) USD | TMEUZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN MUTUAL EUROPEAN FUND CLASS Z (ACC) USD-H1 | FTAZUH1 LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN INCOME FUND CLASS Z (ACC) USD | TINCZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN INCOME FUND CLASS Z (MDIS) USD | TEMFZMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN U.S. EQUITY FUND Z (ACC) USD | FUSEQZALX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN BIOTECHNOLOGY DISCOVERY FUND Z (ACC) USD | FTBTZAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN U.S. OPPORTUNITIES FUND CLASS Z (ACC) USD | FUSOZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TECHNOLOGY FUND CLASS Z (ACC) USD | TEMTZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS BOND FUND CLASS Z (ACC) USD | TEMBZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS BOND FUND CLASS Z (MDIS) USD | TMEMZMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN MUTUAL BEACON FUND CLASS Z (ACC) USD | TMBCZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON US GOVERNMENT SECURITIES II LIMITED | G3659T107 | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN FLOATING RATE FUND CLASS Z (ACC) USD | FFRTZAUID | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN FLOATING RATE FUND CLASS Z (MDIS) USD | FFRZMDUID | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN STRATEGIC INCOME FUND CLASS Z (ACC) USD | L40596154 | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN U.S. FOCUS FUND CLASS Z (ACC) USD | L4061W435 | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN WORLD PERSPECTIVES FUND CLASS Z (ACC) USD | FWRPZAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN GLOBAL AGGREGATE BOND FUND Z (MDIS) USD | FTABZMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS BALANCED FUND CL Z (ACC) USD | TEBAZAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN GLOBAL AGGREGATE INVESTMENT GRADE BOND FUND Z (ACC) USD | TGAUZAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN GLOBAL MULTI-ASSET INCOME FUND CLASS Z (MDIS) USD-H1 | FMAIZMULX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN K2 ALTERNATIVE STRATEGIES FUND Z (ACC) USD | FKASZAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN K2 GLOBAL MACRO OPPORTUNITIES FUND Z ACC USD | FGMOZAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN K2 LONG SHORT CREDIT FUND Z ACC USD | FTLSZAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | Z | Yes |
FRANKLIN NEXTSTEP GROWTH FUND W (MDIS) USD | FRNGWMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN K2 GLOBAL MACRO OPPORTUNITIES FUND W(ACC) USD | L4060F888 | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN K2 LONG SHORT CREDIT FUND W(ACC) USD | L4060F870 | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN MUTUAL GLOBAL DISCOVERY FUND W(ACC) USD | L4060F847 | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GROWTH (EURO) FUND W(ACC) USD | FTGEWAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON EMERGING MARKETS FUND CLASS W (ACC) USD | TEMKAWULX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL FUND CLASS W (YDIS) USD | TEMGWYULX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL BOND FUND CLASS W (MDIS) USD | TGBWMDU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN GROWTH FUND CLASS W (ACC) USD | TEMGWAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN U.S. DOLLAR LIQUID RESERVE FUND W(ACC) USD | FTUSWAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL BALANCED FUND CLASS W (ACC) USD | TEGBWAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON GLOBAL INCOME FUND W(ACC) USD | FTGIWAU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN U.S. GOVERNMENT FUND CLASS W (MDIS) USD | FUSWMDU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN US GOVERNMENT FUND CLASS W (ACC) USD | FUSGWAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN TEMPLETON OFFSHORE FUNDS TEMPLETON ASIAN BOND FUND CLASS W (MDIS) USD | TMABWMD LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN GLOBAL REAL ESTATE FUND CLASS W (QDIS) USD | FGRWQDULX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN GLOBAL REAL ESTATE FUND W(ACC) USD | L4060F805 | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN HIGH YIELD FUND W(MDIS) USD | FTHYWMU LX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
FRANKLIN GLOBAL SMALL-MID CAP GROWTH FUND CLASS W (ACC) USD | TFGSWAULX | N/A | USD 10,000,000 | USD 5,000 | N/A | W | Yes |
