Symbol | Fund | CUSIP | Fund Family | Share Class |
---|---|---|---|---|
LAFIX | WA MACRO OPPORTUNITIES FUND | a60775174 | Legg Mason | CLASS FI |
AWSHX | WASHINGTON MUTUAL INVESTORS FUND-A | a42536947 | American Funds | CLASS - A |
WSHCX | WASHINGTON MUTUAL INVESTORS FUND-C | a42536948 | American Funds | CLASS - C |
WSHFX | WASHINGTON MUTUAL INVESTORS FUND-F1 | a58795873 | American Funds | CLASS - F1 |
ARCFX | WATER ISLAND CREDIT OPPORTUNITIES FUND R | a60774896 | The Arbitrage Funds | CLASS R |
WBENX | WB Emerging Markets Growth Fund Class N | a58806761 | William Blair Funds | Class N |
WELNX | WB Emerging Markets Leaders Fund Class N | a58807710 | William Blair Funds | Class N |
WESNX | WB Emerging Markets Small Cap Growth N | a58807879 | William Blair Funds | Class N |
WGGNX | WB Global Leaders Fund Class N | a58807044 | William Blair Funds | Class N |
WBGSX | WB Growth Fund Class N | a58804155 | William Blair Funds | Class N |
WBIGX | WB International Growth Fund Class N | a58804179 | William Blair Funds | Class N |
WILNX | WB International Leaders Fund Class N | a58808583 | William Blair Funds | Class N |
WISNX | WB International Small Cap Growth Cl N | a58806606 | William Blair Funds | Class N |
LCGNX | WB Large Cap Growth Fund Class N | a58805487 | William Blair Funds | Class N |
WBSNX | WB Small Cap Growth Fund Class N | a58805488 | William Blair Funds | Class N |
WBVNX | WB Small Cap Value Fund Class N | a151204222 | William Blair Funds | Class N |
WSMNX | WB Small-Mid Cap Growth Fund Class N | a58806055 | William Blair Funds | Class N |
WMIDX | WCM FOCUSED MID CAP FUND INVESTOR | a170354649 | Natixis Funds | Investor |
204581967 | WCM GLOBAL EMERGING MARKETS EQUITY "R" (EURHDG) ACC | a132184106 | NATIXIS IM (LU) | R |
204581959 | WCM GLOBAL EMERGING MARKETS EQUITY "R" (USD) ACC | a132185589 | NATIXIS IM (LU) | R |
I459435509 | WCM GLOBAL EMERGING MARKETS EQUITY "RE" (EURHDG) ACC | a139133360 | NATIXIS IM (LU) | RE |
204581983 | WCM GLOBAL EMERGING MARKETS EQUITY "RE" (USD) ACC | a132183939 | NATIXIS IM (LU) | RE |
I514479435 | WCM SELECT GLOBAL GROWTH EQUITY "R" (EURHDG) ACC | a154024691 | NATIXIS IM (LU) | R |
216956079 | WCM SELECT GLOBAL GROWTH EQUITY "R/A" (USD) ACC | a161259132 | NATIXIS IM (LU) | R/A |
I514479438 | WCM SELECT GLOBAL GROWTH EQUITY "RE" (EURHDG) ACC | a154024692 | NATIXIS IM (LU) | RE |
WEIZX | Weiss Alternative Multi-Strategy Fund | a143652967 | Weiss Funds | Investor Class |
00BMYGHZ1 | WELLINGTON ALL-CHINA FOCUS EQUITY "DL" (USD) ACC | a161257948 | WELLINGTON MGMT (IE) | DL |
180483357 | WELLINGTON ASIA TECHNOLOGY "D" (EURHDG) ACC | a134155844 | WELLINGTON LUX (LU) | D |
180483349 | WELLINGTON ASIA TECHNOLOGY "D" (SGDHDG) ACC | a134155843 | WELLINGTON LUX (LU) | D |
175145443 | WELLINGTON ASIA TECHNOLOGY "D" (USD) ACC | a134155994 | WELLINGTON LUX (LU) | D |
185445895 | WELLINGTON ASIAN OPPORTUNITIES "D" (USD) ACC | a134155898 | WELLINGTON LUX (LU) | D |
211478772 | WELLINGTON ASIAN OPPORTUNITIES "DL" (EUR) ACC | a161257889 | WELLINGTON LUX (LU) | DL |
00BHR48P4 | WELLINGTON BLENDED OPPORTUNISTIC EMERGING MARKETS "D" (USD) ACC | a134157633 | WELLINGTON MGMT (IE) | D |
188910777 | WELLINGTON CLIMATE STRATEGY "D" (USD) ACC | a134157445 | WELLINGTON LUX (LU) | D |
I440621125 | WELLINGTON DYNAMIC DIVERSIFIED INCOME "D" (USD) ACC | a134157600 | WELLINGTON MGMT (IE) | D |
I440616019 | WELLINGTON DYNAMIC DIVERSIFIED INCOME "D" (USD) INC M4 | a134156323 | WELLINGTON MGMT (IE) | D |
I470231447 | WELLINGTON EMERGING LOCAL DEBT "D" (USD) ACC | a142143442 | WELLINGTON MGMT (IE) | D |
00BKKF941 | WELLINGTON EMERGING MARKET DEVELOPMENT "DL" (EUR) ACC | a148461022 | WELLINGTON MGMT (IE) | DL |
00B1DS0G3 | WELLINGTON EMERGING MARKETS EQ "D" (USD) ACC | a134156088 | WELLINGTON MGMT (IE) | D |
167214975 | WELLINGTON EMERGING MARKETS RESEARCH EQUITY "D" (EUR) ACC | a134156759 | WELLINGTON LUX (LU) | D |
136634321 | WELLINGTON EMERGING MARKETS RESEARCH EQUITY "D" (USD) ACC | a134156410 | WELLINGTON LUX (LU) | D |
211823879 | WELLINGTON EMERGING MARKETS RESEARCH EQUITY "DL" (EUR) ACC | a161257673 | WELLINGTON LUX (LU) | DL |
203262418 | WELLINGTON EMERGING MARKETS RESEARCH EQUITY "DL" (USD) ACC | a161257337 | WELLINGTON LUX (LU) | DL |
224279051 | WELLINGTON EMERGING MARKETS RESEARCH EQUITY CORE "D" (USD) ACC | a161258484 | WELLINGTON LUX (LU) | D |
I440616049 | WELLINGTON EMERGING MARKETS SYSTEMATIC EQUITY "D" (USD) ACC | a134156331 | WELLINGTON MGMT (IE) | D |
000JMRXFF | WELLINGTON ENDURING ASSETS "D" (EUR) ACC | a161259522 | WELLINGTON MGMT (IE) | D |
00BH3VJH8 | WELLINGTON ENDURING ASSETS "D" (USD) ACC. | a134157694 | WELLINGTON MGMT (IE) | DL |
00BKKJBM5 | WELLINGTON ENDURING ASSETS "DL" (EUR) ACC | a161257887 | WELLINGTON MGMT (IE) | DL |
00BJRHVJ2 | WELLINGTON EURO HIGH YIELD BOND "D" (EUR) ACC | a161256919 | WELLINGTON MGMT (IE) | D |
00BKPX199 | WELLINGTON EURO HIGH YIELD BOND "DL" (EUR) ACC | a161257882 | WELLINGTON MGMT (IE) | DL |
I440619581 | WELLINGTON EUROPEAN CONTRARIAN VALUE "D" (EUR) ACC | a134157214 | WELLINGTON MGMT (IE) | D |
00BKKJBQ9 | WELLINGTON FINTECH "D" (EUR) ACC | a140159467 | WELLINGTON MGMT (IE) | D |
00BDTMQ10 | WELLINGTON FINTECH "D" (USD) ACC | a134157447 | WELLINGTON MGMT (IE) | D |
00BK0T9R6 | WELLINGTON FINTECH "DL" (USD) ACC | a140159388 | WELLINGTON MGMT (IE) | DL |
00BF4JDD1 | WELLINGTON FOCUSED EUROPEAN EQUITY "D" (EUR) ACC | a134155866 | WELLINGTON MGMT (IE) | D |
00BL5GSR2 | WELLINGTON FOCUSED EUROPEAN EQUITY "DL" (EUR) ACC | a161257883 | WELLINGTON MGMT (IE) | DL |
00B4080R8 | WELLINGTON GLOBAL BOND "D" (EURHDG) ACC | a134158343 | WELLINGTON MGMT (IE) | D |
00B6WXRZ2 | WELLINGTON GLOBAL BOND "D" (USD HDG) ACC | a134158345 | WELLINGTON MGMT (IE) | D |
00B4JQ4L5 | WELLINGTON GLOBAL BOND "D" (USD HDG) INC Q1 | a134158344 | WELLINGTON MGMT (IE) | D |
00B7C7160 | WELLINGTON GLOBAL BOND "D" (USD) ACC | a134158346 | WELLINGTON MGMT (IE) | D |
00BG0VQL7 | WELLINGTON GLOBAL BOND ¨DL¨ (USD) ACC | a134157524 | WELLINGTON MGMT (IE) | DL |
00BL5GZM6 | WELLINGTON GLOBAL BOND FUND "DL" (EUR) ACC | a161257890 | WELLINGTON MGMT (IE) | DL |
I440615574 | WELLINGTON GLOBAL CAPITAL CYCLES LONG-SHORT "D" (USD) ACC | a134156212 | WELLINGTON LUX (LU) | D |
00BK8LPD2 | WELLINGTON GLOBAL CREDIT ESG "D" (EURHDG) ACC | a134157894 | WELLINGTON MGMT (IE) | D |
00BZ1LVK3 | WELLINGTON GLOBAL CREDIT ESG "D" (USD) ACC | a134157603 | WELLINGTON MGMT (IE) | D |
00BZ1LVL4 | WELLINGTON GLOBAL CREDIT ESG "D" (USDHDG) ACC | a134157604 | WELLINGTON MGMT (IE) | D |
00BFZNF25 | WELLINGTON GLOBAL CREDIT ESG "DL" (USDHDG) ACC | a134157539 | WELLINGTON MGMT (IE) | DL |
I440620816 | WELLINGTON GLOBAL CREDIT ESG ¨DL¨ (USD) ACC | a134157523 | WELLINGTON MGMT (IE) | DL |
00BF2ZTL1 | WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (CHF) ACC | a134156091 | WELLINGTON MGMT (IE) | D |
00BF2ZVB5 | WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (EUR) ACC | a132949594 | WELLINGTON MGMT (IE) | D |
00BHQPTR7 | WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (EURHDG) ACC | a134158276 | WELLINGTON MGMT (IE) | D |
00BYW5L63 | WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (SGDHDG) ACC | a134156813 | WELLINGTON MGMT (IE) | D |
00B00LSD1 | WELLINGTON GLOBAL HEALTH CARE EQUITY "D" (USD) ACC | a134156092 | WELLINGTON MGMT (IE) | D |
00BYYLJZ4 | WELLINGTON GLOBAL HIGH YIELD BOND "D" (USD) ACC | a134156540 | WELLINGTON MGMT (IE) | D |
00BJK5DC0 | WELLINGTON GLOBAL HIGH YIELD BOND "DL" (USD) ACC | a161258504 | WELLINGTON MGMT (IE) | DL |
00BG0VQH3 | WELLINGTON GLOBAL IMPACT ¨DL¨ (USD) ACC | a134157522 | WELLINGTON MGMT (IE) | DL |
00BMTS4L7 | WELLINGTON GLOBAL IMPACT BOND "D" (EURHDG) ACC | a161258473 | WELLINGTON MGMT (IE) | D |
00BH3Q9N9 | WELLINGTON GLOBAL IMPACT BOND "D" (USD) ACC | a134157541 | WELLINGTON MGMT (IE) | D |
00BHR48D2 | WELLINGTON GLOBAL IMPACT FUND "D" (EUR) ACC | a134157531 | WELLINGTON MGMT (IE) | D |
00BHR48C1 | WELLINGTON GLOBAL IMPACT FUND "D" (EURHDG) ACC | a134157530 | WELLINGTON MGMT (IE) | D |
00BD6FTP7 | WELLINGTON GLOBAL IMPACT FUND "D" (USD) ACC | a134157082 | WELLINGTON MGMT (IE) | D |
00BLGM4L5 | WELLINGTON GLOBAL IMPACT FUND "DL" (EUR) ACC | a161257708 | WELLINGTON MGMT (IE) | DL |
154728848 | WELLINGTON GLOBAL INNOVATION "D" (USD) INC | a134156496 | WELLINGTON LUX (LU) | D |
037574163 | WELLINGTON GLOBAL OPPORTUNITIES EQUITY "D" (USD) ACC | a134156095 | WELLINGTON LUX (LU) | D |
136615203 | WELLINGTON GLOBAL QUALITY GROWTH "D" (CHFHDG) ACC | a134156039 | WELLINGTON LUX (LU) | D |
136613952 | WELLINGTON GLOBAL QUALITY GROWTH "D" (EUR) ACC | a134155963 | WELLINGTON LUX (LU) | D |
181456914 | WELLINGTON GLOBAL QUALITY GROWTH "D" (SGDHDG) ACC | a134155891 | WELLINGTON LUX (LU) | D |
108486996 | WELLINGTON GLOBAL QUALITY GROWTH "D" (USD) ACC | a134156109 | WELLINGTON LUX (LU) | D |
212720577 | WELLINGTON GLOBAL QUALITY GROWTH "DL" (EUR) ACC | a161257675 | WELLINGTON LUX (LU) | DL |
178604139 | WELLINGTON GLOBAL QUALITY GROWTH "DL" (USD) ACC | a132949591 | WELLINGTON LUX (LU) | DL |
141878719 | WELLINGTON GLOBAL RESEARCH EQUITY "D" (USD) ACC | a134156632 | WELLINGTON LUX (LU) | D |
I542132370 | WELLINGTON GLOBAL RESEARCH EQUITY CATHOLIC VALUES "D" (USD) ACC | a161257863 | WELLINGTON MGMT (IE) | D |
I542132400 | WELLINGTON GLOBAL RESEARCH EQUITY CATHOLIC VALUES "DL" (EUR) ACC | a161257871 | WELLINGTON MGMT (IE) | DL |
00BH3Q8P4 | WELLINGTON GLOBAL STEWARDS "D" (USD) ACC | a134157484 | WELLINGTON MGMT (IE) | D |
00BLP4B99 | WELLINGTON GLOBAL STEWARDS "DL" (EUR) ACC | a161257888 | WELLINGTON MGMT (IE) | DL |
094885604 | WELLINGTON GLOBAL TOTAL RETURN "D" (EURHDG) ACC | a134156111 | WELLINGTON LUX (LU) | D |
I440621147 | WELLINGTON GLOBAL TOTAL RETURN "D" (GBPHDG) ACC | a134157605 | WELLINGTON LUX (LU) | D |
I440615174 | WELLINGTON GLOBAL TOTAL RETURN "D" (USD) ACC | a134156112 | WELLINGTON LUX (LU) | D |
193160271 | WELLINGTON GLOBAL TOTAL RETURN "D" (USD) ACC A | a132949596 | WELLINGTON LUX (LU) | D |
190217132 | WELLINGTON GLOBAL TOTAL RETURN "DL" (USD) ACC | a134157545 | WELLINGTON LUX (LU) | DL |
00BF2ZTC2 | WELLINGTON INDIA FOCUS EQUITY "D" (USD) ACC | a134156074 | WELLINGTON MGMT (IE) | D |
00BK8V7Q9 | WELLINGTON INDIA FOCUS EQUITY "D" (USD) ACC A | a161257813 | WELLINGTON MGMT (IE) | D |
I440615310 | WELLINGTON MULTI-ASSET ABSOLUTE RETURN "D" (USD) ACC | a134156146 | WELLINGTON MGMT (IE) | D |
00BF4JFT1 | WELLINGTON MULTI-ASSET TOTAL RETURN INCOME "D" (USD) INC M4 | a134155871 | WELLINGTON MGMT (IE) | D |
00BLGJRG2 | WELLINGTON MULTI-ASSET TOTAL RETURN INCOME "DL" (EURHDG) INC M4 | a161257861 | WELLINGTON MGMT (IE) | DL |
00B3DJ3R2 | WELLINGTON OPPORTUNISTIC EMERGING MARKETS DEBT "D" (USD) ACC | a134157690 | WELLINGTON MGMT (IE) | D |
00BF5FW31 | WELLINGTON OPPORTUNISTIC FIXED INCOME "D" (EURHDG)ACC | a161257118 | WELLINGTON MGMT (IE) | D |
00BD96010 | WELLINGTON OPPORTUNISTIC FIXED INCOME "D" (USD) ACC | a132949592 | WELLINGTON MGMT (IE) | D |
00BMFKG22 | WELLINGTON OPPORTUNISTIC FIXED INCOME "D" (USD) INC M1 | a161257578 | WELLINGTON MGMT (IE) | D |
00BL4PQQ5 | WELLINGTON OPPORTUNISTIC FIXED INCOME "D" (USD) INC Q1 | a161258363 | WELLINGTON MGMT (IE) | D |
00BG0VQG2 | WELLINGTON OPPORTUNISTIC FIXED INCOME "DL" (USD) ACC | a134157521 | WELLINGTON MGMT (IE) | DL |
00BL4PQP4 | WELLINGTON OPPORTUNISTIC FIXED INCOME "DL" (USD) INC Q1 | a161258429 | WELLINGTON MGMT (IE) | DL |
I440618028 | WELLINGTON PAN EUROPEAN SMALL CAP EQUITY "D" (EUR) ACC | a134156826 | WELLINGTON MGMT (IE) | D |
00B89PYC1 | WELLINGTON STRATEGIC EUROPEAN EQUITY "D" (CHF) ACC | a137500139 | WELLINGTON MGMT (IE) | D |
00BJVD4L9 | WELLINGTON STRATEGIC EUROPEAN EQUITY "D" (CHFHDG) ACC | a137500062 | WELLINGTON MGMT (IE) | D |
00BYVW682 | WELLINGTON STRATEGIC EUROPEAN EQUITY "D" (NOKHDG) ACC | a137501135 | WELLINGTON MGMT (IE) | D |
00B8BPMF8 | WELLINGTON STRATEGIC EUROPEAN EQUITY "D"(EUR) ACC | a137498663 | WELLINGTON MGMT (IE) | D |
00B8FRY10 | WELLINGTON STRATEGIC EUROPEAN EQUITY "D"(USD HDG) ACC | a137498662 | WELLINGTON MGMT (IE) | D |
00B839Y07 | WELLINGTON STRATEGIC EUROPEAN EQUITY "D"(USD) ACC | a137498664 | WELLINGTON MGMT (IE) | D |
I440617436 | WELLINGTON STRATEGIC EUROPEAN EQUITY LONG-SHORT "D" (EUR) ACC | a134156678 | WELLINGTON LUX (LU) | D |
I440620909 | WELLINGTON STRATEGIC EUROPEAN EQUITY LONG-SHORT "DL" (USDHDG) ACC | a134157546 | WELLINGTON LUX (LU) | DL |
00BKFHS34 | WELLINGTON UNIVERSAL VISION "D" (USD) ACC | a161257367 | WELLINGTON MGMT (IE) | D |
229432141 | WELLINGTON US BRAND POWER "D" (USD) ACC | a161257544 | WELLINGTON LUX (LU) | D |
229432150 | WELLINGTON US BRAND POWER "DL" (USD) ACC | a161257545 | WELLINGTON LUX (LU) | DL |
I440615180 | WELLINGTON US CAPITAL APPRECIATION EQUITY "D" (USD) ACC | a134156114 | WELLINGTON MGMT (IE) | D |
00BHR46R2 | WELLINGTON US DYNAMIC EQUITY "D" (USD) ACC | a161257285 | WELLINGTON MGMT (IE) | D |
I440615322 | WELLINGTON US EQUITY LONG-SHORT "D" (USD) ACC | a134156149 | WELLINGTON LUX (LU) | D |
I440620915 | WELLINGTON US EQUITY LONG-SHORT "DL" (USD) ACC | a134157547 | WELLINGTON LUX (LU) | DL |
230575096 | WELLINGTON US QUALITY GROWTH "D" (USD) ACC | a161259192 | WELLINGTON LUX (LU) | D |
230575100 | WELLINGTON US QUALITY GROWTH "DL" (USD) ACC | a161259193 | WELLINGTON LUX (LU) | DL |
041209704 | WELLINGTON US RESEARCH EQUITY "D" (USD) ACC | a134156116 | WELLINGTON LUX (LU) | D |
132946671 | WELLINGTON US RESEARCH EQUITY FUND "D" (EUR) ACC | a134156998 | WELLINGTON LUX (LU) | D |
132946663 | WELLINGTON US RESEARCH EQUITY FUND "D" (EURHDG) ACC | a134156852 | WELLINGTON LUX (LU) | D |
178604171 | WELLINGTON US RESEARCH EQUITY FUND "DL" (USD) ACC | a134157548 | WELLINGTON LUX (LU) | DL |
00B1DRYQ8 | WELLINGTON US$ CORE HIGH YIELD BOND "D" (USD) ACC | a134156314 | WELLINGTON MGMT (IE) | D |
I440615192 | WELLINGTON WORLD BOND "D" (CHFHDG) ACC | a134156117 | WELLINGTON MGMT (IE) | D |
00BF2ZV48 | WELLINGTON WORLD BOND "D" (EURHDG) ACC | a134156118 | WELLINGTON MGMT (IE) | D |
00BF2ZV37 | WELLINGTON WORLD BOND "D" (USD) ACC | a134156119 | WELLINGTON MGMT (IE) | D |
00BL3NDL4 | WELLINGTON WORLD BOND "D" (USD) INC Q1 | a161257927 | WELLINGTON MGMT (IE) | D |
00BD5FCG0 | WELLINGTON WORLD BOND "DL" (USD) ACC | a134155859 | WELLINGTON MGMT (IE) | DL |
I418032480 | WELZIA INTERNATIONAL SICAV - GLOBAL FLEXIBLE "B" EUR) ACC | a128224186 | WELZIA MGMT (LU) | B |
LEBOX | West Hills Tactical Core Fund | a60775893 | Frank Funds | Investor Class |
BWVAX | West Virginia Intermediate Tax Free A | a58804600 | Sterling Capital Funds | CLASS A |
WARIX | WESTERN ASSET ABSOLUTE RETURN PORT FI | a60775785 | Legg Mason | CLASS FI |
WAPIX | WESTERN ASSET CORE BOND FUND FI | a58805220 | Legg Mason | CLASS FI |
WACIX | WESTERN ASSET CORE PLUS BOND FUND FI | a42536892 | Legg Mason | CLASS FI |
WATPX | WESTERN ASSET INFLATION INDEXED PI BD FI | a58805672 | Legg Mason | CLASS FI |
WWACX | WESTWOOD ALTERNATIVE INCOME FUND | a152261273 | Westwood Funds | CLASS C |
WWHCX | WESTWOOD HIGH INCOME FUND C | a152261274 | Westwood Funds | CLASS C |
WWICX | WESTWOOD INCOME OPPORTUNITY FUND C | a152261275 | Westwood Funds | CLASS C |
WWLCX | WESTWOOD LARGECAP VALUE FUND C | a152261279 | Westwood Funds | CLASS C |
SMAPX | Westwood Salient MLP & Energy Infras A | a176177585 | Westwood Funds | CLASS A |
WHGCX | WESTWOOD SMALL CAP FUND C | a152261276 | Westwood Funds | CLASS C |
WTOCX | WESTWOOD TOTAL RETURN FUND C | a152261280 | Westwood Funds | CLASS C |
027704450 | WMP (LUXEMBOURG) II COMMODITIES PORTFOLIO "D" (EURHDG) ACC | a161258825 | WELLINGTON LUX (LU) | D |
027704417 | WMP (LUXEMBOURG) II COMMODITIES PORTFOLIO "D" (USD) ACC | a161258826 | WELLINGTON LUX (LU) | D |
ACWEX | World Energy Fund C | a60177372 | Cavanal Hill Funds | C |
APWEX | World Energy Fund Investor | a60221331 | Cavanal Hill Funds | Investor |
Interactive Brokers LLC receives compensation from fund companies participating in its no-transaction-fee program for shareholder and other administrative services. Such compensation includes, but is not limited to, Rule 12b-1 fees that are paid out of the fund’s assets. IB may share a portion of the compensation received from fund companies with your financial advisor or introducing broker.