Symbol | Fund | CUSIP | Fund Family | Share Class |
---|---|---|---|---|
JVAAX | VALUE ADVANTAGE FUND - A | a58693078 | J.P. Morgan Mutual Funds | A SHARES |
JVACX | VALUE ADVANTAGE FUND - C | a58797098 | J.P. Morgan Mutual Funds | C |
PAVLX | Value Advisor Class | a34165151 | T Rowe Price | ADVISOR CLASS |
VLAAX | VALUE LINE ASSET ALLOCATION FUND INVSTR | a58804336 | Value Line Funds | Investor |
VALIX | VALUE LINE CAPITAL APPREC FUND INV | a58804138 | Value Line Funds | Investor |
VAGIX | VALUE LINE CORE BOND FUND | a58804246 | Value Line Funds | Investor |
VALLX | VALUE LINE LARGER COMPANIES FOCUSED FUND | a58804167 | Value Line Funds | Investor |
VLIFX | VALUE LINE MID CAP FOCUSED FUND | a58804137 | Value Line Funds | Investor |
VALSX | VALUE LINE SELECT GROWTH FD INV | a58804139 | Value Line Funds | Investor |
VLEOX | VALUE LINE SMALL CAP OPPORTUNITIES FUND | a58804321 | Value Line Funds | Investor |
096957556 | VARIOPARTNER-MIV GLOBAL MEDTECH "P3" (USD) ACC | a164789346 | VARIOPARTNER (LU) | P3 |
VNVAX | VAUGHAN NELSON MID CAP FUND A | a58693784 | Natixis Funds | CLASS A |
VNSAX | VAUGHAN NELSON SELECT FUND CL A | a58695041 | Natixis Funds | CLASS A |
NEFJX | VAUGHAN NELSON SMALL CAP VALUE FUND CL A | a58691894 | Natixis Funds | CLASS A |
047715725 | VAUGHAN NELSON US SELECT EQUITY "H-I" (EURHDG) ACC | a124128994 | NATIXIS IM (LU) | H-I |
026007828 | VAUGHAN NELSON US SELECT EQUITY "I" (EUR) ACC | a124129230 | NATIXIS IM (LU) | I |
018351714 | VAUGHAN NELSON US SELECT EQUITY "I" (USD) ACC | a124129124 | NATIXIS IM (LU) | I |
018351749 | VAUGHAN NELSON US SELECT EQUITY "R" (USD) ACC | a124129125 | NATIXIS IM (LU) | R |
032102131 | VERMOEGENS MANAGEMENT .WACHSTUM(A) | a161256888 | ALLIANZ GLOBAL INV (LU) | A |
032102115 | VERMOGENSMANAGE BALANCE "A" (EUR) D | a120710166 | ALLIANZ GLOBAL INV (LU) | A |
032102158 | VERMOGENSMANAGEMENT CHANCE "A" (EUR) INC | a171615402 | ALLIANZ GLOBAL INV (LU) | A |
191077652 | VERMOGENSMANAGEMENT RENTENSTARS "A2" (EUR) INC | a132186112 | ALLIANZ GLOBAL INV (LU) | A2 |
000979754 | VERMOGENSMANAGEMENT STARS OF MULTI ASSET "A" (EUR) INC A | a134156301 | ALLIANZ GLOBAL INV (DE) | A |
I470232133 | VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "A" (EUR) INC | a142143614 | VONTOBEL AM SA (LU) | A |
187923131 | VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "A" (EUR) INC A | a142143722 | VONTOBEL AM SA (LU) | A |
I470232125 | VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "B" (EUR) ACC | a142143612 | VONTOBEL AM SA (LU) | B |
187923140 | VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "B" (EUR) ACC A | a142143723 | VONTOBEL AM SA (LU) | B |
187923158 | VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "C" (EUR) ACC | a142143378 | VONTOBEL AM SA (LU) | C |
226068457 | VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "H" (CHFHDG) ACC | a143386749 | VONTOBEL AM SA (LU) | H |
226068490 | VESCORE ARTIFICIAL INTELLIGENCE MULTI ASSET "H" (USDHDG) ACC | a143386413 | VONTOBEL AM SA (LU) | H |
SRVEX | VICTORY DIVERSIFIED STOCK FUND A | a42536946 | Victory Capital | CLASS A |
RSFLX | VICTORY FLOATING RATE FUND A | a86614386 | Victory Capital | CLASS A |
IPFIX | VICTORY FUND FOR INCOME FUND A | a58692053 | Victory Capital | CLASS A |
RSNRX | VICTORY GLOBAL ENERGY TRANSITION FD A | a86614383 | Victory Capital | CLASS A |
RSHMX | VICTORY HIGH INCOME MUNICIPAL BD FD A | a86653388 | Victory Capital | CLASS A |
GUHYX | VICTORY HIGH YIELD FUND A | a86653393 | Victory Capital | CLASS A |
GUIQX | VICTORY INCORE INVESTMENT QUAL BD FD A | a86653403 | Victory Capital | CLASS A |
MMEAX | VICTORY INTEGRITY DISCOVERY FD A | a66420467 | Victory Capital | CLASS A |
MAIMX | VICTORY INTEGRITY MID-CAP VALUE FUND A | a66420490 | Victory Capital | CLASS A |
MCIMX | VICTORY INTEGRITY MID-CAP VALUE FUND C | a120821798 | Victory Capital | CLASS C |
VSCVX | VICTORY INTEGRITY SMALL-CAP VALUE FD A | a66420500 | Victory Capital | CLASS A |
MAISX | VICTORY INTEGRITY SMALL/MID CAP VAL FD A | a66420488 | Victory Capital | CLASS A |
SBFCX | VICTORY INV GRADE CONVERT FUND A | a58691473 | Victory Capital | CLASS A |
RLDAX | VICTORY LOW DURATION BOND FUND A | a86653411 | Victory Capital | CLASS A |
CBHAX | VICTORY MARKET NEUTRAL INCOME FD A | a75448688 | Victory Capital | CLASS A |
MGOAX | VICTORY MUNDER MID-CAP CORE GROWTH FD A | a66420472 | Victory Capital | CLASS A |
MNNAX | VICTORY MUNDER MULTI-CAP FD A | a66420470 | Victory Capital | CLASS A |
MASCX | Victory Munder Small Cap Growth Fund A | a71838267 | Victory Capital | CLASS A |
VFGAX | VICTORY NEWBRIDGE LARGE CAP GRWTH FUND A | a58693149 | Victory Capital | CLASS A |
RSGGX | VICTORY RS GLOBAL FUND A | a86614380 | Victory Capital | CLASS A |
RSGRX | VICTORY RS GROWTH FUND A | a86614389 | Victory Capital | CLASS A |
GUBGX | VICTORY RS INTERNALTIONAL FUND A | a86653443 | Victory Capital | CLASS A |
RSINX | VICTORY RS INVESTORS FUND A | a86653450 | Victory Capital | CLASS A |
GPAFX | VICTORY RS LARGE CAP ALPHA FUND A | a86653372 | Victory Capital | CLASS A |
RSMOX | VICTORY RS MID CAP GROWTH FUND A | a86653427 | Victory Capital | CLASS A |
RSPFX | VICTORY RS PARTNERS FUND A | a86653375 | Victory Capital | CLASS A |
RSIFX | VICTORY RS SCIENCE AND TECH FUND A | a86653380 | Victory Capital | CLASS A |
RSDGX | VICTORY RS SELECT GROWTH FUND A | a86653430 | Victory Capital | CLASS A |
GPSCX | VICTORY RS SMALL CAP EQUITY FUND A | a86653433 | Victory Capital | CLASS A |
RSEGX | VICTORY RS SMALL CAP GROWTH FUND A | a86653387 | Victory Capital | CLASS A |
RSVAX | VICTORY RS VALUE FUND A | a86653378 | Victory Capital | CLASS A |
MUXAX | VICTORY S&P 500 INDEX FUND A | a66420462 | Victory Capital | CLASS A |
RSMSX | VICTORY SOPHUS EMER MKTS SMALL CAP FD A | a86614377 | Victory Capital | CLASS A |
SSVSX | VICTORY SPECIAL VALUE FUND A | a58691584 | Victory Capital | CLASS A |
SBALX | VICTORY STRATEGIC ALLOCATION FUND A | a58691370 | Victory Capital | CLASS A |
RSIAX | VICTORY STRATEGIC INCOME FUND A | a86653418 | Victory Capital | CLASS A |
VETAX | VICTORY SYCAMORE ESTABLISHED VAL FUND A | a58692079 | Victory Capital | CLASS A |
SSGSX | VICTORY SYCAMORE SMALL CO OPP FUND A | a58692054 | Victory Capital | CLASS A |
GUTEX | VICTORY TAX-EXEMPT FUND A | a86653423 | Victory Capital | CLASS A |
MUCAX | VICTORY TOT RET BOND FD A | a66420463 | Victory Capital | CLASS A |
CUHAX | VICTORY US 500 ENHANCED VOL WTD A | a75448679 | Victory Capital | CLASS A |
BVAAX | Virginia Intermediate Tax Free Fund A | a58805302 | Sterling Capital Funds | CLASS A |
AOTAX | Virtus AGI Emerging Markets Opp Fund A | a142593315 | Virtus Funds | CLASS A |
AOTCX | Virtus AGI Emerging Markets Opp Fund C | a142593337 | Virtus Funds | CLASS C |
PPGRX | Virtus AGI Focused Growth Fund R | a58795782 | Allianz | CLASS R |
PALAX | Virtus AGI Global Allocation Fund A | a142593318 | Virtus Funds | CLASS A |
AGAMX | Virtus AGI Global Allocation Fund Admin | a142593326 | Virtus Funds | ADMINISTRATIVE |
PALCX | Virtus AGI Global Allocation Fund C | a142593340 | Virtus Funds | CLASS C |
AGARX | Virtus AGI Global Allocation Fund R | a58799608 | Allianz | CLASS R |
ASFRX | Virtus AGI Global Dynamic Alloc R | a58799610 | Allianz | CLASS R |
AOPAX | Virtus AGI International Small-Cap A | a141737396 | Virtus Funds | CLASS A |
AOPCX | Virtus AGI International Small-Cap C | a142593346 | Virtus Funds | CLASS C |
ALORX | Virtus AGI International Small-Cap R | a58799622 | Allianz | CLASS R |
ANZAX | Virtus AllianzGI Convertible Fund A | a141737385 | Virtus Funds | CLASS A |
ANNAX | Virtus AllianzGI Convertible Fund Admin | a141737386 | Allianz | ADMINISTRATIVE |
ANZCX | Virtus AllianzGI Convertible Fund C | a142593335 | Virtus Funds | CLASS C |
AYBRX | Virtus AllianzGI High Yield Bond Fund R | a58799620 | Allianz | CLASS R |
AZNAX | Virtus AllianzGI Income & Growth Fund A | a141737394 | Virtus Funds | CLASS A |
AZNCX | Virtus AllianzGI Income & Growth Fund C | a142593345 | Virtus Funds | CLASS C |
AIGRX | Virtus AllianzGI Income & Growth Fund R | a58800319 | Allianz | CLASS R |
PRMRX | Virtus AllianzGI Mid-Cap Growth R | a58795785 | Allianz | CLASS R |
AZBAX | Virtus AllianzGI Small-Cap Fund A | a141737403 | Virtus Funds | CLASS A |
AZBCX | Virtus AllianzGI Small-Cap Fund Class C | a142593351 | Virtus Funds | CLASS C |
GAFCX | Virtus AlphaSimplex Global Alternative-C | a184908326 | Virtus Funds | CLASS C |
AMFAX | Virtus AlphaSimplex Managed Futrs Stgy-A | a184908324 | Virtus Funds | CLASS A |
ASFCX | Virtus AlphaSimplex Managed Futrs Stgy-C | a184908323 | Virtus Funds | CLASS C |
SVIIX | VIRTUS CEREDEX LARGE-CAP VALUE EQTY-A | a95553058 | Virtus Funds | CLASS A |
SVIFX | VIRTUS CEREDEX LARGE-CAP VALUE EQTY-C | a95553059 | Virtus Funds | CLASS C |
SAMVX | VIRTUS CEREDEX MID-CAP VALUE EQTY-A | a95553062 | Virtus Funds | CLASS A |
SMVFX | VIRTUS CEREDEX MID-CAP VALUE EQTY-C | a95553063 | Virtus Funds | CLASS C |
SASVX | VIRTUS CEREDEX SMALL-CAP VALUE EQTY-A | a95553071 | Virtus Funds | CLASS A |
STCEX | VIRTUS CEREDEX SMALL-CAP VALUE EQTY-C | a95553072 | Virtus Funds | CLASS C |
VGSAX | VIRTUS DUFF & PHELPS GBL RL EST SEC-A | a58694079 | Virtus Funds | CLASS A |
VGSCX | VIRTUS DUFF & PHELPS GBL RL EST SEC-C | a58799504 | Virtus Funds | CLASS C |
PGUAX | VIRTUS DUFF & PHELPS GLOBAL INFRAST-A | a58692948 | Virtus Funds | CLASS A |
PGUCX | VIRTUS DUFF & PHELPS GLOBAL INFRAST-C | a58796828 | Virtus Funds | CLASS C |
PDPAX | VIRTUS DUFF & PHELPS REAL ASSET-A | a58693241 | Virtus Funds | CLASS A |
PDPCX | VIRTUS DUFF & PHELPS REAL ASSET-C | a58797445 | Virtus Funds | CLASS C |
PHRAX | VIRTUS DUFF & PHELPS REAL EST SEC-A | a42536949 | Virtus Funds | CLASS A |
PHRCX | VIRTUS DUFF & PHELPS REAL EST SEC-C | a58796665 | Virtus Funds | CLASS C |
VLPAX | VIRTUS DUFF & PHELPS SLT MLP AND ENGY-A | a83313777 | Virtus Funds | CLASS A |
VLPCX | VIRTUS DUFF & PHELPS SLT MLP AND ENGY-C | a83313778 | Virtus Funds | CLASS C |
AWTAX | Virtus Duff & Phelps Water Fund A | a141737409 | Virtus Funds | CLASS A |
AWTCX | Virtus Duff & Phelps Water Fund C | a141737410 | Virtus Funds | CLASS C |
HEMZX.OLD | VIRTUS EMERGING MARKETS OPPTS FUND-A | a58692028 | Virtus Funds | CLASS A |
00BF41FJ7 | VIRTUS GF MULTI-SECTOR INCOME "A" (USD) ACC | a138197440 | VIRTUS (IE) | A |
00BF41FK8 | VIRTUS GF MULTI-SECTOR INCOME "A" (USD) INC | a138197441 | VIRTUS (IE) | A |
00BF41FQ4 | VIRTUS GF MULTI-SECTOR INCOME "C" (USD) ACC | a138197442 | VIRTUS (IE) | C |
00BF41FR5 | VIRTUS GF MULTI-SECTOR INCOME "C" (USD) INC | a138197443 | VIRTUS (IE) | C |
00BQSBJF4 | VIRTUS GF MULTI-SECTOR SHORT DURATION BOND "A" (EUR) INC | a138197448 | VIRTUS (IE) | A |
00BCZNJX3 | VIRTUS GF MULTI-SECTOR SHORT DURATION BOND "A" (USD) ACC | a137733390 | VIRTUS (IE) | A |
00BCZNJY4 | VIRTUS GF MULTI-SECTOR SHORT DURATION BOND "A" (USD) INC | a138197426 | VIRTUS (IE) | A |
00BQSBJJ8 | VIRTUS GF MULTI-SECTOR SHORT DURATION BOND "C" (USD) ACC | a138197430 | VIRTUS (IE) | C |
00BQSBJK9 | VIRTUS GF MULTI-SECTOR SHORT DURATION BOND "C" (USD) INC | a138197429 | VIRTUS (IE) | C |
00BF5J448 | VIRTUS GF SELECT HIGH YIELD "A" (USD) ACC | a138197438 | VIRTUS (IE) | A |
00BF5J459 | VIRTUS GF SELECT HIGH YIELD "A" (USD) INC | a138197439 | VIRTUS (IE) | A |
00BF5J4B5 | VIRTUS GF SELECT HIGH YIELD "C" (USD) ACC | a137733393 | VIRTUS (IE) | C |
00BF5J4C6 | VIRTUS GF SELECT HIGH YIELD "C" (USD) INC | a138197433 | VIRTUS (IE) | C |
00BH4GXR0 | VIRTUS GF US SMALL CAP FOCUS FUND "A" (USD) ACC | a143386446 | VIRTUS (IE) | A |
00BQSBKK6 | VIRTUS GF US SMALL CAP FOCUS FUND "C" (USD) ACC | a163968850 | VIRTUS (IE) | C |
PSTAX | VIRTUS KAR CAPITAL GROWTH-A | a58691769 | Virtus Funds | CLASS A |
SSTFX | VIRTUS KAR CAPITAL GROWTH-C | a58794883 | Virtus Funds | CLASS C |
VDMAX | VIRTUS KAR DEVELOPING MARKETS-A | a150011341 | Virtus Funds | CLASS A |
VDMCX | VIRTUS KAR DEVELOPING MARKETS-C | a150011343 | Virtus Funds | CLASS C |
VAESX | VIRTUS KAR EMERGING MARKETS SMALL-CAP-A | a58994192 | Virtus Funds | CLASS A |
VCESX | VIRTUS KAR EMERGING MARKETS SMALL-CAP-C | a58994358 | Virtus Funds | CLASS C |
PDIAX | VIRTUS KAR EQUITY INCOME-A | a58692126 | Virtus Funds | CLASS A |
PGICX | VIRTUS KAR EQUITY INCOME-C | a58794699 | Virtus Funds | CLASS C |
PPTAX | VIRTUS KAR GLOBAL QUALITY DIVIDEND-A | a58692927 | Virtus Funds | CLASS A |
PPTCX | VIRTUS KAR GLOBAL QUALITY DIVIDEND-C | a58796804 | Virtus Funds | CLASS C |
RGSAX | Virtus KAR Global Small-Cap Fund A | a141737391 | Virtus Funds | CLASS A |
RGSCX | Virtus KAR Global Small-Cap Fund C | a142593342 | Virtus Funds | CLASS C |
RAGHX | Virtus KAR Health Sciences Fund A | a141737392 | Virtus Funds | CLASS A |
RCGHX | Virtus KAR Health Sciences Fund C | a142593343 | Virtus Funds | CLASS C |
VISAX | VIRTUS KAR INTERNATIONAL SMALL-MID CAP-A | a58803950 | Virtus Funds | CLASS A |
VCISX | VIRTUS KAR INTERNATIONAL SMALL-MID CAP-C | a58803951 | Virtus Funds | CLASS C |
VLSAX | VIRTUS KAR LONG/SHORT EQUITY-A | a109330548 | Virtus Funds | CLASS A |
VLSCX | VIRTUS KAR LONG/SHORT EQUITY-C | a109154718 | Virtus Funds | CLASS C |
VMACX | VIRTUS KAR MID-CAP CORE-A | a58694252 | Virtus Funds | CLASS A |
VMCCX | VIRTUS KAR MID-CAP CORE-C | a58799858 | Virtus Funds | CLASS C |
PHSKX | VIRTUS KAR MID-CAP GROWTH-A | a58691069 | Virtus Funds | CLASS A |
PSKCX | VIRTUS KAR MID-CAP GROWTH-C | a58795390 | Virtus Funds | CLASS C |
PKSAX | VIRTUS KAR SMALL-CAP CORE-A | a58692689 | Virtus Funds | CLASS A |
PKSCX | VIRTUS KAR SMALL-CAP CORE-C | a58796229 | Virtus Funds | CLASS C |
PSGAX | VIRTUS KAR SMALL-CAP GROWTH-A | a58693297 | Virtus Funds | CLASS A |
PSGCX | VIRTUS KAR SMALL-CAP GROWTH-C | a58797565 | Virtus Funds | CLASS C |
PQSAX | VIRTUS KAR SMALL-CAP VALUE-A | a58693296 | Virtus Funds | CLASS A |
PQSCX | VIRTUS KAR SMALL-CAP VALUE-C | a58797564 | Virtus Funds | CLASS C |
VKSAX | VIRTUS KAR SMALL-MID CAP CORE-A | a100128223 | Virtus Funds | CLASS A |
VKSCX | VIRTUS KAR SMALL-MID CAP CORE-C | a100128224 | Virtus Funds | CLASS C |
VKSDX | VIRTUS KAR SMALL-MID CAP VALUE-A | a152084941 | Virtus Funds | CLASS A |
VKSEX | VIRTUS KAR SMALL-MID CAP VALUE-C | a152084943 | Virtus Funds | CLASS C |
SAVAX | VIRTUS NEWFLEET CORE PLUS BOND-A | a58692241 | Virtus Funds | CLASS A |
SAVCX | VIRTUS NEWFLEET CORE PLUS BOND-C | a58794998 | Virtus Funds | CLASS C |
PHCHX | VIRTUS NEWFLEET HIGH YIELD-A | a58691172 | Virtus Funds | CLASS A |
PGHCX | VIRTUS NEWFLEET HIGH YIELD-C | a58795268 | Virtus Funds | CLASS C |
NAMFX | VIRTUS NEWFLEET MULTI-SEC INTERMED BD-A | a58691444 | Virtus Funds | CLASS A |
NCMFX | VIRTUS NEWFLEET MULTI-SEC INTERMED BD-C | a58794881 | Virtus Funds | CLASS C |
NARAX | VIRTUS NEWFLEET MULTI-SEC SHT TERM BD-A | a58691538 | Virtus Funds | CLASS A MSSTB |
PSTCX | VIRTUS NEWFLEET MULTI-SEC SHT TERM BD-C | a58794882 | Virtus Funds | Class C MSSTB |
PSFRX | VIRTUS NEWFLEET SENIOR FLOATING RATE-A | a58693855 | Virtus Funds | CLASS A |
PFSRX | VIRTUS NEWFLEET SENIOR FLOATING RATE-C | a58798971 | Virtus Funds | CLASS C |
ASHAX | Virtus Newfleet Short Dur High Inc A | a141737400 | Virtus Funds | CLASS A |
ASHCX | Virtus Newfleet Short Dur High Inc C | a141737401 | Virtus Funds | CLASS C |
HIMZX | VIRTUS NF LOW DURATION CORE PLUS BOND-A | a105591898 | Virtus Funds | CLASS A |
PCMZX | VIRTUS NF LOW DURATION CORE PLUS BOND-C | a121240790 | Virtus Funds | CLASS C |
PNEAX | Virtus NFJ Dividend Value Fund A | a141737389 | Virtus Funds | CLASS A |
ANDAX | Virtus NFJ Dividend Value Fund Admin | a142593324 | Virtus Funds | ADMINISTRATIVE |
PNECX | Virtus NFJ Dividend Value Fund C | a58795497 | Allianz | CLASS C |
PNECX | Virtus NFJ Dividend Value Fund C | a142593336 | Virtus Funds | CLASS C |
PNERX | Virtus NFJ Dividend Value Fund R | a58795780 | Allianz | CLASS R |
AZMAX | Virtus NFJ Emerging Markets Value A | a142593316 | Virtus Funds | CLASS A |
AZMCX | Virtus NFJ Emerging Markets Value C | a142593338 | Virtus Funds | CLASS C |
ASUAX | Virtus NFJ Global Sustainability Fund A | a142593320 | Virtus Funds | CLASS A |
AIVAX | Virtus NFJ International Value Admin | a142593329 | Virtus Funds | ADMINISTRATIVE |
AFJAX | Virtus NFJ International Value Fund A | a142593321 | Virtus Funds | CLASS A |
AFJCX | Virtus NFJ International Value Fund C | a142593347 | Virtus Funds | CLASS C |
ANJRX | Virtus NFJ International Value Fund R | a58799664 | Allianz | CLASS R |
ANLRX | Virtus NFJ Large-Cap Value Fund R | a58797762 | Allianz | CLASS R |
PNBAX | Virtus NFJ Large-Cap Value Fund-A | a142593322 | Virtus Funds | CLASS A |
ALNFX | Virtus NFJ Large-Cap Value Fund-Admin | a142593330 | Virtus Funds | ADMINISTRATIVE |
PNBCX | Virtus NFJ Large-Cap Value Fund-C | a142593348 | Virtus Funds | CLASS C |
PQNAX | Virtus NFJ Mid-Cap Value Fund A | a141737398 | Virtus Funds | CLASS A |
PRAAX | Virtus NFJ Mid-Cap Value Fund Admin | a142593332 | Virtus Funds | ADMINISTRATIVE |
PQNCX | Virtus NFJ Mid-Cap Value Fund C | a142593350 | Virtus Funds | CLASS C |
PRNRX | Virtus NFJ Mid-Cap Value Fund R | a58795783 | Allianz | CLASS R |
PCVAX | Virtus NFJ Small-Cap Value Fund A | a141737404 | Virtus Funds | CLASS A |
PVADX | Virtus NFJ Small-Cap Value Fund Admin | a142593333 | Virtus Funds | ADMINISTRATIVE |
PCVCX | Virtus NFJ Small-Cap Value Fund C | a142593352 | Virtus Funds | CLASS C |
PNVRX | Virtus NFJ Small-Cap Value Fund R | a58795781 | Allianz | CLASS R |
STGIX | VIRTUS SEIX CORE BOND-A | a95553070 | Virtus Funds | CLASS A |
SAINX | VIRTUS SEIX CORPORATE BOND-A | a95553060 | Virtus Funds | CLASS A |
STIFX | VIRTUS SEIX CORPORATE BOND-C | a95553055 | Virtus Funds | CLASS C |
SFRAX | VIRTUS SEIX FLOATING RATE HIGH INCOME-A | a95553045 | Virtus Funds | CLASS A |
SFRCX | VIRTUS SEIX FLOATING RATE HIGH INCOME-C | a95553046 | Virtus Funds | CLASS C |
SFLTX | VIRTUS SEIX HIGH GRADE MUNICIPAL BOND-A | a95553053 | Virtus Funds | CLASS A |
SAHIX | VIRTUS SEIX HIGH INCOME-A | a95553048 | Virtus Funds | CLASS A |
AYBAX | Virtus Seix High Yield Income Fund A | a141737393 | Virtus Funds | CLASS A |
AYBVX | Virtus Seix High Yield Income Fund Admin | a142593328 | Virtus Funds | ADMINISTRATIVE |
AYBCX | Virtus Seix High Yield Income Fund C | a142593344 | Virtus Funds | CLASS C |
HYPSX | VIRTUS SEIX HIGH YIELD-A | a95553050 | Virtus Funds | CLASS A |
SISIX | VIRTUS SEIX INVMNT GRADE TAX-EXMPT BND-A | a95553054 | Virtus Funds | CLASS A |
HXBZX | VIRTUS SEIX TAX-EXEMPT BOND-A | a105591897 | Virtus Funds | CLASS A |
PXCZX | VIRTUS SEIX TAX-EXEMPT BOND-C | a121240791 | Virtus Funds | CLASS C |
CBPSX | VIRTUS SEIX TOTAL RETURN BOND-A | a95553032 | Virtus Funds | CLASS A |
SSAGX | VIRTUS SEIX U.S. GVNMT SEC ULTRA-ST BD-A | a104700679 | Virtus Funds | CLASS A |
SASSX | VIRTUS SEIX ULTRA-SHORT BOND-A | a104924318 | Virtus Funds | CLASS A |
HEMZX | VIRTUS SGA EMERGING MARKETS EQUITY-A | a88020284 | Virtus Funds | CLASS A |
SGAAX | VIRTUS SGA GLOBAL GROWTH-A | a113914717 | Virtus Funds | CLASS A |
SGACX | VIRTUS SGA GLOBAL GROWTH-C | a114290139 | Virtus Funds | CLASS C |
SCIIX | VIRTUS SGA INTERNATIONAL GROWTH-A | a95553040 | Virtus Funds | CLASS A |
PGWAX | Virtus Silvant Focused Growth Fund A | a142593317 | Virtus Funds | CLASS A |
PGFAX | Virtus Silvant Focused Growth Fund Admin | a142593325 | Virtus Funds | ADMINISTRATIVE |
PGWCX | Virtus Silvant Focused Growth Fund C | a142593339 | Virtus Funds | CLASS C |
STCIX | VIRTUS SILVANT LARGE-CAP GROWTH STOCK-A | a95553034 | Virtus Funds | CLASS A |
RMDAX | Virtus Silvant Mid-Cap Growth Fund A | a142593323 | Virtus Funds | CLASS A |
DRMAX | Virtus Silvant Mid-Cap Growth Fund Admin | a142593331 | Virtus Funds | ADMINISTRATIVE |
RMDCX | Virtus Silvant Mid-Cap Growth Fund C | a142593349 | Virtus Funds | CLASS C |
NAINX | VIRTUS TACTICAL ALLOCATION-A | a58691095 | Virtus Funds | CLASS A |
POICX | VIRTUS TACTICAL ALLOCATION-C | a58795209 | Virtus Funds | CLASS C |
JVIAX | VIRTUS VONTOBEL FOREIGN OPPORTUNITIES-A | a58691190 | Virtus Funds | CLASS A |
JVICX | VIRTUS VONTOBEL FOREIGN OPPORTUNITIES-C | a58796919 | Virtus Funds | CLASS C |
NWWOX | VIRTUS VONTOBEL GLOBAL OPPORTUNITIES-A | a58691076 | Virtus Funds | CLASS A |
WWOCX | VIRTUS VONTOBEL GLOBAL OPPORTUNITIES-C | a58794960 | Virtus Funds | CLASS C |
SAGAX | VIRTUS ZEVENBERGEN INNOV GRWTH STK-A | a95553039 | Virtus Funds | CLASS A |
RAGTX | Virtus Zevenbergen Technology Fund A | a141994055 | Virtus Funds | CLASS A |
DGTAX | Virtus Zevenbergen Technology Fund Admin | a142593334 | Virtus Funds | ADMINISTRATIVE |
RCGTX | Virtus Zevenbergen Technology Fund C | a142593353 | Virtus Funds | CLASS C |
048048862 | VITRUVIUS ASIAN EQUITY "B" (EURHDG) ACC | a134155908 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
I440614524 | VITRUVIUS ASIAN EQUITY "B" (GBP) ACC | a134155950 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
I440620534 | VITRUVIUS ASIAN EQUITY "B" (SGDHDG) ACC | a134157452 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
047942551 | VITRUVIUS ASIAN EQUITY "B" (USD) ACC | a132870777 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
I440614531 | VITRUVIUS EUROPEAN EQUITY "B" (GBPHDG) ACC | a134155951 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
I440620537 | VITRUVIUS EUROPEAN EQUITY "B" (SGDHDG) ACC | a134157453 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
072517300 | VITRUVIUS EUROPEAN EQUITY "B" (USDHDG) ACC | a132870779 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
010375436 | VITRUVIUS EUROPEAN EQUITY "B" ACC | a134155860 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
043168525 | VITRUVIUS GREATER CHINA EQUITY "B" (EURHDG) ACC | a134156011 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
051437551 | VITRUVIUS GREATER CHINA EQUITY "B" (GBPHDG) ACC | a134155952 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
I440620540 | VITRUVIUS GREATER CHINA EQUITY "B" (SGDHDG) ACC | a134157454 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
043168509 | VITRUVIUS GREATER CHINA EQUITY "B" (USD) ACC | a132870776 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
011777287 | VITRUVIUS GROWTH OPPORTUNITIES "B" (EURHDG) ACC | a134155863 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
I440614537 | VITRUVIUS GROWTH OPPORTUNITIES "B" (GBP) ACC | a134155953 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
I440620544 | VITRUVIUS GROWTH OPPORTUNITIES "B" (SGDHDG) ACC | a134157455 | BELGRAVE CAPITAL MGMT LTD (LU) | B |
