AccountSummaryTags
This page is for TWS API.
| Field | Type | Description |
|---|---|---|
AccountType | string | Authenticated account type. |
NetLiquidation | string | Total cash value + stock value + securities options value + bond value + fund value. |
TotalCashValue | string | Settled cash + sales at the time of trade + futures P&L |
SettledCash | string | Cash recognized at the time of settlement, purchases at the time of trade, including: commissions, taxes, fees. Only available for accounts in the United States of America and Canada. |
AccruedCash | string | Interest that has accumulated but has not been paid or charged. |
BuyingPower | string | Cash Account: Minimum (Equity with Loan Value, Previous Day Equity with Loan Value)-Initial Margin. Standard Margin Account: Minimum (Equity with Loan Value, Previous Day Equity with Loan Value) - Initial Margin *4 |
EquityWithLoanValue | string | Cash Account: Settled Cash. Margin Account: Total cash value + stock value + bond value + fund value + European & Asian options value. |
PreviousDayEquityWithLoanValue | string | Marginable Equity with Loan Value as of 16:00 ET the previous day. |
GrossPositionValue | string | Equals the sum of the absolute value of all positions except cash, index futures and US treasuries. Value of a position is price * size * multiplier |
ReqTEquity | string | Cash Account: Settled Cash. Margin Account: Total cash value + stock value + bond value + fund value + non-U.S. & Canadian securities options value + accrued interest + accrued dividend. |
ReqTMargin | string | Initial margin requirements calculated under US Regulation T rules. |
SMA | string | Special Memorandum Account. A special account associated with a Reg T Margin account that is maintained for the purpose of applying Federal Reg T initial margin requirements at the end of the trading day. Max ((EWL - US initial margin requirements)*, (Prior Day SMA +/- change in day’s cash +/- US initial margin requirements** for trades made during the day.)) |
InitMarginReq | string | Initial margin requirement in the base currency of the account. The initial margin requirement is what is required to open a new position. |
MaintMarginReq | string | Maintenance margin requirement in the base currency of the account. This is the value required to maintain your current positions. |
AvailableFunds | string | Equity with Loan Value - Initial margin. This value tells what you have available for trading. |
ExcessLiquidity | string | This value shows your margin cushion, before liquidation. Equity with Loan Value - Maintenance margin. |
Cushion | string | Excess liquidity as a percentage of net liquidation value |
FullInitMarginReq | string | |
FullMaintMarginReq | string | |
FullAvailableFunds | string | |
FullExcessLiquidity | string | |
LookAheadNextChange | string | Shows you when the next margin period will begin. |
LookAheadInitMarginReq | string | Projected initial margin requirement as of next period’s margin change in the base currency of the account. |
LookAheadMaintMarginReq | string | Projected maintenance margin requirement as of next period’s margin change, in the base currency of the account. |
LookAheadAvailableFunds | string | This value reflects your available funds at the next margin change. The next change is displayed in the Look Ahead Next Change field. Equity with loan value - look ahead initial margin. |
LookAheadExcessLiquidity | string | Equity with loan value - look ahead maintenance margin. |
HighestSeverity | string | A measure of how close the account is to liquidation |
DayTradesRemaining | string | The Number of Open/Close trades one could do before Pattern Day Trading is detected; a value of “-1” means user can do unlimited day trades. See our FAQ |
Leverage | string | Gross Position Value/Net Liquidation. |

