| Symbol | Description |
| 9 | CHEUNG WO INTERNATIONAL HOLD |
| 15 | VANTAGE INTERNATIONAL |
| 50 | KYUNGBANG LTD |
| 57 | CHEN HSONG HOLDINGS |
| 59 | SKYFAME REALTY HOLDINGS LTD |
| 64 | GET NICE HOLDINGS LTD |
| 75 | YT REALTY GROUP LTD |
| 91 | NEW SMART ENERGY GROUP LTD |
| 97 | HENDERSON INVESTMENT LIMITED |
| 129 | ASIA STANDARD INTL.GROUP |
| 149 | CHINA AGRI-PRODUCTS EXCHANGE |
| 157 | NATURAL BEAUTY BIO-TECH |
| 172 | GOLDBOND GROUP HOLDINGS LTD |
| 187 | BEIREN PRINTING MACHINERY-H |
| 193 | CAPITAL ESTATE LTD |
| 195 | GOODTOP TIN INTERNATIONAL HO |
| 198 | SMI CORP LTD |
| 199 | ITC PROPERTIES GROUP LTD |
| 217 | CHINA CHENGTONG DEVELOPMENT |
| 218 | SHENYIN WANGUO HK LTD |
| 226 | LIPPO LIMITED |
| 227 | FIRST SHANGHAI INVESTMENTS |
| 231 | MADEX INTERNATIONAL HOLDINGS |
| 232 | AVIC INTERNATIONAL HLDGS HK |
| 238 | EVERGREEN INTERNATIONAL HOLD |
| 241 | CITIC 21CN CO LTD |
| 255 | LUNG KEE (BERMUDA) HOLDINGS |
| 279 | FREEMAN FINANCIAL CORP LTD |
| 295 | KONG SUN HOLDINGS LTD |
| 317 | GUANGZHOU SHIPYARD INTL CO-H |
| 319 | CHINA METAL INTERNATIONAL HO |
| 326 | CHINA STAR ENTERTAINMENT LTD |
| 327 | PAX GLOBAL TECHNOLOGY LTD |
| 355 | CENTURY CITY INTL |
| 357 | HAINAN MEILAN INTL AIRPORT-H |
| 366 | LUKS GROUP VIETNAM HOLDINGS |
| 374 | FOUR SEAS MERCANTILE HLDG |
| 376 | REORIENT GROUP LTD |
| 378 | CIAM GROUP LTD |
| 389 | CHINA TONTINE WINES GROUP |
| 395 | SINO DRAGON NEW ENERGY HOLDI |
| 401 | MONGOLIA INVESTMENT GROUP LT |
| 412 | HERITAGE INTERNATIONAL HOLDI |
| 417 | TSE SUI LUEN JEWELLERY INTL |
| 432 | PACIFIC CENTURY PREMIUM DEVE |
| 439 | CLIMAX INTERNATIONAL CO LTD |
| 450 | HUNG HING PRINT GROUP |
| 487 | SUCCESS UNIVERSE GROUP LTD |
| 496 | KASEN INTERNATIONAL HOLDINGS |
| 508 | FUJI OFFSET PLATES MFG LTD |
| 519 | TOP GLOBAL LTD |
| 528 | SECOND CHANCE PROPERTIES LTD |
| 533 | ABR HOLDINGS LTD |
| 547 | SUN INNOVATION HOLDINGS LTD |
| 550 | CINDERELLA MEDIA GROUP LTD |
| 573 | CHALLENGER TECHNOLOGIES LTD |
| 578 | ROSAN RESOURCES HOLDINGS LTD |
| 582 | GREENFIELD CHEMICAL HOLDINGS |
| 585 | IMAGI INTERNATIONAL HOLDINGS |
| 596 | INSPUR INTERNATIONAL LTD |
| 616 | EASYKNIT ENTERPRISES HOLDING |
| 660 | WAI CHUN MINING INDUSTRY GRP |
| 663 | KING STONE ENERGY GROUP LTD |
| 674 | CULTURE LANDMARK INVESTMENT |
| 700 | HANJIN SHIPPING HOLDINGS CO |
| 721 | CHINA FINANCIAL INTERNATIONA |
| 723 | SUSTAINABLE FOREST HOLDINGS |
| 756 | CHINA TIANYI HOLDINGS LTD |
| 757 | SOLARGIGA ENERGY HOLDINGS LT |
| 764 | ETERNITY INVESTMENT LTD |
| 801 | GOLDEN MEDITECH HOLDINGS LTD |
| 811 | XINHUA WINSHARE PUBLISHING-H |
| 815 | CHINA SILVER GROUP LTD |
| 837 | CARPENTER TAN HOLDINGS LTD |
| 852 | STRONG PETROCHEMICAL HOLDING |
| 871 | XIANGYU DREDGING HOLDINGS LT |
| 877 | O-NET COMMUNICATIONS GROUP |
| 904 | CHINA GREEN (HOLDINGS) LTD |
| 926 | BESUNYEN HOLDINGS CO LTD |
| 947 | MOBI DEVELOPMENT CO LTD |
| 948 | Z-OBEE HOLDINGS LTD |
| 997 | CHINLINK INTERNATIONAL HOLDI |
| 1003 | 21 HOLDINGS LTD |
| 1009 | INTERNATIONAL ENTERTAINMENT |
| 1011 | CHINA NT PHARMA GROUP CO LTD |
| 1041 | CHINA NEW ENERGY POWER GROUP |
| 1043 | COSLIGHT TECHNOLOGY INTL GP |
| 1049 | CELESTIAL ASIA SECURITIES |
| 1053 | CHONGQING IRON & STEEL CO-H |
| 1090 | DA MING INTERNATIONAL HOLD |
| 1104 | APAC RESOURCES LIMITED |
| 1121 | BAOFENG MODERN INTERNATIONAL |
| 1130 | DAEHAN FLOUR MILLS CO LTD |
| 1139 | VICTORY GROUP LTD |
| 1141 | POLY CAPITAL HOLDINGS LTD |
| 1163 | DEJIN RESOURCES GROUP CO LTD |
| 1182 | C Y FOUNDATION GROUP LTD |
| 1188 | HYBRID KINETIC GROUP LTD |
| 1200 | EUGENE INVESTMENT & SECURITI |
| 1210 | CHRISTINE INTERNATIONAL HOLD |
| 1220 | ZHIDAO INTERNATIONAL HOLDING |
| 1228 | SUPERB SUMMIT INTERNATIONAL |
| 1260 | WONDERFUL SKY FINANCIAL GROU |
| 1300 | TRIGIANT GROUP LTD |
| 1328 | INTERNATIONAL ELITE LTD |
| 1332 | QUALIPAK INTERNATIONAL HOLDI |
| 1339 | YCC PARTS MANUFACTURING CO L |
| 1383 | SUN CENTURY GROUP LTD |
| 1455 | ZIG SHENG INDUSTRIAL CO LTD |
| 1520 | TONGYANG INC |
| 1560 | KINIK COMPANY |
| 1589 | YEONG GUAN ENERGY GROUP CO |
| 1611 | CHINA ELECTRIC MANUFACTURING |
| 1709 | FORMOSAN UNION CHEMICAL |
| 1729 | PIHSIANG MACHINERY MFG CO |
| 1803 | ASR HOLDINGS LTD |
| 1805 | KPT INDUSTRIES |
| 1806 | CHAMPION BUILDING MATERIALS |
| 1812 | SHANDONG CHENMING PAPER - H |
| 1863 | SIJIA GROUP CO |
| 1868 | NEO-NEON HOLDINGS LTD |
| 1998 | FLYKE INTERNATIONAL HOLDINGS |
| 2000 | HANKUK GLASS IND INC |
| 2020 | KOLON CORP |
| 2031 | HSIN KUANG STEEL CO LTD |
| 2034 | YC INOX CO LTD |
| 2068 | CHINA ALUMINUM INTERNATION-H |
| 2088 | XIWANG SUGAR HOLDINGS CO LTD |
| 2108 | NANTEX INDUSTRY CO LTD |
| 2117 | NISSIN SUGAR HOLDINGS CO LTD |
| 2121 | CHINA FIRST CHEMICAL HOLDING |
| 2208 | XINJIANG GOLDWIND SCI&TEC-H |
| 2223 | CASABLANCA GROUP LTD |
| 2288 | RYKADAN CAPITAL LIMITED |
| 2290 | YONEKYU CORP |
| 2302 | CNNC INTERNATIONAL LTD |
| 2305 | STUDIO ALICE CO LTD |
| 2312 | CHINA FINANCIAL LEASING GRP |
| 2320 | HANJIN TRANSPORTATION CO |
| 2340 | OPTO TECH CORP |
| 2349 | CHINA WATER PROPERTY GROUP |
| 2363 | SILICON INTEGRATED SYSTEMS |
| 2367 | UNITECH PRINTED CIRCUIT |
| 2369 | LINGSEN PRECISION INDUSTRIES |
| 2387 | SUNREX TECHNOLOGY CORP |
| 2401 | SUNPLUS TECHNOLOGY CO LTD |
| 2404 | UNITED INTEGRATED SERVICES |
| 2406 | GIGASTORAGE CORP |
| 2417 | AVERMEDIA TECHNOLOGIES INC |
| 2418 | BEST BRIDAL INC |
| 2457 | PHIHONG TECHNOLOGY CO LTD |
| 2475 | CHUNGHWA PICTURE TUBES LTD |
| 2481 | PAN JIT INTERNATIONAL INC |
| 2492 | WALSIN TECHNOLOGY CORP |
| 2495 | INFORTREND TECHNOLOGY INC |
| 2414 | EASTERN MEDIA INTERNATIONAL |
| 2665 | MITSUI KNOWLEDGE INDUSTRY CO |
| 2698 | WEIQIAO TEXTILE CO LTD-H |
| 2706 | FIRST HOTEL |
| 2722 | CHATEAU INTERNATIONAL DEV |
| 2760 | TOKYO ELECTRON DEVICE LTD |
| 2882 | HONG KONG RESOURCES HOLDINGS |
| 2889 | CHINA NICKEL RESOURCES HLDGS |
| 2911 | LES ENPHANTS CO LTD |
| 2931 | EUGLENA CO LTD |
| 3006 | ELITE SEMICONDUCTOR MEMORY |
| 3013 | CHENMING MOLD INDUSTRY CORP |
| 3014 | ITE TECHNOLOGY INC |
| 3017 | ASIA VITAL COMPONENTS |
| 3043 | POWERCOM CO LTD |
| 3059 | ALTEK CORP |
| 3083 | CHINESE GAMER INTERNATIONAL |
| 3175 | AP COMPANY CO LTD |
| 3178 | CHIMNEY CO LTD |
| 3179 | SYUPPIN CO LTD |
| 3190 | RNL BIO CO LTD |
| 3383 | GENESIS PHOTONICS INC |
| 3396 | FELISSIMO CORP |
| 3398 | CHINA TING GROUP HLDGS LTD |
| 3454 | VIVOTEK INC |
| 3480 | HANJIN HEAVY IND & CONS HLDS |
| 3561 | SOLARTECH ENERGY CORP |
| 3573 | ENTIRE TECHNOLOGY CO LTD |
| 3579 | SAN CHIH SEMICONDUCTOR CO |
| 3584 | J TOUCH CORP |
| 3591 | EDISON OPTO CORP |
| 3599 | DELSOLAR CO LTD |
| 3605 | ACES ELECTRONIC CO LTD |
| 3617 | CYBERPOWER SYSTEMS INC |
| 3645 | TAIMIDE TECH INC |
| 3653 | JENTECH PRECISION INDUSTRIAL |
| 3664 | MOBCAST INC |
| 3665 | ENIGMO INC |
| 3665 | BIZLINK HOLDING INC |
| 3667 | ENISH INC |
| 3669 | MOBILE CREATE CO LTD |
| 3669 | AVERMEDIA INFORMATION INC |
| 3679 | NISHOKU TECHNOLOGY INC |
| 3686 | DANEN TECHNOLOGY CORP |
| 3694 | AZUREWAVE TECHNOLOGIES INC |
| 3770 | ZAPPALLAS INC |
| 3833 | XINJIANG XINXIN MINING IND-H |
| 3838 | CHINA STARCH HOLDINGS LTD |
| 3877 | CHUETSU PULP & PAPER CO LTD |
| 3999 | DACHAN FOOD ASIA LTD |
| 4033 | NITTO FC CO LTD |
| 4104 | EXCELSIOR MEDICAL CO LTD |
| 4142 | ADIMMUNE CORP |
| 4144 | COLAND HOLDINGS LTD |
| 4283 | PANASONIC INFORMATION SYSTEM |
| 4326 | INTAGE INC |
| 4343 | AEON FANTASY CO LTD |
| 4426 | LI CHENG ENTERPRISE CO LTD |
| 4464 | SOFT99 CORP |
| 4526 | TONG-TAI MACHINE & TOOL CO |
| 4560 | HYUNDAI BNG STEEL CO LTD |
| 4584 | GENE TECHNO SCIENCE CO LTD |
| 4585 | UMN PHARMA INC |
| 4710 | HANSOL TECHNICS CO LTD |
| 4722 | FUTURE ARCHITECT INC |
| 4722 | QUALIPOLY CHEMICAL CORP |
| 4746 | FORMOSA LABORATORIES INC |
| 4835 | INDEX CORP |
| 4919 | NUVOTON TECHNOLOGY CORP |
| 4929 | ADJUVANT COSME JAPAN LTD |
| 4930 | STAR COMGISTIC CAPITAL CO LT |
| 4934 | TAINERGY TECH CO LTD |
| 4935 | GLOBAL LIGHTING TECHNOLOGIES |
| 4942 | CHIA CHANG CO LTD |
| 4952 | GENERALPLUS TECHNOLOGY INC |
| 4956 | EPILEDS TECHNOLOGIES INC |
| 4984 | COADNA HOLDINGS INC |
| 5215 | KO JA CAYMAN CO LTD |
| 5234 | DAXIN MATERIALS CORP |
| 5290 | DONGJIN SEMICHEM CO LTD |
| 5305 | LITE-ON SEMICONDUCTOR CORP |
| 5471 | SONIX TECHNOLOGY CO LTD |
| 5690 | PHARMICELL CO LTD |
| 5706 | PHOENIX TOURS INTERNATIONAL |
| 5906 | TAINAN ENTERPRISE CAYMAN CO |
| 6072 | JIBANNET CO LTD |
| 6165 | PUNCH INDUSTRY CO LTD |
| 6166 | ADLINK TECHNOLOGY INC |
| 6183 | TRADE-VAN INFO SERVICES CO |
| 6191 | GLOBAL BRANDS MANUFACTURE |
| 6197 | JESS-LINK PRODUCTS CO LTD |
| 6202 | HOLTEK SEMICONDUCTOR INC |
| 6209 | KINKO OPTICAL CO LTD |
| 6317 | KITAGAWA IRON WORKS CO LTD |
| 6630 | YA-MAN LTD |
| 6778 | ARTIZA NETWORKS INC |
| 6789 | ROLAND DG CORP |
| 6798 | SMK CORP |
| 6840 | AK HOLDINGS INC |
| 6947 | ZUKEN INC |
| 7122 | KINKI SHARYO CO LTD |
| 7414 | ONOKEN CO LTD |
| 7427 | ECHO TRADING CO LTD |
| 7433 | HAKUTO CO LTD |
| 7445 | RIGHT ON CO LTD |
| 7537 | MARUBUN CORP |
| 7558 | TOMEN ELECTRONICS CORP |
| 7690 | KUKDO CHEMICAL CO LTD |
| 7702 | JMS CO LTD |
| 7717 | V TECHNOLOGY CO LTD |
| 7734 | RIKEN KEIKI CO LTD |
| 7745 | A&D CO LTD |
| 7839 | SHOEI CO LTD/TAITO-KU |
| 7893 | PRONEXUS INC |
| 7898 | WOOD ONE CO LTD |
| 7906 | YONEX CO LTD |
| 7944 | ROLAND CORP |
| 7949 | KOMATSU WALL INDUSTRY CO LTD |
| 7962 | KING JIM CO LTD |
| 8009 | CHINESE ENERGY HOLDINGS LTD |
| 8011 | TAI TUNG COMM CO LTD |
| 8040 | DONGAONE CO LTD |
| 8043 | STARZEN CO LTD |
| 8046 | HENG XIN CHINA HOLDINGS LTD |
| 8048 | HONG KONG JEWELLERY HOLDINGS |
| 8053 | PIZU GROUP HOLDINGS LTD |
| 8061 | ACROSSASIA LTD |
| 8066 | PHOENITRON HOLDINGS LTD |
| 8070 | CHANG WAH ELECTROMATERIALS |
| 8075 | MEDIA ASIA GROUP HOLDINGS LT |
| 8078 | CHINA 3D DIGITAL ENTERTAINME |
| 8080 | NORTH ASIA STRATEGIC HOLDING |
| 8083 | CHINA INNOVATIONPAY GROUP |
| 8096 | RUIFENG PETROLEUM CHEMICAL |
| 8101 | ARIMA COMMUNICATIONS CORP |
| 8116 | CHINA FORTUNE INVESTMENTS HO |
| 8128 | CHINA GROUND SOURCE ENERGY |
| 8141 | SHINKO SHOJI CO LTD |
| 8142 | TOHO CO LTD |
| 8150 | SANSHIN ELECTRONICS CO LTD |
| 8155 | SOUTH CHINA LAND LTD |
| 8158 | CHINA BIO-MED REGENERATION |
| 8163 | DARFON ELECTRONICS CORP. |
| 8167 | MARUKYU CO LTD |
| 8167 | NEO TELEMEDIA LTD |
| 8175 | CHINA DIGITAL LICENSING GROU |
| 8178 | CHINA INFO TECH DEV LTD |
| 8192 | GLOBAL ENERGY RESOURCES INT |
| 8202 | LAOX CO LTD |
| 8205 | SHANGHAI JIAODA WITHUB INF-H |
| 8207 | CREDIT CHINA HOLDINGS LTD |
| 8210 | CHENBRO MICOM CO LTD |
| 8212 | CELEBRATE INTERNATIONAL HOLD |
| 8291 | SOUTH WEST ECO DEVELOPMENT L |
| 8351 | LARRY JEWELRY INTERNATIONAL |
| 8404 | PAIHO SHIH HOLDINGS CORP |
| 8411 | KINGCAN HOLDINGS LTD |
| 8427 | KEYSHEEN CAYMAN HOLDINGS CO |
| 8614 | TOYO SECURITIES CO LTD |
| 8869 | MEIWA ESTATE CO LTD |
| 9033 | HIROSHIMA ELECTRIC RAILWAY |
| 9039 | SAKAI MOVING SERVICE CO LTD |
| 9180 | HANSOL CSN |
| 9304 | SHIBUSAWA WAREHOUSE CO LTD |
| 9419 | WIRELESSGATE INC |
| 9580 | MOORIM P&P CO LTD |
| 9701 | TOKYO KAIKAN CO LTD |
| 9883 | FUJI ELECTRONICS CO LTD |
| 9906 | CORNER CORP |
| 9927 | THYE MING INDUSTRIAL CO LTD |
| 9932 | SUGIMOTO & CO LTD |
| 9934 | GLOBE UNION INDUSTRIAL CORP |
| 9938 | TAIWAN PAIHO LTD |
| 9990 | TOKYO DERICA CO LTD |
| 14830 | UNID CO LTD |
| 16380 | DONGBU STEEL CO LTD |
| 16880 | WOONGJIN HOLDINGS CO LTD |
| 24720 | KOREA KOLMAR HOLDINGS CO LTD |
| 25000 | KPX CHEMICAL CO LTD |
| 33530 | SEJONG INDUSTRIAL CO LTD |
| 36930 | JUSUNG ENGINEERING CO LTD |
| 53660 | HYUNJIN MATERIALS CO LTD |
| 57500 | SKC SOLMICS CO LTD |
| 64760 | TOKAI CARBON KOREA CO LTD |
| 68790 | DMS CO LTD |
| 77970 | STX ENGINE CO LTD |
| 89470 | HYUNDAI ENGINEERING PLASTICS |
| 103130 | WOONGJIN ENERGY CO LTD |
| 103590 | ILJIN ELECTRIC CO LTD |
| 02P | PEARL GOLD AG |
| 1PL | POWERLAND AG |
| 3CH | CHELSEA THERAPEUTICS INTERNA |
| 3TA | TRANS ATLANTIC METALS AG |
| 3TK | TEEKAY TANKERS LTD-CLASS A |
| 5AB | ASIAN BAMBOO AG-BR |
| 5BK | KODA LTD |
| 5DA | BREADTALK GROUP LTD |
| 5GF | NICO STEEL HOLDINGS LTD |
| 5HJ | CITYNEON HOLDINGS LTD |
| 5KT | FUJIAN ZHENYUN PLASTICS IND |
| 5MC | MOTRICITY INC |
| 5TW | CHASWOOD RESOURCES HOLDINGS |
| 7GB | GOLDEN MINERALS CO |
| A04 | ASL MARINE HOLDINGS LTD |
| A2O | ALTONA MINING LTD |
| AAA | ALLANA POTASH CORP |
| AACC | ASSET ACCEPTANCE CAPITAL |
| AAH | AASTRA TECHNOLOGIES LTD |
| AB1 | AIR BERLIN PLC |
| ABL | ABLON GROUP |
| ABM | ALBEMARLE & BOND HOLDINGS |
| ABO | ABO INVEST AG |
| ABT | ABSOLUTE SOFTWARE CORPORATIO |
| ABU | ABM RESOURCES NL |
| ABY | ADITYA BIRLA MINERALS LTD |
| ACLS | AXCELIS TECHNOLOGIES INC |
| ACST | ACASTI PHARMA INC |
| ACUR | ACURA PHARMACEUTICALS INC |
| ACW | ACCURIDE CORP |
| ADA | ACADIAN MINING CORP |
| ADD | ADLER MODEMARKTE AG |
| ADI | AUDIKA GROUPE |
| ADNC | AUDIENCE INC |
| ADUS | ADDUS HOMECARE CORP |
| AERL | ASIA ENTERTAINMENT & RESOURC |
| AFAB.B | ACANDO AB |
| AFAM | ALMOST FAMILY INC |
| AFFX | AFFYMETRIX INC |
| AGEN | AGENUS INC |
| AGT | ALLIANCE GRAIN TRADERS INC |
| AGX | AGENNIX AG |
| AGYS | AGILYSYS INC |
| AHC | AH BELO CORP-A |
| AHEB3 | SAO PAULO TURISMO SA |
| AI | ATRIUM MORTGAGE INVESTMENT C |
| AIF | ALTUS GROUP LTD |
| AIQ | ALLIANCE HEALTHCARE SERVICE |
| AJAX | AFC AJAX |
| AJQ | ARMOUR ENERGY LTD |
| AKM | ASPIRE MINING LTD |
| AKT.A | AKITA DRILLING LTD-CL A |
| ALC | A123 SYSTEMS INC |
| ALC | ASSISTED LIVING CONCEPTS I-A |
| ALCS | ALCO STORES INC |
| ALGAU | GAUSSIN |
| ALGLD | GOLD BY GOLD |
| ALNC | ALLIANCE FINANCIAL CORP |
| ALOKTEXT | ALOK INDUSTRIES LTD |
| ALPA | ALPCOT AGRO AB |
| ALS | ALESCO CORPORATION LIMITED |
| ALS30 | SOLUTIONS 30 |
| ALTI | ALTAIR NANOTECHNOLOGIES INC |
| ALXA | ALEXZA PHARMACEUTICALS INC |
| AMC | AMUR MINERALS CORP |
| AMNB | AMER NATL BNKSHS/DANVILLE VA |
| AMS | ADVANCED MEDICAL SOLUTIONS |
| AMSC | AMERICAN SUPERCONDUCTOR CORP |
| AMSWA | AMERICAN SOFTWARE INC-CL A |
| AMZ | AMARA MINING PLC |
| NAC | ANACOR PHARMACEUTICALS INC |
| ANAD | ANADIGICS INC |
| AND | ANDOR TECHNOLOGY LTD |
| ANX | ADVENTRX PHARMACEUTICALS INC |
| AOH | ALTONA MINING LTD |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR |
| AP | AMPCO-PITTSBURGH CORP |
| AP4 | RIVERSTONE HOLDINGS LTD |
| APAGF | APCO OIL AND GAS INTL INC |
| APHN | ALPHA PETROVISION HOLDING AG |
| APN | APN NEWS & MEDIA LIMITED |
| APPY | VENAXIS INC |
| AQ | ACQUITY GROUP LTD -SP ADR |
| AQU | GIGASET AG |
| ARC | ARC DOCUMENT SOLUTIONS INC |
| ARCM | ARCAM AB |
| ARN | ALERION CLEANPOWER |
| ARP | ARCTIC PAPER SA |
| ARQL | ARQULE INC |
| ART | ARTIO GLOBAL INVESTORS INC |
| ARTNA | ARTESIAN RESOURCES CORP-CL A |
| ASB | AUSTAL LIMITED |
| ASFI | ASTA FUNDING INC |
| ASI | AMERICAN SAFETY INS HOLDINGS |
| ASTM | AASTROM BIOSCIENCES INC |
| ASZ | ASG GROUP LTD |
| ATEB | ATENOR GROUP |
| ATEC | ALPHATEC HOLDINGS INC |
| ATLO | AMES NATIONAL CORP |
| ATNY | API TECHNOLOGIES CORP |
| ATOS | ATOSSA GENETICS INC |
| ATTU | ATTUNITY LTD |
| AUE | AUREUS MINING INC |
| AUL | AURELIAN OIL & GAS PLC |
| AUM | GOLDEN MINERALS CO |
| AUMN | GOLDEN MINERALS CO |
| AUTN | AUTONEUM HOLDING AG |
| AVF | AVENEX ENERGY CORP |
| AVHI | AV HOMES INC |
| AVL | AVALON RARE METALS INC |
| AVM | AVOCET MINING PLC |
| AVNW | AVIAT NETWORKS INC |
| AXAS | ABRAXAS PETROLEUM CORP |
| AXO | ABRAXAS PETROLEUM CORP |
| AXR | ALEXCO RESOURCE CORP |
| AXU | ALEXCO RESOURCE CORP |
| AXY | ALTERRA POWER CORP |
| AZH | AZIMUTH RESOURCES LTD |
| AZZ | ANTARES ENERGY LTD |
| BAGL | EINSTEIN NOAH RESTAURANT GRO |
| BALRAMCHI | BALRAMPUR CHINI MILLS LTD |
| BANI | BANIMMO SA/NV - A |
| BAP | GROUPE BAUMGARTNER HOLDI-REG |
| BBN | BELLEVUE GROUP AG |
| BBX | BBX CAPITAL CORP-A |
| BCOM | B COMMUNICATIONS LTD |
| BCRA | BACCARAT |
| BCRX | BIOCRYST PHARMACEUTICALS INC |
| BDE | BLACK DIAMOND INC |
| BDGE | BRIDGE BANCORP INC |
| BELFB | BEL FUSE INC-CL B |
| BETKAPA | BETA-KAPPA INVESTMENTS LTD |
| BEV | BEV |
| BEZ | BESRA GOLD INC |
| BFIN | BANKFINANCIAL CORP |
| BGL | BULLABULLING GOLD LTD |
| BHR | BEACON HILL RESOURCES PLC |
| BIOD | BIODEL INC |
| BIOF | BIOFUEL ENERGY CORP |
| BIOM3 | BIOMM SA |
| BKR | MICHAEL BAKER CORP |
| BLMT | BSB BANCORP INC/MA |
| BLRX | BIOLINE RX LTD-SPONS ADR |
| BLU | BELLUS HEALTH INC |
| BMP | BMP PHARMA TRADING AG |
| BMS | BRAEMAR SHIPPING SERVICES PL |
| BND | BANDANNA ENERGY LTD |
| BODY | BODY CENTRAL CORP |
| BOLT | BOLT TECHNOLOGY CORP |
| BOOM | DYNAMIC MATERIALS CORP |
| BOR | BORDERS & SOUTHERN PETROLEUM |
| BOSC | BOS BETTER ON-LINE SOLUTIONS |
| BPAX | BIOSANTE PHARMACEUTICALS INC |
| BPC | BAHAMAS PETROLEUM CO PLC |
| BRD | BRIGUS GOLD CORP |
| BRE | BROOKFIELD REAL ESTATE SERVI |
| BSE | BASE RESOURCES LTD |
| BSI | ALON HOLDINGS BLUE SQ-ADR |
| BSRR | SIERRA BANCORP |
| BSTC | BIOSPECIFICS TECHNOLOGIES |
| BTR | BLACKTHORN RESOURCES LTD |
| BU | BURCON NUTRASCIENCE CORP. |
| BUI | BUHLER INDUSTRIES INC |
| BUR | BURCON NUTRASCIENCE CORP. |
| BVL | BRAEVAL MINING CORP |
| BWB | BAADER BANK AG |
| BXC | BLUELINX HOLDINGS INC |
| BZM | BELLZONE MINING PLC |
| C33 | CHUAN HUP HOLDINGS LTD |
| C3I | CHINA INFORMATION TECHNOLOGY |
| C62 | CHARIOT OIL & GAS LTD |
| CAK | CAMAC ENERGY INC |
| CALD | CALLIDUS SOFTWARE INC |
| CAML | CENTRAL ASIA METALS PLC |
| CARB | CARBONITE INC |
| CARDG | LIFEWATCH AG-REG |
| CBAV | CLINICA BAVIERA SA |
| CBNJ | CAPE BANCORP INC |
| CBR | CIBER INC |
| CCBG | CAPITAL CITY BANK GROUP INC |
| CCF | CHASE CORP |
| CCHI3 | CERAMICA CHIARELLI S.A. |
| CCIX | COLEMAN CABLE INC |
| CCNE | CNB FINANCIAL CORP/PA |
| CCRN | CROSS COUNTRY HEALTHCARE INC |
| CDV | COM DEV INTERNATIONAL LTD |
| CDXS | CODEXIS INC |
| CDZI | CADIZ INC |
| CECO | CAREER EDUCATION CORP |
| CEDC | CENTRAL EURO DISTRIBUTION CP |
| CEMI | CHEMBIO DIAGNOSTICS INC |
| CEMP | CEMPRA INC |
| CEN | GROUPE CRIT |
| CENT | CENTRAL GARDEN & PET CO |
| CERE | CERES INC |
| CET | CATHEDRAL ENERGY SERVICES LT |
| CGD | CEGID GROUP |
| CGEI | CHINA GROWTH EQUITY INVESTME |
| CGOA | MODUSLINK GLOBAL SOLUTIONS I |
| CHAR | CHARIOT OIL & GAS LTD |
| CHAU | PARISIENNE CHAUFFAGE URBAIN |
| CHDX | CHINDEX INTERNATIONAL INC |
| CHH | CENTRIC HEALTH CORP |
| CHM | CHAMPION IRON MINES LTD |
| CHR.A | CHORUS AVIATION INC |
| CHTP | CHELSEA THERAPEUTICS INTERNA |
| CIB | TECNOCOM TELECOM Y ENERGIA |
| CIC | CONYGAR INVESTMENT CO PLC |
| CIRC | CIRCLE HOLDINGS LTD |
| CLIG | CITY OF LONDON INVESTMENT GR |
| CLK | CLUBLINK ENTERPRISES LTD |
| CLL | CONNACHER OIL & GAS LTD |
| CLMS | CALAMOS ASSET MANAGEMENT-A |
| CLR | CLEARWATER SEAFOODS INC |
| CLUB | TOWN SPORTS INTERNATIONAL |
| CMBT | ATEVIA AG |
| CMGE | CHINA MOBILE GAMES-ADR |
| CMGR3 | CENTRAIS ELET MATOGROSSENSES |
| CMR | COSMOSTEEL HOLDINGS LTD |
| CMT | COTT OIL AND GAS LTD |
| CN9 | CIRCLE OIL PLC |
| CNBC | CENTER BANCORP INC |
| CNDO | CORONADO BIOSCIENCES INC |
| CNJ | CANGENE CORP |
| CO | CHINA CORD BLOOD CORP |
| COCO | CORINTHIAN COLLEGES INC |
| COE | CASSONA SE |
| COk | COCKATOO COAL LTD |
| CPE | CALLON PETROLEUM CO |
| CPI | CONDOR PETROLEUM INC |
| CPIX | CUMBERLAND PHARMACEUTICALS |
| CPL | CEMENTOS PORTLANDVALDERRIVAS |
| CPP | CPP GROUP PLC |
| CRAI | CRA INTERNATIONAL INC |
| CREM3 | CREMER SA |
| CRFN | CRESCENT FINANCIAL BANCSHARE |
| CRH | CRH MEDICAL CORP |
| CRK | CROCODILE GOLD CORP |
| CRM | CARRS MILLING INDUSTRIES PL |
| CRNT | CERAGON NETWORKS LTD |
| CRRC | COURIER CORP |
| CRTX | CORNERSTONE THERAPEUTICS INC |
| CRY | CRYOLIFE INC |
| CSIQ | CANADIAN SOLAR INC |
| CSP | CORAL SEA PETROLEUM LTD |
| CSS | CSS INDUSTRIES INC |
| CSUN | CHINA SUNERGY CO LTD-ADR |
| CSV | CSG LTD |
| CTC | IFM INVESTMENTS LTD-ADS |
| CTH | CARETECH HOLDINGS PLC |
| CTIC | CELL THERAPEUTICS INC |
| CTN | CENTROTHERM PHOTOVOLTAICS AG |
