The cut-off times for requesting a wire transfer are shown below and vary based on the currency involved.
Under normal business circumstances, wire withdrawal requests approved prior to cut-off times are processed on the same day. Certain withdrawal requests are subject to additional compliance verification procedures, which may include a telephone call to you before approving the request.
Wire transfers are processed for same-day credit or next-day credit, depending upon the IBKR entity associated with your account. Please note that it may take longer for your bank to credit the funds to your account because your bank has its own review process for incoming wires.
| Region | Currency | IB Entity(s) | Cut Off Time | Timezone |
| Americas | CAD | All Entities* | 1:00 PM | EST |
| IB-UKL | 11:29 AM | EST | ||
| Americas | MXN | All Entities | 11:50 AM | CST |
| Americas | USD | All Entities* | 4:00 PM | EST |
| IB-IE/IB-CE | 9:00 AM | EST | ||
| IB-SG | 2:30 AM | EST | ||
| IB-HK | 4:00 PM | HKT | ||
| Asia/Pacific | AUD | All Entities | 2:30 PM | AEST |
| Asia/Pacific | CNH | All Entities | 4:00 PM | HKT |
| Asia/Pacific | HKD | IB-HK/IBLLC-US/IB-UKL | 3:00 PM | HKT |
| IB-UK/IB-CAN | 12:30 PM | HKT | ||
| Asia/Pacific | INR | All Entities | 3:00 PM | IST |
| Asia/Pacific | JPY | IB-JP | 2:00 PM | JST |
| All Other Entities | 10:30 AM | JST | ||
| Asia/Pacific | NZD | All Entities | 3:00 PM | NZST |
| Asia/Pacific | SGD | All Entities* | 3:00 PM | SGT |
| IB-UKL | 4:00 PM | SGT | ||
| Europe/Middle East/Africa | AED | All Entities | Next Day Only | |
| Europe/Middle East/Africa | CHF | All Entities* | 12:00 PM | CET |
| IB-UKL | 1:00 PM | CET | ||
| Europe/Middle East/Africa | CZK | All Entities | 9:30 AM | CET |
| Europe/Middle East/Africa | DKK | All Entities* | 11:30 AM | CET |
| IB-UKL | 12:00 PM | CET | ||
| Europe/Middle East/Africa | EUR | IB-CE/IB-IE | 1:59 PM | CET |
| IB-AU | 6:30 AM | CET | ||
| All Other Entities | 1:00 PM | CET | ||
| Europe/Middle East/Africa | GBP | All Entities | 2:00 PM | GMT |
| Europe/Middle East/Africa | HUF | All Entities | 3:00 PM | CET |
| Europe/Middle East/Africa | ILS | All Entities | 12:00 PM | IST |
| Europe/Middle East/Africa | NOK | All Entities | 2:30 PM | CET |
| Europe/Middle East/Africa | PLN | All Entities | 1:30 PM | CET |
| Europe/Middle East/Africa | SEK | All Entities | 2:30 PM | CET |
| Europe/Middle East/Africa | TRY | All Entities | Next Day Only | |
| Europe/Middle East/Africa | ZAR | All Entities | 10:20 AM | SAST |
*Denotes exception entities below.