Days to Long Term
November 30, 2017
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
Symbol | Quantity | Cost Price | Close Price | Cost Basis | Open Date | Short Term Unrealized P/L | Days to Long Term | Long Term Date | Code |
---|---|---|---|---|---|---|---|---|---|
Stocks | |||||||||
USD | |||||||||
GE | 100 | 30.39 | 18.29 | 3,039.09 | 2017-01-27 | -1,210.09 | 59 | 2018-01-28 | |
T | 100 | 39.91 | 36.38 | 3,990.58 | 2017-04-21 | -352.58 | 143 | 2018-04-22 | |
GE | 100 | 21.89 | 18.29 | 2,189.04 | 2017-10-27 | -360.04 | 332 | 2018-10-28 | |
AMZA | 100 | 8.42 | 8.19 | 842.00 | 2017-10-30 | -23.00 | 335 | 2018-10-31 | |
EOD | 100 | 6.28 | 6.28 | 627.92 | 2017-10-30 | 0.08 | 335 | 2018-10-31 | |
AMZA | 100 | 8.57 | 8.19 | 856.90 | 2017-11-01 | -37.90 | 337 | 2018-11-02 | |
ZF | 100 | 12.70 | 12.82 | 1,269.92 | 2017-11-06 | 12.08 | 342 | 2018-11-07 | |
EOD | 100 | 6.22 | 6.28 | 621.93 | 2017-11-07 | 6.07 | 343 | 2018-11-08 | |
ZF | 100 | 12.76 | 12.82 | 1,275.50 | 2017-11-07 | 6.50 | 343 | 2018-11-08 | |
GE | 100 | 18.42 | 18.29 | 1,841.51 | 2017-11-17 | -12.51 | 353 | 2018-11-18 | |
Symbol | Quantity | Cost Price | Close Price | Cost Basis | Open Date | Short Term Unrealized P/L | Days to Long Term | Long Term Date | Code |
Equity and Index Options | |||||||||
USD | |||||||||
DIA 01DEC17 217.0 P | -1 | 0.09 | 0.00 | -9.28 | 2017-11-07 | 9.27 | 343 | 2018-11-08 | |
T 19JAN18 40.0 C | -1 | 0.06 | 0.13 | -5.91 | 2017-11-16 | -7.37 | 352 | 2018-11-17 | |
BMY 15DEC17 67.0 C | -1 | 0.13 | 0.22 | -13.21 | 2017-11-22 | -8.49 | 358 | 2018-11-23 | |
BMY 15DEC17 67.0 C | -1 | 0.14 | 0.22 | -13.81 | 2017-11-22 | -7.89 | 358 | 2018-11-23 | |
GILD 15DEC17 80.0 C | -1 | 0.09 | 0.14 | -8.91 | 2017-11-22 | -5.38 | 358 | 2018-11-23 |
Days to Long Term
November 30, 2017
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
Symbol | Quantity | Cost Price | Close Price | Cost Basis | Open Date | Short Term Unrealized P/L | Days to Long Term | Long Term Date | Code |
---|---|---|---|---|---|---|---|---|---|
Stocks | |||||||||
USD | |||||||||
INB | 100 | 8.46 | 9.95 | 846.02 | 2016-12-02 | 148.98 | 3 | 2017-12-03 | |
IRR | 100 | 6.70 | 6.20 | 670.47 | 2016-12-02 | -50.48 | 3 | 2017-12-03 | |
EXG | 100 | 8.08 | 9.33 | 808.38 | 2016-12-08 | 124.62 | 9 | 2017-12-09 | |
EXG | 100 | 8.05 | 9.33 | 805.00 | 2016-12-30 | 128.00 | 31 | 2017-12-31 | |
IGD | 100 | 6.83 | 7.91 | 682.92 | 2017-01-03 | 108.08 | 35 | 2018-01-04 | |
CHW | 100 | 7.21 | 9.12 | 720.93 | 2017-01-06 | 191.07 | 38 | 2018-01-07 | |
ETW | 100 | 10.42 | 11.82 | 1,042.00 | 2017-01-19 | 140.00 | 51 | 2018-01-20 | |
EXG | 100 | 8.16 | 9.33 | 815.99 | 2017-01-20 | 117.01 | 52 | 2018-01-21 | |
GLDI | 100 | 9.33 | 8.92 | 932.90 | 2017-01-20 | -40.40 | 52 | 2018-01-21 | |
OXLC | 100 | 10.85 | 10.08 | 1,084.79 | 2017-01-20 | -76.79 | 52 | 2018-01-21 | |
ETJ | 100 | 9.20 | 9.18 | 920.50 | 2017-01-23 | -2.50 | 55 | 2018-01-24 | |
ZTR | 100 | 11.24 | 13.33 | 1,123.86 | 2017-01-23 | 209.14 | 55 | 2018-01-24 | |
EDF | 100 | 15.47 | 15.19 | 1,547.00 | 2017-01-30 | -28.00 | 62 | 2018-01-31 | |
ETJ | 100 | 9.35 | 9.18 | 934.93 | 2017-01-30 | -16.93 | 62 | 2018-01-31 | |
GGN | 100 | 5.41 | 5.24 | 540.89 | 2017-01-30 | -16.39 | 62 | 2018-01-31 | |
GLDI | 100 | 9.31 | 8.92 | 931.00 | 2017-01-30 | -38.50 | 62 | 2018-01-31 | |
SLVO | 100 | 8.79 | 7.74 | 878.86 | 2017-01-30 | -104.74 | 62 | 2018-01-31 | |
CHW | 100 | 7.69 | 9.12 | 769.00 | 2017-02-15 | 143.00 | 78 | 2018-02-16 | |
ETJ | 100 | 9.67 | 9.18 | 966.92 | 2017-02-15 | -48.92 | 78 | 2018-02-16 | |
GPM | 100 | 8.20 | 8.71 | 820.00 | 2017-02-15 | 51.00 | 78 | 2018-02-16 | |
ZTR | 100 | 11.40 | 13.33 | 1,139.86 | 2017-02-15 | 193.14 | 78 | 2018-02-16 | |
IGD | 100 | 7.20 | 7.91 | 719.93 | 2017-02-22 | 71.07 | 85 | 2018-02-23 | |
CHW | 100 | 7.72 | 9.12 | 772.00 | 2017-03-20 | 140.00 | 111 | 2018-03-21 | |
ETJ | 100 | 9.29 | 9.18 | 929.00 | 2017-03-20 | -11.00 | 111 | 2018-03-21 | |
EXG | 100 | 8.57 | 9.33 | 856.93 | 2017-03-20 | 76.07 | 111 | 2018-03-21 | |
GLDI | 100 | 9.40 | 8.92 | 939.89 | 2017-03-20 | -47.39 | 111 | 2018-03-21 | |
SLVO | 100 | 8.77 | 7.74 | 877.00 | 2017-03-20 | -102.88 | 111 | 2018-03-21 | |
ZTR | 100 | 11.65 | 13.33 | 1,165.00 | 2017-03-20 | 168.00 | 111 | 2018-03-21 | |
CHW | 100 | 7.82 | 9.12 | 782.00 | 2017-04-03 | 130.00 | 125 | 2018-04-04 | |
GPM | 100 | 8.08 | 8.71 | 807.50 | 2017-04-03 | 63.50 | 125 | 2018-04-04 | |
GGT | 100 | 8.11 | 8.81 | 811.00 | 2017-04-07 | 70.00 | 129 | 2018-04-08 | |
IGD | 100 | 7.29 | 7.91 | 729.00 | 2017-04-07 | 62.00 | 129 | 2018-04-08 | |
ZTR | 100 | 11.90 | 13.33 | 1,190.00 | 2017-04-11 | 143.00 | 133 | 2018-04-12 | |
ACP | 100 | 13.98 | 13.68 | 1,397.90 | 2017-04-12 | -29.90 | 134 | 2018-04-13 | |
SPY | 5 | 233.37 | 265.01 | 1,166.85 | 2017-04-13 | 158.20 | 135 | 2018-04-14 | |
T | 100 | 39.91 | 36.38 | 3,990.58 | 2017-04-21 | -352.58 | 143 | 2018-04-22 | |
ACP | 100 | 14.35 | 13.68 | 1,434.79 | 2017-05-02 | -66.79 | 154 | 2018-05-03 | |
CHW | 100 | 8.19 | 9.12 | 819.00 | 2017-05-02 | 93.00 | 154 | 2018-05-03 | |
GGT | 100 | 8.55 | 8.81 | 854.79 | 2017-05-02 | 26.21 | 154 | 2018-05-03 | |
GPM | 100 | 8.32 | 8.71 | 831.86 | 2017-05-02 | 39.14 | 154 | 2018-05-03 | |
ZTR | 100 | 12.37 | 13.33 | 1,237.00 | 2017-05-02 | 96.00 | 154 | 2018-05-03 | |
INB | 200 | 9.41 | 9.95 | 1,882.86 | 2017-05-03 | 107.14 | 155 | 2018-05-04 | |
IRR | 100 | 6.26 | 6.20 | 625.86 | 2017-05-03 | -5.87 | 155 | 2018-05-04 | |
NCZ | 100 | 6.16 | 6.18 | 616.00 | 2017-05-03 | 2.00 | 155 | 2018-05-04 | |
SPY | 10 | 238.25 | 265.01 | 2,382.50 | 2017-05-03 | 267.60 | 155 | 2018-05-04 | |
SPY | 5 | 238.27 | 265.01 | 1,191.35 | 2017-05-04 | 133.70 | 156 | 2018-05-05 | |
SPY | 5 | 239.43 | 265.01 | 1,197.15 | 2017-05-08 | 127.90 | 160 | 2018-05-09 | |
SPY | 5 | 239.88 | 265.01 | 1,199.40 | 2017-05-10 | 125.65 | 162 | 2018-05-11 | |
SPY | 5 | 239.28 | 265.01 | 1,196.38 | 2017-05-11 | 128.68 | 163 | 2018-05-12 | |
SPY | 5 | 239.16 | 265.01 | 1,195.80 | 2017-05-12 | 129.25 | 164 | 2018-05-13 | |
EXG | 100 | 9.01 | 9.33 | 901.00 | 2017-05-15 | 32.00 | 167 | 2018-05-16 | |
GPM | 400 | 8.28 | 8.71 | 3,313.04 | 2017-05-16 | 170.96 | 168 | 2018-05-17 | |
SPY | 5 | 240.35 | 265.01 | 1,201.75 | 2017-05-16 | 123.30 | 168 | 2018-05-17 | |
SPY | 10 | 237.53 | 265.01 | 2,375.30 | 2017-05-17 | 274.80 | 169 | 2018-05-18 | |
SPY | 45 | 241.71 | 265.01 | 10,877.05 | 2017-05-30 | 1,048.40 | 182 | 2018-05-31 | |
GGT | 100 | 8.97 | 8.81 | 896.93 | 2017-06-26 | -15.93 | 209 | 2018-06-27 | |
GGT | 100 | 8.96 | 8.81 | 895.93 | 2017-06-26 | -14.93 | 209 | 2018-06-27 | |
NCZ | 100 | 6.23 | 6.18 | 623.00 | 2017-06-26 | -5.00 | 209 | 2018-06-27 | |
ACP | 100 | 13.99 | 13.68 | 1,399.00 | 2017-06-30 | -31.00 | 213 | 2018-07-01 | |
EDF | 100 | 15.94 | 15.19 | 1,594.00 | 2017-06-30 | -75.00 | 213 | 2018-07-01 | |
NCZ | 100 | 6.27 | 6.18 | 626.92 | 2017-07-06 | -8.92 | 219 | 2018-07-07 | |
HTY | 100 | 9.27 | 8.77 | 926.92 | 2017-07-12 | -49.92 | 225 | 2018-07-13 | |
ACP | 100 | 14.10 | 13.68 | 1,409.92 | 2017-07-18 | -41.92 | 231 | 2018-07-19 | |
GAB | 100 | 6.33 | 6.25 | 632.99 | 2017-08-01 | -7.99 | 245 | 2018-08-02 | |
CIM | 100 | 18.85 | 18.30 | 1,884.99 | 2017-08-02 | -54.99 | 246 | 2018-08-03 | |
GOV | 100 | 18.46 | 18.65 | 1,845.93 | 2017-08-04 | 19.07 | 248 | 2018-08-05 | |
IRR | 100 | 6.14 | 6.20 | 613.92 | 2017-08-07 | 6.07 | 251 | 2018-08-08 | |
OXLC | 100 | 10.54 | 10.08 | 1,054.50 | 2017-08-07 | -46.50 | 251 | 2018-08-08 | |
PSEC | 100 | 8.19 | 6.85 | 818.90 | 2017-08-07 | -133.90 | 251 | 2018-08-08 | |
NHF | 100 | 22.40 | 23.62 | 2,239.90 | 2017-08-08 | 122.10 | 252 | 2018-08-09 | |
OXLC | 100 | 10.88 | 10.08 | 1,088.00 | 2017-09-06 | -80.00 | 281 | 2018-09-07 | |
CLM | 100 | 14.54 | 15.06 | 1,453.50 | 2017-09-18 | 52.50 | 293 | 2018-09-19 | |
CRF | 1 | 15.33 | 14.87 | 15.33 | 2017-09-18 | -0.46 | 293 | 2018-09-19 | |
CRF | 99 | 14.33 | 14.87 | 1,418.67 | 2017-09-18 | 53.46 | 293 | 2018-09-19 | |
CIM | 74 | 19.74 | 18.30 | 1,460.94 | 2017-09-26 | -106.74 | 301 | 2018-09-27 | |
CIM | 26 | 19.76 | 18.30 | 513.72 | 2017-09-26 | -37.92 | 301 | 2018-09-27 | |
PSEC | 100 | 6.73 | 6.85 | 672.90 | 2017-09-26 | 12.10 | 301 | 2018-09-27 | |
GLQ | 100 | 13.25 | 13.28 | 1,325.00 | 2017-09-29 | 3.00 | 304 | 2018-09-30 | |
GLV | 100 | 13.97 | 13.50 | 1,396.92 | 2017-09-29 | -46.92 | 304 | 2018-09-30 | |
ZF | 100 | 13.03 | 12.82 | 1,302.75 | 2017-09-29 | -20.75 | 304 | 2018-09-30 | |
OXLC | 100 | 10.64 | 10.08 | 1,064.00 | 2017-10-09 | -56.00 | 314 | 2018-10-10 | |
PHK | 100 | 7.66 | 7.45 | 765.92 | 2017-10-25 | -20.92 | 330 | 2018-10-26 | |
SPY | 100 | 254.14 | 265.01 | 25,414.00 | 2017-10-25 | 1,087.00 | 330 | 2018-10-26 | |
ETJ | 100 | 9.23 | 9.18 | 923.00 | 2017-10-27 | -5.00 | 332 | 2018-10-28 | |
ZF | 100 | 12.58 | 12.82 | 1,258.00 | 2017-10-27 | 24.00 | 332 | 2018-10-28 | |
CIM | 100 | 18.36 | 18.30 | 1,835.75 | 2017-10-31 | -5.75 | 336 | 2018-11-01 | |
NHF | 100 | 23.78 | 23.62 | 2,378.00 | 2017-11-01 | -16.00 | 337 | 2018-11-02 | |
ZF | 100 | 12.70 | 12.82 | 1,269.93 | 2017-11-01 | 12.07 | 337 | 2018-11-02 | |
GAB RT | 301 | 0.00 | 0.09 | 0.00 | 2017-11-02 | 26.04 | 338 | 2018-11-03 | |
GLQ | 100 | 13.86 | 13.28 | 1,386.00 | 2017-11-06 | -58.00 | 342 | 2018-11-07 | |
GAB | 100 | 6.01 | 6.25 | 600.75 | 2017-11-16 | 24.25 | 352 | 2018-11-17 | |
GLV | 100 | 13.66 | 13.50 | 1,365.50 | 2017-11-16 | -15.50 | 352 | 2018-11-17 | |
GAB | 100 | 6.09 | 6.25 | 608.75 | 2017-11-20 | 16.25 | 356 | 2018-11-21 | |
GGN | 100 | 5.30 | 5.24 | 529.93 | 2017-11-20 | -5.43 | 356 | 2018-11-21 | |
Symbol | Quantity | Cost Price | Close Price | Cost Basis | Open Date | Short Term Unrealized P/L | Days to Long Term | Long Term Date | Code |
Equity and Index Options | |||||||||
USD | |||||||||
SPY 06DEC17 265.0 C | -1 | 0.07 | 0.94 | -6.54 | 2017-11-13 | -87.46 | 349 | 2018-11-14 | |
T 19JAN18 40.0 C | -1 | 0.06 | 0.13 | -5.91 | 2017-11-16 | -7.37 | 352 | 2018-11-17 | |
SPY 08DEC17 264.0 C | -1 | 0.07 | 1.72 | -6.91 | 2017-11-20 | -164.59 | 356 | 2018-11-21 | |
SPY 15DEC17 266.0 C | -1 | 0.08 | 1.21 | -7.91 | 2017-11-20 | -113.09 | 356 | 2018-11-21 | |
SPY 13DEC17 268.0 C | -1 | 0.07 | 0.53 | -7.01 | 2017-11-28 | -45.61 | 364 | 2018-11-29 |
Days to Long Term
November 30, 2017
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
Symbol | Quantity | Cost Price | Close Price | Cost Basis | Open Date | Short Term Unrealized P/L | Days to Long Term | Long Term Date | Code |
---|---|---|---|---|---|---|---|---|---|
Stocks | |||||||||
USD | |||||||||
EXD | 40 | 11.29 | 11.24 | 451.63 | 2016-12-12 | -2.03 | 13 | 2017-12-13 | |
NCZ | 100 | 5.75 | 6.18 | 574.89 | 2016-12-30 | 43.11 | 31 | 2017-12-31 | |
IGD | 100 | 7.01 | 7.91 | 700.93 | 2017-01-20 | 90.07 | 52 | 2018-01-21 | |
CHW | 100 | 7.75 | 9.12 | 774.92 | 2017-02-27 | 137.08 | 90 | 2018-02-28 | |
EOD | 100 | 5.67 | 6.28 | 566.93 | 2017-02-27 | 61.07 | 90 | 2018-02-28 | |
ETJ | 100 | 9.60 | 9.18 | 960.00 | 2017-02-27 | -42.00 | 90 | 2018-02-28 | |
ETW | 75 | 10.87 | 11.82 | 815.45 | 2017-02-27 | 71.05 | 90 | 2018-02-28 | |
GPM | 100 | 8.34 | 8.71 | 833.90 | 2017-02-27 | 37.10 | 90 | 2018-02-28 | |
ZTR | 100 | 11.57 | 13.33 | 1,157.00 | 2017-02-27 | 176.00 | 90 | 2018-02-28 | |
DHF | 100 | 3.33 | 3.34 | 332.90 | 2017-03-13 | 1.10 | 104 | 2018-03-14 | |
EAD | 100 | 8.31 | 8.31 | 830.99 | 2017-03-13 | 0.01 | 104 | 2018-03-14 | |
EDF | 100 | 15.74 | 15.19 | 1,574.50 | 2017-03-13 | -55.50 | 104 | 2018-03-14 | |
ETW | 100 | 10.79 | 11.82 | 1,079.00 | 2017-03-13 | 103.00 | 104 | 2018-03-14 | |
EXG | 100 | 8.42 | 9.33 | 841.99 | 2017-03-13 | 91.01 | 104 | 2018-03-14 | |
GLDI | 100 | 9.23 | 8.92 | 922.93 | 2017-03-13 | -30.43 | 104 | 2018-03-14 | |
HIX | 100 | 7.14 | 6.90 | 713.99 | 2017-03-13 | -23.99 | 104 | 2018-03-14 | |
IGD | 100 | 7.20 | 7.91 | 719.99 | 2017-03-13 | 71.01 | 104 | 2018-03-14 | |
INB | 100 | 9.09 | 9.95 | 908.93 | 2017-03-13 | 86.07 | 104 | 2018-03-14 | |
NCZ | 100 | 5.93 | 6.18 | 592.99 | 2017-03-13 | 25.01 | 104 | 2018-03-14 | |
PSEC | 100 | 9.13 | 6.85 | 912.99 | 2017-03-13 | -227.99 | 104 | 2018-03-14 | |
SLVO | 100 | 8.65 | 7.74 | 865.00 | 2017-03-13 | -90.88 | 104 | 2018-03-14 | |
ZTR | 100 | 11.39 | 13.33 | 1,139.00 | 2017-03-13 | 194.00 | 104 | 2018-03-14 | |
CHW | 100 | 7.86 | 9.12 | 785.99 | 2017-04-07 | 126.01 | 129 | 2018-04-08 | |
GGT | 100 | 8.11 | 8.81 | 810.92 | 2017-04-07 | 70.08 | 129 | 2018-04-08 | |
GPM | 100 | 8.14 | 8.71 | 813.93 | 2017-04-07 | 57.07 | 129 | 2018-04-08 | |
ZTR | 100 | 12.01 | 13.33 | 1,200.86 | 2017-04-07 | 132.14 | 129 | 2018-04-08 | |
CHW | 100 | 8.01 | 9.12 | 801.00 | 2017-04-20 | 111.00 | 142 | 2018-04-21 | |
ZTR | 100 | 12.02 | 13.33 | 1,201.93 | 2017-04-20 | 131.07 | 142 | 2018-04-21 | |
GPM | 100 | 8.31 | 8.71 | 831.00 | 2017-05-03 | 40.00 | 155 | 2018-05-04 | |
ZTR | 100 | 12.37 | 13.33 | 1,236.86 | 2017-05-03 | 96.14 | 155 | 2018-05-04 | |
IRR | 100 | 6.18 | 6.20 | 617.86 | 2017-06-05 | 2.13 | 188 | 2018-06-06 | |
ZTR | 100 | 12.72 | 13.33 | 1,271.92 | 2017-06-05 | 61.08 | 188 | 2018-06-06 | |
GPM | 100 | 8.40 | 8.71 | 839.92 | 2017-06-06 | 31.08 | 189 | 2018-06-07 | |
NCZ | 100 | 6.24 | 6.18 | 623.93 | 2017-06-07 | -5.93 | 190 | 2018-06-08 | |
CHW | 100 | 8.34 | 9.12 | 833.50 | 2017-06-12 | 78.50 | 195 | 2018-06-13 | |
GGT | 100 | 8.84 | 8.81 | 884.00 | 2017-06-19 | -3.00 | 202 | 2018-06-20 | |
CHW | 100 | 8.51 | 9.12 | 850.93 | 2017-06-28 | 61.07 | 211 | 2018-06-29 | |
CIM | 100 | 19.00 | 18.30 | 1,900.00 | 2017-06-28 | -70.00 | 211 | 2018-06-29 | |
EDF | 100 | 16.10 | 15.19 | 1,609.92 | 2017-06-28 | -90.92 | 211 | 2018-06-29 | |
SLVO | 100 | 8.33 | 7.74 | 832.92 | 2017-06-28 | -58.80 | 211 | 2018-06-29 | |
CLM | 100 | 15.66 | 15.06 | 1,566.00 | 2017-06-29 | -60.00 | 212 | 2018-06-30 | |
CRF | 100 | 15.60 | 14.87 | 1,559.50 | 2017-06-29 | -72.50 | 212 | 2018-06-30 | |
GOV | 100 | 18.36 | 18.65 | 1,835.90 | 2017-06-30 | 29.10 | 213 | 2018-07-01 | |
GPM | 100 | 8.23 | 8.71 | 822.89 | 2017-06-30 | 48.11 | 213 | 2018-07-01 | |
GOV | 100 | 18.47 | 18.65 | 1,847.00 | 2017-08-04 | 18.00 | 248 | 2018-08-05 | |
GPM | 100 | 8.41 | 8.71 | 840.92 | 2017-08-04 | 30.08 | 248 | 2018-08-05 | |
EOD | 100 | 6.32 | 6.28 | 632.00 | 2017-09-19 | -4.00 | 294 | 2018-09-20 | |
EOD | 100 | 6.31 | 6.28 | 631.00 | 2017-09-19 | -3.00 | 294 | 2018-09-20 | |
GPM | 200 | 8.62 | 8.71 | 1,725.00 | 2017-09-29 | 17.00 | 304 | 2018-09-30 | |
ETJ | 100 | 9.23 | 9.18 | 922.93 | 2017-10-27 | -4.93 | 332 | 2018-10-28 | |
GAB RT | 1,106 | 0.00 | 0.09 | 0.00 | 2017-11-02 | 95.67 | 338 | 2018-11-03 | |
IRR | 100 | 6.00 | 6.20 | 599.86 | 2017-11-16 | 20.13 | 352 | 2018-11-17 | |
Symbol | Quantity | Cost Price | Close Price | Cost Basis | Open Date | Short Term Unrealized P/L | Days to Long Term | Long Term Date | Code |
Equity and Index Options | |||||||||
USD | |||||||||
SPY 08DEC17 245.0 P | -1 | 0.10 | 0.03 | -9.96 | 2017-11-22 | 7.42 | 358 | 2018-11-23 |
Generated: 2017-12-01, 14:51:35 EST