Si es un cliente institucional haga clic a continuación para obtener más información sobre nuestros servicios para asesores, fondos de cobertura, administradores de cumplimiento normativo y otros perfiles institucionales.

Entrega, ejercicio y acciones corporativas

Política de liquidación para futuros


Los productos entregados físicamente (los cuales incluyen productos elegibles y no elegibles para negociar a precios negativos) se encuentran afectados por un período de liquidación1. Asimismo, los contratos de futuros de petróleo, los cuales son elegibles para negociar a precios negativos, también se encuentran afectados por un período de liquidación. Estos incluyen aquellos con liquidación en términos de entrega física o liquidación en efectivo a su vencimiento.

Debido al riesgo de que el valor de un producto pueda disminuir y transformarse en negativo, y para evitar las entregas de contratos de futuros en vencimiento, así como aquellos que sean resultado de contratos de opciones sobre futuros, los clientes deben renovar o cerrar posiciones antes del inicio del periodo de liquidación. Respecto de todo contrato entregado físicamente, lo que incluye contratos de futuros de petróleo liquidados en efectivo, que no se cierre dentro del período determinado, IBKR podrá liquidarlos sin notificación previa. Asimismo, cinco días hábiles previos al vencimiento, solo se aceptarán transacciones de reducción de margen en los contratos con vencimiento ese mes para productos de petróleo elegibles para negociar a precios negativos.



Mercado Clase de operación Mes de contrato Descripción Aplicable solo a determinadas cuentas IRA/efectivo Inicio del periodo de liquidación 2 Cierre de futuros largos 3 Liquidación de futuros largos 5 Cierre de futuros cortos4 Liquidación de futuros cortos 5
CBOT 10Y 202110 10-year Micro Yield No 2 business days prior to cutoff 2021/10/28 15:15 2021/10/27 7:20 2021/10/29 14:00 2021/10/28 7:20
CBOT 10Y 202111 10-year Micro Yield No 2 business days prior to cutoff 2021/11/30 14:00 2021/11/29 7:20 2021/11/30 14:00 2021/11/29 7:20
CBOT 10Y 202112 10-year Micro Yield No 2 business days prior to cutoff 2021/12/31 12:00 2021/12/30 7:20 2021/12/31 12:00 2021/12/30 7:20
CBOT 10Y 202201 10-year Micro Yield No 2 business days prior to cutoff 2021/11/17 15:15 2021/11/16 7:20 2022/01/31 14:00 2022/01/28 7:20
CBOT 10Y 202202 10-year Micro Yield No 2 business days prior to cutoff 2021/12/15 15:15 2021/12/14 7:20 2022/02/28 14:00 2022/02/25 7:20
CBOT 10Y 202203 10-year Micro Yield No 2 business days prior to cutoff 2022/03/30 15:15 2022/03/29 7:20 2022/03/31 14:00 2022/03/30 7:20
CBOT 10Y 202204 10-year Micro Yield No 2 business days prior to cutoff 2022/04/29 14:00 2022/04/28 7:20 2022/04/29 14:00 2022/04/28 7:20
CBOT 10Y 202205 10-year Micro Yield No 2 business days prior to cutoff 2022/03/16 15:15 2022/03/15 7:20 2022/05/31 14:00 2022/05/30 7:20
CBOT 10Y 202206 10-year Micro Yield No 2 business days prior to cutoff 2022/06/29 15:15 2022/06/28 7:20 2022/06/30 14:00 2022/06/29 7:20
CBOT 10Y 202207 10-year Micro Yield No 2 business days prior to cutoff 2022/05/18 15:15 2022/05/17 7:20 2022/07/29 14:00 2022/07/28 7:20
CBOT 10Y 202208 10-year Micro Yield No 2 business days prior to cutoff 2022/08/31 14:00 2022/08/30 7:20 2022/08/31 14:00 2022/08/30 7:20
CBOT 10Y 202209 10-year Micro Yield No 2 business days prior to cutoff 2022/07/20 15:15 2022/07/19 7:20 2022/09/30 14:00 2022/09/29 7:20
CBOT 10Y 202210 10-year Micro Yield No 2 business days prior to cutoff 2022/08/17 15:15 2022/08/16 7:20 2022/10/31 14:00 2022/10/28 7:20
CBOT 10Y 202211 10-year Micro Yield No 2 business days prior to cutoff 2022/11/30 14:00 2022/11/29 7:20 2022/11/30 14:00 2022/11/29 7:20
CBOT 10Y 202212 10-year Micro Yield No 2 business days prior to cutoff 2022/10/19 15:15 2022/10/18 7:20 2022/12/30 12:00 2022/12/29 7:20
CBOT 10Y 202301 10-year Micro Yield No 2 business days prior to cutoff 2023/01/31 14:00 2023/01/30 7:20 2023/01/31 14:00 2023/01/30 7:20
CBOT 10Y 202302 10-year Micro Yield No 2 business days prior to cutoff 2022/12/21 15:15 2022/12/20 7:20 2023/02/28 14:00 2023/02/27 7:20
CBOT 10Y 202303 10-year Micro Yield No 2 business days prior to cutoff 2023/03/30 15:15 2023/03/29 7:20 2023/03/31 14:00 2023/03/30 7:20
CBOT 10Y 202304 10-year Micro Yield No 2 business days prior to cutoff 2023/04/27 15:15 2023/04/26 7:20 2023/04/28 14:00 2023/04/27 7:20
CBOT 10Y 202305 10-year Micro Yield No 2 business days prior to cutoff 2023/05/31 14:00 2023/05/30 7:20 2023/05/31 14:00 2023/05/30 7:20
CBOT 10Y 202306 10-year Micro Yield No 2 business days prior to cutoff 2023/06/29 15:15 2023/06/28 7:20 2023/06/30 14:00 2023/06/29 7:20
CBOT 10Y 202307 10-year Micro Yield No 2 business days prior to cutoff 2023/05/17 15:15 2023/05/16 7:20 2023/07/31 14:00 2023/07/28 7:20
CBOT 10Y 202308 10-year Micro Yield No 2 business days prior to cutoff 2023/08/30 15:15 2023/08/29 7:20 2023/08/31 14:00 2023/08/30 7:20
CBOT 10Y 202309 10-year Micro Yield No 2 business days prior to cutoff 2023/09/29 14:00 2023/09/28 7:20 2023/09/29 14:00 2023/09/28 7:20
CBOT 10Y 202310 10-year Micro Yield No 2 business days prior to cutoff 2023/10/31 14:00 2023/10/30 7:20 2023/10/31 14:00 2023/10/30 7:20
CBOT 10Y 202311 10-year Micro Yield No 2 business days prior to cutoff 2023/11/30 14:00 2023/11/29 7:20 2023/11/30 14:00 2023/11/29 7:20
CBOT 2YY 202110 2-year Micro Yield No 2 business days prior to cutoff 2021/10/28 15:15 2021/10/27 7:20 2021/10/29 14:00 2021/10/28 7:20
CBOT 2YY 202111 2-year Micro Yield No 2 business days prior to cutoff 2021/11/30 14:00 2021/11/29 7:20 2021/11/30 14:00 2021/11/29 7:20
CBOT 2YY 202112 2-year Micro Yield No 2 business days prior to cutoff 2021/12/31 12:00 2021/12/30 7:20 2021/12/31 12:00 2021/12/30 7:20
CBOT 2YY 202201 2-year Micro Yield No 2 business days prior to cutoff 2021/11/17 15:15 2021/11/16 7:20 2022/01/31 14:00 2022/01/28 7:20
CBOT 2YY 202202 2-year Micro Yield No 2 business days prior to cutoff 2021/12/15 15:15 2021/12/14 7:20 2022/02/28 14:00 2022/02/25 7:20
CBOT 2YY 202203 2-year Micro Yield No 2 business days prior to cutoff 2022/03/30 15:15 2022/03/29 7:20 2022/03/31 14:00 2022/03/30 7:20
CBOT 2YY 202204 2-year Micro Yield No 2 business days prior to cutoff 2022/04/29 14:00 2022/04/28 7:20 2022/04/29 14:00 2022/04/28 7:20
CBOT 2YY 202205 2-year Micro Yield No 2 business days prior to cutoff 2022/05/31 14:00 2022/05/30 7:20 2022/05/31 14:00 2022/05/30 7:20
CBOT 2YY 202206 2-year Micro Yield No 2 business days prior to cutoff 2022/06/29 15:15 2022/06/28 7:20 2022/06/30 14:00 2022/06/29 7:20
CBOT 2YY 202207 2-year Micro Yield No 2 business days prior to cutoff 2022/05/18 15:15 2022/05/17 7:20 2022/07/29 14:00 2022/07/28 7:20
CBOT 2YY 202208 2-year Micro Yield No 2 business days prior to cutoff 2022/08/31 14:00 2022/08/30 7:20 2022/08/31 14:00 2022/08/30 7:20
CBOT 2YY 202209 2-year Micro Yield No 2 business days prior to cutoff 2022/07/20 15:15 2022/07/19 7:20 2022/09/30 14:00 2022/09/29 7:20
CBOT 2YY 202210 2-year Micro Yield No 2 business days prior to cutoff 2022/08/17 15:15 2022/08/16 7:20 2022/10/31 14:00 2022/10/28 7:20
CBOT 2YY 202211 2-year Micro Yield No 2 business days prior to cutoff 2022/11/30 14:00 2022/11/29 7:20 2022/11/30 14:00 2022/11/29 7:20
CBOT 2YY 202212 2-year Micro Yield No 2 business days prior to cutoff 2022/10/19 15:15 2022/10/18 7:20 2022/12/30 12:00 2022/12/29 7:20
CBOT 2YY 202301 2-year Micro Yield No 2 business days prior to cutoff 2023/01/31 14:00 2023/01/30 7:20 2023/01/31 14:00 2023/01/30 7:20
CBOT 2YY 202302 2-year Micro Yield No 2 business days prior to cutoff 2022/12/21 15:15 2022/12/20 7:20 2023/02/28 14:00 2023/02/27 7:20
CBOT 2YY 202303 2-year Micro Yield No 2 business days prior to cutoff 2023/03/30 15:15 2023/03/29 7:20 2023/03/31 14:00 2023/03/30 7:20
CBOT 2YY 202304 2-year Micro Yield No 2 business days prior to cutoff 2023/04/27 15:15 2023/04/26 7:20 2023/04/28 14:00 2023/04/27 7:20
CBOT 2YY 202305 2-year Micro Yield No 2 business days prior to cutoff 2023/05/31 14:00 2023/05/30 7:20 2023/05/31 14:00 2023/05/30 7:20
CBOT 2YY 202306 2-year Micro Yield No 2 business days prior to cutoff 2023/06/29 15:15 2023/06/28 7:20 2023/06/30 14:00 2023/06/29 7:20
CBOT 2YY 202307 2-year Micro Yield No 2 business days prior to cutoff 2023/05/17 15:15 2023/05/16 7:20 2023/07/31 14:00 2023/07/28 7:20
CBOT 2YY 202308 2-year Micro Yield No 2 business days prior to cutoff 2023/08/30 15:15 2023/08/29 7:20 2023/08/31 14:00 2023/08/30 7:20
CBOT 2YY 202309 2-year Micro Yield No 2 business days prior to cutoff 2023/09/29 14:00 2023/09/28 7:20 2023/09/29 14:00 2023/09/28 7:20
CBOT 2YY 202310 2-year Micro Yield No 2 business days prior to cutoff 2023/10/31 14:00 2023/10/30 7:20 2023/10/31 14:00 2023/10/30 7:20
CBOT 2YY 202311 2-year Micro Yield No 2 business days prior to cutoff 2023/11/30 14:00 2023/11/29 7:20 2023/11/30 14:00 2023/11/29 7:20
CBOT 30Y 202110 30-year Micro Yield No 2 business days prior to cutoff 2021/10/28 15:15 2021/10/27 7:20 2021/10/29 14:00 2021/10/28 7:20
CBOT 30Y 202111 30-year Micro Yield No 2 business days prior to cutoff 2021/11/30 14:00 2021/11/29 7:20 2021/11/30 14:00 2021/11/29 7:20
CBOT 30Y 202112 30-year Micro Yield No 2 business days prior to cutoff 2021/12/31 12:00 2021/12/30 7:20 2021/12/31 12:00 2021/12/30 7:20
CBOT 30Y 202201 30-year Micro Yield No 2 business days prior to cutoff 2021/11/17 15:15 2021/11/16 7:20 2022/01/31 14:00 2022/01/28 7:20
CBOT 30Y 202202 30-year Micro Yield No 2 business days prior to cutoff 2021/12/15 15:15 2021/12/14 7:20 2022/02/28 14:00 2022/02/25 7:20
CBOT 30Y 202203 30-year Micro Yield No 2 business days prior to cutoff 2022/03/30 15:15 2022/03/29 7:20 2022/03/31 14:00 2022/03/30 7:20
CBOT 30Y 202204 30-year Micro Yield No 2 business days prior to cutoff 2022/04/29 14:00 2022/04/28 7:20 2022/04/29 14:00 2022/04/28 7:20
CBOT 30Y 202205 30-year Micro Yield No 2 business days prior to cutoff 2022/05/31 14:00 2022/05/30 7:20 2022/05/31 14:00 2022/05/30 7:20
CBOT 30Y 202206 30-year Micro Yield No 2 business days prior to cutoff 2022/06/29 15:15 2022/06/28 7:20 2022/06/30 14:00 2022/06/29 7:20
CBOT 30Y 202207 30-year Micro Yield No 2 business days prior to cutoff 2022/05/18 15:15 2022/05/17 7:20 2022/07/29 14:00 2022/07/28 7:20
CBOT 30Y 202208 30-year Micro Yield No 2 business days prior to cutoff 2022/08/31 14:00 2022/08/30 7:20 2022/08/31 14:00 2022/08/30 7:20
CBOT 30Y 202209 30-year Micro Yield No 2 business days prior to cutoff 2022/07/20 15:15 2022/07/19 7:20 2022/09/30 14:00 2022/09/29 7:20
CBOT 30Y 202210 30-year Micro Yield No 2 business days prior to cutoff 2022/08/17 15:15 2022/08/16 7:20 2022/10/31 14:00 2022/10/28 7:20
CBOT 30Y 202211 30-year Micro Yield No 2 business days prior to cutoff 2022/11/30 14:00 2022/11/29 7:20 2022/11/30 14:00 2022/11/29 7:20
CBOT 30Y 202212 30-year Micro Yield No 2 business days prior to cutoff 2022/10/19 15:15 2022/10/18 7:20 2022/12/30 12:00 2022/12/29 7:20
CBOT 30Y 202301 30-year Micro Yield No 2 business days prior to cutoff 2023/01/31 14:00 2023/01/30 7:20 2023/01/31 14:00 2023/01/30 7:20
CBOT 30Y 202302 30-year Micro Yield No 2 business days prior to cutoff 2022/12/21 15:15 2022/12/20 7:20 2023/02/28 14:00 2023/02/27 7:20
CBOT 30Y 202303 30-year Micro Yield No 2 business days prior to cutoff 2023/03/30 15:15 2023/03/29 7:20 2023/03/31 14:00 2023/03/30 7:20
CBOT 30Y 202304 30-year Micro Yield No 2 business days prior to cutoff 2023/04/27 15:15 2023/04/26 7:20 2023/04/28 14:00 2023/04/27 7:20
CBOT 30Y 202305 30-year Micro Yield No 2 business days prior to cutoff 2023/05/31 14:00 2023/05/30 7:20 2023/05/31 14:00 2023/05/30 7:20
CBOT 30Y 202306 30-year Micro Yield No 2 business days prior to cutoff 2023/06/29 15:15 2023/06/28 7:20 2023/06/30 14:00 2023/06/29 7:20
CBOT 30Y 202307 30-year Micro Yield No 2 business days prior to cutoff 2023/05/17 15:15 2023/05/16 7:20 2023/07/31 14:00 2023/07/28 7:20
CBOT 30Y 202308 30-year Micro Yield No 2 business days prior to cutoff 2023/08/30 15:15 2023/08/29 7:20 2023/08/31 14:00 2023/08/30 7:20
CBOT 30Y 202309 30-year Micro Yield No 2 business days prior to cutoff 2023/09/29 14:00 2023/09/28 7:20 2023/09/29 14:00 2023/09/28 7:20
CBOT 30Y 202310 30-year Micro Yield No 2 business days prior to cutoff 2023/10/31 14:00 2023/10/30 7:20 2023/10/31 14:00 2023/10/30 7:20
CBOT 30Y 202311 30-year Micro Yield No 2 business days prior to cutoff 2023/11/30 14:00 2023/11/29 7:20 2023/11/30 14:00 2023/11/29 7:20
CBOT 5YY 202110 5-year Micro Yield No 2 business days prior to cutoff 2021/10/28 15:15 2021/10/27 7:20 2021/10/29 14:00 2021/10/28 7:20
CBOT 5YY 202111 5-year Micro Yield No 2 business days prior to cutoff 2021/11/30 14:00 2021/11/29 7:20 2021/11/30 14:00 2021/11/29 7:20
CBOT 5YY 202112 5-year Micro Yield No 2 business days prior to cutoff 2021/12/31 12:00 2021/12/30 7:20 2021/12/31 12:00 2021/12/30 7:20
CBOT 5YY 202201 5-year Micro Yield No 2 business days prior to cutoff 2021/11/17 15:15 2021/11/16 7:20 2022/01/31 14:00 2022/01/28 7:20
CBOT 5YY 202202 5-year Micro Yield No 2 business days prior to cutoff 2021/12/15 15:15 2021/12/14 7:20 2022/02/28 14:00 2022/02/25 7:20
CBOT 5YY 202203 5-year Micro Yield No 2 business days prior to cutoff 2022/03/30 15:15 2022/03/29 7:20 2022/03/31 14:00 2022/03/30 7:20
CBOT 5YY 202204 5-year Micro Yield No 2 business days prior to cutoff 2022/04/29 14:00 2022/04/28 7:20 2022/04/29 14:00 2022/04/28 7:20
CBOT 5YY 202205 5-year Micro Yield No 2 business days prior to cutoff 2022/05/31 14:00 2022/05/30 7:20 2022/05/31 14:00 2022/05/30 7:20
CBOT 5YY 202206 5-year Micro Yield No 2 business days prior to cutoff 2022/06/29 15:15 2022/06/28 7:20 2022/06/30 14:00 2022/06/29 7:20
CBOT 5YY 202207 5-year Micro Yield No 2 business days prior to cutoff 2022/05/18 15:15 2022/05/17 7:20 2022/07/29 14:00 2022/07/28 7:20
CBOT 5YY 202208 5-year Micro Yield No 2 business days prior to cutoff 2022/08/31 14:00 2022/08/30 7:20 2022/08/31 14:00 2022/08/30 7:20
CBOT 5YY 202209 5-year Micro Yield No 2 business days prior to cutoff 2022/07/20 15:15 2022/07/19 7:20 2022/09/30 14:00 2022/09/29 7:20
CBOT 5YY 202210 5-year Micro Yield No 2 business days prior to cutoff 2022/08/17 15:15 2022/08/16 7:20 2022/10/31 14:00 2022/10/28 7:20
CBOT 5YY 202211 5-year Micro Yield No 2 business days prior to cutoff 2022/11/30 14:00 2022/11/29 7:20 2022/11/30 14:00 2022/11/29 7:20
CBOT 5YY 202212 5-year Micro Yield No 2 business days prior to cutoff 2022/10/19 15:15 2022/10/18 7:20 2022/12/30 12:00 2022/12/29 7:20
CBOT 5YY 202301 5-year Micro Yield No 2 business days prior to cutoff 2023/01/31 14:00 2023/01/30 7:20 2023/01/31 14:00 2023/01/30 7:20
CBOT 5YY 202302 5-year Micro Yield No 2 business days prior to cutoff 2022/12/21 15:15 2022/12/20 7:20 2023/02/28 14:00 2023/02/27 7:20
CBOT 5YY 202303 5-year Micro Yield No 2 business days prior to cutoff 2023/03/30 15:15 2023/03/29 7:20 2023/03/31 14:00 2023/03/30 7:20
CBOT 5YY 202304 5-year Micro Yield No 2 business days prior to cutoff 2023/04/27 15:15 2023/04/26 7:20 2023/04/28 14:00 2023/04/27 7:20
CBOT 5YY 202305 5-year Micro Yield No 2 business days prior to cutoff 2023/05/31 14:00 2023/05/30 7:20 2023/05/31 14:00 2023/05/30 7:20
CBOT 5YY 202306 5-year Micro Yield No 2 business days prior to cutoff 2023/06/29 15:15 2023/06/28 7:20 2023/06/30 14:00 2023/06/29 7:20
CBOT 5YY 202307 5-year Micro Yield No 2 business days prior to cutoff 2023/05/17 15:15 2023/05/16 7:20 2023/07/31 14:00 2023/07/28 7:20
Declaraciones
  1. Las normas para la entrega física de este contrato solo se aplican a las cuentas IRA/efectivo.
  2. Las posiciones abiertas que se mantengan tras el cierre del día operativo indicado en este campo estarán sujetas a liquidación.
  3. Fecha y hora de primera posición; cierre aplicable a posiciones largas.
  4. Fecha y hora de última operación; cierre aplicable a posiciones cortas.
  5. Los tiempos indicados en las columnas de "Liquidación de futuros largos" y de "Liquidación de futuros cortos" se muestran en horario de mercado local.