Products & Exchange

Exchange - Knight BondPoint

Exchange Hours Website
8:00 - 17:00 ET
www.knightbondpoint.com/

Certain products may trade shorter hours. Click the Product Description link in the Products section below to find specific trading hours for a product. Please note that market orders will not be routed outside RTH.

Native to Exchange Simulated by IB
Limit (bond)Adjustable Stop (bond)
Partial All Or None (bond)Basket (bond)
Quote Request (bond)Conditional (bond)
 Good After Time (bond)
 Good Till Cancel (bond)
 Good Till Date (bond)
 Good Till Time (bond)
 Hidden (bond)
 Market * (bond)
 One Cancels All (bond)
 Scale (bond)
(war) warrants(bond) bonds(fut) futures(fop) options on futures(opt) options (stk) stocks
* IB may submit market orders using the exchange's native order type in certain situations.

Products - Bonds

IB Symbol Product Description Symbol Currency
41388RAA4 09/01/26 41388RAA4 09/01/26 41388RAA4 09/01/26 USD
42833NAN4 6 05/15/25 42833NAN4 6 05/15/25 42833NAN4 6 05/15/25 USD
42833NAP9 6 1/4 05/15/36 42833NAP9 6 1/4 05/15/36 42833NAP9 6 1/4 05/15/36 USD
455057KM0 11/01/37 455057KM0 11/01/37 455057KM0 11/01/37 USD
605279DZ8 10/01/22 605279DZ8 10/01/22 605279DZ8 10/01/22 USD
64468KBZ8 3.48 09/01/30 64468KBZ8 3.48 09/01/30 64468KBZ8 3.48 09/01/30 USD
67178KAA8 5.78 12/15/32 67178KAA8 5.78 12/15/32 67178KAA8 5.78 12/15/32 USD
94985XAB5 6.584 09/01/27 94985XAB5 6.584 09/01/27 94985XAB5 6.584 09/01/27 USD
94985XAF6 6.734 09/01/47 94985XAF6 6.734 09/01/47 94985XAF6 6.734 09/01/47 USD
A 2 3/4 09/15/29 A 2 3/4 09/15/29 A 2 3/4 09/15/29 USD
A 2.1 06/04/30 A 2.1 06/04/30 A 2.1 06/04/30 USD
A 2.3 03/12/31 A 2.3 03/12/31 A 2.3 03/12/31 USD
A 3 7/8 07/15/23 A 3 7/8 07/15/23 A 3 7/8 07/15/23 USD
A 3.05 09/22/26 A 3.05 09/22/26 A 3.05 09/22/26 USD
A 3.2 10/01/22 A 3.2 10/01/22 A 3.2 10/01/22 USD
A 5 07/15/20 A 5 07/15/20 A 5 07/15/20 USD
AA 4 1/8 03/31/29 AA 4 1/8 03/31/29 AA 4 1/8 03/31/29 USD
AA 5 1/2 12/15/27 AA 5 1/2 12/15/27 AA 5 1/2 12/15/27 USD
AA 6 1/8 05/15/28 AA 6 1/8 05/15/28 AA 6 1/8 05/15/28 USD
AA 6 3/4 09/30/24 AA 6 3/4 09/30/24 AA 6 3/4 09/30/24 USD
AA 7 09/30/26 AA 7 09/30/26 AA 7 09/30/26 USD
AA 7 1/8 03/15/31 AA 7 1/8 03/15/31 AA 7 1/8 03/15/31 USD
AABS 0 1/4 07/15/22 AABS 0 1/4 07/15/22 AABS 0 1/4 07/15/22 USD
AABS 0.05 04/28/22 AABS 0.05 04/28/22 AABS 0.05 04/28/22 USD
AABS 0.15 01/30/23 AABS 0.15 01/30/23 AABS 0.15 01/30/23 USD
AABS 0.2 01/18/22 AABS 0.2 01/18/22 AABS 0.2 01/18/22 USD
AABS 0.4 07/17/23 AABS 0.4 07/17/23 AABS 0.4 07/17/23 USD
AABS 0.4 07/29/24 AABS 0.4 07/29/24 AABS 0.4 07/29/24 USD
AABS 1.1 06/30/20 AABS 1.1 06/30/20 AABS 1.1 06/30/20 USD
AABS 1.1 09/30/20 AABS 1.1 09/30/20 AABS 1.1 09/30/20 USD
AABS 1.1 12/30/20 AABS 1.1 12/30/20 AABS 1.1 12/30/20 USD
AABS 1.7 09/30/22 AABS 1.7 09/30/22 AABS 1.7 09/30/22 USD
AABS 1.8 04/12/21 AABS 1.8 04/12/21 AABS 1.8 04/12/21 USD
AABS 1.8 10/09/20 AABS 1.8 10/09/20 AABS 1.8 10/09/20 USD
AABS 1.8 10/12/21 AABS 1.8 10/12/21 AABS 1.8 10/12/21 USD
AABS 1.85 04/13/20 AABS 1.85 04/13/20 AABS 1.85 04/13/20 USD
AABS 2 1/2 03/12/20 AABS 2 1/2 03/12/20 AABS 2 1/2 03/12/20 USD
AABS 2 12/30/22 AABS 2 12/30/22 AABS 2 12/30/22 USD
AABS 2.45 02/10/20 AABS 2.45 02/10/20 AABS 2.45 02/10/20 USD
AABS 3 1/2 03/21/23 AABS 3 1/2 03/21/23 AABS 3 1/2 03/21/23 USD
AABS 3.6 09/21/23 AABS 3.6 09/21/23 AABS 3.6 09/21/23 USD
AABS 3.9 06/28/23 AABS 3.9 06/28/23 AABS 3.9 06/28/23 USD
AABS 4.8 12/15/23 AABS 4.8 12/15/23 AABS 4.8 12/15/23 USD
AABS 5.05 06/22/23 AABS 5.05 06/22/23 AABS 5.05 06/22/23 USD
AABS 5.2 09/22/23 AABS 5.2 09/22/23 AABS 5.2 09/22/23 USD
AABS 5.4 03/21/24 AABS 5.4 03/21/24 AABS 5.4 03/21/24 USD
AACE 12 12/15/22 AACE 12 12/15/22 AACE 12 12/15/22 USD
AAGACA 3 3/8 06/15/36 AAGACA 3 3/8 06/15/36 AAGACA 3 3/8 06/15/36 USD
AAGACA 5 1/4 PERP AAGACA 5 1/4 PERP AAGACA 5 1/4 PERP USD
AAGFHL 9 3/4 07/15/24 AAGFHL 9 3/4 07/15/24 AAGFHL 9 3/4 07/15/24 USD
AAL 10 04/15/21 AAL 10 04/15/21 AAL 10 04/15/21 USD
AAL 10 1/2 01/15/49 AAL 10 1/2 01/15/49 AAL 10 1/2 01/15/49 USD
AAL 10 1/2 03/01/21 AAL 10 1/2 03/01/21 AAL 10 1/2 03/01/21 USD
AAL 10 1/4 01/15/49 AAL 10 1/4 01/15/49 AAL 10 1/4 01/15/49 USD
AAL 10 1/8 05/01/21 AAL 10 1/8 05/01/21 AAL 10 1/8 05/01/21 USD
AAL 10 1/8 06/01/21 AAL 10 1/8 06/01/21 AAL 10 1/8 06/01/21 USD
AAL 10 3/4 01/01/49 AAL 10 3/4 01/01/49 AAL 10 3/4 01/01/49 USD
AAL 10 3/4 01/15/49 AAL 10 3/4 01/15/49 AAL 10 3/4 01/15/49 USD
AAL 10 3/8 03/15/21 AAL 10 3/8 03/15/21 AAL 10 3/8 03/15/21 USD
AAL 10.05 01/15/49 AAL 10.05 01/15/49 AAL 10.05 01/15/49 USD
AAL 10.15 01/15/49 AAL 10.15 01/15/49 AAL 10.15 01/15/49 USD
AAL 10.15 05/15/20 AAL 10.15 05/15/20 AAL 10.15 05/15/20 USD
AAL 10.2 01/15/49 AAL 10.2 01/15/49 AAL 10.2 01/15/49 USD
AAL 10.2 03/15/20 AAL 10.2 03/15/20 AAL 10.2 03/15/20 USD
AAL 10.29 03/08/21 AAL 10.29 03/08/21 AAL 10.29 03/08/21 USD
AAL 10.3 01/15/49 AAL 10.3 01/15/49 AAL 10.3 01/15/49 USD
AAL 10.3 07/15/49 AAL 10.3 07/15/49 AAL 10.3 07/15/49 USD
AAL 10.36 02/15/21 AAL 10.36 02/15/21 AAL 10.36 02/15/21 USD
AAL 10.45 01/15/49 AAL 10.45 01/15/49 AAL 10.45 01/15/49 USD
AAL 10.49 06/27/49 AAL 10.49 06/27/49 AAL 10.49 06/27/49 USD
AAL 10.55 01/15/49 AAL 10.55 01/15/49 AAL 10.55 01/15/49 USD
AAL 10.55 03/12/21 AAL 10.55 03/12/21 AAL 10.55 03/12/21 USD
AAL 10.55 06/27/49 AAL 10.55 06/27/49 AAL 10.55 06/27/49 USD
AAL 10.61 06/27/49 AAL 10.61 06/27/49 AAL 10.61 06/27/49 USD
AAL 10.7 01/01/49 AAL 10.7 01/01/49 AAL 10.7 01/01/49 USD
AAL 10.7 01/15/49 AAL 10.7 01/15/49 AAL 10.7 01/15/49 USD
AAL 10.8 01/01/49 AAL 10.8 01/01/49 AAL 10.8 01/01/49 USD
AAL 10.85 01/01/49 AAL 10.85 01/01/49 AAL 10.85 01/01/49 USD
AAL 10.9 01/01/49 AAL 10.9 01/01/49 AAL 10.9 01/01/49 USD
AAL 11 3/4 07/15/25 AAL 11 3/4 07/15/25 AAL 11 3/4 07/15/25 USD
AAL 2 7/8 07/11/34 AAL 2 7/8 07/11/34 AAL 2 7/8 07/11/34 USD
AAL 3 1/2 02/15/32 AAL 3 1/2 02/15/32 AAL 3 1/2 02/15/32 USD
AAL 3 1/4 10/15/28 AAL 3 1/4 10/15/28 AAL 3 1/4 10/15/28 USD
AAL 3 10/15/28 AAL 3 10/15/28 AAL 3 10/15/28 USD
AAL 3 3/4 03/01/25 AAL 3 3/4 03/01/25 AAL 3 3/4 03/01/25 USD
AAL 3 3/4 10/15/25 AAL 3 3/4 10/15/25 AAL 3 3/4 10/15/25 USD
AAL 3 3/8 05/01/27 AAL 3 3/8 05/01/27 AAL 3 3/8 05/01/27 USD
AAL 3.15 02/15/32 AAL 3.15 02/15/32 AAL 3.15 02/15/32 USD
AAL 3.2 06/15/28 AAL 3.2 06/15/28 AAL 3.2 06/15/28 USD
AAL 3.35 10/15/29 AAL 3.35 10/15/29 AAL 3.35 10/15/29 USD
AAL 3.575 01/15/28 AAL 3.575 01/15/28 AAL 3.575 01/15/28 USD
AAL 3.6 09/22/27 AAL 3.6 09/22/27 AAL 3.6 09/22/27 USD
AAL 3.6 10/15/29 AAL 3.6 10/15/29 AAL 3.6 10/15/29 USD
AAL 3.65 02/15/29 AAL 3.65 02/15/29 AAL 3.65 02/15/29 USD
AAL 3.65 06/15/28 AAL 3.65 06/15/28 AAL 3.65 06/15/28 USD
AAL 3.7 05/01/23 AAL 3.7 05/01/23 AAL 3.7 05/01/23 USD
AAL 3.7 10/01/26 AAL 3.7 10/01/26 AAL 3.7 10/01/26 USD
AAL 3.7 10/15/25 AAL 3.7 10/15/25 AAL 3.7 10/15/25 USD
AAL 3.85 02/15/28 AAL 3.85 02/15/28 AAL 3.85 02/15/28 USD
AAL 3.95 07/11/30 AAL 3.95 07/11/30 AAL 3.95 07/11/30 USD

SHARE