Products and Exchanges
Exchange - Sydney Futures Exchange (SNFE)
| Exchange Hours | Website |
| 00:00 - 08:00 09:50 - 16:30 17:10 - 23:59 (Sydney Time) |
www.sfe.com.au |
+ Order Types
| CFDs | |||
| IB Symbol | Product Description (click link for more details) | Symbol | Currency |
| AGK | AGL ENERGY LTD | AGK | AUD |
| AWC | ALUMINA LTD | AWC | AUD |
| AMC | AMCOR LTD/AUSTRALIA | AMC | AUD |
| AMP | AMP LTD | AMP | AUD |
| AIO | ASCIANO GROUP | AIO | AUD |
| ANZ | AUSTRALIA & NEW ZEALAND BANKING GROUP LTD | ANZ | AUD |
| AXA | AXA ASIA PACIFIC HOLDINGS LTD | AXA | AUD |
| BHP | BHP BILLITON LTD | BHP | AUD |
| BSL | BLUESCOPE STEEL LTD | BSL | AUD |
| BLD | BORAL LTD | BLD | AUD |
| BXB | BRAMBLES LTD | BXB | AUD |
| CFX | CFS RETAIL PROPERTY TRUST | CFX | AUD |
| CCL | COCA-COLA AMATIL LTD | CCL | AUD |
| COH | COCHLEAR LTD | COH | AUD |
| CBA | COMMONWEALTH BANK OF AUSTRALIA | CBA | AUD |
| CPU | COMPUTERSHARE LTD | CPU | AUD |
| CWN | CROWN LIMITED | CWN | AUD |
| CSL | CSL LTD/AUSTRALIA | CSL | AUD |
| CSR | CSR LTD | CSR | AUD |
| DAX | DAX 30 INDEX (DEUTSCHE AKTIEN XCHANGE 30) | DAX | EUR |
| DXS | DEXUS PROPERTY GROUP | DXS | AUD |
| ESTX50 | DOW JONES EURO STOXX50 | ESTX50 | EUR |
| INDU | DOW JONES INDUSTRIAL AVERAGE | INDU | USD |
| FXJ | FAIRFAX MEDIA LTD | FXJ | AUD |
| Z | FINANCIAL TIMES STOCK EXCHANGE 100 | Z | GBP |
| FMG | FORTESCUE METALS GROUP LTD | FMG | AUD |
| FGL | FOSTERS GROUP LTD | FGL | AUD |
| GMG | GOODMAN GROUP | GMG | AUD |
| GPT | GPT GROUP | GPT | AUD |
| HVN | HARVEY NORMAN HOLDINGS LTD | HVN | AUD |
| IPL | INCITEC PIVOT LTD | IPL | AUD |
| IAG | INSURANCE AUSTRALIA GROUP LTD | IAG | AUD |
| ITO | INTOLL GROUP | ITO | AUD |
| JHX | JAMES HARDIE INDUSTRIES SE | JHX | AUD |
| JBH | JB HI-FI LTD | JBH | AUD |
| LEI | LEIGHTON HOLDINGS LTD | LEI | AUD |
| LLC | LEND LEASE GROUP | LLC | AUD |
| LGL | LIHIR GOLD LTD | LGL | AUD |
| MCC | MACARTHUR COAL LTD | MCC | AUD |
| MQG | MACQUARIE GROUP LTD | MQG | AUD |
| MTS | METCASH LTD | MTS | AUD |
| MGR | MIRVAC GROUP | MGR | AUD |
| MYR | MYER HOLDINGS LTD | MYR | AUD |
| NDX | NASDAQ 100 STOCK INDEX | NDX | USD |
| NAB | NATIONAL AUSTRALIA BANK LTD | NAB | AUD |
| NCM | NEWCREST MINING LTD | NCM | AUD |
| NWS | NEWS CORP | NWS | AUD |
| NUF | NUFARM LTD | NUF | AUD |
| OSH | OIL SEARCH LTD | OSH | AUD |
| OST | ONESTEEL LTD | OST | AUD |
| ORI | ORICA LTD | ORI | AUD |
| ORG | ORIGIN ENERGY LTD | ORG | AUD |
| OZL | OZ MINERALS LTD | OZL | AUD |
| PDN | PALADIN ENERGY LTD | PDN | AUD |
| QAN | QANTAS AIRWAYS LTD | QAN | AUD |
| QBE | QBE INSURANCE GROUP LTD | QBE | AUD |
| RIO | RIO TINTO LTD | RIO | AUD |
| SPI | S&P/ASX 200 INDEX (AUSTRALIA) | SPI | AUD |
| STO | SANTOS LTD | STO | AUD |
| SGM | SIMS METAL MANAGEMENT LTD | SGM | AUD |
| SHL | SONIC HEALTHCARE LTD | SHL | AUD |
| SGP | STOCKLAND | SGP | AUD |
| SUN | SUNCORP-METWAY LTD | SUN | AUD |
| TAH | TABCORP HOLDINGS LTD | TAH | AUD |
| TTS | TATTS GROUP LTD | TTS | AUD |
| TEL | TELECOM CORP OF NEW ZEALAND LTD | TEL | AUD |
| TLS | TELSTRA CORP LTD | TLS | AUD |
| TOL | TOLL HOLDINGS LTD | TOL | AUD |
| TCL | TRANSURBAN GROUP | TCL | AUD |
| WES | WESFARMERS LTD | WES | AUD |
| WDC | WESTFIELD GROUP | WDC | AUD |
| WBC | WESTPAC BANKING CORP | WBC | AUD |
| WPL | WOODSIDE PETROLEUM LTD | WPL | AUD |
| WOW | WOOLWORTHS LTD | WOW | AUD |
| WOR | WORLEYPARSONS LTD | WOR | AUD |


