IB Products & Exchange - MuniCenter
Exchange - MuniCenter
| Exchange Hours | Website |
| 08:00 - 17:00 (ET) |
www2.themunicenter.com |
Notes:
|
+ Order Types - Click to expand
| Bonds | ||
| Results: 1 >> 2 >> 3 >> 4 >> 5 Next | ||
| Issuer Name | Ticker/Description | Currency |
| 34TH STREET PARTNERSHIP INC | 884286AZ8 4 01/01/12 | USD |
| 34TH STREET PARTNERSHIP INC | 884286BA2 5 01/01/13 | USD |
| 34TH STREET PARTNERSHIP INC | 884286BR5 5 01/01/17 | USD |
| 34TH STREET PARTNERSHIP INC | 884286BX2 5 01/01/23 | USD |
| ABAG FIN-SR-A | 00037CKT6 5 09/02/30 | USD |
| ABAG FIN-SR-A | 00037CNA4 5 3/4 07/01/37 | USD |
| ABAG FIN-SR-A | 00037EBM7 5 1/4 11/01/20 | USD |
| ABC UNIFIED SCHOOL DISTRICT | 000416K22 0 08/01/21 | USD |
| ABC UNIFIED SCHOOL DISTRICT | 000416P76 4.4 02/01/14 | USD |
| ABINGTON SCHOOL DISTRICT | 003554C26 2 05/15/14 | USD |
| ABINGTON SCHOOL DISTRICT | 003554XH0 5 1/2 10/01/14 | USD |
| ABINGTON SCHOOL DISTRICT | 003554XR8 5 10/01/22 | USD |
| ADA & CANYON COUNTIES JOINT SCHOOL DISTRICT NO 2 MERIDIAN | 005158UJ7 4 08/15/20 | USD |
| ADAMS & ARAPAHOE JOINT SCHOOL DISTRICT 28J AURORA | 005482V43 4 12/01/18 | USD |
| ADAMS & WELD COUNTIES SCHOOL DISTRICT NO 27J BRIGHTON/CO | 005518PR0 4 3/4 12/01/17 | USD |
| ADAMS 12 FIVE STAR SCHOOLS | 006449AF9 4 3/4 12/15/22 | USD |
| ADAMS 12 FIVE STAR SCHOOLS | 006449DX7 2 1/4 12/15/16 | USD |
| ADAMS COUNTY SCHOOL DISTRICT NO 18 | 006078AQ2 5 1/4 12/15/23 | USD |
| ADAMS STATE COLLEGE | 006370BV1 6.47 05/15/38 | USD |
| ADRIAN CITY SCHOOL DISTRICT | 007266HT9 4 05/01/14 | USD |
| ADVENTIST HEALTH SYS / WEST | 777807BW7 5 02/01/16 | USD |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | 008548AC3 5.6 07/01/13 | USD |
| AIKEN COUNTY CONSOLIDATED SCHOOL DISTRICT/SC | 008770NQ8 2 04/01/13 | USD |
| AIKEN COUNTY CONSOLIDATED SCHOOL DISTRICT/SC | 008770NS4 5 04/01/15 | USD |
| ALABAMA 21ST CENTURY AUTHORITY | 010652BR5 3 06/01/14 | USD |
| ALABAMA BOARD OF EDUCATION | 010487Z25 5 09/01/19 | USD |
| ALABAMA INCENTIVES FINANCING AUTHORITY | 01030LBB0 4 09/01/18 | USD |
| ALABAMA JUDICIAL BUILDING AUTHORITY | 010311BX5 5 11/01/16 | USD |
| ALABAMA PRIVATE COLLEGES & UNIVERSITIES FACILITIES AUTHORITY | 010397FC6 5 09/01/15 | USD |
| ALABAMA PUBLIC SCHOOL & COLLEGE AUTHORITY | 0106083U9 5 05/01/17 | USD |
| ALABAMA PUBLIC SCHOOL & COLLEGE AUTHORITY | 0106083V7 5 05/01/18 | USD |
| ALABAMA PUBLIC SCHOOL & COLLEGE AUTHORITY | 0106083Y1 5 05/01/13 | USD |
| ALABAMA PUBLIC SCHOOL & COLLEGE AUTHORITY | 010608C88 5 12/01/17 | USD |
| ALABAMA PUBLIC SCHOOL & COLLEGE AUTHORITY | 010608C96 5 12/01/18 | USD |
| ALABAMA PUBLIC SCHOOL & COLLEGE AUTHORITY | 010608D79 5 12/01/24 | USD |
| ALABAMA PUBLIC SCHOOL & COLLEGE AUTHORITY | 010608J81 5 05/01/16 | USD |
| ALABAMA SPECIAL CARE FACILITIES FINANCING AUTHORITY-BIRMINGHAM AL | 010399AQ6 5 11/01/25 | USD |
| ALABAMA SPECIAL CARE FACILITIES FINANCING AUTHORITY-BIRMINGHAM AL | 010399BY8 5 11/15/39 | USD |
| ALABAMA STATE UNIVERSITY | 010632HH3 4 3/4 01/01/12 | USD |
| ALABAMA STATE UNIVERSITY | 010632MF1 5 3/4 09/01/39 | USD |
| ALABAMA WATER POLLUTION CONTROL AUTHORITY | 010653TE3 3 08/15/15 | USD |
| ALABAMA WATER POLLUTION CONTROL AUTHORITY | 010653TH6 3 1/8 08/15/18 | USD |
| ALABAMA WATER POLLUTION CONTROL AUTHORITY | 010653TJ2 4 08/15/19 | USD |
| ALABAMA WATER POLLUTION CONTROL AUTHORITY | 010653TK9 4 08/15/20 | USD |
| ALABAMA WATER POLLUTION CONTROL AUTHORITY | 010653TR4 2 08/15/14 | USD |
| ALABAMA WATER POLLUTION CONTROL AUTHORITY | 010653TW3 3 08/15/19 | USD |
| ALABAMA WATER POLLUTION CONTROL AUTHORITY | 010653TY9 3 08/15/21 | USD |
| ALACHUA COUNTY HEALTH FACILITIES AUTHORITY | 010685HT5 6 1/4 12/01/18 | USD |
| ALAMEDA CORRIDOR TRANSPORTATION AUTHORITY | 010869AQ8 5 10/01/29 | USD |
| ALAMEDA CORRIDOR TRANSPORTATION AUTHORITY | 010869AT2 0 10/01/32 | USD |
| ALAMEDA CORRIDOR TRANSPORTATION AUTHORITY | 010869BD6 5 1/4 10/01/21 | USD |
| ALAMEDA CORRIDOR TRANSPORTATION AUTHORITY | 010869BZ7 6 1/2 10/01/19 | USD |
| ALAMEDA CORRIDOR TRANSPORTATION AUTHORITY | 010869CD5 6.6 10/01/29 | USD |
| ALAMEDA COUNTY JOINT POWERS AUTHORITY | 010831BP9 5 12/01/20 | USD |
| ALAMEDA COUNTY WATER DISTRICT FINANCING AUTHORITY | 01112CAS5 3 06/01/29 | USD |
| ALAMEDA UNIFIED SCHOOL DISTRICT-ALAMEDA COUNTY/CA | 010824HZ6 0 08/01/33 | USD |
| ALAMO COMMUNITY COLLEGE DISTRICT | 011415GU4 4 02/15/17 | USD |
| ALAMO COMMUNITY COLLEGE DISTRICT | 011415KG0 5 08/15/15 | USD |
| ALAMO COMMUNITY COLLEGE DISTRICT | 011420JT4 5 11/01/31 | USD |
| ALAMOGORDO MUNICIPAL SCHOOL DISTRICT NO 1 | 011464HF4 2 08/01/18 | USD |
| ALASKA ENERGY AUTHORITY | 011692DX5 5 07/01/20 | USD |
| ALASKA HOUSING FINANCE CORP | 01170RBL5 4 5/8 12/01/40 | USD |
| ALASKA HOUSING FINANCE CORP | 01170RDP4 1.85 06/01/18 | USD |
| ALASKA HOUSING FINANCE CORP | 011831X25 5.3 12/01/12 | USD |
| ALASKA HOUSING FINANCE CORP | 011832NL2 5.2 06/01/21 | USD |
| ALASKA HOUSING FINANCE CORP | 011832Y71 4 12/01/09 | USD |
| ALASKA INDUSTRIAL DEVELOPMENT & EXPORT AUTHORITY | 011710JB7 5 04/01/13 | USD |
| ALASKA INDUSTRIAL DEVELOPMENT & EXPORT AUTHORITY | 011710KC3 5 1/2 04/01/26 | USD |
| ALASKA INDUSTRIAL DEVELOPMENT & EXPORT AUTHORITY | 011908DE7 5 01/01/27 | USD |
| ALASKA INTERNATIONAL AIRPORTS SYSTEM | 011842RL7 5 10/01/16 | USD |
| ALASKA MUNICIPAL BOND BANK AUTHORITY | 0117956D8 4 06/01/11 | USD |
| ALASKA MUNICIPAL BOND BANK AUTHORITY | 01179P3G0 5 09/01/18 | USD |
| ALASKA MUNICIPAL BOND BANK AUTHORITY | 01179PA23 4 1/2 02/01/18 | USD |
| ALASKA MUNICIPAL BOND BANK AUTHORITY | 01179PHK6 3 1/2 11/01/10 | USD |
| ALASKA MUNICIPAL BOND BANK AUTHORITY | 01179PR41 4 08/01/20 | USD |
| ALASKA MUNICIPAL BOND BANK AUTHORITY | 01179PV79 4 04/01/20 | USD |
| ALASKA MUNICIPAL BOND BANK AUTHORITY | 01179PWC7 4 5/8 09/01/28 | USD |
| ALASKA MUNICIPAL BOND BANK AUTHORITY | 01179PXF9 4.9 04/01/26 | USD |
| ALASKA RAILROAD CORP | 01176PAH3 3 7/8 08/01/13 | USD |
| ALASKA RAILROAD CORP | 01176PAM2 5 08/01/15 | USD |
| ALASKA RAILROAD CORP | 01176PBL3 4 1/4 08/01/17 | USD |
| ALASKA RAILROAD CORP | 01176PBS8 5 08/01/20 | USD |
| ALASKA STUDENT LOAN CORP | 011855BE2 5 06/01/12 | USD |
| ALBANY INDUSTRIAL DEVELOPMENT AGENCY | 012440JT1 4 1/4 11/15/11 | USD |
| ALBANY INDUSTRIAL DEVELOPMENT AGENCY | 012440PN7 4 05/01/19 | USD |
| ALBANY PARKING AUTHORITY | 012458DG7 4 1/2 07/15/23 | USD |
| ALBANY PARKING AUTHORITY | 012458DJ1 4 1/4 07/15/25 | USD |
| ALBEMARLE HOSPITAL AUTHORITY | 012722AC8 4 1/8 10/01/08 | USD |
| ALBERMARLE COUNTY ECONOMIC DEVELOPMENT AUTHORITY | 01266HAH2 5 06/01/19 | USD |
| ALBERMARLE COUNTY ECONOMIC DEVELOPMENT AUTHORITY | 01266HAS8 4 06/01/32 | USD |
| ALBUQUERQUE BERNALILLO COUNTY WATER UTILITY AUTHORITY | 013493CA7 5 07/01/27 | USD |
| ALBUQUERQUE MUNICIPAL SCHOOL DISTRICT NO 12 | 013595KB8 4 08/01/15 | USD |
| ALBUQUERQUE MUNICIPAL SCHOOL DISTRICT NO 12 | 013595KD4 5 08/01/17 | USD |
| ALBUQUERQUE MUNICIPAL SCHOOL DISTRICT NO 12 | 013595KP7 4 08/01/14 | USD |
| ALBUQUERQUE MUNICIPAL SCHOOL DISTRICT NO 12 | 013595PG2 4 08/01/15 | USD |
| ALBUQUERQUE MUNICIPAL SCHOOL DISTRICT NO 12 | 013595QL0 3 08/01/17 | USD |
| ALBUQUERQUE MUNICIPAL SCHOOL DISTRICT NO 12 | 013595QN6 3 08/01/19 | USD |
| ALCORN STATE UNIVERSITY EDUCATIONAL BUILDING CORP | 01407QBL2 5 1/8 09/01/34 | USD |
| ALDINE INDEPENDENT SCHOOL DISTRICT | 014393KJ0 5 02/15/20 | USD |
| ALDINE INDEPENDENT SCHOOL DISTRICT | 014393NL2 5 02/15/16 | USD |




