IB Products & Exchange - Spanish Futures & Options Exchange (MEFF)
Exchange - Spanish Futures & Options Exchange (MEFF)
| Exchange Hours | Website |
| 09:00 - 17:35 (CET) |
www.meff.es |
+ Order Types - Click to expand
| Indices (not tradable, for informational purposes only) | |||
| IB Symbol | Product Description (click link for more details) | Symbol | Currency |
| FBBA | 10 YEAR GOVERNMENT BOND | FBBA | EUR |
| INDN | FTSE 4GOOD IBEX INDEX | INDN | EUR |
| LATIBEX | FTSE LATIBEX ALL-SHARE INDEX | LATIBEX | EUR |
| LATIBEXB | FTSE LATIBEX BRASIL INDEX | LATIBEXB | EUR |
| LATIBEXT | FTSE LATIBEX TOP INDEX | LATIBEXT | EUR |
| IBXX | IBEX 35 CAPPED INDEX | IBXX | EUR |
| IBXZ | IBEX 35 CAPPED NET RETURN INDEX | IBXZ | EUR |
| IBEX35TR | IBEX 35 CON DIVIDENDOS (TOTAL RETURN) | IBEX35TR | EUR |
| INDP | IBEX 35 DOBLE APALANCADO BRUTO | INDP | EUR |
| INDQ | IBEX 35 DOBLE APALANCADO NETO | INDQ | EUR |
| INDF | IBEX 35 DOBLE APALANCADO | INDF | EUR |
| INDV | IBEX 35 DOBLE INVERSO | INDV | EUR |
| INDH | IBEX 35 IMPACTO DIV | INDH | EUR |
| IBEX | IBEX 35 INDEX MINI | IBEX | EUR |
| IBEX35 | IBEX 35 INDEX | IBEX35 | EUR |
| INDK | IBEX 35 INVERSO | INDK | EUR |
| INDM | IBEX 35 TRIPLE APALANCADO | INDM | EUR |
| INDW | IBEX 35 TRIPLE INVERSO | INDW | EUR |
| IBEXC | IBEX MEDIUM CAP INDEX | IBEXC | EUR |
| IBEXS | IBEX SMALL CAP INDEX | IBEXS | EUR |
| IBEXTDIV | IBEX TOP DIVIDEND INDEX | IBEXTDIV | EUR |




