IB Products & Exchange - IBCFD
Exchange - IBCFD
| Exchange Hours | Website |
| 08:00 - 16:30 (GMT) |
Notes:
|
+ Order Types - Click to expand
| CFDs | |||
| Results: 1 >> 2 >> 3 >> 4 >> 5 Next | |||
| IB Symbol | Product Description (click link for more details) | Symbol | Currency |
| III | 3I GROUP PLC | III | GBP |
| 3IN | 3I INFRASTRUCTURE PLC | 3IN | GBP |
| 888 | 888 HOLDINGS PLC | 888 | GBP |
| BAG | A.G.BARR PLC | BAG | GBP |
| A2A | A2A SPA | A2A | EUR |
| AALB | AALBERTS INDUSTRIES NV | AALB | EUR |
| ARL | AAREAL BANK AG | ARL | EUR |
| AB | AB SCIENCE SA | AB | EUR |
| ABB | ABB LTD | ABB | SEK |
| ABBN | ABB LTD | ABBN | CHF |
| ABC | ABCAM PLC | ABC | GBP |
| ABG | ABENGOA SA | ABG | EUR |
| ABG.P | ABENGOA SA | ABG.P | EUR |
| AAIF | ABERDEEN ASIAN INCOME FUND LTD | AAIF | GBP |
| AAS | ABERDEEN ASIAN SMALLER COMPANIES INVESTMENT TRUST PLC | AAS | GBP |
| ADN | ABERDEEN ASSET MANAGEMENT PLC | ADN | GBP |
| ASL | ABERFORTH SMALLER COMPANIES TRUST PLC | ASL | GBP |
| ABE | ABERTIS INFRAESTRUCTURAS SA | ABE | EUR |
| ABLX | ABLYNX NV | ABLX | EUR |
| AO1 | ACCELL GROUP | AO1 | EUR |
| ANA | ACCIONA SA | ANA | EUR |
| AC | ACCOR SA | AC | EUR |
| ACE | ACEA SPA | ACE | EUR |
| ACX | ACERINOX SA | ACX | EUR |
| ACK | ACKERMANS & VAN HAAREN NV | ACK | EUR |
| ACS | ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA | ACS | EUR |
| ATLN | ACTELION LTD | ATLN | CHF |
| ADEN | ADECCO SA | ADEN | CHF |
| ADS | ADIDAS AG | ADS | EUR |
| ADM | ADMIRAL GROUP PLC | ADM | GBP |
| ADV | ADVA OPTICAL NETWORKING SE | ADV | EUR |
| AED | AEDIFICA | AED | EUR |
| AGS | AEGIS GROUP PLC | AGS | GBP |
| AGN | AEGON NV | AGN | EUR |
| ADP | AEROPORTS DE PARIS | ADP | EUR |
| AFR | AFREN PLC | AFR | GBP |
| ABG | AFRICAN BARRICK GOLD PLC | ABG | GBP |
| AMI | AFRICAN MINERALS LTD | AMI | GBP |
| AGS | AGEAS | AGS | EUR |
| AGFB | AGFA-GEVAERT NV | AGFB | EUR |
| AGK | AGGREKO PLC | AGK | GBP |
| AF | AIR FRANCE-KLM | AF | EUR |
| AI | AIR LIQUIDE SA | AI | EUR |
| AIX | AIXTRON SE NA | AIX | EUR |
| AKVER | AKER SOLUTIONS ASA | AKVER | NOK |
| AKZ | AKZO NOBEL NV | AKZ | EUR |
| ALU | ALCATEL-LUCENT/FRANCE | ALU | EUR |
| ALNT | ALENT PLC. | ALNT | GBP |
| ALFA | ALFA LAVAL AB | ALFA | SEK |
| ALGETA | ALGETA ASA | ALGETA | NOK |
| ATST | ALLIANCE TRUST PLC/THE | ATST | GBP |
| ALV | ALLIANZ SE | ALV | EUR |
| ALLN | ALLREAL HOLDING AG | ALLN | CHF |
| ALPH | ALPIQ HOLDING AG | ALPH | CHF |
| ALO | ALSTOM SA | ALO | EUR |
| AOX | ALSTRIA OFFICE REIT-AG | AOX | EUR |
| ALTA | ALTAREA | ALTA | EUR |
| ATE | ALTEN LTD | ATE | EUR |
| ATC | ALTRAN TECHNOLOGIES SA | ATC | EUR |
| AMS | AMADEUS IT HOLDING SA | AMS | EUR |
| AMEC | AMEC PLC | AMEC | GBP |
| AME | AMER SPORTS OYJ | AME | EUR |
| AMER | AMERISUR RESOURCES PLC | AMER | GBP |
| AMG | AMG ADVANCED METALLURGICAL GROUP NV | AMG | EUR |
| AML | AMLIN PLC | AML | GBP |
| AXN | AMPLIFON SPA | AXN | EUR |
| CMU | AMUNDI ETF MSCI EMU | CMU | GBP |
| CEUR | AMUNDI ETF MSCI EUROPE | CEUR | GBP |
| CUK | AMUNDI ETF MSCI UK | CUK | GBP |
| CU2 | AMUNDI ETF MSCI USA | CU2 | GBP |
| 500 | AMUNDI ETF S&P 500 | 500 | GBP |
| ANF | ANF SA | ANF | EUR |
| AAL | ANGLO AMERICAN PLC | AAL | GBP |
| APF | ANGLO PACIFIC GROUP PLC | APF | GBP |
| ABI | ANHEUSER-BUSCH INBEV NV | ABI | EUR |
| AIE | ANITE PLC | AIE | GBP |
| STS | ANSALDO STS SPA | STS | EUR |
| ANTO | ANTOFAGASTA PLC | ANTO | GBP |
| AAA | AP ALTERNATIVE ASSETS LP | AAA | USD |
| MAERSK.A | AP MOELLER - MAERSK A/S | MAERSK.A | DKK |
| MAERSK.B | AP MOELLER - MAERSK A/S | MAERSK.B | DKK |
| APAM | APERAM | APAM | EUR |
| HZN | APR ENERGY PLC | HZN | GBP |
| AQP | AQUARIUS PLATINUM LTD | AQP | GBP |
| ARCAD | ARCADIS NV | ARCAD | EUR |
| MT | ARCELORMITTAL | MT | EUR |
| A9RB | AREVA SA | A9RB | EUR |
| AKE | ARKEMA SA | AKE | EUR |
| ARM | ARM HOLDINGS PLC | ARM | GBP |
| RCUS | ARSEUS NV | RCUS | EUR |
| PRC | ARTPRICE.COM | PRC | EUR |
| ARYN | ARYZTA AG | ARYN | CHF |
| ASHM | ASHMORE GROUP PLC | ASHM | GBP |
| AHT | ASHTEAD GROUP PLC | AHT | GBP |
| ASM | ASM INTERNATIONAL NV | ASM | EUR |
| ASML | ASML HOLDING NV | ASML | EUR |
| ASC | ASOS PLC | ASC | GBP |
| ASSA.B | ASSA ABLOY AB | ASSA.B | SEK |
| G | ASSICURAZIONI GENERALI SPA | G | EUR |
| ABF | ASSOCIATED BRITISH FOODS PLC | ABF | GBP |




