IB Products & Exchange - CHI-X Japan (CHIXJ)
Exchange - CHI-X Japan (CHIXJ)
| Exchange Hours | Website |
| 08:00 - 16:00 (JST) |
+ Order Types - Click to expand
| Stocks | |||
| Results: 1 >> 2 >> 3 >> 4 >> 5 >> 6 >> 7 >> 8 Next | |||
| IB Symbol | Product Description (click link for more details) | Symbol | Currency |
| 2715 | ELEMATEC CORP | 2715.T | JPY |
| 4820 | EM SYSTEMS CO LTD | 4820.T | JPY |
| 9963 | EMORI & CO LTD | 9963.T | JPY |
| 6961 | ENPLAS CORP | 6961.T | JPY |
| 6218 | ENSHU LTD | 6218.T | JPY |
| 4282 | EPS CORP/JAPAN | 4282.T | JPY |
| 2196 | ESCRIT INC | 2196.T | JPY |
| 6859 | ESPEC CORP | 6859.T | JPY |
| 7591 | EXCEL CO LTD | 7591.T | JPY |
| 7278 | EXEDY CORP | 7278.T | JPY |
| 2206 | EZAKI GLICO CO LTD | 2206.T | JPY |
| 8008 | F&A AQUA HOLDINGS INC | 8008.T | JPY |
| 7212 | F-TECH INC | 7212.T | JPY |
| 4295 | FAITH INC | 4295.T | JPY |
| 8028 | FAMILYMART CO LTD | 8028.T | JPY |
| 4921 | FANCL CORP | 4921.T | JPY |
| 6954 | FANUC CORP | 6954.T | JPY |
| 9983 | FAST RETAILING CO LTD | 9983.T | JPY |
| 7296 | FCC CO LTD | 7296.T | JPY |
| 3396 | FELISSIMO CORP | 3396.T | JPY |
| 2215 | FIRST BAKING CO LTD | 2215.T | JPY |
| 6794 | FOSTER ELECTRIC CO LTD | 6794.T | JPY |
| 7947 | FP CORP | 7947.OS | JPY |
| 7840 | FRANCE BED HOLDINGS CO LTD | 7840.T | JPY |
| 1813 | FUDO TETRA CORP | 1813.T | JPY |
| 8278 | FUJI CO LTD/EHIME | 8278.T | JPY |
| 6504 | FUJI ELECTRIC CO LTD | 6504.T | JPY |
| 9883 | FUJI ELECTRONICS CO LTD | 9883.T | JPY |
| 7270 | FUJI HEAVY INDUSTRIES LTD | 7270.T | JPY |
| 7260 | FUJI KIKO CO LTD | 7260.T | JPY |
| 5009 | FUJI KOSAN CO LTD | 5009.T | JPY |
| 9010 | FUJI KYUKO CO LTD | 9010.T | JPY |
| 4676 | FUJI MEDIA HOLDINGS INC | 4676.T | JPY |
| 2607 | FUJI OIL CO LTD | 2607.T | JPY |
| 7864 | FUJI SEAL INTERNATIONAL INC | 7864.T | JPY |
| 9749 | FUJI SOFT INC | 9749.T | JPY |
| 3104 | FUJIBO HOLDINGS INC | 3104.T | JPY |
| 2908 | FUJICCO CO LTD | 2908.T | JPY |
| 4901 | FUJIFILM HOLDINGS CORP | 4901.T | JPY |
| 4620 | FUJIKURA KASEI CO LTD | 4620.T | JPY |
| 5803 | FUJIKURA LTD | 5803.T | JPY |
| 5121 | FUJIKURA RUBBER LTD | 5121.T | JPY |
| 5384 | FUJIMI INC | 5384.T | JPY |
| 7917 | FUJIMORI KOGYO CO LTD | 7917.T | JPY |
| 9722 | FUJITA KANKO INC | 9722.T | JPY |
| 6406 | FUJITEC CO LTD | 6406.T | JPY |
| 6755 | FUJITSU GENERAL LTD | 6755.T | JPY |
| 6702 | FUJITSU LTD | 6702.T | JPY |
| 2211 | FUJIYA CO LTD | 2211.T | JPY |
| 5185 | FUKOKU CO LTD | 5185.T | JPY |
| 1899 | FUKUDA CORP | 1899.T | JPY |
| 8362 | FUKUI BANK LTD/THE | 8362.T | JPY |
| 9790 | FUKUI COMPUTER HOLDINGS INC | 9790.T | JPY |
| 8354 | FUKUOKA FINANCIAL GROUP INC | 8354.T | JPY |
| 8562 | FUKUSHIMA BANK LTD/THE | 8562.T | JPY |
| 6420 | FUKUSHIMA INDUSTRIES CORP | 6420.T | JPY |
| 9075 | FUKUYAMA TRANSPORTING CO LTD | 9075.T | JPY |
| 4848 | FULLCAST HOLDINGS CO LTD | 4848.T | JPY |
| 9757 | FUNAI CONSULTING INC | 9757.OS | JPY |
| 6839 | FUNAI ELECTRIC CO LTD | 6839.OS | JPY |
| 6937 | FURUKAWA BATTERY CO LTD | 6937.T | JPY |
| 5715 | FURUKAWA CO LTD | 5715.T | JPY |
| 5801 | FURUKAWA ELECTRIC CO LTD | 5801.T | JPY |
| 5741 | FURUKAWA-SKY ALUMINUM CORP | 5741.T | JPY |
| 4538 | FUSO PHARMACEUTICAL INDUSTRIES LTD | 4538.T | JPY |
| 6986 | FUTABA CORP/CHIBA | 6986.T | JPY |
| 7241 | FUTABA INDUSTRIAL CO LTD | 7241.T | JPY |
| 4722 | FUTURE ARCHITECT INC | 4722.T | JPY |
| 8424 | FUYO GENERAL LEASE CO LTD | 8424.T | JPY |
| 7508 | G-7 HOLDINGS INC | 7508.T | JPY |
| 9470 | GAKKEN HOLDINGS CO LTD | 9470.T | JPY |
| 2301 | GAKUJO CO LTD | 2301.T | JPY |
| 2174 | GCA SAVVIAN GROUP CORP | 2174.T | JPY |
| 9991 | GECOSS CORP | 9991.T | JPY |
| 9828 | GENKI SUSHI CO LTD | 9828.T | JPY |
| 2772 | GENKY STORES INC | 2772.T | JPY |
| 2681 | GEO HOLDINGS CORP | 2681.T | JPY |
| 7990 | GLOBERIDE INC | 7990.T | JPY |
| 6457 | GLORY LTD | 6457.OS | JPY |
| 9449 | GMO INTERNET INC | 9449.T | JPY |
| 5410 | GODO STEEL LTD | 5410.T | JPY |
| 1328 | GOLD-PRICE-LINKED EXCHANGE TRADED FUND - GOLDLINK ETF | 1328.OS | JPY |
| 8871 | GOLDCREST CO LTD | 8871.T | JPY |
| 8111 | GOLDWIN INC | 8111.T | JPY |
| 9850 | GOURMET KINEYA CO LTD | 9850.T | JPY |
| 8999 | GRANDY HOUSE CORP | 8999.T | JPY |
| 3632 | GREE INC | 3632.T | JPY |
| 6674 | GS YUASA CORP | 6674.T | JPY |
| 8101 | GSI CREOS CORP | 8101.T | JPY |
| 7599 | GULLIVER INTERNATIONAL CO LTD | 7599.T | JPY |
| 4229 | GUN-EI CHEMICAL INDUSTRY CO LTD | 4229.T | JPY |
| 8334 | GUNMA BANK LTD/THE | 8334.T | JPY |
| 3002 | GUNZE LTD | 3002.T | JPY |
| 2440 | GURUNAVI INC | 2440.T | JPY |
| 8242 | H2O RETAILING CORP | 8242.T | JPY |
| 8359 | HACHIJUNI BANK LTD/THE | 8359.T | JPY |
| 2433 | HAKUHODO DY HOLDINGS INC | 2433.T | JPY |
| 7433 | HAKUTO CO LTD | 7433.T | JPY |
| 9731 | HAKUYOSHA CO LTD | 9731.T | JPY |
| 9037 | HAMAKYOREX CO LTD | 9037.T | JPY |




